Local Group
Adapted from Wikipedia · Adventurer experience
The Local Group is a group of galaxies that includes our own Milky Way, where Earth is located. It has two main parts shaped like a dumbbell. One part is centered on the Milky Way and its smaller galaxies. The other part is centered on the Andromeda Galaxy and its smaller galaxies. These two parts are moving toward each other and are about 800 kiloparsecs apart.
The Local Group has a total mass of about 2×1012 solar masses and a diameter of about 5.11 megaparsecs. It is part of a larger structure called the Local Volume, which belongs to the Virgo Supercluster. The exact number of galaxies in the Local Group is not fully known because the bright Milky Way blocks some views, but we currently know of 134 galaxies within 1 megaparsec of the center.
The two largest galaxies in the Local Group are the Andromeda Galaxy and the Milky Way. Both are spiral galaxies and each has many smaller galaxies orbiting around them. The third-largest galaxy is the Triangulum Galaxy. Together, these galaxies and their companions make up the Local Group, a fascinating part of our universe’s structure.
History
The term "The Local Group" was first used by Edwin Hubble in his book in 1936. He called it a small group of galaxies that are alone in space. Hubble listed several galaxies in this group. These include the Andromeda Galaxy, the Milky Way where our Earth is, and the Triangulum Galaxy. He also named smaller galaxies like the Large Magellanic Cloud and the Small Magellanic Cloud. He thought IC 10 might also be part of this group.
Component galaxies
The Local Group is a group of galaxies that includes our own Milky Way. It looks like a dumbbell, with the Milky Way and its smaller galaxies on one side, and the Andromeda Galaxy and its smaller galaxies on the other. These two big groups of galaxies are moving closer to each other.
| Name | Type | Constellation | |
|---|---|---|---|
| Spiral galaxies | |||
| Andromeda Galaxy (M31, NGC 224) | SAb | Andromeda | |
| Milky Way Galaxy | SBbc | Sagittarius (centre) | |
| Triangulum Galaxy (M33, NGC 598) | SAcd | Triangulum | |
| Magellanic spiral galaxies | |||
| Large Magellanic Cloud (LMC, Dorado Dwarf) | Irr/SB(s)m | Dorado | |
| Elliptical galaxies | |||
| M32 (NGC 221, Andromeda Dwarf) | cE2 | Andromeda | |
| Irregular galaxies | |||
| Wolf–Lundmark–Melotte (WLM, DDO 221) | Ir+ | Cetus | |
| IC 10 (Cascopea IV, PGC 4774942-40+4) | KBm or Ir+ | Cassiopeia | |
| Small Magellanic Cloud (SMC, NGC 292, Tucana galaxy) | SB(s)m pec | Tucana | |
| Pisces Dwarf (LGS3,Pisces I dwarf irregular) | Irr | Pisces | |
| IC 1613 (UGC 668, UGCA 47954) | IAB(s)m V | Cetus | |
| Phoenix Dwarf (Phoenix I dwarf) | Irr | Phoenix | |
| Leo A (Leo III, PCA QA JO74974) | IBm V | Leo | |
| Aquarius Dwarf (DDO 210, Aquarius I, ESO 497-4054.4591 G) | IB(s)m | Aquarius | |
| SagDIG (Sagittarius Dwarf Irregular Galaxy, Sagittarius II) | IB(s)m V | Sagittarius | |
| NGC 6822 (Barnard's Galaxy, AO 4797) | IB(s)m IV-V | Sagittarius | |
| Pegasus Dwarf (Pegasus Dwarf Irregular, DDO 216) | Irr | Pegasus | |
| UGC 4879 (VV124) | IAm | Ursa Major | |
| Sextans A (UGCA 205, AO 4977) | Ir+V | Sextans | |
| Sextans B (UGC 5373, QRT 947748) | Ir+IV-V | Sextans | |
| Leo P (AGC 19470059) | Irr | Leo | |
| AGC 198606 (Leo VI) | Irr? | Leo | |
| AGC 215417(Leo VII) | Irr? | Leo | |
| AGC 219656 | Irr? | Leo | |
| AGC 249525 | Irr? | Boötes | |
| AGC 268069 | Irr? | Serpens | |
| Dwarf elliptical galaxies | |||
| M110 (NGC 205) | dE6p | Andromeda | |
| NGC 147 (DDO 3) | dE5 pec | Cassiopeia | |
| Dwarf spheroidal galaxies | |||
| Boötes I (DDO 9774998.074÷×47) | dSph | Boötes | |
| Cetus Dwarf | dSph/E4 | Cetus | |
| Canes Venatici I Dwarf and Canes Venatici II Dwarf | dSph | Canes Venatici | |
| Andromeda III | dE2 | Andromeda | |
| NGC 185 | dE3 pec | Cassiopeia | |
| Andromeda I | dE3 pec | Andromeda | |
| Sculptor Dwarf (E351-G30) | dE3 | Sculptor | |
| Andromeda V (UKS 4977-94) | dSph | Andromeda | |
| Andromeda II (NCA 14) | dE0 | Andromeda | |
| Fornax Dwarf (E356-G04) | dSph/E2 | Fornax | |
| Carina Dwarf (E206-G220) | dE3 | Carina | |
| Leo I (DDO 74) | dE3 | Leo | |
| Sextans Dwarf (Sextans 1) | dE3 | Sextans | |
| Leo II (Leo B) | dE0 pec | Leo | |
| Ursa Minor Dwarf (NCA 47-49) | dE4 | Ursa Minor | |
| Draco Dwarf (DDO 208) | dE0 pec | Draco | |
| SagDSG (Sagittarius Dwarf Spheroidal Galaxy) | dSph/E7 | Sagittarius | |
| Tucana Dwarf | dE5 | Tucana | |
| Cassiopeia Dwarf (Andromeda VII, NCA 4) | dSph | Cassiopeia | |
| Pegasus Dwarf Spheroidal Galaxy (Andromeda VI) | dSph | Pegasus | |
| Ursa Major I Dwarf | dSph | Ursa Major | |
| Ursa Major II Dwarf | dSph | Ursa Major | |
| Ursa Major III | dSph | Ursa Major | |
| Leo IV | dSph | Leo | |
| Leo V | dSph | Leo | |
| Leo T | dSph/Irr | Leo | |
| Boötes II | dSph | Boötes | |
| Boötes III (NCA 4.9) | dSph | Boötes | |
| Boötes IV | dSph | Boötes | |
| Coma Berenices | dSph | Coma Berenices | |
| Segue 2 (Aries Dwarf, NCA 429) | dSph | Aries | |
| Hercules (NCA 4977429) | dSph | Hercules | |
| Pisces II | dSph | Pisces | |
| Reticulum II | dSph | Reticulum | |
| Reticulum III | dSph | Reticulum | |
| Eridanus II | dSph | Eridanus | |
| Grus I | dSph | Grus | |
| Grus II | dSph | Grus | |
| Tucana II | dSph | Tucana | |
| Hydrus I (Hydrus Dwarf spheroidal galaxy) | dSph | Hydrus | |
| Draco II | dSph | Draco | |
| Carina III | dSph | Carina | |
| Triangulum II (Laevens 2) | dSph | Triangulum | |
| Carina II | dSph | Carina | |
| Pictor II | dSph | Pictor | |
| Horologium II | dSph | Horologium | |
| Virgo I | dSph | Virgo | |
| Virgo III | dSph? | Virgo | |
| Sextans II | dSph? | Sextans | |
| Aquarius II | dSph | Aquarius | |
| Aquarius III | dSph? | Aquarius | |
| Crater II | dSph | Crater | |
| Hydra II | dSph | Hydra | |
| Antlia II | dSph | Antlia | |
| Pegasus III | dSph | Pegasus | |
| Pegasus IV | dSph | Pegasus | |
| Pegasus W | dSph | Pegasus | |
| Cetus III | dSph | Cetus | |
| Leo K | dSph? | Leo | |
| Leo M | dSph? | Leo | |
| Leo VI | dSph | Leo | |
| Leo Minor I | dSph? | Leo Minor | |
| Boötes V | dSph? | Boötes | |
| Virgo II | dSph? | Virgo | |
| Tucana B | dSph | Tucana | |
| DES 1 | dE | Perseus | |
| Antlia Dwarf | dE3/dSph/Irr? | Antlia | |
| Andromeda IX | dSph | Andromeda | |
| Andromeda X | dSph | Andromeda | |
| Andromeda XI | dSph | Andromeda | |
| Andromeda XII | dSph | Andromeda | |
| Andromeda XIII (Pisces III) | dSph | Andromeda | |
| Andromeda XIV (Pisces IV) | dSph | Pisces | |
| Andromeda XV | dSph | Andromeda | |
| Andromeda XVII | dSph | Andromeda | |
| Andromeda XIX | dSph | Andromeda | |
| Andromeda XX | dSph | Andromeda | |
| Andromeda XXI | dSph | Andromeda | |
| Andromeda XXII | dSph | Pisces | |
| Andromeda XXIII | dSph | Andromeda | |
| Andromeda XXIV | dSph | Andromeda | |
| Andromeda XXV | dSph | Andromeda | |
| Andromeda XXVI | dSph | Andromeda | |
| Andromeda XXVII | dSph | Andromeda | |
| Andromeda XXIX | dSph | Pegasus | |
| Andromeda XXX (Cassiopeia II) | dSph? | Cassiopeia | |
| Andromeda XXXI (Lacerta I) | dSph? | Lacerta | |
| Andromeda XXXII (Cassiopeia III) | dSph? | Cassiopeia | |
| Andromeda XXXIV (Pegasus V) | dSph | Pegasus | |
| Andromeda XXXV | dSph | Andromeda | |
| Andromeda XVI (Pisces V) | dSph | Pisces | |
| Andromeda XXVIII | dSph? | Pegasus | |
| Andromeda XXXIII (Perseus I) | dSph? | Perseus | |
| Andromeda XVIII | dSph | Andromeda | |
| Centaurus I | dSph | Centaurus | |
| Pisces VII (Triangulum III) | dSph? | Pisces | |
| Identification unclear | |||
| Virgo Stellar Stream | dSph (remnant)? | Virgo | |
| Canis Major Dwarf | Irr? | Canis Major | |
| Hydra 1 | Hydra | ||
| Tucana III | dSph or cluster? | Tucana | |
| Tucana IV | dSph or cluster? | Tucana | |
| Tucana V | dSph or cluster? | Tucana | |
| Columba I | dSph or cluster? | Columba | |
| Segue 1 | dSph or Globular Cluster | Leo | |
| Cetus II | Cetus | ||
| Willman 1 | dSph or Globular Cluster | Ursa Major | |
| Horologium I | dSph or Globular Cluster | Horologium | |
| Pictoris | dSph or Globular Cluster | Pictor | |
| Phoenix II | dSph or Globular Cluster | Phoenix | |
| Indus I (Kim 2, Indus Dwarf) | dSph or Globular Cluster | Indus | |
| Eridanus III | dSph or Globular Cluster | Eridanus | |
| Sagittarius II | dSph or Globular Cluster | Sagittarius | |
| Andromeda VIII (Adsant-40-7 quote serp galaxy) | dSph? | Andromeda | |
| Antlia B | Antlia | ||
| Probable non-members | |||
| NGC 3109 (Antlia Sextans galaxy l) | SB(s)m | Hydra | |
| Andromeda IV | Irr | Andromeda | |
| GR 8 (DDO 155) | Im V | Virgo | |
| IC 5152 (Indus III) | IAB(s)m IV | Indus | |
| KK 153 | Ursa Major | ||
| NGC 300 | SA(s)d | Sculptor | |
| NGC 55 | SB(s)m | Sculptor | |
| NGC 404 | E0 or SA(s)0− | Andromeda | |
| NGC 1569 (IC 49447) | Irp+ III-IV | Camelopardalis | |
| NGC 1560 (IC 2062) | Sd | Camelopardalis | |
| Camelopardalis A | Irr | Camelopardalis | |
| Argo Dwarf | Irr | Carina | |
| ESO 347-8 (2318–42, PGC 475744) | Irr | Grus | |
| UKS 2323-326 (ESO 407-18) | Irr | Sculptor | |
| UGC 9128 (DDO 187) | Irp+ | Boötes | |
| KKs 3 (Hydrus II) | dSph | Hydrus | |
| Objects in the Local Group no longer recognised as galaxies | |||
| Palomar 12 (Capricornus Dwarf) | dSphr | Capricornus | |
| Palomar 4 (Ursa Major Dwarf) | d Sphr | Ursa Major | |
| Palomar 5 (Serpens Dwarf) | Serpens | ||
| Palomar 3 (Sextans C) | Sculptor | ||
| Segue 3 | Pegasus | ||
| Laevens 1 (Crater Dwarf) | Crater | ||
| DES J2038-4609 (Indus II) | Indus | ||
| Name | Type | Constellation | |
Structure
The Local Group is made up of the Milky Way, where our Earth is located, and the Andromeda Galaxy, along with their smaller companion galaxies. These galaxies are arranged in a shape like a dumbbell, with the Milky Way and Andromeda on each end.
Some interesting features include the Magellanic Stream, a trail of gas being pulled away from small galaxies near the Milky Way, and the Monoceros Ring, a ring of stars that may have come from another small galaxy. There are also other streams of stars, like the Virgo Stream and Helmi Stream, which are remains of smaller galaxies that have merged with larger ones.
Future
The galaxies in the Local Group will slowly come together because of their gravity. Over many billions of years, they will form one big galaxy. The biggest event will be when the Andromeda Galaxy and our Milky Way merge. Scientists wonder what the new galaxy will look like. Some think it will be round, while others think it might keep some of its spiral arms for a while before changing.
Location
Main article: Laniakea Supercluster
We live in the Milky Way galaxy. The Milky Way is part of a group of galaxies called the Local Group. This group looks like two balls connected together, shaped like a "dumbbell." One ball has the Milky Way and its small galaxies. The other ball has the Andromeda Galaxy and its small galaxies. These two groups are moving slowly toward each other.
Images
This article is a child-friendly adaptation of the Wikipedia article on Local Group, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia