Wukesong Arena
Adapted from Wikipedia · Discoverer experience
The Wukesong Arena (simplified Chinese: 五棵松体育馆; traditional Chinese: 五棵松體育館; pinyin: Wǔkēsōng Tǐyùguǎn), also known as the Cadillac Arena (simplified Chinese: 凯迪拉克中心; traditional Chinese: 凱迪拉克中心; pinyin: Kǎidílākè Zhōngxīn) for sponsorship purposes, is a large indoor arena located in Beijing. It was built especially for the 2008 Summer Olympics, where it hosted important basketball games.
Construction began on 29 March 2005 and finished on 11 January 2008. The arena can hold up to 19,000 people and covers an area of 63,000 square metres. In November 2016, a modern ice hockey rink was added, made by a company from Finland called Vepe Oy.
Wukesong Arena played a big role during the 2022 Winter Olympics, serving as the main place for the ice hockey events. It is a versatile venue used for many different sports and entertainment activities.
History
The Wukesong Arena was built for the 2008 Summer Olympics basketball events. Construction started on March 29, 2005, and finished on January 11, 2008. After the Olympics, it became a key spot in Beijing for cultural, sports, and leisure activities, combining large gardens and green spaces with many purposes.
Over the years, the arena has had several names. In 2011, it was called the MasterCard Center. Then, in 2016, it became the LeSports Center. Later, it was briefly named Huaxi Live before becoming the Cadillac Arena in 2017, thanks to General Motors. The arena has hosted many exciting events, including the first hockey game for the Kunlun Red Star team in the Kontinental Hockey League and a big basketball game in 2017.
Sporting events
The Wukesong Arena was built to host basketball games during the 2008 Summer Olympics. Since then, it has been used for many different sports events and entertainment shows. The arena can hold thousands of people and is a popular place for athletes and fans to gather for exciting competitions.
Entertainment
The Wukesong Arena is the largest entertainment venue in Beijing, hosting performances by many international, regional, and local artists. It features a wide range of musical genres and also includes non-concert entertainment events. International artists are highlighted in light blue in the table below.
| A list of entertainment events held at Wukesong Arena | ||||
|---|---|---|---|---|
| Year | Date | Nationality | Artists | Tours |
| 2008 | 6 October | Canada | Avril Lavigne | The Best Damn World Tour |
| 1 November | United States | Kanye West | Glow in the Dark Tour | |
| 2009 | 23 October | Beyoncé | I Am... World Tour | |
| 2010 | 23 January | South Korea | Super Junior | 2nd Asia Tour – "Super Show 2" |
| 14 March | United States | Backstreet Boys | This Is Us Tour | |
| 11 July | Usher | OMG Tour | ||
| 2011 | 2 January | Taiwan (ROC) | Fei Yu-ching | 2011费玉清北京演唱会 |
| 21 January | Hong Kong | Jacky Cheung | Jacky Cheung 1/2 Century Tour | |
| 12 March | United States | Eagles | Long Road Out of Eden Tour | |
| 26 March | South Korea | Rain | 2011 Rain Asia Tour | |
| 7 May | —N/a | The Girls Collection | ||
| 13 May | Glorious Days – Pantheon Rock "n" Roll World Tour Concert | |||
| 21 May | China (PRC) | Dao Lang | de Show Beel Live in Concert 2011 | |
| 27 May | Hong Kong | Aaron Kwok | 郭富城武林正传世界巡回演唱会 | |
| 28 May | ||||
| 3 June | Taiwan (ROC) | Chyi Yu Michelle Pan Tiger Huang One-Fang | Power Woman | |
| 18 June | Wakin Chau Jeff Chang Chyi Chin Chao Chuan Dave Wang Angus Tung | 老友记六人行2011北京大型演唱会 | ||
| 16 July | Elva Hsiao | E!VA萧亚轩WOW世界巡回演唱会-北京站 | ||
| 25 September | Ireland | Westlife | Gravity Tour | |
| 2012 | 14 February | Canada | Avril Lavigne | Black Star Tour |
| 22 February | Ireland | Westlife | Greatest Hits Tour | |
| 12 March | Sweden | Roxette | Charm School World Tour | |
| 6 April | Canada | Sum 41 | Screaming Bloody Murder Tour | |
| 7 July | South Korea | Shinhwa | Grand Tour: The Return | |
| 8 August | Big Bang | Alive Galaxy Tour | ||
| 25 November | United Kingdom | Elton John | 40th Anniversary of the Rocket Man Tour | |
| 2013 | 24 March | Canada | Simple Plan | Get Your Hearts on Tour |
| 4 May | South Korea | G-Dragon | One of a Kind World Tour | |
| 5 May | ||||
| 13 April | —N/a | The 1st V Chart Awards | ||
| 25 May | United States | Backstreet Boys | In a World Like This Tour | |
| 28 June | United Kingdom | Sarah Brightman | Dreamchaser World Tour | |
| 20 July | South Korea | Shinhwa | Grand Tour: The Classic | |
| 9 August | —N/a | Michael Jackson: The Immortal World Tour | ||
| 10 August | ||||
| 11 August | ||||
| 22 August | United Kingdom | Pet Shop Boys | Electric Tour | |
| 29 September | Canada | Justin Bieber | Believe Tour | |
| 1 October | United States | The Killers | Battle Born World Tour | |
| 2014 | 4 February | United Kingdom | James Blunt | Moon Landing Tour |
| 2 March | Canada | Avril Lavigne | The Avril Lavigne Tour | |
| 5 April | United States | Bruno Mars | Moonshine Jungle Tour | |
| 19 April | South Korea | 2NE1 | All or Nothing World Tour | |
| 16 May | Hong Kong | G.E.M. | G.E.M. X.X.X. LIVE 世界巡回演唱会北京站 | |
| 17 May | ||||
| 30 May | China (PRC) | Wanting Qu | 2014曲婉婷say the words 我为你歌唱 中国巡回演唱会 | |
| 31 May | ||||
| 18 July | Taiwan (ROC) | Jeff Chang | "华素 还爱光年" 世界巡回演唱会 | |
| 2 August | S.H.E | 2gether 4ever World Tour | ||
| 3 August | Mayday | Just Love It 拥抱演唱会 | ||
| 6 September | China (PRC) | Hua Chenyu | 华晨宇火星演唱会 | |
| 7 September | ||||
| 13 September | Singapore | Yida Huang | 黄义达十周年纪念演唱会 | |
| 20 September | China (PRC) South Korea | Exo | Exo from Exoplanet #1 – The Lost Planet | |
| 21 September | ||||
| 25 October | China (PRC) | Yang Kun | 杨坤"今夜20岁"北京演唱会 | |
| 22 November | South Korea | Super Junior | Super Show 6 | |
| 2015 | 14 January | —N/a | Golden Disk Awards | |
| 15 January | ||||
| 1 April | United States | Pitbull | 2015 World Tour | |
| 18 April | Backstreet Boys | In a World Like This Tour | ||
| 9 May | Singapore | JJ Lin | Timeline:Genesis World Tour | |
| 6 June | South Korea | Big Bang | Made World Tour | |
| 7 June | ||||
| 13 June | China (PRC) | Bibi Zhou | BOOM! | |
| 18 July | China (PRC) South Korea | Exo | Exo Planet #2 – The Exo'luxion | |
| 19 July | ||||
| 19 September | United Kingdom | Muse | Drones World Tour | |
| 2016 | 10 April | —N/a | The 4th V Chart Awards | |
| 24 April | United Kingdom | Iron Maiden | The Book of Souls World Tour | |
| 2 July | China (PRC) | Hua Chenyu | Mars Concert Season 3 | |
| 3 July | ||||
| 8 July | Taiwan (ROC) | Jay Chou | The Invisible Show Tour | |
| 9 July | ||||
| 10 July | ||||
| 16 July | South Korea | Big Bang | Made V.I.P Tour | |
| 17 July | ||||
| 24 September | Hong Kong | Wallace Chung | Sing For Live | |
| 6 October | United States | Kesha | Kesha and the Creepies: Fuck the World Tour | |
| 21 October | Hong Kong | Jacky Cheung | A Classic Tour | |
| 22 October | ||||
| 23 October | ||||
| 2017 | 18 January | United States | Metallica | WorldWired Tour |
| 17 June | China (PRC) | Joker Xue | 薛之谦"我好像在哪见过你"巡回演唱会 | |
| 26 August | United States | Ariana Grande | Dangerous Woman Tour | |
| 2018 | 7 May | United States | Fall Out Boy | Mania Tour |
| 19 May | Singapore | JJ Lin | Sanctuary World Tour | |
| 20 May | ||||
| 6 September | United Kingdom | Jessie J | R.O.S.E Tour | |
| 2019 | 23 February | China (PRC) | Rocket Girls 101 | 2019火箭少女101北京飞行演唱会-Light |
| 10 August | Taiwan (ROC) | Fei Yu-ching | 费玉清2019告别演唱会 | |
| 13 August | Ireland | Westlife | The Twenty Tour | |
| 2023 | 5 August | Taiwan (ROC) | A-Mei | ASMR Would Tour |
| 6 August | ||||
| 2 September | Wakin Chau | 少年俠客 | ||
| 23 September | Ireland | Westlife | The Wild Dreams Tour | |
| 24 September | ||||
| 2024 | 5 April | Hong Kong | Jacky Cheung | The Jacky Cheung 60+ Concert Tour |
| 6 April | ||||
| 7 April | ||||
| 12 April | ||||
| 13 April | ||||
| 14 April | ||||
| 19 April | ||||
| 20 April | ||||
| 21 April | ||||
| 25 July | Andy Lau | Today … is the Day Tour | ||
| 26 July | ||||
| 27 July | ||||
| 28 July | ||||
| 2025 | 16 August | Taiwan (ROC) | Cyndi Wang | Sugar High World Tour |
| 17 August | ||||
Baseball field
The Wukesong Baseball Field was located next to the Wukesong Indoor Stadium in Beijing, China. It was one of the temporary venues used during the 2008 Summer Olympics for baseball events. The field could hold up to 15,000 people and had two competition fields and one training field.
In March 2008, it hosted games between the Los Angeles Dodgers and San Diego Padres as part of the MLB China Series, the first time Major League Baseball teams played in China. After the Olympics, the area was turned into a shopping mall named Bloomage LIVE · HI-UP.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Wukesong Arena, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia