Boot Düsseldorf
Adapted from Wikipedia · Adventurer experience
Boot Düsseldorf
Boot Düsseldorf, also called the Düsseldorf International Boat Show, is one of the biggest and most important boat shows in the world. Every year, it brings together exhibitors from many countries. At this show, you can see many kinds of boats and water sports equipment.
What makes Boot Düsseldorf special is that it is held entirely indoors. The show takes place each year in late January at Messe Düsseldorf in Germany and lasts for one week. It is a key event for people who love boats and water activities.
History
The first Düsseldorf Boat Show opened on November 27, 1969. It started with 116 exhibitors from eight countries. The next year, there were 183 exhibitors showing boats and water sports gear. In 1972, the show moved to its current location in Düsseldorf-Stockum. It served as a forum for the 1972 Summer Olympics in Munich. Canada became the first partner country in 1976. In 1979, a large diving tower was shown. The 1981 show focused on marine science, with underwater photography by Jacques Piccard.
Visitor numbers peaked in 1992 with over 400,000 people. Super yachts were introduced in the early 1990s. In 1998, Lisbon became a partner. The European Yacht of the Year Award started in 2001. By 2008, the exhibition space reached a record size. In 2010, the show set records with over 150 premieres, including new designs for sailing and motor yachts using alternative fuel.
The Düsseldorf International Boat Show is a professional trade fair, showing the latest in yacht and water sports technology. Diving is a popular section. Being inland, it differs from other boat shows like the Salone Nautico Internazionale in Genoa, Italy. It partners with Kiel Week and operates boot.de, Germany's largest online portal for water sports.
| Year | Exhibitors (domestic) | Exhibitors (foreign) | Exhibitors (total) | Visitors (total) | Visitors (foreign in %) |
| 2002 | 1,055 | 638 | 1,693 | 333,641 | 12% |
| 2003 | 1,012 | 640 | 1,652 | 307,054 | 13% |
| 2004 | 1,050 | 627 | 1,677 | 308,891 | 14% |
| 2005 | 1,034 | 641 | 1,675 | 281,206 | 17% |
| 2006 | 1,066 | 648 | 1,654 | 291,733 | 17% |
| 2007 | 988 | 653 | 1,641 | 261,744 | 16% |
| 2008 | 970 | 731 | 1,701 | 267,379 | 16% |
| 2009 | 923 | 693 | 1,616 | 238,000 | 18% |
| 2010 | 900 | 677 | 1,577 | 240,200 | 19% |
| 2011 | 897 | 685 | 1,582 | 252,441 | 16% |
| 2012 | 1,656 | 246,700 | 20% |
Awards
European Yacht of the Year
The European Yacht of the Year Award started in 2001 at boot, thanks to Yacht magazine from Germany. Since then, it has been chosen with help from magazines in many countries, including Denmark, Sweden, Italy, Norway, Switzerland, France, the Netherlands, Austria, England, and Spain.
European Powerboat of the Year
The European Powerboat of the Year Award began in 2005 at boot, thanks to BOOTE magazine from Germany. It has been chosen with help from magazines in Italy, France, Switzerland, Austria, Norway, and Finland.
| European Yacht of the Year | |||||
|---|---|---|---|---|---|
| Year | category I under 10 m | category II 10 – 12 m | category III 12 – 14 m | category IV over 14 m | category V Special award for innovation |
| 2001 | |||||
| 2002 | Bénéteau First 27.7 | Hanse 341 | Hallberg-Rassy 40 | ||
| 2003 | Dufour 34 | Shipman 50 | Dehler 47 | Najad 511 | |
| 2004 | Dragonfly 920 | ||||
| 2005 | Esse 850 | Jeanneau Sun Fast 35 | Comet 45 Sport | Hanse 461 | |
| 2006 | Elan 344 Impression | Hanse 400 | Jeanneau Sun Odyssey 45 | Shipman 63 | Etap 46 DS |
| 2007 | Elan 340 | Salona 37 | Dehler 44 | X-55 | Bénéteau First 50 |
| 2008 | Jeanneau Sun Fast 3200 | Sunbeam 34 | Sly 42 | Comet 52 RS | Dragonfly 35 |
| category I Family Cruiser | category II Luxury Yachts | category III Performance Cruiser | category IV Special Yachts | category V Multihulls | |
| 2009 | Bénéteau Océanis 31 | X-Yachts Xc 45 | Arcona 430 | Saffier 26 | |
| 2010 | Dufour 405 Grand’ Large | Hallberg-Rassy 372 | Grand Soleil 46 | Seascape 18 | Outremer 49 |
| 2011 | Jeanneau Sun Odyssey 409 | X-Yachts Xc 38 | Elan 350 | Saffier 23 | |
| 2012 | Bénéteau Océanis 45 | Oyster 625 | Pogo 12.50 | Esse 750 | |
| 2013 | RM 1260 | Italia 13.98 | Dufour 36P | J/70 | Outremer 5X |
| 2014 | Beneteau Oceanis 38 | Contest 42CS | Dehler 38 | Saphire 27 | |
| 2015 | Bavaria Cruiser 46 | Wauquiez Centurion 57 | JPK 1080 | Advanced A44 | |
| 2016 | Hanse 315 | Grand Soleil 46 LC | Solaris 50 | Quant 23 | Dragonfly 25 |
| 2017 | RM 970 | Beneteau Oceanis Yachts 62 | Pogo 36 | Seascape 24 | Outremer 4X |
| 2018 | Jeanneau Sun Odyssey 440 | Amel 50 | ClubSwan 50 | Beneteau Figaro 3 | Neel 51 |
| European Powerboat of the Year | ||||||
|---|---|---|---|---|---|---|
| Year | category I under 10 m | category II 10 – 12 m | category III 12 – 14 m | category IV over 14 m | category V displacement yachts | category VI Special award for innovation |
| 2005 | Pershing 62 | |||||
| 2006 | Windy Grand Tornado | |||||
| 2007 | Sessa S 26 | Fairline Targa 38 | Sarnico Spider | Azimut 62 | ||
| 2008 | Goldfish 30SC | Fjord 40 Open | Sunseeker 43 Superhawk | Pershing 72 | ||
| 2009 | Bavaria 30 sport HT | Marex 370 Aft Cabin Cruiser | Ferretti 470 / Windy 44 Chinook | Mochi Dolphin 54 Fly | Linssen Grand Sturdy 40.9 | |
| 2010 | Frauscher 717 GT | Boston Whaler 370 Outrage | Bavaria Deep Blue 46 | Jeanneau Prestige 60 | Linssen 29.9 Nordic Edition | Greenline 33 Hybrid |
| 2011 | ||||||
| 2012 | Four Winns S215 | Cranchi 30 Endurance | Nimbus 365 Coupé | Jeanneau 500 Prestige Fly | Bruijs Coaster 1400 Open Cockpit | Goldfish 23eFusion |
| 2013 | Ryds F528 Duo | Marex 320 AC | Bavaria 420 Virtess | Goldfish 50 Ocean | Garcia Trawler GT54 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Boot Düsseldorf, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia