Demographics of Austria
Adapted from Wikipedia · Adventurer experience
Demographic features of the population of Austria include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
According to the 2001 population census, 88.6% are native German speakers (96% Austro-Bavarian language and 4% Alemannic language) while the remaining 11.4% speak several minority languages. These non-German speakers belong to two groups: traditional minorities from areas once part of the Habsburg monarchy, and new minorities from recent immigration.
Even though families in Austria have been having fewer children lately, the population continues to grow. This is because many people from other countries have moved to Austria. By 2023, Austria had a population of 9 million people.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1780 | 2,970,000 | — |
| 1790 | 3,046,000 | +0.25% |
| 1800 | 3,064,000 | +0.06% |
| 1810 | 3,054,000 | −0.03% |
| 1821 | 3,202,000 | +0.43% |
| 1830 | 3,476,000 | +0.92% |
| 1840 | 3,649,000 | +0.49% |
| 1850 | 3,879,000 | +0.61% |
| 1857 | 4,075,000 | +0.71% |
| 1869 | 4,497,880 | +0.83% |
| 1880 | 4,963,528 | +0.90% |
| 1890 | 5,417,360 | +0.88% |
| 1900 | 6,003,845 | +1.03% |
| 1910 | 6,648,310 | +1.02% |
| 1923 | 6,534,742 | −0.13% |
| 1934 | 6,760,044 | +0.31% |
| 1939 | 6,652,567 | −0.32% |
| 1951 | 6,933,905 | +0.35% |
| 1961 | 7,073,807 | +0.20% |
| 1971 | 7,491,526 | +0.58% |
| 1981 | 7,555,338 | +0.08% |
| 1991 | 7,795,786 | +0.31% |
| 2001 | 8,032,587 | +0.30% |
| 2011 | 8,401,940 | +0.45% |
| 2021 | 8,969,068 | +0.66% |
| Source: 2019 estimate | ||
Population
Demographic statistics show important details about Austria's population.
Here are some key facts:
- One baby is born every 6 minutes.
- One person passes away every 6 minutes.
- There is one new person moving into the country every 26 minutes.
- The population grows by one person every 26 minutes.
The country's population has changed over time, with different rates of births, deaths, and people moving in or out. The total number of children a woman has on average (called the total fertility rate) is about 1.48 children per woman. People in Austria live to about 81 years old on average.
About 14% of the population is aged 0–14 years, 10.82% is 15–24 years, 42.1% is 25–54 years, 13.63% is 55–64 years, and 19.44% is 65 years and older. The median age is 44.2 years.
Most people live in urban areas, making up 58.3% of the total population.
The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period in the present-day Hungary. Sources: Our World In Data and Gapminder Foundation.
Total fertility rate
1.48 children born/woman (2018 est.) Country comparison to the world: 199th
Mother's mean age at first birth
29 years (2014 est.)
Life expectancy at birth
total population: 81.7 years. Country comparison to the world: 24th
male: 79 years
female: 84.5 years (2018 est.)
| Year | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | 4.69 | 4.65 | 4.75 | 4.83 | 4.8 | 4.81 | 4.92 | 4.72 | 4.61 | 4.61 |
| Year | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
| Rate | 4.62 | 4.55 | 4.56 | 4.51 | 4.58 | 4.49 | 4.51 | 4.49 | 4.43 | 4.44 |
| Year | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
| Rate | 4.24 | 4.48 | 4.31 | 4.36 | 4.34 | 4.4 | 4.4 | 4.33 | 4.35 | 4.35 |
Vital statistics
Data from Statistik Austria.
Some big events changed Austria's population:
- 1914-1919 – First World War
- 1938 – Anschluss
- 1940-1944 – Second World War
In 2024, about one-third of babies born in Austria had mothers who were not Austrian citizens. About one-third had mothers born outside Austria.
Regions and cities
Nationality
Structure of the population
| Period | Live births | Deaths | Natural increase |
|---|---|---|---|
| January—September 2024 | 58,328 | 65,374 | −7,046 |
| January—September 2025 | 57,298 | 64,203 | −6,905 |
| Difference | |||
| Source: | |||
| States | TFR |
|---|---|
| 1.45 | |
| 1.45 | |
| 1.37 | |
| 1.32 | |
| 1.31 | |
| 1.30 | |
| 1.30 | |
| 1.28 | |
| 1.22 | |
| 1.21 |
| Regions and cities | TFR |
|---|---|
| Ostösterreich | 1.25 |
| Mittelburgenland | 1.18 |
| Nordburgenland | 1.25 |
| Südburgenland | 1.31 |
| Mostviertel-Eisenwurzen | 1.50 |
| Niederösterreich-Süd | 1.39 |
| Sankt Pölten | 1.36 |
| Waldviertel | 1.38 |
| Weinviertel | 1.30 |
| Wiener Umland/Nordteil | 1.39 |
| Wiener Umland/Südteil | 1.33 |
| Wien | 1.17 |
| Südösterreich | 1.34 |
| Klagenfurt-Villach | 1.26 |
| Oberkärnten | 1.40 |
| Unterkärnten | 1.40 |
| Graz | 1.28 |
| Liezen | 1.60 |
| Östliche Obersteiermark | 1.25 |
| Oststeiermark | 1.46 |
| West- und Südsteiermark | 1.41 |
| Westliche Obersteiermark | 1.45 |
| Westösterreich | 1.41 |
| Innviertel | 1.47 |
| Linz-Wels | 1.40 |
| Mühlviertel | 1.58 |
| Steyr-Kirchdorf | 1.48 |
| Traunviertel | 1.44 |
| Salzburg | 1.39 |
| Lungau | 1.41 |
| Pinzgau-Pongau | 1.53 |
| Salzburg und Umgebung | 1.33 |
| Außerfem | 1.38 |
| Innsbruck | 1.19 |
| Osttirol | 1.61 |
| Tiroler Oberland | 1.40 |
| Tiroler Unterland | 1.41 |
| Bludenz-Bregenzer Wald | 1.57 |
| Rheintal-Bodenseegebiet | 1.49 |
| 1.32 |
| Country of birth | TFR |
|---|---|
| Austria | 1.22 |
| Foreign countries | 1.57 |
| EU before 2004; UK, EFTA | 1.10 |
| EU after 2004 | 1.29 |
| EU after 2007 | 1.79 |
| Former Yugoslavia (non-EU) | 1.94 |
| Turkey | 1.80 |
| Afghanistan, Syria, Iraq | 3.30 |
| Other countries | 1.24 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 4,093,938 | 4,308,002 | 8,401,940 | 100 |
| 0–4 | 202 637 | 192 069 | 394 706 | 4.70 |
| 5–9 | 207 779 | 198 248 | 406 027 | 4.83 |
| 10–14 | 218 499 | 208 458 | 426 957 | 5.08 |
| 15–19 | 251 251 | 237 567 | 488 818 | 5.82 |
| 20–24 | 267 651 | 260 024 | 527 675 | 6.28 |
| 25–29 | 277 236 | 275 547 | 552 783 | 6.58 |
| 30–34 | 270 267 | 268 040 | 538 307 | 6.41 |
| 35–39 | 280 207 | 284 610 | 564 817 | 6.72 |
| 40–44 | 338 455 | 336 787 | 675 242 | 8.04 |
| 45–49 | 358 163 | 352 225 | 710 388 | 8.46 |
| 50–54 | 312 890 | 313 272 | 626 162 | 7.45 |
| 55–59 | 253 019 | 264 261 | 517 280 | 6.16 |
| 60–64 | 231 598 | 249 067 | 480 665 | 5.72 |
| 65–69 | 189 221 | 213 608 | 402 829 | 4.79 |
| 70–74 | 187 956 | 222 358 | 410 314 | 4.88 |
| 75–79 | 110 870 | 151 333 | 262 203 | 3.12 |
| 80–84 | 83 066 | 135 067 | 218 133 | 2.60 |
| 85–89 | 40 153 | 101 619 | 141 772 | 1.69 |
| 90–94 | 10 997 | 35 365 | 46 362 | 0.55 |
| 95–99 | 1 836 | 7 552 | 9 388 | 0.11 |
| 100+ | 187 | 925 | 1 112 | 0.01 |
| Age group | Male | Female | Total | Percent |
| 0–14 | 628 915 | 598 775 | 1,227,690 | 14.61 |
| 15–64 | 2,840,737 | 2,841,400 | 5,682,137 | 67.63 |
| 65+ | 624 286 | 867 827 | 1,492,113 | 17.76 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 4,378,772 | 4,522,292 | 8,901,064 | 100 |
| 0–4 | 224 096 | 211 739 | 435 835 | 4.90 |
| 5–9 | 219 209 | 206 018 | 425 227 | 4.78 |
| 10–14 | 216 381 | 205 617 | 421 998 | 4.74 |
| 15–19 | 225 558 | 212 297 | 437 855 | 4.92 |
| 20–24 | 266 200 | 251 570 | 517 770 | 5.82 |
| 25–29 | 308 142 | 293 260 | 601 402 | 6.76 |
| 30–34 | 309 081 | 298 547 | 607 628 | 6.83 |
| 35–39 | 307 461 | 302 843 | 610 304 | 6.86 |
| 40–44 | 283 167 | 281 274 | 564 441 | 6.34 |
| 45–49 | 308 507 | 313 946 | 622 453 | 6.99 |
| 50–54 | 356 947 | 354 457 | 711 404 | 7.99 |
| 55–59 | 342 150 | 343 335 | 685 485 | 7.70 |
| 60–64 | 275 937 | 289 698 | 565 635 | 6.35 |
| 65–69 | 213 220 | 237 161 | 450 381 | 5.06 |
| 70–74 | 179 931 | 211 723 | 391 654 | 4.40 |
| 75–79 | 165 737 | 211 808 | 377 545 | 4.24 |
| 80–84 | 102 723 | 144 999 | 247 722 | 2.78 |
| 85–89 | 51 519 | 91 697 | 143 216 | 1.61 |
| 90–94 | 19 354 | 46 360 | 65 714 | 0.74 |
| 95–99 | 3 278 | 12 924 | 16 202 | 0.18 |
| 100–104 | 167 | 966 | 1 133 | 0.01 |
| 105–109 | 7 | 52 | 59 | |
| 110+ | 0 | 1 | 1 | |
| Age group | Male | Female | Total | Percent |
| 0–14 | 659 686 | 623 374 | 1,283,060 | 14.41 |
| 15–64 | 2,983,150 | 2,941,227 | 5,924,377 | 66.56 |
| 65+ | 735 936 | 957 691 | 1,693,627 | 19.03 |
Ethnic groups
Austria has many different groups of people. Most people, about 88.6%, speak German as their first language. There are also smaller groups who speak other languages.
There are three main traditional minority groups in Austria. These include people from Carinthia, Croatia, and Hungary who live in Burgenland. Their rights are protected by law.
Many people in Austria today come from other countries. In 2006, about 9.8% of people living in Austria were from outside the country. Some came from places like the former Yugoslavia and Turkey. Over time, many of these people became official citizens of Austria.
By 2011, around 19% of people in Austria had at least one parent born in another country. The largest group of people from another country living in Austria are from Turkey.
| Migration background groups | Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | |||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Non-migrant background | 6,784,300 | 82.6% | 6,717,300 | 81.5% | 6,739,800 | 81.2% | 6,700,500 | 79.6% | 6,701,100 | 77.9% | 6,656,300 | 76.7% | 6,628,600 | 75.6% | 6,549,000 | 73.6% |
| Migrant background (1st and 2nd generations) | 1,426,400 | 17.4% | 1,528,200 | 18.5% | 1,563,000 | 18.8% | 1,714,600 | 20.4% | 1,898,000 | 22.1% | 2,022,200 | 23.3% | 2,137,800 | 24.4% | 2,351,800 | 26.4% |
| Total | 8,210,700 | 100% | 8,245,500 | 100% | 8,302,900 | 100% | 8,415,100 | 100% | 8,599,200 | 100% | 8,678,600 | 100% | 8,766,300 | 100% | 8,900,800 | 100% |
Naturalisation
Foreigners can become Austrian citizens if they follow some rules. They must live in Austria for ten years in a row, with five of those years as a permanent resident. They also need to have stable finances, no criminal history, know German well, and respect Austria. Citizens from European Economic Area countries can apply after six years of living permanently in Austria.
| Region | Naturalised persons | Percentage |
|---|---|---|
| Europe (EU and EFTA) | 18,594 | 16.2% |
| Other European countries (incl. Türkiye) | 52,741 | 45.9% |
| Africa | 9,406 | 8.2% |
| America | 2,704 | 2.4% |
| Asia | 30,416 | 26.5% |
| Oceania | 45 | 0.04% |
| Unknown | 1,034 | 0.9% |
| Total | 114,940 | 100% |
Languages
Main article: Languages of Austria
Most people in Austria speak German. It is the official language everywhere in the country. About 88.8% of the population speaks German. Some speak Austrian German, and a smaller group speaks Alemannic.
Besides German, other languages spoken in Austria include Turkish, Serbian, Croatian, Slovene, Hungarian, Czech, Slovak, Yiddish, and Romani. Around 10% of the people speak languages from recent immigrant groups.
Religion
Main article: Religion in Austria
In 2021, the most common religions in Austria were:
- Catholicism (55.2%)
- Eastern Orthodoxy (4.90%)
- Protestantism (3.80%)
- Other Christians (4.30%)
- No religion (22.4%)
- Islam (8.30%)
- Other religions (1.10%)
By the end of 2016, about 58.8% of Austrians were registered as Roman Catholic. The number of people who said they had no religion grew from 12% in 2001 to 20% by 2015. In 2016, around 700,000 people were registered as Muslims, mainly from Turkey, Bosnia-Herzegovina, and Kosovo. About 680,000 people were members of the Eastern Orthodox Church, mostly Romanians and Serbs. There were also smaller groups like Jehovah's Witnesses and Jewish communities.
| Year | Catholic | Protestant | Orthodox | Muslim | Other |
|---|---|---|---|---|---|
| 2019 | 34.68% | 2.15% | 3.73% | 12.09% | 47.35% |
| 2018 | 39.24% | 2.36% | 4.29% | 13.80% | 40.31% |
| 2017 | 43.40% | 2.68% | 4.80% | 14.66% | 34.46% |
| 2016 | 44.35% | 2.73% | 4.64% | 14.82% | 33.46% |
| 2015 | 43.89% | 2.62% | 4.40% | 12.75% | 36.34% |
| Year | Catholic | Protestant | Orthodox | Muslim | Other |
|---|---|---|---|---|---|
| 2019 | 37.73% | 2.29% | 4.40% | 11.66% | 43.92% |
| 2018 | 42.54% | 2.65% | 4.99% | 13.37% | 36.45% |
| 2017 | 47.08% | 3.01% | 5.54% | 14.28% | 30.09% |
| 2016 | 49.26% | 3.24% | 5.3% | 14.59% | 27.61% |
| 2015 | 49.52% | 3.08% | 5.08% | 12.75% | 29.57% |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Austria, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia