Demographics of Macau
Adapted from Wikipedia ยท Adventurer experience
Demographic features of the population of Macau include population density, ethnicity, education level, health, economic status, religious affiliations and other aspects of the population.
Macau's population is mostly Chinese, mainly Cantonese and some Hakka from Guangdong Province. Some people are of Portuguese or mixed Chinese-Portuguese ancestry. There are also a few Japanese people living in Macau.
The official languages are Portuguese and Chinese. Most people speak Cantonese. Some speak Mandarin at home, and many can understand standard Mandarin. English and Portuguese are spoken by a few people, and English is often taught in schools. A small number of people speak Hokkien. The creole Macanese language is almost no longer used.
Population size and structure
Macau's population was about 624,000 people in 2014. Most people in Macau are Chinese, mainly from the Cantonese and Hakka groups, coming from nearby Guangdong Province. The rest of the population includes people of Portuguese background or those with mixed Chinese-Portuguese ancestry.
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 326 700 | 358 700 | 685 400 | 100 |
| 0โ4 | 16 700 | 15 300 | 32 000 | 4.67 |
| 5โ9 | 18 000 | 16 200 | 34 200 | 4.99 |
| 10โ14 | 12 900 | 11 500 | 24 400 | 3.56 |
| 15โ19 | 12 700 | 12 300 | 25 000 | 3.65 |
| 20โ24 | 22 100 | 22 100 | 44 200 | 6.45 |
| 25โ29 | 25 800 | 24 800 | 50 600 | 7.38 |
| 30โ34 | 35 900 | 39 000 | 74 900 | 10.93 |
| 35โ39 | 30 900 | 35 100 | 66 000 | 9.63 |
| 40โ44 | 23 500 | 27 300 | 50 800 | 7.41 |
| 45โ49 | 22 300 | 28 800 | 51 100 | 7.46 |
| 50โ54 | 19 600 | 28 200 | 47 800 | 6.97 |
| 55โ59 | 23 800 | 30 300 | 54 100 | 7.89 |
| 60โ64 | 22 800 | 23 900 | 46 700 | 6.81 |
| 65โ69 | 16 500 | 17 200 | 33 700 | 4.92 |
| 70โ74 | 11 500 | 11 100 | 22 600 | 3.30 |
| 75โ79 | 5 500 | 5 300 | 10 800 | 1.58 |
| 80โ84 | 3 300 | 4 300 | 7 600 | 1.11 |
| 85+ | 2 900 | 6 000 | 8 900 | 1.30 |
| Age group | Male | Female | Total | Percent |
| 0โ14 | 47 600 | 43 000 | 90 600 | 13.22 |
| 15โ64 | 239 400 | 271 800 | 511 200 | 74.58 |
| 65+ | 39 700 | 43 900 | 83 600 | 12.20 |
Vital statistics
The following shows information about health and births in Macau.
Current vital statistics
Life expectancy at birth
Macau has one of the longest lives in the world. It is just behind Hong Kong.
Source: UN World Population Prospects
| Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration rate (per 1000) | TFR | |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 248,600 | 2,676 | 1,516 | 1,160 | 11.6 | 5.5 | 6.0 | 2.167 | |
| 1971 | 246,200 | 2,637 | 1,543 | 1,094 | 10.9 | 5.5 | 5.4 | -14.19 | 1.979 |
| 1972 | 243,900 | 2,750 | 1,539 | 1,211 | 10.3 | 5.4 | 4.9 | -14.39 | 1.818 |
| 1973 | 241,700 | 2,686 | 1,410 | 1,276 | 10.0 | 5.4 | 4.6 | -14.37 | 1.679 |
| 1974 | 239,400 | 2,781 | 1,579 | 1,202 | 9.7 | 5.4 | 4.3 | -14.62 | 1.562 |
| 1975 | 237,000 | 2,583 | 1,398 | 1,185 | 9.7 | 5.4 | 4.3 | -15.18 | 1.478 |
| 1976 | 234,200 | 2,369 | 1,517 | 852 | 10.2 | 5.4 | 4.7 | -15.58 | 1.437 |
| 1977 | 231,700 | 2,532 | 1,424 | 1,108 | 11.0 | 5.5 | 5.6 | -15.91 | 1.445 |
| 1978 | 233,100 | 2,407 | 1,360 | 1,047 | 12.4 | 5.5 | 6.9 | 1.51 | 1.499 |
| 1979 | 237,300 | 3,019 | 1,504 | 1,515 | 14.1 | 5.6 | 8.5 | 11.34 | 1.591 |
| 1980 | 242,000 | 3,784 | 1,555 | 2,229 | 16.0 | 5.6 | 10.4 | 10.21 | 1.709 |
| 1981 | 247,600 | 4,207 | 1,465 | 2,742 | 18.0 | 5.6 | 12.4 | 11.55 | 1.835 |
| 1982 | 261,700 | 5,262 | 1,488 | 3,774 | 19.8 | 5.6 | 14.2 | 39.33 | 1.953 |
| 1983 | 276,900 | 6,168 | 1,514 | 4,654 | 21.3 | 5.6 | 15.8 | 38.71 | 2.046 |
| 1984 | 288,800 | 6,666 | 1,488 | 5,178 | 22.4 | 5.5 | 16.9 | 23.24 | 2.104 |
| 1985 | 290,600 | 7,560 | 1,466 | 6,094 | 22.9 | 5.3 | 17.6 | 0.62 | 2.121 |
| 1986 | 301,500 | 7,477 | 1,324 | 6,153 | 22.9 | 5.2 | 17.7 | 15.75 | 2.094 |
| 1987 | 312,200 | 7,565 | 1,321 | 6,244 | 22.4 | 5.0 | 17.3 | 14.61 | 2.031 |
| 1988 | 319,800 | 7,913 | 1,437 | 6,476 | 21.5 | 4.9 | 16.6 | 3.51 | 1.944 |
| 1989 | 330,400 | 7,568 | 1,516 | 6,052 | 20.3 | 4.7 | 15.6 | 13.77 | 1.838 |
| 1990 | 339,500 | 6,872 | 1,482 | 5,390 | 19.0 | 4.5 | 14.5 | 10.91 | 1.722 |
| 1991 | 363,800 | 6,832 | 1,335 | 5,497 | 17.6 | 4.4 | 13.2 | 51.69 | 1.605 |
| 1992 | 378,000 | 6,676 | 1,432 | 5,244 | 16.2 | 4.3 | 12.0 | 23.69 | 1.494 |
| 1993 | 390,000 | 6,267 | 1,531 | 4,736 | 14.9 | 4.2 | 10.8 | 18.63 | 1.394 |
| 1994 | 403,600 | 6,115 | 1,330 | 4,785 | 13.8 | 4.1 | 9.7 | 21.82 | 1.308 |
| 1995 | 415,000 | 5,876 | 1,351 | 4,525 | 12.8 | 4.0 | 8.8 | 16.57 | 1.236 |
| 1996 | 415,200 | 5,468 | 1,413 | 4,055 | 12.0 | 4.0 | 8.0 | -9.28 | 1.174 |
| 1997 | 419,400 | 5,031 | 1,293 | 3,738 | 11.1 | 3.9 | 7.2 | 1.10 | 1.116 |
| 1998 | 425,200 | 4,434 | 1,356 | 3,078 | 10.3 | 3.9 | 6.4 | 6.40 | 1.059 |
| 1999 | 429,600 | 4,148 | 1,374 | 2,774 | 9.6 | 3.9 | 5.7 | 3.79 | 1.002 |
| 2000 | 431,500 | 3,849 | 1,338 | 2,511 | 8.8 | 3.9 | 5.0 | -1.41 | 0.95 |
| 2001 | 436,300 | 3,241 | 1,327 | 1,914 | 8.2 | 3.8 | 4.4 | 6.62 | 0.818 |
| 2002 | 440,500 | 3,162 | 1,415 | 1,747 | 7.7 | 3.8 | 3.9 | 5.57 | 0.813 |
| 2003 | 446,700 | 3,212 | 1,474 | 1,738 | 7.5 | 3.8 | 3.7 | 9.99 | 0.837 |
| 2004 | 462,600 | 3,308 | 1,533 | 1,775 | 7.4 | 3.8 | 3.6 | 30.51 | 0.855 |
| 2005 | 484,300 | 3,671 | 1,615 | 2,056 | 7.5 | 3.8 | 3.7 | 40.59 | 0.912 |
| 2006 | 509,900 | 4,058 | 1,566 | 2,492 | 7.8 | 3.8 | 4.0 | 45.32 | 0.954 |
| 2007 | 531,800 | 4,537 | 1,545 | 2,992 | 8.2 | 3.7 | 4.5 | 35.57 | 1.008 |
| 2008 | 543,100 | 4,717 | 1,756 | 2,961 | 8.7 | 3.7 | 5.0 | 15.36 | 0.979 |
| 2009 | 533,300 | 4,764 | 1,644 | 3,120 | 9.3 | 3.7 | 5.6 | -24.82 | 1.004 |
| 2010 | 540,600 | 5,114 | 1,774 | 3,340 | 9.9 | 3.7 | 6.2 | 7.32 | 1.070 |
| 2011 | 557,400 | 5,852 | 1,845 | 4,007 | 10.4 | 3.7 | 6.8 | 23.01 | 1.150 |
| 2012 | 582,000 | 7,315 | 1,841 | 5,474 | 10.9 | 3.7 | 7.3 | 32.86 | 1.357 |
| 2013 | 607,500 | 6,571 | 1,920 | 4,651 | 11.4 | 3.7 | 7.7 | 34.32 | 1.150 |
| 2014 | 636,200 | 7,360 | 1,939 | 5,421 | 11.7 | 3.7 | 8.0 | 36.61 | 1.224 |
| 2015 | 646,800 | 7,055 | 2,002 | 5,053 | 12.0 | 3.8 | 8.2 | 8.57 | 1.142 |
| 2016 | 644,900 | 7,146 | 2,238 | 4,908 | 12.1 | 3.8 | 8.3 | -10.55 | 1.138 |
| 2017 | 653,100 | 6,529 | 2,120 | 4,409 | 10.0 | 3.2 | 6.8 | 5.82 | 1.021 |
| 2018 | 667,400 | 5,925 | 2,069 | 3,856 | 9.0 | 3.1 | 5.9 | 15.64 | 0.915 |
| 2019 | 679,600 | 5,979 | 2,282 | 3,697 | 8.9 | 3.4 | 5.5 | 12.50 | 0.899 |
| 2020 | 683,100 | 5,545 | 2,230 | 3,315 | 8.1 | 3.3 | 4.8 | 0.27 | 0.841 |
| 2021 | 683,200 | 5,026 | 2,320 | 2,706 | 7.4 | 3.4 | 4.0 | -3.81 | 0.756 |
| 2022 | 672,800 | 4,344 | 3,004 | 1,340 | 6.5 | 4.5 | 2.0 | -17.75 | 0.680 |
| 2023 | 683,700 | 3,712 | 2,981 | 731 | 5.5 | 4.4 | 1.1 | 14.89 | 0.586 |
| 2024 | 688,300 | 3,607 | 2,477 | 1,130 | 5.2 | 3.6 | 1.6 | 5.04 | 0.582 |
| 2025 | 688,900 | 2,870 | 2,424 | 446 | 4.2 | 3.5 | 0.6 | 0.22 | 0.467 |
| Period | Live births | Deaths | Natural increase |
|---|---|---|---|
| January โ March 2025 | 750 | 637 | +113 |
| January โ March 2026 | 690 | 673 | +17 |
| Difference | |||
| Source: | |||
| Period | Life expectancy in Years | Period | Life expectancy in Years |
|---|---|---|---|
| 1950โ1955 | 61.0 | 1985โ1990 | 76.6 |
| 1955โ1960 | 63.6 | 1990โ1995 | 78.1 |
| 1960โ1965 | 66.0 | 1995โ2000 | 79.8 |
| 1965โ1970 | 68.1 | 2000โ2005 | 81.0 |
| 1970โ1975 | 70.7 | 2005โ2010 | 82.1 |
| 1975โ1980 | 73.1 | 2010โ2015 | 83.3 |
| 1980โ1985 | 74.8 |
Ethnic groups
People in Macau come from many different places. Most people, about 95%, are Chinese. They are mainly from the Cantonese and Hakka groups near Guangdong Province. Some people are Portuguese or have mixed Chinese-Portuguese ancestry.
Many people in Macau were not born there. In 2011, more than half of the people living in Macau were born in other places. Most were born in Mainland China, but many were also born in Macau, Hong Kong, Portugal, the Philippines, Vietnam, and Indonesia. The population includes people from many nationalities. The largest group is Chinese, followed by Filipinos and others.
| Ethnic group | 1991 census | 2001 census | 2011 census | 2021 census | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Chinese | 338,191 | 95.1 | 416,353 | 95.7 | 510,383 | 92.4 | 609,863 | 89.4 |
| Chinese & Portuguese | 4,477 | 1.3 | 4,254 | 1.0 | 4,019 | 0.7 | 6,668 | 1.0 |
| Portuguese | 4,221 | 1.2 | 2,810 | 0.6 | 3,485 | 0.6 | 5,162 | 0.8 |
| Chinese & non-Portuguese | 1,771 | 0.4 | 1,601 | 0.3 | 1,498 | 0.2 | ||
| Others | 7,804 | 2.2 | 10,047 | 2.3 | 33,015 | 6.0 | 57,688 | 8.5 |
| Portuguese & others | 709 | 0.2 | 602 | 0.1 | 1,191 | 0.2 | ||
| Total | 355,693 | 435,235 | 552,503 | 682,070 | ||||
| Place of birth | 1981 census | 1991 census | 2001 census | 2011 census | 2021 census | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | |
| Macau | 96,117 | 39.8 | 142,697 | 40.1 | 191,139 | 43.9 | 226,127 | 40.9 | 281,381 | 41.3 |
| Mainland China | 118,177 | 48.9 | 179,028 | 50.3 | 206,384 | 47.4 | 255,186 | 46.2 | 298,887 | 43.8 |
| Hong Kong | 13,118 | 5.4 | 12,192 | 3.4 | 14,436 | 3.3 | 19,355 | 3.5 | 22,199 | 3.3 |
| Portugal | 1,037 | 0.4 | 3,625 | 1.0 | 1,616 | 0.4 | 1,835 | 0.3 | 2,213 | 0.3 |
| Philippines | 1,965 | 0.6 | 5,311 | 1.2 | 14,544 | 2.6 | 32,900 | 4.8 | ||
| Others | 13,280 | 5.5 | 16,186 | 4.6 | 16,349 | 3.8 | 35,456 | 6.4 | 44,490 | 6.5 |
| Total | 241,729 | 355,693 | 435,235 | 552,503 | 682,070 | |||||
Religion
Many people in Macau have different beliefs. About 30% practice folk religions from China. About 10% follow Buddhism or Taoism. About 5% are Christians. Around 50% do not follow any particular religion. Some other small groups have different beliefs too.
Languages
Portuguese and Chinese are the official languages of Macau. The law does not say if the Chinese language used is Cantonese or Mandarin.
| Language | 1991 census | 2001 census | 2011 census | 2021 census | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Cantonese | 289,297 | 85.8 | 372,697 | 87.9 | 449,274 | 83.3 | 537,981 | 81.0 |
| Portuguese | 6,132 | 1.8 | 2,813 | 0.7 | 4,022 | 0.7 | 3,949 | 0.6 |
| Mandarin | 4,016 | 1.2 | 6,660 | 1.6 | 27,129 | 5.0 | 31,405 | 4.7 |
| English | 1,777 | 0.5 | 2,792 | 0.7 | 12,155 | 2.3 | 23,635 | 3.6 |
| Other Chinese Dialects | 32,217 | 9.6 | 32,125 | 7.6 | 30,590 | 5.7 | 36,032 | 5.4 |
| Tagalog | 3,450 | 0.8 | 9,415 | 1.7 | 19,154 | 2.9 | ||
| Others | 3,838 | 1.1 | 3,666 | 0.9 | 6,546 | 1.2 | 11,626 | 1.8 |
| Total | 337,277 | 424,203 | 539,131 | 663,782 | ||||
| Language | 2001 census | 2011 census | 2021 census | ||
|---|---|---|---|---|---|
| % | Number | % | Number | % | |
| Cantonese | 94.4 | 485,061 | 90.0 | 572,402 | 86.2 |
| Portuguese | 3.0 | 13,148 | 2.4 | 15,137 | 2.3 |
| Mandarin | 26.7 | 223,180 | 41.4 | 298,807 | 45.0 |
| English | 13.5 | 113,803 | 21.1 | 150,359 | 22.7 |
| Other Chinese Dialects | 17.7 | 84,669 | 15.7 | 95,864 | 14.4 |
| Tagalog | 13,821 | 2.6 | 20,879 | 3.1 | |
| Others | 4.3 | 25,161 | 4.7 | 25,053 | 3.8 |
| Total | 424,203 | 539,131 | 663,782 | ||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Macau, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia