Federica Pellegrini
Adapted from Wikipedia Β· Adventurer experience
Federica Pellegrini is an Italian swimmer who stopped competing in 2021. She was born on August 5, 1988, in Mirano, near Venice.
She became very famous for winning a gold medal at the 2008 Beijing Olympics. In 2009, at the World Championships in Rome, she did something special by swimming the 400 meters freestyle very fast.
Pellegrini won many medals and set records. She was the first Italian woman to win an Olympic gold medal in swimming. At the 2020 Summer Olympics, she made history again.
People called her "La Divina," which means "The Divine." She now works with the International Olympic Committee. Her swimming achievements made her one of the greatest swimmers ever.
Biography
Career
2004 Olympics
Federica Pellegrini won her first big award at the 2004 Olympic Games in Athens. She was 16 years old when she got a silver medal for swimming the 200 m freestyle. This made her the youngest Italian athlete to ever win an Olympic medal in an individual event.
2005β2007
She kept swimming and did well in big races. In 2005, she got silver in the 200 m freestyle at Montreal. In 2007, she set her first world record in the 200 m freestyle, but another swimmer broke it right after.
2008
In 2008, she won gold at the European Championships in Eindhoven for the 400 m freestyle, setting a world record. At the 2008 Olympic Games in Beijing, she won her first Olympic gold medal in the 200 m freestyle.
2009 World Championships
At the 2009 World Championships in Rome, she broke her own world record in the 400 m freestyle. She also won gold in the 200 m freestyle.
2011 World Championships
At the 2011 World Championships in Shanghai, she won gold in both the 400 m freestyle and the 200 m freestyle.
2012
She didnβt make the final in the 400 m freestyle at the European Aquatics Championships but won gold in other events. At the 2012 Summer Olympics in London, she placed fifth in both the 400 metres freestyle and the 200 metres freestyle.
2013 World Championships
She decided not to compete in the 400 metres freestyle at the 2013 World Aquatics Championships but came back for the 200 metres freestyle and won silver.
2014
At the 2014 European Aquatics Championships, she won gold in the 200-metre freestyle and the 4 Γ 200 m freestyle relay.
2015 World Championships
In 2015, she won silver in the 200 metres freestyle and the 4 Γ 200 meter freestyle relay at the World Aquatics Championships in Kazan.
2016
In 2016, she won the 200m freestyle at the European Championships in London. At the 2016 Summer Olympics, she placed fourth in the 200m freestyle final.
2017
She won gold in the 200 metres freestyle at the World Aquatics Championships in Budapest.
2018, the sabbatical year
After her success in 2017, she took a year off with less intense training.
2019
In 2019, she won gold in the 200 m freestyle at the World Aquatics Championships in Gwangju.
2021
At the 2020 Summer Olympics in Tokyo, she made it to the final of the 200 metre freestyle. She announced her retirement after the 2021 season, with her last race in Riccione in November 2021.
Celebrity
In August 2015, part of the Lungomare delle Stelle in Jesolo was named after Federica Pellegrini. A cast of her hands was made and kept in the city's Kursaal museum.
Filmography
From 2019 to 2022, Federica Pellegrini was a judge on the talent show Italia's Got Talent, shown on TV8 and Sky Uno. Since October 2021, she has hosted some episodes of Le Iene with Nicola Savino. In October 2022, she was a contestant in the tenth edition of Peking Express, paired with her husband Matteo Giunta. In September 2024, she took part in "Ballando con le Stelle," Italy's version of Dancing with the Stars, with her dance partner Angelo Madonia.
Television programs
Web shows
| Year | Title | Network | Role |
|---|---|---|---|
| 2019-2022 | Italia's Got Talent | Sky Uno and TV8 | |
| 2021 | Le Iene | Italia 1 | co-host |
| 2022 | Peking Express | Sky Uno and TV8 | contestant with her husband Matteo Giunta |
| 2024 | Ballando con le Stelle | RAI 1 | dancer with various professional dancers Angelo Madonia, Samuel Peron and Pasquale La Rocca and with her husband Matteo Giunta. |
| Year | Title | Role |
|---|---|---|
| 2026 | Physical 100: Italy | Contestant |
Personal life
Federica Pellegrini was in a relationship with swimmer Filippo Magnini from 2011 to 2016. Before that, she was engaged to a teammate, Luca Marin.
In 2021, she announced her engagement to her coach, Matteo Giunta. They married at San Zaccaria, Venice in 2022. In 2024, they had a baby girl named Matilde.
Personal bests
Federica Pellegrini held 2 European records and 11 National records for swimming. Her best times were recorded as of December 1, 2025.
| Event | Long course (year) | Short course (year) |
|---|---|---|
| 50 m freestyle | 24.92 (2019) | 24.55 (2017) |
| 100 m freestyle | 53.18 (2016) | 52.10 (2019) |
| 200 m freestyle | 1:52.98 (2009) | 1:51.17 (2009) |
| 400 m freestyle | 3:59.15 (2009) | 3:57.59 (2011) |
| 800 m freestyle | 8:24.99 (2010) | 8:15.20 (2010) |
| 50 m backstroke | 28.53 (2018) | 30.01 (2003) |
| 100 m backstroke | 1.00.03 (2018) | 57.55 (2018) |
| 200 m backstroke | 2:08.05 (2013) | 2:03.75 (2013) |
| 50 m butterfly | 28.46 (2015) | 28.59 (2005) |
| 100 m butterfly | 1:00.17 (2015) | 1:00.39 (2015) |
| 200 m butterfly | 2:12.96 (2015) | 2:08.69 (2013) |
| 100 m medley | 1:04.62 (2003) | |
| 200 m medley | 2:17.25 (2009) | 2:12.20 (2015) |
| 4 Γ 50 m freestyle relay | 1:35.61 (2016) | |
| 4 Γ 100 m freestyle relay | 3:35.90 (2016) | 3:29.48 (2014) |
| 4 Γ 100 m mixed freestyle relay | 3:24.55 (2016) | |
| 4 Γ 200 m freestyle relay | 7:46.57 (2009) | 7:43.18 (2018) |
| 4 Γ 200 m mixed freestyle relay | 7:32.37 (2018) | |
| 4 Γ 50 m medley relay | 1:45.84 (2019) | |
| 4 Γ 100 m medley relay | 3:56.50 (2019) | 3:51.38 (2018) |
| 4 Γ 100 m mixed medley relay | 3:43.27 (2019) |
International championships (50 m)
a Pellegrini swam only in the heats
b Pellegrini qualified from the heats, but did not swim in the semi-finals
| Meet | 100 free | 200 free | 400 free | 800 free | 200 back | 4 Γ 100 free | 4 Γ 200 free | 4 Γ 100 medley | 4 Γ 100 mixed free | 4 Γ 100 mixed med | 4 Γ 200 mixed free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC 2003 | 8th[a] | not scheduled | |||||||||
| EC 2004 | 4th | 5th | 4th | ||||||||
| OG 2004 | 10th | 10th | DSQ(h) | ||||||||
| WC 2005 | 10th | 5th | |||||||||
| EC 2006 | heats[b] | 6th | 5th | DSQ(h) | |||||||
| WC 2007 | 5th | 13th | 10th | ||||||||
| EC 2008 | DSQ(h) | ||||||||||
| OG 2008 | 5th | 10th | 4th | 14th | |||||||
| WC 2009 | 4th | ||||||||||
| EC 2010 | |||||||||||
| WC 2011 | 13th | 14th | |||||||||
| EC 2012 | 10th | ||||||||||
| OG 2012 | 5th | 5th | 12th | 7th | 11th | ||||||
| WC 2013 | 9th | 10th | 7th | DSQ(h) | |||||||
| EC 2014 | 4th | 5th | |||||||||
| WC 2015 | 6th | 5th | |||||||||
| EC 2016 | 5th | ||||||||||
| OG 2016 | 4th | 6th | 13th | 8th | |||||||
| WC 2017 | 15th | 10th | 8th | 5th | 8th | ||||||
| EC 2018 | 5th | 5th | 4th | 4th | 5th | ||||||
| WC 2019 | 22nd | 6th | not scheduled | ||||||||
| EC 2021 | 6th | ||||||||||
| OG 2021 | DNS | 7th | DSQ | 6th | 4th |
National championships
Federica Pellegrini won 129 national swimming championships. She won races both alone and with teammates. Her wins happened at different times of the year, including 24 absolute championships, 38 winter championships, and 66 spring championships.
| Year | Edition | freestyle 50 m | freestyle 100 m | freestyle 200 m | freestyle 400 m | freestyle 800 m | freestyle 4 Γ 50 m | freestyle 4 Γ 100Β m | freestyle 4 Γ 200Β m | backstroke 100Β m | mixed 4 Γ 50 m | mixed 4Γ100Β m | backstroke 200Β m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Absolute | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Winter | - | 2 | - | - | - | - | - | - | - | - | - | - | |
| 2003 | Spring | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - |
| Winter | 2 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | |
| 2004 | Spring | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
| Absolute | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | |
| Winter | 2 | 1 | 1 | - | - | 2 | - | - | - | 1 | - | - | |
| 2005 | Spring | - | 1 | 1 | 1 | - | - | 3 | - | - | - | 1 | - |
| Absolute | - | 1 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - | |
| Winter | - | 2 | 1 | 1 | 3 | 2 | - | - | - | 1 | - | - | |
| 2006 | Spring | - | 1 | 1 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| Winter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 2007 | Spring | - | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - |
| Absolute | - | - | 1 | 1 | 1 | - | 1 | 2 | - | - | 1 | - | |
| Winter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 2008 | Spring | - | 2 | - | - | - | - | 3 | 1 | - | - | 1 | - |
| Absolute | - | - | - | 1 | - | - | - | 3 | - | - | 2 | - | |
| Winter | - | - | 2 | - | - | - | - | - | - | - | - | - | |
| 2009 | Spring | - | 1 | 1 | - | - | - | 1 | 1 | 3 | - | 1 | - |
| Absolute | - | - | - | 1 | - | - | 1 | 1 | 3 | - | 3 | - | |
| 2010 | Spring | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - |
| Winter | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | |
| 2011 | Spring | - | 1 | 1 | 1 | 1 | - | 3 | - | - | - | 1 | - |
| Absolute | - | - | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| Winter | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | |
| 2012 | Spring | - | 1 | 1 | 1 | - | - | 2 | - | - | - | 1 | - |
| Winter | - | - | - | - | - | - | 2 | - | - | - | 1 | - | |
| 2013 | Spring | - | - | 1 | - | - | - | 2 | 2 | 1 | - | 2 | 1 |
| Winter | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | |
| 2014 | Spring | - | - | 1 | 1 | - | - | 3 | 1 | - | - | 2 | 1 |
| Winter | - | - | - | - | - | - | 2 | - | - | - | 1 | - | |
| 2015 | Spring | - | - | - | 3 | - | - | 2 | 1 | - | - | 1 | - |
| Winter | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | |
| 2016 | Spring | β | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
| Winter | β | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | |
| 2017 | Spring | β | 1 | 1 | - | - | - | 2 | 1 | 3 | - | 1 | β |
| Winter | 2 | 1 | - | - | - | 2 | - | - | - | 1 | - | β | |
| 2018 | Spring | - | 1 | - | - | - | - | 2 | - | 1 | - | 2 | β |
| Winter | β | 1 | 1 | β | β | 2 | β | β | β | β | β | β | |
| 2019 | Spring | β | 1 | 1 | β | β | β | β | 2 | β | β | β | β |
| Winter | 2 | 1 | 1 | β | β | β | β | β | β | β | β | β | |
| 2020 | Absolute | 2 | 1 | 1 | β | β | β | β | - | β | β | β | β |
| Winter | 3 | 1 | 1 | β | β | β | β | β | β | β | β | β | |
| 2021 | Spring | 2 | 1 | 1 | β | β | β | β | β | β | β | β | β |
| Winter | β | β | 1 | β | β | β | β | β | β | β | β | β |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Federica Pellegrini, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia