High-net-worth individual
Adapted from Wikipedia · Adventurer experience
In the financial services industry, a high-net-worth individual (HNWI) is a person who has a lot of money and assets. This usually means they have more than US$1 million in assets, not counting the value of their home. These people are important because they have a lot of money to invest and spend.
There are also very-high-net-worth individuals (VHNWI), who have at least US$5 million, and ultra-high-net-worth individuals (UHNWI), who have US$30 million or more. People with over US$1 billion are in an even more special group.
Even though UHNWIs make up only a tiny part of the world’s population, they own a big share of all the world’s wealth.
United States: SEC regulations
See also: Accredited investor
The U.S. Securities and Exchange Commission asks experts to share reports called Form ADV. These reports show how many people have a lot of money saved up.
The rules say a very wealthy person might have over $1,100,000 that an expert is helping them manage, or they might have more than $2,200,000 in total wealth, not counting their main home. These rules are checked and updated every five years.
For these rules, a person’s wealth can include things like their home or art they own.
This is different from other ways people talk about wealth, because it can include valuable items at home.
Annual World Wealth Report
The World Wealth Report was made by teams from Merrill Lynch and Capgemini starting in 1993. Their first report came out in 1996. It was about people who have a lot of money, called high-net-worth individuals (HNWIs). These people have at least $1 million in things they own, not counting their home. There is also a group called ultra high-net-worth individuals (UHNWIs) with at least $30 million.
In 2008, there were about 8.6 million HNWIs around the world. The money they all had together was about $32.8 trillion. The UHNWIs lost even more during this time. Later reports showed slow growth. By 2017, there were about 226,450 UHNWIs, and their total wealth had grown to $27 trillion.
The 2018 report was made by Capgemini and RBC Wealth Management. It included a big survey of people with a lot of money from many parts of the world.
The report has estimated the number of HNWIs and how much money they have together.
| Region | HNWI population (millions) | HNWI wealth (trillions USD) | Wealth per person (millions USD) |
|---|---|---|---|
| Global | 23.413 | 90.475 | 3.864 |
| North America | 8.448 | 29.927 | 3.542 |
| Asia-Pacific | 7.591 | 26.920 | 3.546 |
| Europe | 5.706 | 19.000 | 3.330 |
| Middle East | 0.879 | 3.545 | 4.033 |
| Latin America | 0.587 | 9.158 | 15.601 |
| Africa | 0.202 | 1.925 | 9.530 |
| Year | Number of HNWIs (millions) | Total wealth of HNWIs (trillions USD) | Wealth per person (millions USD) |
|---|---|---|---|
| 2008 | 8.579 | 32.773 | 3.820 |
| 2009 | 10.043 | 38.957 | 3.879 |
| 2010 | 10.872 | 42.725 | 3.930 |
| 2011 | 10.963 | 42.004 | 3.831 |
| 2012 | 11.975 | 46.222 | 3.860 |
| 2013 | 13.730 | 52.623 | 3.833 |
| 2014 | 14.650 | 56.403 | 3.850 |
| 2015 | 15.365 | 58.668 | 3.818 |
| 2016 | 16.515 | 63.460 | 3.843 |
| 2017 | 18.083 | 70.168 | 3.880 |
| 2018 | 18.023 | 68.101 | 3.779 |
| 2019 | 19.608 | 73.961 | 3.772 |
| 2020 | 20.838 | 79.576 | 3.819 |
| 2021 | 22.459 | 85.978 | 3.828 |
| 2022 | 21.711 | 82.919 | 3.819 |
| 2023 | 22.828 | 86.790 | 3.802 |
| 2024 | 23.413 | 90.475 | 3.864 |
Markets
Some products and services are made for people who have a lot of money. These include big houses called mansions, large boats called yachts, and special airline tickets. Wealthy people might also buy special insurance called umbrella insurance. As more people have money, these expensive things are becoming available to more people. Education is also important for many wealthy families. In the United States, a new idea called concierge medicine started around 2017.
Banking and finance
Main articles: Private banking and Wealth management
Big banks around the world, like Barclays, BNP Paribas, Citibank, Deutsche Bank, HSBC, JPMorgan Chase, and UBS, have special teams to help people with a lot of money manage their money. These teams include advisors and experts. These bankers often earned very high salaries.
Other
See also: Offshore bank
Some magazines, like Monocle, Robb Report, and Worth, are made for people who have a lot of money. Some car brands, like Bentley, Maybach, and Rolls-Royce, focus on selling their products to these wealthy individuals. These individuals often own many cars and several homes.
Number of UHNWIs by city
Three sources collect information about cities with the most very wealthy people. The newest data from Altrata in 2023 shows that New York City had 16,630 very wealthy people, Hong Kong had 12,546, Los Angeles had 8,955, and Tokyo had 6,445.
Earlier lists came from Wealth-X and the Knight Frank Wealth Report.
The World Ultra Wealth Report from 2013 was made together by Wealth-X and UBS. The fifth version of this report came out on June 27, 2017. Before that, Wealth-X made these reports on its own in 2011 and 2012.
UHNW characteristics
The Boston Consulting Group (BCG) said in 2014 that very wealthy people, called Ultra-High-Net-Worth households, had seen their money grow by 20% in 2013. BCG says these people have more than $100 million in easy-to-use money. Most of them live in the US, followed by China, Britain, and Germany.
In 2018, it was found that most of these very wealthy people made their own money. Many made their money in finance, banking, and investments.
| Net worth tier US$ millions | 2013 | 2012 | 2012–2013 | |||
|---|---|---|---|---|---|---|
| Numbers of UHNWs | Total wealth US$ billions | Numbers of UHNWs | Total wealth US$ billions | Increase in numbers of UHNWs | Increase in Total wealth | |
| $1000+ | 2,170 | 6,516 | 2,160 | 6,190 | 0.5% | 5.3% |
| $750 to $999 | 1,080 | 929 | 990 | 855 | 9.1% | 8.7% |
| $500 to $749 | 2,660 | 1,695 | 2,475 | 1,560 | 7.5% | 8.7% |
| $250 to $499 | 8,695 | 3,420 | 8,090 | 3,225 | 7.5% | 6.0% |
| $200 to $249 | 14,185 | 3,205 | 13,500 | 3,035 | 5.1% | 5.6% |
| $100 to $199 | 23,835 | 3,780 | 22,290 | 3,335 | 6.9% | 13.3% |
| $50 to $99 | 60,760 | 4,720 | 56,205 | 4,295 | 8.1% | 9.9% |
| $30 to $49 | 85,850 | 3,505 | 81,670 | 3,280 | 5.1% | 6.9% |
| Total | 199,235 | 27,770 | 187,380 | 25,775 | 6.3% | 7.7% |
Number of UHNWIs by country
This section lists the countries with the most people who have a lot of money — specifically, $30 million or more. The data comes from the 2024 Knight Frank's Wealth Report.
| Country | Number of UHNWIs (2025) | Growth | % of total |
|---|---|---|---|
| 225,077 | +7.9% | 35.9% | |
| 98,551 | +3.3% | 15.7% | |
| 31,149 | +3.9% | 4.7% | |
| 30,014 | +3.9% | 4.7% | |
| 29,021 | +1.1% | 4.6% | |
| 27,928 | +2.0% | 4.5% | |
| 21,710 | +0.3% | 3.5% | |
| 15,952 | +3.8% | 2.5% | |
| 15,347 | +2.9% | 2.4% | |
| 14,734 | +5.2% | 2.4% | |
| 13,263 | +6.1% | 2.1% | |
| 10,149 | +1.7% | 1.6% | |
| 8,390 | +0.2% | 1.3% | |
| 7,640 | -0.3% | 1.2% | |
| 7,310 | +5.6% | 1.2% | |
| 5,957 | +2.5% | 1.0% | |
| 4,783 | +4.0% | 0.8% | |
| 4,125 | +2.5% | 0.7% | |
| 2,587 | +2.9% | 0.4% | |
| 2,276 | +1.1% | 0.4% | |
| 2,167 | +0.3% | 0.3% | |
| 1,932 | +9.7% | 0.3% | |
| 1,890 | +0.4% | 0.3% | |
| 1,479 | +4.2% | 0.2% | |
| 1,269 | +4.1% | 0.2% | |
| 889 | +0.8% | 0.1% | |
| 835 | -1.3% | 0.1% | |
| 800 | +3.0% | 0.1% | |
| 754 | +4.3% | 0.1% | |
| 752 | +2.4% | 0.1% | |
| World | 626,619 | +4.2% | 100.0% |
| Other | 51,039 | +0.1% | 8.1% |
UHNWI role in economies
See also: High-net-worth individual § Markets
Very-high-net-worth individuals (UHNWIs) help communities by giving money to good causes. Many have their own groups to support things like education and helping others. Banks give special help to UHNWIs to manage their money.
Studying UHNWIs is important because money is moving from older to younger people. Luxury companies see UHNWIs as key customers. In 2014, experts thought that more UHNWIs in Asia could help luxury businesses grow.
In 2014, UHNWIs owned a lot of real estate — over US$5 trillion. This was 3% of all real estate in the world. This is big because UHNWIs are only a tiny part (0.003%) of the world's population.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on High-net-worth individual, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia