Islam in Asia
Adapted from Wikipedia ยท Adventurer experience
Islam in Asia began in the 7th century during the lifetime of Muhammad. Today, it is the largest religion in Asia, with many Muslims living there. Some countries with large Muslim populations include Indonesia, Pakistan, India, Bangladesh, and Malaysia.
Asia is home to many important regions for Muslims, such as West Asia, Central Asia, South Asia, and Southeast Asia. People have been following Islam in parts of Asia since the start of Islamic history. The religion has deep roots and is important in the culture and daily life of many people across the continent.
History
Islam started to spread outside of Arabia through important trade routes that connected West Asia to China.
Some early leaders helped Islam grow. The Barmakid family supported important leaders and helped share knowledge, especially in science and medicine. They were also known for building new cities and supporting scholars. Their stories appear in famous tales like The Book of One Thousand and One Nights.
Demographics
Main article: Islam in Central Asia
Main article: Islam in East Asia
Main article: Islam in South Asia
Main article: Islam in Southeast Asia
Main article: Religion in the Middle East
| Country | Total Population | Muslim Percentage | Muslim Population |
|---|---|---|---|
| 18,744,548 | 70.2% | 13,158,672 | |
| 6,019,480 | 90.6% | 5,194,811 | |
| 8,734,951 | 98.0% | 8,560,251 | |
| 5,851,466 | 96.1% | 5,459,417 | |
| 32,653,900 | 96.5% | 31,511,013 | |
| Central Asia | 72,004,345 | 90.6% | 66,884,164 |
| Country | Total Population | Muslim Percentage | Muslim Population |
|---|---|---|---|
| 1,447,620,350 | 1.8% | 30,000,000 | |
| 7,450,000 | 4.2% | 320,000 | |
| 660,000 | 1.5% | 10,000 | |
| 126,420,000 | 0.19% | 230,000 | |
| 25,610,672 | 0.02% | 5,000 | |
| 51,635,256 | 0.38% | 196,454 | |
| 3,231,200 | 5.0% | 161,560 | |
| 23,577,488 | 0.3% | 70,732 | |
| East Asia | 1,633,202,416 | 3.13% | 30,977,150 |
| Country | Total Population | Muslim Percentage | Muslim Population |
|---|---|---|---|
| 49,552,566 | 99.7% | 49,403,908 | |
| 165,000,000 | 90.4% | 149,100,000 | |
| 727,145 | 0.2% | 7,000 | |
| 1,338,270,000 | 15.6% | 213,000,000 | |
| 378,114 | 100% | 378,114 | |
| 29,218,867 | 4.4% | 1,285,630 | |
| 231,085,590 | 96.50% | 200,400,000 | |
| 21,444,000 | 9.7% | 2,080,068 | |
| South Asia | 1,817,333,303 | 32.43% | 620,083,325 |
| Country | Total Population | Muslim Percentage | Muslim Population |
|---|---|---|---|
| 460,345 | 82.7% | 380,705 | |
| 16,204,486 | 2% | 312,540 | |
| 1,291,358 | 0.3% | 4,000 | |
| 266,500,000 | 86.7% | 231,070,000 | |
| 7,126,706 | 0.1% | 8,000 | |
| 32,730,000 | 63.5% | 20,623,140 | |
| 55,123,814 | 4.15% | 2,300,000 | |
| 112,018,293 | 11% | 12,322,012 | |
| 5,888,926 | 15.6% | 918,672 | |
| 68,414,135 | 5.0% | 3,420,706 | |
| 96,160,163 | 0.1% | 196,000 | |
| Southeast Asia | 679,726,700 | 40.8% | 277,346,378 |
| Country | Total Population | Muslim Percentage | Muslim Population |
|---|---|---|---|
| 2,975,000 | 0.03% | 1,000 | |
| 10,027,874 | 96.9% | 9,727,038 | |
| 1,496,300 | 81.2% | 1,214,995 | |
| 854,800 | 25.4% | 217,119 | |
| 3,723,464 | 10.7% | 463,062 | |
| 81,871,500 | 99% | 81,052,785 | |
| 39,339,753 | 98.0% | 38,552,957 | |
| 8,930,680 | 17.7% | 1,580,730 | |
| 10,261,300 | 94.0% | 9,645,622 | |
| 4,226,920 | 85.0% | 3,592,882 | |
| 6,093,509 | 54.0% | 3,200,000 | |
| 4,651,706 | 99.0% | 4,605,188 | |
| 4,816,503 | 93.0%, | 4,479,347 | |
| 2,561,643 | 77.5% | 1,985,273 | |
| 33,413,660 | 100.0% | 33,413,660 | |
| 18,284,407 | 87.0% | 15,907,434 | |
| 80,810,525 | 99.8% | 80,648,903 | |
| 9,582,340 | 80.0% | 7,665,872 | |
| 28,915,284 | 99.1% | 28,915,284 | |
| West Asia | 352,837,168 | 79.45% | 326,869,151 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Islam in Asia, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia