List of potentially habitable exoplanets
Adapted from Wikipedia Β· Adventurer experience
This list shows planets outside our solar system that might be able to support life. These planets are called exoplanets. The information comes from the Habitable Worlds Catalog and data from the NASA Exoplanet Archive. The catalog is kept by the Planetary Habitability Laboratory at the University of Puerto Rico at Arecibo.
For a planet to possibly support life, it needs to be at a distance from its star where liquid water can exist on its surface. The planet also needs the right conditions, like having the right kind of air and protection from harmful energy from its star. These conditions include planetary habitability, geophysical and geodynamical aspects, atmospheric density, radiation levels, and the star's plasma environment. Scientists study these planets to learn more about where life might exist beyond Earth.
Main list
This is a list of special stars called exoplanets that might be able to support life. These stars are in the right place around their suns to have temperatures that allow for liquid water. They are either smaller than 10 times the size of Earth or have a radius less than 2.5 times that of Earth. Even though they are on this list, it doesnβt mean they can definitely support life. Some of the bigger ones might not be rocky like Earth. Earth is also listed here so we can compare, and Venus and Mars are included just for reference.
| Object | Star | Star type | Mass (Mβ) | Radius (Rβ) | Density (g/cm3) | Flux (Fβ) | Teq (K) | Period (days) | Distance (ly) | Refs/notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Earth (reported for reference) | Sun | G2V | 1.00 | 1.00 | 5.514 | 1.00 | 255 | 365.25 | 0 | Only planet confirmed to support life |
| Venus (reported for reference) | Sun | G2V | 0.815 | 0.950 | 5.243 | 1.911 | 244.261 | 224.70 | 0.0000042 | |
| Mars (reported for reference) | Sun | G2V | 0.107 | 0.533 | 3.934 | 0.431 | 209.8 | 686.98 | 0.0000058β0.000042 | |
| 55 Cancri Bc | 55 Cancri B | M4V | β₯5.3 | β | β | 0.3 | 200 | 33.7 | 40.9 | |
| Gliese 12 b | Gliese 12 | M4V | 0.71 or 0.95 | 0.904+0.037 β0.034 | 5.3 or 7.1 | 1.6Β±0.2 | 315 | 12.7 | 39.7 | Near inner edge of HZ, might resemble Venus |
| Gliese 163 c | Gliese 163 | M3V | β₯6.80 | β | β | 1.25 | 277 | 25.6 | 49 | |
| Gliese 180 d | Gliese 180 | M2V | β₯7.56 | β | β | 0.26 | β | 106.3 | 39 | |
| Gliese 251 c | Gliese 251 | M3V | β₯3.84 | β | β | β | β | 53.6 | 18.2 | |
| Gliese 357 d | Gliese 357 | M2V | β₯6.10 | β | β | 0.38 | 200 | 55.7 | 31 | |
| Gliese 433 d | Gliese 433 | M2V | β₯5.22 | β | β | 1.06 | β | 36.1 | 29.6 | |
| Gliese 514 b | Gliese 514 | M1V | β₯5.20 | β | β | 0.28+0.51 β0.166 | 202 | 140.4 | 25 | Highly eccentric |
| Gliese 555 b | Gliese 555 | M4V | β₯5.46 | β | β | 0.5 | 214 | 36.2 | 20.4 | |
| Gliese 625 b | Gliese 625 | M2V | β₯2.82 | β | β | β | 14.628 | 21.1 | Likely too hot | |
| Gliese 667 Cc | Gliese 667 C | M1V | β₯3.81 | ~1.54 | β | 0.88 | 277 | 28.1 | 23.62 | |
| GJ 1002 b | GJ 1002 | M5V | β₯1.08 | ~1.03 | β | 0.67 | 231 | 10.3 | 15.8 | |
| GJ 1002 c | GJ 1002 | M5V | β₯1.36 | 1.1 | β | 0.26 | 182 | 21.2 | 15.8 | |
| GJ 1061 c | GJ 1061 | M5V | 1.81+0.13 β0.11 | ~1.18 | β | 1.45 | 275 | 6.7 | 12 | |
| GJ 1061 d | GJ 1061 | M5V | 1.67+0.17 β0.16 | ~1.16 | β | 0.69 | 218 | 13.0 | 12 | |
| GJ 3293 d | GJ 3293 | M2V | β₯7.60 | β | β | 0.59 | 223 | 48.1 | 66 | |
| GJ 3998 d | GJ 3998 | M1V | β₯6.07 | β | β | β | 41.8 | 58 | ||
| HD 20794 d | HD 20794 | G8V | β₯5.82 | β | β | β | β | 647.6 | 19.7 | Highly eccentric orbit |
| HD 216520 c | HD 216520 | K0V | β₯9.44 | β | β | 1.28 | β | 154.4 | 64 | |
| HIP 38594 b | HIP 38594 | M0V | β₯8.10 | β | β | 1.34 | β | 60.7 | 58 | |
| K2-72e | K2-72 | M2V | ~2.21 | 1.29 | β | 1.30 | 261 | 24.2 | 217 | |
| K2-155d | K2-155 | K?V | 4.27 | 1.64 | β | β | 289 | 40.6 | 290 | |
| K2-288Bb | K2-288 B | M3V | 4.27 | 1.91 | β | 0.44 | 207 | 31.4 | 214 | |
| K2-332b | K2-332 | M3.5V | β | 2.20 | β | 1.17 | β | 17.7 | 402 | |
| Kepler-22b | Kepler-22 | G5V | ~9.1 or ~35 | 2.38 | β | 1.10 | 261 | 289.9 | 635 | |
| Kepler-62e | Kepler-62 | K2V | 4.5+14.2 β2.6 | 1.61 | β | 1.15 | 264 | 122.4 | 981 | |
| Kepler-62f | Kepler-62 | K2V | 2.8Β±0.4 | 1.41 | β | 0.41 | 204 | 267.3 | 981 | |
| Kepler-155c | Kepler-155 | M0V | β | 2.24 | β | 1.05 | β | 52.7 | 957 | |
| Kepler-174d | Kepler-174 | K3V | β | 2.19 | β | 0.59 | 206 | 247.4 | 1,254 | |
| Kepler-186f | Kepler-186 | M1V | 1.44+2.33 β1.12 | 1.17 | β | 0.29 | 188 | 129.9 | 579 | |
| Kepler-283c | Kepler-283 | K5V | β | 1.82 | β | 0.89 | 248 | 92.7 | 1,526 | |
| Kepler-296e | Kepler-296 | K7V | 2.96 | 1.52 | β | 1.41 | 276 | 34.1 | 737 | |
| Kepler-296f | Kepler-296 | K7V | β | 1.80 | β | 0.44 | 225 | 63.3 | 737 | |
| Kepler-440b | Kepler-440 | K6V | β | 1.91 | β | 1.44 | 273 | 101.1 | 981 | |
| Kepler-442b | Kepler-442 | K5V | 2.36+5.9 β1.3 | 1.35 | β | 0.70 | 233 | 112.3 | 1,193 | |
| Kepler-443b | Kepler-443 | K3V | β | 2.35 | β | 0.89 | 247 | 177.7 | 2,615 | |
| Kepler-705b | Kepler-705 | M?V | β | 2.11 | β | 0.77 | 243 | 56.1 | 903 | |
| Kepler-725 c | Kepler-725 | G9V | 9.7 | β | β | β | 207.5 | 2,526 | ||
| Kepler-1229b | Kepler-1229 | M?V | 2.540 | 1.40 | β | 0.32 | 213 | 86.8 | 865 | |
| Kepler-1410b | Kepler-1410 | K?V | β | 1.78 | β | 1.07 | 274 | 60.9 | 1196 | |
| Kepler-1455b | Kepler-1455 | K?V | β | 2.10 | β | 1.30 | 49.3 | 1280 | ||
| Kepler-1540b | Kepler-1540 | K?V | β | 2.49 | β | 0.78 | 250 | 125.4 | 799 | |
| Kepler-1544 b | Kepler-1544 | K2V | β | 1.78 | β | 0.84 | 248 | 168.8 | 1092 | |
| Kepler-1606b | Kepler-1606 | G7V | β | 2.07 | β | 1.64 | 277 | 196.4 | 2710 | |
| Kepler-1649c | Kepler-1649 | M5V | 1.20 | 1.06 | β | 0.75 | 237 | 19.5 | 301 | |
| Kepler-1652b | Kepler-1652 | M?V | β | 1.60 | β | 0.84 | 244 | 38.1 | 822 | |
| Kepler-1653b | Kepler-1653 | K?V | β | 2.17 | β | 1.04 | 258 | 140.3 | 2461 | |
| Kepler-1701b | Kepler-1701 | K?V | β | 2.22 | β | 1.42 | 275 | 169.1 | 1904 | |
| LHS 1140 b | LHS 1140 | M4V | 5.60 | 1.73 | 5.9Β±0.3 | 0.43 | 226 | 24.7 | 49 | Likely an ocean world with an atmosphere |
| LP 890-9 c | LP 890-9 | M6V | β | 1.37 | β | 0.91 | 272 | 8.46 | 105 | |
| Luyten b | Luyten's Star | M3V | β₯2.89 | ~1.35 | β | 1.06 | 258 | 18.65 | 12.3 | |
| Proxima Centauri b | Proxima Centauri | M5V | β₯1.07:β16β | 1.17Β±0.23 | β | 0.70 | 228 | 11.186 | 4.25 | Affected by stellar flare, possibly affected by high radiation flux |
| Ross 128 b | Ross 128 | M4V | β₯1.40 | ~1.80 | β | 1.48 | 280 | 9.87 | 11.0 | |
| Ross 508 b | Ross 508 | M4V | β₯4.00 | β | β | 1.32 | β | 10.8 | 37 | |
| Struve 2398 Bc | Struve 2398 | M4V | β₯3.4 | β | β | 37.9 | 11.5 | |||
| Teegarden's Star b | Teegarden's Star | M7V | β₯1.05 | ~1.02 | β | 1.15 | 264 | 4.91 | 12.5 | |
| Teegarden's Star c | Teegarden's Star | M7V | β₯1.11 | ~1.04 | β | 0.37 | 199 | 11.4 | 12.5 | |
| L 98-59 f | L 98-59 | M3V | β₯2.97 | β | β | >1 | 289 | 23.07 | 34.6 | |
| TOI-700 d | TOI-700 | M2V | ~1.72 | 1.14 | β | 0.87 | 246 | 37.4 | 101 | |
| TOI-700 e | TOI-700 | M2V | 0.82 | 0.95 | β | 1.27 | 273 | 27.8 | 101 | |
| TOI-715 b | TOI-715 | M4V | 3.02 | 1.55 | β | 0.67 | 234 | 19.29 | 137 | |
| TOI-2094 Ab | TOI-2094 | M3V | 1.90 | β | 0.98 | 18.8 | 164 | |||
| TOI-2257 b | TOI-2257 | M3V | 5.712+4.288 β2.311 | 2.20 | β | 0.57+1.68 β0.31 | 256+61 β17 | 35.2 | 188 | Highly eccentric |
| TOI-2285 b | TOI-2285 | M4V | 4.1 | 1.75 | β | β | 284 | 27 | 137 | Likely too hot |
| TOI-7166 b | TOI-7166 | M4V | 2.01 | β | 1.07 | 249 | 12.9 | 115 | ||
| TRAPPIST-1e | TRAPPIST-1 | M8V | 0.69 | 0.92 | 5.65 | 0.65 | 230 | 6.1 | 41 | Confirmed to be rocky. Possibly has an atmosphere. |
| TRAPPIST-1f | TRAPPIST-1 | M8V | 1.04 | 1.04 | 3.3 Β± 0.9 | 0.37 | 200 | 9.2 | 41 | Confirmed to be rocky |
| TRAPPIST-1g | TRAPPIST-1 | M8V | 1.32 | 1.13 | 4.186 | 0.25 | 182 | 12.4 | 41 | Confirmed to be rocky |
| Wolf 1069 b | Wolf 1069 | M5V | β₯1.26 | ~1.08 | β | 0.65 | 250 | 15.6 | 31.2 | |
| Wolf 1061c | Wolf 1061 | M3V | β₯3.41 | ~1.60 | β | 1.30 | 271 | 17.9 | 13.8 |
Current candidates
This is a list of special faraway planets that might be able to support life. These planets are in the right place around their stars to possibly have liquid water. They are smaller than Earth or not too much heavier. Earth is listed here for comparison, while Venus and Mars are included just for reference.
| Object | Star | Star type | Mass (Mβ) | Radius (Rβ) | Density (g/cm3) | Flux (Fβ) | Teq (K) | Period (days) | Distance (ly) | Refs/notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Earth (reported for reference) | Sun | G2V | 1.00 | 1.00 | 5.514 | 1.00 | 255 | 365.25 | 0 | Only planet confirmed to support life |
| Venus (reported for reference) | Sun | G2V | 0.815 | 0.950 | 5.243 | 1.911 | 244.261 | 224.70 | 0.0000042 | |
| Mars (reported for reference) | Sun | G2V | 0.107 | 0.533 | 3.934 | 0.431 | 209.8 | 686.98 | 0.0000058β0.000042 | |
| Gliese 180 c | Gliese 180 | M2V | β₯6.40 | β | β | 0.78 | 239 | 24.3 | 39 | |
| HD 40307 g | HD 40307 | K2V | β₯7.09 | β | β | 0.67 | 226 | 197.8 | 42 | |
| HD 137010 b | HD 137010 | K3V | 1.06 | β | 0.29 | 355 | 146 | |||
| Kepler-452b | Kepler-452 | G2V | ~5 | 1.63 | β | 1.11 | 261 | 384.8 | 1799 | |
| KOI-4878.01 | KOI-4878 | F8V | ~1.9+1.1 β0.5 | 1.05 | β | 1.04+1.1 β0.34 | 257 | 449.0 | 1,075 | |
| KOI-5715.01 | KOI-5715 | K3V | β | 1.93 | 260 | 190 | 2,964 | |||
| Lacaille 9352 d | Lacaille 9352 | M0V | β₯8.3 | β | β | 50.7 | 10.7 | |||
| LTT 1445 Ad | LTT 1445A | M2V | β₯2.72 | β | β | β | 24.3 | 22.4 | ||
| Tau Ceti f | Tau Ceti | G8V | β₯3.93 | β | β | 0.27 | 190 | 642 | 11.9 | Has been only in HZ for less than 1 Gya |
| TOI-715.02 | TOI-715 | M4V | 1.066Β±0.092 | 0.48+0.12 β0.17 | 25.6 | 137 | ||||
| WD 1054β226 b | WD 1054β226 | DAZ | ~1 | β | β | 1.04 | 118 | The surface temperature might be high enough for habitability |
Previous candidates
Some planets were once thought to be good places for life. But after more study, they were found to be less suitable.
For example, Gliese 581 d and g, Gliese 667 Ce and f, Gliese 682 b and c, Kapteyn b, Gliese 229 Ac, HD 85512 b, and Gliese 832 c were once thought to be in zones where life might exist. But later studies suggested they might not be.
Other planets like Gliese 180 b, Tau Ceti e, HD 85512 b, and Kepler-69c were also thought to be possibly habitable. But better models show they are outside the zones where life could thrive.
Kepler-438b was once considered possibly habitable but was later found to face strong flares. This could remove its atmosphere, making it less likely to support life.
K2-3d and K2-18b were also thought to be good candidates for habitability. But recent studies show they are more like gaseous planets and not likely to support life.
Kepler-1638b was once thought to be a smaller planet that could support life. But newer measurements show it is more likely a large, icy planet with less chance for habitability.
KOI-1686.01 was once thought to be a habitable planet but was later found to be a false detection. Other planets like Kepler-577b and Kepler-1649b were also once considered habitable but are no longer thought to be so.
TRAPPIST-1 d was thought to be a place where life might exist. But recent data suggests it likely does not have an atmosphere like Earth's, making it less likely to support life.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of potentially habitable exoplanets, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia