Monégasque euro coins
Adapted from Wikipedia · Adventurer experience
Monégasque euro coins are special coins made by the Monnaie de Paris, also called the Paris Mint. Even though Monaco is a tiny country, it uses the euro as its money. But Monaco is not part of the eurozone or the European Union.
All of these coins have the word "Monaco" written on them, along with the year they were made. They also show the twelve stars of Europe, a symbol that stands for unity and friendship among European countries. These coins are special because they come from Monaco and have its name on them.
Monégasque euro design
For images of the common side and a detailed description of the coins, see euro coins.
The first sets of euro coins were made in 1999. The euro started being used in 2002. Monaco's first euro coins have the year 2001 on them.
First series (2001–2005)
Second series (2006–2024)
With the accession of Prince Albert II in 2005, new designs were made. These new designs came out in December 2006.
Third series (2025–present)
Monaco changed the design of their €1 and €2 coins in 2025. The new design is more modern and includes symbols for the Grimaldi family.
Circulating mintage quantities
| Face Value | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 2001 | 327,200 | 373,400 | 300,000 | 300,000 | 366,400 | 300,000 | 971,100 | 899,800 |
| 2002 | s | s | s | 367,200 | 336,000 | 324,000 | 472,500 | 456,000 |
| 2003 | —N/a | —N/a | —N/a | 100,800 | 100,000 | 100,000 | 135,000 | 228,000 |
| 2004 | s | s | s | s | s | s | s | s |
| 2005 | s | s | s | —N/a | —N/a | —N/a | —N/a | —N/a |
| 2006 | s | s | s | s | s | s | s | s |
| 2007 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 100,000 | —N/a |
| 2008 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a |
| 2009 | s | s | s | s | s | s | s | 250,000 |
| 2010 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | s |
| 2011 | s | s | s | s | s | s | s | 1,032,052 |
| 2012 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,082,373 |
| 2013 | s | s | s | s | s | s | s | s |
| 2014 | s | s | s | s | s | s | 1,000,272 | 772,000 |
| 2015 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,306,782 |
| 2016 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,000,000 | 864,645 |
| 2017 | s | s | s | s | s | s | s | 1,383,528 |
| 2018 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,000,000 | 934,771 |
| 2019 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 550,000 | 1,995,119 |
| 2020 | s | s | s | s | s | s | 1,087,017 | 1,000,000 |
| 2021 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,167,728 | 1,035,000 |
| 2022 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,180,912 | 1,050,000 |
| 2023 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,256,833 | 1,000,000 |
| 2024 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1,531,092 | 1,100,000 |
— No coins were minted that year for that denomination s Small quantities minted for sets only | ||||||||
€2 commemorative coins
Main article: €2 commemorative coins
| Year | Subject | Volume | Note |
|---|
Other commemorative coins (collectors' coins)
Main article: Euro gold and silver commemorative coins (Monaco)
See also: Euro gold and silver commemorative coins
These special coins are made from gold and silver for collectors. They have unique designs and are not used for everyday spending.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Monégasque euro coins, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia