Near-open central vowel
Adapted from Wikipedia · Adventurer experience
The near-open central vowel, also called the near-low central vowel, is a special sound used in some spoken languages around the world. It is represented by the symbol ⟨ɐ⟩ in the International Phonetic Alphabet, which is a special chart that helps us write down all the sounds people can make when they speak.
In English, this sound is often written with the symbol ⟨ʌ⟩. Some people still say it this way, but many speakers today use a sound closer to ⟨ɐ⟩ or ⟨ɜ⟩. This change helps keep words clear and easy to understand.
The symbol ⟨ɐ⟩ is very useful because it can describe many different vowel sounds that are similar to each other. It doesn’t tell us if the sound is rounded or not, which makes it flexible for showing a range of sounds in different languages.
In some languages, this near-open central unrounded vowel might be the only open vowel sound they use, and it is often written with the letter ⟨a⟩. This shows how important this sound can be for speaking and understanding different languages.
Features
This vowel sound is called the near-open central vowel. Its height is near-open, meaning the tongue is placed a little higher than for an open vowel. The backness of this vowel is central, so the tongue sits halfway between where it would be for a front vowel and a back vowel. This sound can be rounded or unrounded, but it is usually unrounded.
Occurrence
In many languages, the near-open central vowel sound is shown with the symbol ⟨ɐ⟩. This sound can also be written as ⟨ɜ̞⟩ or ⟨ɐ̜⟩ when it is not rounded. When the sound is rounded, it is shown as ⟨ɞ̞⟩ or ⟨ɐ̹⟩. But just like with the symbol [ə], it is not always easy to tell if [ɐ] is rounded. Sometimes, what looks like a rounded version of this vowel might actually be a fully open sound.
| Language | Word | IPA | Meaning | |
|---|---|---|---|---|
| Adyghe | сэ (să) | [sɐ] | 'I' | |
| Bengali | দেওয়া (dewa) | [d̪ewɐ] | 'give' | |
| Bulgarian | пара (para) | [pɐˈra] | 'coin' | |
| Burmese | မတ် (maat) | [mɐʔ] | 'vertical' | |
| Catalan | Barcelonan | ara | [ˈäɾɐ] | 'now' |
| Valencian | ||||
| Chinese | Cantonese | 心 (sam1) | [sɐ̝m˥] | 'heart' |
| Shanghainese | 砍 | [kɐʔ˦] | 'to cut' | |
| Danish | fatter | [ˈfætɐ] | 'understands' | |
| Dinka | Luanyjang | laŋ | [lɐ́ŋ] | 'berry' |
| Emilian | Bulåggna | [buˈlʌɲːɐ] | 'Bologna' | |
| English | California | nut | [nɐt] | 'nut' |
| Cockney | [nɐ̟ʔ] | |||
| East Anglian | [nɐʔ] | |||
| New Zealand | [nɐʔt] | |||
| Received Pronunciation | ||||
| Inland Northern American | bet | [bɐt] | 'bet' | |
| Middle Class London | lot | [lɐ̹ʔt] | 'lot' | |
| Australian | comma | [ˈkɔmɐ] | 'comma' | |
| Galician | feita | [ˈfejt̪ɐ] | 'done' | |
| German | Standard | Oper | [ˈoːpɐ]ⓘ | 'opera' |
| Regional northern accents | kommen | [ˈkʰɐmən] | 'to come' | |
| Greek | Modern Standard | ακακία (akakía) | [ɐkɐˈc̠i.ɐ] | 'acacia' |
| Hausa | ||||
| Hindustani | दस / دَس (das) | [ˈd̪ɐs] | 'ten' | |
| Korean | 하나 (hana) | [hɐnɐ] | 'one' | |
| Kumzari | گپ (gap) | [ɡɐ̟p] | 'large' | |
| Limburgish | Maastrichtian | väöl | [vɐ̹ːl] | 'much' |
| Venlo dialect | aan | [ˈɐːn] | 'on' | |
| Lithuanian | kas | [kɐs̪] | 'what' | |
| Luxembourgish | Kanner | [ˈkʰɑnɐ̠] | 'children' | |
| Malayalam | പത്ത് | [pɐt̪ːɨ̆] | 'ten' | |
| Mapudungun | karü | [ˈkɐ̝ʐɘ̝] | 'green' | |
| Norwegian | Østfold dialect | bada | [ˈbɐ̹̂ːdɐ] | 'to bathe' |
| Ossetian | Iron | ӕвзаг / ævzag | [ɐvˈz̠äk] | 'language' |
| Piedmontese | Eastern Piedmont | pauta | [ˈpɑwtɐ] | 'mud' |
| Portuguese | aja | [ˈäʒɐ]ⓘ | 'act' (subj.) | |
| Punjabi | ਖੰਡ / کھنڈ | [ˈkʰɐ̌ɳɖᵊ] | 'sugar' | |
| ਪਊਆ / پوّا | [pɐwːä] | 'metric half pint' | ||
| Romanian | Moldavian dialects | bărbat | [bɐrˈbat] | 'man' |
| Russian | Standard Moscow | голова (golova) | [ɡəɫ̪ɐˈvä]ⓘ | 'head' |
| Sabiny | ||||
| Sanskrit | दिवसः (divasaḥ) | [d̪iʋɐsɐh] | 'day' | |
| Ukrainian | слива (slyva) | [ˈslɪwɐ] | 'plum' | |
| Vietnamese | chếch | [cɐ̆jk̚] | 'slanted, oblique' | |
| Xumi | [tsʰɐ˦] | 'salt' | ||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Near-open central vowel, available under CC BY-SA 4.0.
Safekipedia