Norway at the 1924 Winter Olympics
Adapted from Wikipedia · Adventurer experience
Norway joined the 1924 Winter Olympics in Chamonix, France. This was the very first Winter Olympics, and it was a special time for athletes from all over the world, including Norway. The games gathered skiers, ice skaters, and others who love winter sports to compete in fun events. Norway is known for being very good at winter sports, and at these Olympics, Norwegian athletes showed off their skills in skiing and other cold-weather activities.
Medalists
Norway joined the 1924 Winter Olympics in Chamonix, France. These were the very first Winter Olympics, and many countries, including Norway, took part in snowy and icy sports. Norway did very well, especially in skiing, and was one of the best teams.
| Medal | Name | Sport | Event |
|---|---|---|---|
| Thorleif Haug | Cross-country skiing | Men's 18 km | |
| Thorleif Haug | Cross-country skiing | Men's 50 km | |
| Thorleif Haug | Nordic Combined | Men's individual | |
| Jacob Tullin Thams | Ski jumping | Men's normal hill | |
| Johan Grøttumsbraaten | Cross-country skiing | Men's 18 km | |
| Thoralf Strømstad | Cross-country skiing | Men's 50 km | |
| Thoralf Strømstad | Nordic combined | Men's individual | |
| Narve Bonna | Ski jumping | Men's normal hill | |
| Oskar Olsen | Speed skating | Men's 500m | |
| Roald Larsen | Speed skating | Men's 1500m | |
| Roald Larsen | Speed skating | Men's all-round | |
| Johan Grøttumsbraaten | Cross-country skiing | Men's 50 km | |
| Johan Grøttumsbraaten | Nordic combined | Men's individual | |
| Roald Larsen | Speed skating | Men's 500m | |
| Sigurd Moen | Speed skating | Men's 1500m | |
| Roald Larsen | Speed skating | Men's 5000m | |
| Roald Larsen | Speed skating | Men's 10,000m |
Cross-country skiing
Main article: Cross-country skiing at the 1924 Winter Olympics
Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 18 km | Einar Landvik | 1'17:27.4 | 5 |
| Jon Mårdalen | 1'16:56.8 | 4 | |
| Johan Grøttumsbraaten | 1'15:51.0 | ||
| Thorleif Haug | 1'14:31.4 | ||
| 50 km | Jon Mårdalen | 3'49:48 | 4 |
| Johan Grøttumsbraaten | 3'47:46 | ||
| Thoralf Strømstad | 3'46:23 | ||
| Thorleif Haug | 3'44:32 | ||
Figure skating
Main article: Figure skating at the 1924 Winter Olympics
Norway joined the figure skating events at the 1924 Winter Olympics. The women’s competition was one of the events.
| Athlete | Event | CF | FS | Points | Places | Final rank |
|---|---|---|---|---|---|---|
| Sonja Henie | Ladies' singles | 8 | 6 | 203.82 | 50 | 8 |
Nordic combined
Main article: Nordic combined at the 1924 Winter Olympics
The Nordic combined event at the 1924 Winter Olympics had two parts: 18 km cross-country skiing and normal hill ski jumping. The cross-country skiing was also used in another event, so some athletes did both. Not all athletes in Nordic combined did the cross-country skiing because each country could only send a limited number of athletes per event.
The ski jumping part was held separately, and you can see the results in the table below.
| Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distance 1 | Distance 2 | Total points | Rank | Time | Points | Rank | Points | Rank | ||
| Johan Grøttumsbraaten | Individual | 44.5 | 39.5 | 16.333 | 8 | 1'15:51 | 19.375 | 2 | 17.854 | |
| Harald Økern | 44.5 | 47.0 | 17.395 | 3 | 1'20:30 | 17.125 | 4 | 17.260 | 4 | |
| Thoralf Strømstad | 46.0 | 45.5 | 17.687 | 2 | 1'17:03 | 18.750 | 3 | 18.219 | ||
| Thorleif Haug | 42.5 | 44.0 | 17.812 | 1 | 1'14:31 | 20.000 | 1 | 18.906 | ||
Ski jumping
Main article: Ski jumping at the 1924 Winter Olympics
In the 1924 Winter Olympics in Chamonix, France, Norway joined the ski jumping events. Ski jumping was a fun competition where athletes jumped on their skis through the air. The event showed skill and bravery as jumpers tried for the longest and safest landings.
| Athlete | Event | Jump 1 | Jump 2 | |||||
|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Total | Rank | ||
| Einar Landvik | Normal hill | 42.0 | 17.167 | 5 | 44.5 | 17.877 | 17.522 | 5 |
| Thorleif Haug | 49.0 | 17.750 | 4 | 50.0 | 17.875 | 17.813 | 4 | |
| Narve Bonna | 47.5 | 18.375 | 2 | 49.0 | 19.000 | 18.688 | ||
| Jacob Tullin Thams | 49.0 | 18.793 | 1 | 49.0 | 19.127 | 18.960 | ||
Speed skating
Main article: Speed skating at the 1924 Winter Olympics
Men
All-round
Distances: 500m; 5000m; 1500m & 10,000m.
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Oskar Olsen | 44.2 | |
| Roald Larsen | 44.8 | ||
| Harald Strøm | 45.6 | 8 | |
| Sigurd Moen | 47.2 | 13 | |
| 1500 m | Roald Larsen | 2:22.0 | |
| Sigurd Moen | 2:25.6 | ||
| Harald Strøm | 2:29.0 | 5 | |
| Oskar Olsen | 2:29.2 | 6 | |
| 5000 m | Roald Larsen | 8:50.2 | |
| Sigurd Moen | 8:51.0 | 4 | |
| Harald Strøm | 8:54.6 | 5 | |
| Fridtjof Paulsen | 8:59.0 | 7 | |
| 10,000 m | Roald Larsen | 18:12.2 | |
| Fridtjof Paulsen | 18:13.0 | 4 | |
| Harald Strøm | 18:18.6 | 5 | |
| Sigurd Moen | 18:19.0 | 6 | |
| Athlete | Until distance 1 | Until distance 2 | Until distance 3 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | rank | Points | Score | rank | Points | Score | rank | Points | Score | rank | |
| Roald Larsen | 1,5 | 44.80 | 1 | 4.5 | 97.82 | 2 | 6.5 | 145.15 | 2 | 9.5 | 199.76 | |
| Harald Strøm | 6 | 45.60 | 6 | 10 | 99.06 | 4 | 14 | 148.73 | 5 | 17 | 203.66 | 4 |
| Sigurd Moen | 9 | 47.20 | 9 | 12 | 100.30 | 6 | 13 | 148.83 | 4 | 17 | 203.78 | 5 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Norway at the 1924 Winter Olympics, available under CC BY-SA 4.0.
Safekipedia