Poverty in India
Adapted from Wikipedia · Adventurer experience
Poverty in India
Poverty in India is still a big challenge, even though it has gotten better over the last few decades as the economy has grown. Extreme poverty, meaning living on $1.90 or less a day, was very low in 2019 and stayed the same in 2020, even during the COVID-19 outbreak.
Many programs have helped people move out of poverty. India helped 271 million people leave extreme poverty between 2005–2006 and 2015–2016. By 2022–2023, extreme poverty was only 2.3% of the population, with 378 million people moving out of poverty. This happened because of government programs that give food and money to people with low incomes and help them get better services.
Even with these improvements, millions still struggle to meet their basic needs. In 2019, about 6.7% of India’s population lived below the official poverty line. The country is working to end extreme poverty by 2030 with more support and development programs.
Definition of poverty
Poverty means not having enough money or things to meet basic needs like food, clothing, and a place to live. It can also include social and political aspects.
India uses different ways to measure poverty. Some use income levels, while others look at how much people spend on basic goods. Each state in India has its own rules to decide who is poor, which helps consider local economic conditions.
The World Bank, an international group, measures poverty differently to compare countries. In 2012, India had many people living in poverty because of its large population. By 2019, India had fewer people in extreme poverty than Nigeria and Congo. Even so, many people in India still live on less than $3.20 a day, which places the country in the lower middle income group of economies.
| Country | Poverty line (per day) | Year |
|---|---|---|
| 32 rupees ($0.5) | 2017 | |
| 481 pesos ($11.81) | 2017 | |
| 6.3 yuan ($1) | 2011 | |
| 65 naira ($0.4) | 2011 | |
| $14 | 2005 |
Poverty prevalence and estimates
During the 1800s and early 1900s, when India was ruled by Britain, many parts of the country faced growing poverty. British leaders changed India’s economy, moving people from making goods to farming. They grew crops like opium for export, especially in areas along the Ganges River. This caused many problems, including food shortages.
Even after India gained independence, poverty stayed a big challenge. In the years after independence, different groups tried to measure poverty in various ways. Some looked at how much money people earned, while others focused on what people could buy with their money.
By the 2010s, the World Bank, an international group that helps countries, changed how it measured poverty around the world. They decided that someone living on $1.90 or less every day was in extreme poverty. Using this measure, India had made progress, but many people still faced hard times.
In more recent years, India has continued to work on reducing poverty. Surveys and reports show that poverty rates have gone down, but there is still much work to be done to ensure all people have what they need to live well.
| Year | Total Population (millions) | 50%lived on (₹ / year) | 95% lived on (₹ / year) |
|---|---|---|---|
| 1956–57 | 359 | 180 | 443 |
| 1961–62 | 445 | 204 | 498 |
| 1967–68 | 514 | 222 | 512 |
| State or Union Territory | No. of Persons (Thousands) Rural | % of Persons (Rural) below poverty line | Poverty line (Rs)/month (Rural) | No. of Persons (Thousands) Urban | % of Persons (Urban) below poverty line | Poverty line (Rs)/month (Urban) | No. of Persons (Thousands) Combined | % of Persons (Combined) below poverty line |
|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 6180 | 10.96 | 860.00 | 1698 | 5.81 | 1009.00 | 7878 | 9.20 |
| Arunachal Pradesh | 425 | 38.93 | 930.00 | 66 | 20.33 | 1060.00 | 491 | 34.67 |
| Assam | 9206 | 33.89 | 828.00 | 921 | 30.49 | 1008.00 | 10127 | 31.98 |
| Bihar | 32040 | 34.06 | 778.00 | 3775 | 31.23 | 923.00 | 35815 | 33.74 |
| Chhattisgarh | 8890 | 44.61 | 738.00 | 1522 | 24.75 | 849.00 | 10411 | 39.93 |
| Goa | 37 | 6.81 | 1090.00 | 38 | 4.09 | 1134.00 | 75 | 5.09 |
| Gujarat | 7535 | 21.50 | 932.00 | 2688 | 10.14 | 1152.00 | 10223 | 16.63 |
| Haryana | 1942 | 11.64 | 1015.00 | 941 | 10.28 | 1169.00 | 2883 | 11.16 |
| Himachal Pradesh | 529 | 8.48 | 913.00 | 30 | 4.33 | 1064.00 | 559 | 8.06 |
| Jammu & Kashmir | 1073 | 11.54 | 891.00 | 253 | 7.20 | 988.00 | 1327 | 10.35 |
| Jharkhand | 10409 | 40.84 | 748.00 | 2024 | 24.83 | 974.00 | 12433 | 36.96 |
| Karnataka | 9280 | 24.53 | 902.00 | 3696 | 15.25 | 1089.00 | 12976 | 20.91 |
| Kerala | 1548 | 9.14 | 1018.00 | 846 | 4.97 | 987.00 | 2395 | 7.05 |
| Madhya Pradesh | 19095 | 35.74 | 771.00 | 4310 | 21.00 | 897.00 | 23406 | 31.65 |
| Maharashtra | 15056 | 24.22 | 967.00 | 4736 | 9.12 | 1126.00 | 19792 | 17.35 |
| Manipur | 745 | 38.80 | 1118.00 | 278 | 32.59 | 1170.00 | 1022 | 36.89 |
| Meghalaya | 304 | 12.53 | 888.00 | 57 | 9.26 | 1154.00 | 361 | 11.87 |
| Mizoram | 191 | 35.43 | 1066.00 | 37 | 6.36 | 1155.00 | 227 | 20.40 |
| Nagaland | 276 | 19.93 | 1270.00 | 100 | 16.48 | 1302.00 | 376 | 18.88 |
| Odisha | 12614 | 35.69 | 695.00 | 1239 | 17.29 | 861.00 | 13853 | 32.59 |
| Punjab | 1335 | 7.66 | 1054.00 | 982 | 9.24 | 1155.00 | 2318 | 8.26 |
| Rajasthan | 8419 | 16.05 | 905.00 | 1873 | 10.69 | 1002.00 | 10292 | 14.72 |
| Sikkim | 45 | 9.85 | 930.00 | 6 | 3.66 | 1226.00 | 51 | 8.19 |
| Tamil Nadu | 5923 | 15.83 | 880.00 | 2340 | 6.54 | 937.00 | 8263 | 11.28 |
| Tripura | 449 | 16.53 | 798.00 | 75 | 7.42 | 920.00 | 524 | 14.05 |
| Uttar Pradesh | 47935 | 30.40 | 768.00 | 11884 | 26.06 | 941.00 | 59819 | 29.43 |
| Uttarakhand | 825 | 11.62 | 880.00 | 335 | 10.48 | 1082.00 | 1160 | 11.26 |
| West Bengal | 14114 | 22.52 | 783.00 | 4383 | 14.66 | 981.00 | 18498 | 19.98 |
| Andaman & Nicobar Islands | 4 | 1.57 | – | 0 | 0.00 | – | 4 | 1.00 |
| Chandigarh | 0 | 0.00 | – | 234 | 22.31 | – | 235 | 21.81 |
| Dadra & Nagar Haveli | 115 | 62.59 | – | 28 | 15.38 | – | 143 | 39.31 |
| Daman and Diu | 0 | 0.00 | – | 26 | 12.62 | – | 26 | 9.86 |
| Delhi | 50 | 12.92 | 1145.00 | 1646 | 9.84 | 1134.00 | 1696 | 9.91 |
| Lakshadweep | 0 | 0.00 | – | 2 | 3.44 | – | 2 | 2.77 |
| Puducherry | 69 | 17.06 | 1301.00 | 55 | 6.30 | 1309.00 | 124 | 9.69 |
| India | 216658 | 25.70 | 816.00 | 53125 | 13.70 | 1000.00 | 269783 | 21.92 |
| Fractile class of MPCE | Average MPCE in rupees (with imputation*) | Average MPCE in rupees (without imputation) | ||
|---|---|---|---|---|
| Rural | Urban | Rural | Urban | |
| 0-5% | 1,441 | 2,087 | 1,373 | 2,001 |
| 5-10% | 1,864 | 2,695 | 1,782 | 2,607 |
| 10-20% | 2,196 | 3,241 | 2,112 | 3,157 |
| 20-30% | 2,540 | 3,839 | 2,454 | 3,762 |
| 30-40% | 2,856 | 4,422 | 2,768 | 4,348 |
| 40-50% | 3,183 | 5,032 | 3,094 | 4,963 |
| 50-60% | 3,545 | 5,726 | 3,455 | 5,662 |
| 60-70% | 3,978 | 6,579 | 3,887 | 6,524 |
| 70-80% | 4,551 | 7,721 | 4,458 | 7,673 |
| 80-90% | 5,447 | 9,625 | 5,356 | 9,582 |
| 90-95% | 6,725 | 12,430 | 6,638 | 12,399 |
| 95-100% | 10,581 | 20,846 | 10,501 | 20,824 |
| All classes | 3,860 | 6,521 | 3,773 | 6,459 |
Other estimates
In 2011, a report said many people in India and China were moving out of extreme poverty. It said India's poverty rate would drop from 51% in 1990 to about 22% by 2015. By 2015, India had cut its poverty in half, with 24.7% of people living below the poverty line.
According to a report in 2016, India was one of the most unequal countries in the world. Around 21.25% of India's people live on less than US$1.90 a day. India also has many people who are not getting enough food.
The Global Hunger Index measures how well a country is fighting hunger. In 2011, India had improved by 22% over 20 years, but progress slowed after 2001. By 2014, the number of underweight children under five had dropped, and India ranked 55 out of 76 countries.
| Caste | % of total population | No. of People |
|---|---|---|
| FC | 28.0% | 357M |
| OBC | 44.1% | 563M |
| SC | 19.0% | 242M |
| ST | 8.9% | 114M |
| Total | 100% | 1276M |
| Caste | % of Poverty (intra-caste) | No. of People | % of Poverty in total population |
|---|---|---|---|
| FC | 12.5% | 44.6M | 3.5% |
| OBC | 20.7% | 116.5M | 9.1% |
| SC | 29.4% | 71.2M | 5.8% |
| ST | 43.0% | 49.0M | 3.8% |
| Total | - | 281M | 22% |
| Caste | % of total population | Poverty % over poverty population |
|---|---|---|
| FC | 28.0% | 15.9% |
| OBC | 44.1% | 41.4% |
| SC | 19.0% | 25.3% |
| ST | 8.9% | 17.4% |
| Social and Religious Class | Percentage of Living in Poverty |
|---|---|
| Urban Hindus | 20.4% |
| Urban Hindu General | 8.3% |
| Urban Hindu OBC | 25.1% |
| Urban Hindu SC/ST | 36.4% |
| Urban Muslims | 38.4% |
| Urban Other Minorities | 12.2% |
| Rural Hindus | 22.6% |
| Rural Hindu General | 9.0% |
| Rural Hindu OBC | 19.5% |
| Rural Hindu SC/ST | 34.8% |
| Rural Muslims | 26.9% |
| Rural Other Minorities | 14.3% |
Reduction in poverty
Since the 1950s, the Indian government and groups that help people have started many programs to fight poverty. These include helping with food costs, giving loans, teaching better farming methods, and encouraging education. These efforts have helped end severe hunger, cut deep poverty in half, and improved reading and health for many.
Even though India's economy has grown, progress has not been the same for everyone. Some places and groups have done better than others. While many people are moving out of extreme poverty, India still has a lot of work to do in areas like health and education. Many people still earn less than what the government considers enough to live on.
The World Bank says India has done a lot to reduce poverty, especially between 2008 and 2011, helping many people. Programs like the Mahatma Gandhi National Rural Employment Guarantee Act and school lunch plans have been important. Even with growth, some groups still face big challenges. India’s strong economy and many helpful programs have pulled millions out of poverty, and more progress is expected in the future.
UN
A report from the United Nations in July 2023 showed that India helped about 415 million people move out of poverty between 2005/2006 and 2019/2021. The report said that India and 25 other countries reached a big goal by cutting their Multidimensional Poverty Index in half in just 15 years. The report also noted that India made improvements in many areas, especially for the poorest states and groups, including children and those from disadvantaged backgrounds.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Poverty in India, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia