Schenectady County, New York
Adapted from Wikipedia ยท Adventurer experience
Schenectady County, New York
Schenectady County is a place in the U.S. state of New York. It had 158,061 people living there as of the 2020 census. The main city, called the county seat, is Schenectady.
The name "Schenectady" comes from a Mohawk language word that means "on the other side of the pine lands." This name was first used to describe the city of Albany.
The county is located in the Capital District area of New York. It is part of the larger Albany-Schenectady-Troy, NY Metropolitan Statistical Area. Geographically, Schenectady County lies west of where the Mohawk River meets the Hudson River. The county includes land on both the north and south sides of the Mohawk River.
History
This area of the river valley was home to the Mohawk people, one of the five groups that made up the Iroquois Confederacy or Haudenosaunee. They grew maize in the flat lands along the Mohawk River and lived in villages on the hills.
European settlers, mostly Dutch, arrived in the 1600s and founded the village of Schenectady in 1661. The fur traders in Albany controlled the trade and did not allow Schenectady traders, so many people became farmers instead. When the English took control in 1664, they kept the trading rules the same.
Over time, the area changed from being part of large Albany County to its own Schenectady County in 1809. The city of Schenectady became the county seat. In the late 1800s and early 1900s, many people from Ireland, Italy, and Poland moved to the area for jobs in factories. The city grew and became a place for inventions and big companies like General Electric.
The city had the most people living there in 1930, but the whole county had the most people in 1970. Later, many factory jobs disappeared, and some people left the city, though others stayed and found work elsewhere in the county.
Geography
According to the U.S. Census Bureau, Schenectady County has an area of 209 square miles (540ย km2). Of this, 205 square miles (530ย km2) is land and 4.9 square miles (13ย km2) is water. It is in east central New York State, northwest of Albany, in an area called "Upstate".
The county touches several other counties: Saratoga County to the northeast, Albany County to the southeast, Schoharie County to the southwest, and Montgomery County to the west.
Demographics
2020 census
2010 census
In 2010, about 154,727 people lived in Schenectady County. Many were children under 18, some were young adults aged 18 to 24, and many were older adults aged 65 or older.
Most people spoke English at home. Many families had Italian, Irish, or German roots. The typical family earned about $57,670, but some families had less money than they needed.
| Census | Pop. | Note | %ยฑ |
|---|---|---|---|
| 1810 | 10,201 | โ | |
| 1820 | 13,081 | 28.2% | |
| 1830 | 12,347 | โ5.6% | |
| 1840 | 17,387 | 40.8% | |
| 1850 | 20,054 | 15.3% | |
| 1860 | 20,002 | โ0.3% | |
| 1870 | 21,347 | 6.7% | |
| 1880 | 23,538 | 10.3% | |
| 1890 | 29,797 | 26.6% | |
| 1900 | 46,852 | 57.2% | |
| 1910 | 88,235 | 88.3% | |
| 1920 | 109,363 | 23.9% | |
| 1930 | 125,021 | 14.3% | |
| 1940 | 122,494 | โ2.0% | |
| 1950 | 142,497 | 16.3% | |
| 1960 | 152,896 | 7.3% | |
| 1970 | 160,979 | 5.3% | |
| 1980 | 149,946 | โ6.9% | |
| 1990 | 149,285 | โ0.4% | |
| 2000 | 146,555 | โ1.8% | |
| 2010 | 154,727 | 5.6% | |
| 2020 | 158,061 | 2.2% | |
| 2025 (est.) | 162,581 | | 2.9% |
| U.S. Decennial Census 1790-1960 1900โ1990 1990-2000 2010-2020 | |||
| Race / Ethnicity (NH = Non-Hispanic) | Pop 1980 | Pop 1990 | Pop 2000 | Pop 2010 | Pop 2020 | % 1980 | % 1990 | % 2000 | % 2010 | % 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| White alone (NH) | 142,372 | 138,428 | 126,538 | 119,409 | 104,878 | 94.95% | 92.73% | 86.34% | 77.17% | 66.35% |
| Black or African American alone (NH) | 4,631 | 6,133 | 9,456 | 13,528 | 15,943 | 3.09% | 4.11% | 6.45% | 8.74% | 10.09% |
| Native American or Alaska Native alone (NH) | 197 | 242 | 309 | 445 | 930 | 0.13% | 0.16% | 0.21% | 0.29% | 0.59% |
| Asian alone (NH) | 1,022 | 1,783 | 2,862 | 4,917 | 8,281 | 0.68% | 1.19% | 1.95% | 3.18% | 5.24% |
| Native Hawaiian or Pacific Islander alone (NH) | x | x | 38 | 81 | 130 | x | x | 0.03% | 0.05% | 0.08% |
| Other race alone (NH) | 347 | 210 | 267 | 2,708 | 4,469 | 0.23% | 0.14% | 0.18% | 1.75% | 2.83% |
| Mixed race or Multiracial (NH) | x | x | 2,446 | 4,812 | 10,925 | x | x | 1.67% | 3.11% | 6.91% |
| Hispanic or Latino (any race) | 1,377 | 2,489 | 4,639 | 8,827 | 12,505 | 0.92% | 1.67% | 3.17% | 5.70% | 7.91% |
| Total | 149,946 | 149,285 | 146,555 | 154,727 | 158,061 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Government and politics
Voters in Schenectady County often support Democratic candidates. The congressman Paul Tonko is a Democrat. Schenectady County usually votes for the statewide winner in presidential elections.
The County Legislature has 15 members from 8 communities. It includes Democrats, Republicans, and Conservatives who work together.
In 1966, voters approved a new county charter. This changed the government from a board of supervisors to a 15-member legislature. The legislature hires a county manager to handle daily operations.
The county runs the Schenectady County Public Library (SCPL), which has a central library and eight branches.
| Name | Term |
|---|---|
| Theodore Birbilis | January 2, 1966 โ December 31, 1967 |
| Robert W. Williams | January 1, 1968 โ June 30, 1968 (interim) |
| Carl F. Sanford | July 1, 1968 โ November 30, 1977 |
| Robert D. McEvoy | 1978 โ December 31, 2000 |
| George A. Davidson | January 1, 2001 โ February 10, 2002 (interim) |
| Kevin D. DeFebbo | February 11, 2002 โ December 31, 2005 |
| Kathleen A. Rooney | January 1, 2006 โ June 6, 2019 |
| Dr. Rory L. Fluman | June 7, 2019 โ present |
Communities
Schenectady County has many places where people live. Some of the bigger places are important in the county. The main town, where the main government offices are, is a special spot.
The county has towns such as Duanesburg, Glenville, Niskayuna, Princetown, and Rotterdam.
There are also smaller places called hamlets, like Alplaus, Aqueduct, and Quaker Street.
| # | Location | Population | Type | Sector |
|---|---|---|---|---|
| 1 | โ Schenectady | 67,047 | City | East |
| 2 | Rotterdam | 22,968 | CDP | East |
| 3 | Niskayuna | 20,787 | CDP | East |
| 4 | Scotia | 7,729 | Village | East |
| 5 | East Glenville | 6,616 | CDP | East |
| 6 | Mariaville Lake | 722 | CDP | West |
| 7 | Duanesburg | 391 | CDP | West |
| 8 | Delanson | 377 | Village | West |
| 9 | Duane Lake | 323 | CDP | West |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Schenectady County, New York, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia