Sweden at the 1912 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Sweden hosted the 1912 Summer Olympics in Stockholm. This was Sweden's fourth time in the Olympics, after starting in 1896. Sweden had 444 athletes, with 421 men and 23 women. They competed in 95 events across 16 sports, showing their many skills and good sportsmanship.
Medalists
Athletics
Sweden had about 106 athletes in this sport. One athlete, Tage Brauer, may have been listed, but he did not start.
Hugo Wieslander won a silver medal in the decathlon. Later, another athlete named Jim Thorpe was disqualified, so Wieslander got the gold medal.
| Athlete | Events | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Arvid Åberg | Hammer | 41.11 | 10 | Did not advance | |||
| Georg Åberg | Long jump | 7.04 | 3 | 7.18 | |||
| Triple jump | 14.51 | 2 | 14.51 | ||||
| Richard Åbrink | Javelin | 52.20 | 6 | Did not advance | |||
| 2-hand javelin | 93.12 | 6 | Did not advance | ||||
| Alexis Ahlgren | Marathon | did not finish | |||||
| Erik Almlöf | Triple jump | 14.17 | 3 | 14.17 | |||
| Carl Andersson | Marathon | 3:06:13.0 | 24 | ||||
| Hjalmar Andersson | Ind. x-country | 45:44.8 | |||||
| Karl Bergh | Standing long jump | 2.95 | 18 | Did not advance | |||
| Standing high jump | 1.45 | 7 | Did not advance | ||||
| Thure Bergvall | Marathon | did not finish | |||||
| Gustav Bétzen | Long jump | 6.24 | 21 | did not advance | |||
| Evert Björn | 800 m | ? | ? | ? | ? | Did not advance | |
| 1500 m | 4:07.2 | ? | ? | ? | |||
| Gunnar Bolander | Discus | 36.22 | 26 | Did not advance | |||
| Tage Brauer | High jump | 1.60 | 28 | Did not advance | |||
| Gustaf Carlén | Ind. x-country | 51:26.8 | 21 | ||||
| Mauritz Carlsson | 5000 m | 15:34.6 | 10 | 15:18.6 | 7 | ||
| 10000 m | 33:06.2 | 5 | did not finish | ||||
| Janne Dahl | Javelin | 45.67 | 15 | Did not advance | |||
| Hjalmar Dahlberg | Marathon | 3:13:32.2 | 27 | ||||
| John Dahlin | 400 m | 51.0 | ? | did not start | Did not advance | ||
| Ragnar Ekberg | 100 m | ? | ? | Did not advance | |||
| Standing long jump | 3.03 | 13 | Did not advance | ||||
| John Eke | 10000 m | 34:55.8 | 14 | did not start | |||
| Ind. x-country | 46:37.6 | ||||||
| Leif Ekman | Standing high jump | 1.45 | 7 | Did not advance | |||
| Hugo Ericson | Pentathlon | Eliminated | 18 | ||||
| Eskil Falk | Javelin | 0 | 24 | Did not advance | |||
| Nils Fjästad | Pentathlon | Eliminated | 11 | ||||
| Folke Fleetwood | Discus | 35.06 | 28 | Did not advance | |||
| 2-hand discus | 68.22 | 7 | Did not advance | ||||
| Bror Fock | 10000 m | did not finish | Did not advance | ||||
| Ind. x-country | 50:15.8 | 17 | |||||
| Erik Frisell | 800 m | 1:59.2 | ? | Did not advance | |||
| Nils Frykberg | 1500 m | ? | ? | Did not advance | |||
| Clas Gille | Pole vault | 3.60 | 12 | Did not advance | |||
| Emil Grandell | 200 m | ? | ? | Did not advance | |||
| William Grüner | Marathon | did not finish | |||||
| David Guttman | Marathon | did not finish | |||||
| Viktor Hackberg | Hammer | 38.44 | 13 | Did not advance | |||
| Decathlon | 1694.600 | 27 | |||||
| Sten Hagander | 2-hand javelin | 86.80 | 11 | Did not advance | |||
| Karl Haglund | 800 m | 2:01.2 | ? | Did not advance | |||
| Gösta Hallberg | High jump | 1.75 | 13 | Did not advance | |||
| Carl Hårleman | Pole vault | 3.60 | 12 | Did not advance | |||
| Edvin Hellgren | Ind. x-country | did not finish | |||||
| Gustaf Holmér | High jump | 1.60 | 28 | Did not advance | |||
| Pentathlon | Eliminated | 8 | |||||
| Decathlon | 7347.855 | ||||||
| Sigfrid Jacobsson | Marathon | 2:43:24.9 | 6 | ||||
| Skotte Jacobsson | 100 m | ? | ? | Did not advance | |||
| 200 m | ? | ? | ? | ? | Did not advance | ||
| Triple jump | 13.33 | 17 | Did not advance | ||||
| Decathlon | 2667.500 | 21 | |||||
| Carl Jahnzon | Hammer | 42.58 | 8 | Did not advance | |||
| Gunnar Johnson | Hammer | 39.92 | 11 | Did not advance | |||
| John Klintberg | Ind. x-country | did not finish | |||||
| Anders Krigsman | Javelin | 46.71 | 14 | Did not advance | |||
| 2-hand javelin | 85.80 | 13 | Did not advance | ||||
| Erik Kugelberg | Pentathlon | Eliminated | 15 | ||||
| Decathlon | 6758.780 | 8 | |||||
| Karl-Axel Kullerstrand | High jump | 1.83 | 1 | 1.83 | 8 | ||
| Algot Larsson | Javelin | 43.18 | 21 | Did not advance | |||
| Brynolf Larsson | 10000 m | did not finish | Did not advance | ||||
| Ind. x-country | 47:37.4 | 9 | |||||
| Eric Lemming | Javelin | 57.42 OR | 1 | 60.64 OR | |||
| 2-hand discus | 67.08 | 11 | Did not advance | ||||
| 2-hand javelin | 98.59 | 4 | Did not advance | ||||
| Oscar Lemming | Pentathlon | Eliminated | 10 | ||||
| Carl Johan Lind | Discus | 36.07 | 27 | Did not advance | |||
| Hammer | 45.61 | 5 | Did not advance | ||||
| 2-hand discus | 68.02 | 8 | Did not advance | ||||
| Alexander Lindahl | Ind. x-country | did not finish | |||||
| Knut Lindberg | 100 m | 11.6 | ? | ? | ? | Did not advance | |
| 200 m | 23.1 | ? | 22.5 | ? | Did not advance | ||
| Gustaf Lindblom | Triple jump | 14.76 | 1 | 14.76 | |||
| Karl Lindblom | 200 m | ? | ? | Did not advance | |||
| Nils Linde | Hammer | 43.32 | 7 | Did not advance | |||
| 2-hand discus | 67.10 | 9 | Did not advance | ||||
| Eric Lindholm | 400 m | 51.4 | ? | 50.2 | ? | Did not advance | |
| 800 m | 2:01.5 | ? | Did not advance | ||||
| Inge Lindholm | Triple jump | 13.74 | 12 | Did not advance | |||
| Pentathlon | Eliminated | 8 | |||||
| Gustaf Ljunggren | Standing long jump | 3.09 | 11 | Did not advance | |||
| Charles Lomberg | Long jump | 6.62 | 17 | Did not advance | |||
| Pentathlon | Eliminated | 15 | |||||
| Decathlon | 7413.510 | ||||||
| Ivan Lönnberg | Marathon | did not finish | |||||
| Ivar Lundberg | Marathon | 3:16:35.2 | 28 | ||||
| Klas Lundström | 5000 m | did not finish | Did not advance | ||||
| Ind. x-country | 48:45.4 | 13 | |||||
| Charles Luther | 100 m | 12.4 | ? | ? | ? | Did not advance | |
| 200 m | 23.6 | ? | 22.3 | ? | Did not advance | ||
| Emil Magnusson | Discus | 39.91 | 8 | Did not advance | |||
| 2-hand discus | 75.35 | 2 | 77.37 | ||||
| Gustaf Malmsten | Standing long jump | 3.20 | 4 | Did not advance | |||
| Ragnar Mattson | High jump | 1.70 | 23 | Did not advance | |||
| Douglas Melin | Standing long jump | 3.02 | 14 | Did not advance | |||
| Bror Modigh | 5000 m | 16:07.1 | ? | Did not advance | |||
| Edvard Möller | Standing long jump | 3.14 | 5 | Did not advance | |||
| Standing high jump | 1.50 | 1 | 1.50 | 4 | |||
| Gustav Möller | 200 m | ? | ? | Did not advance | |||
| 400 m | ? | ? | Did not advance | ||||
| Henning Möller | Discus | 32.23 | 37 | Did not advance | |||
| Ivan Möller | 100 m | 11.5 | ? | ? | ? | Did not advance | |
| 200 m | 23.6 | ? | 22.4 | ? | Did not advance | ||
| Carl Nilsson | Marathon | 3:26:56.4 | 32 | ||||
| Einar Nilsson | Shot put | 12.62 | 7 | Did not advance | |||
| Discus | 39.69 | 10 | Did not advance | ||||
| 2-hand shot put | 23.37 | 5 | Did not advance | ||||
| 2-hand discus | 71.40 | 4 | Did not advance | ||||
| Pentathlon | Eliminated | 14 | |||||
| Decathlon | 2925.200 | 19 | |||||
| Gunnar Nilsson | Discus | 37.44 | 23 | Did not advance | |||
| 2-hand discus | 67.09 | 10 | Did not advance | ||||
| Magnus Nilsson | Pole vault | 3.20 | 18 | Did not advance | |||
| Otto Nilsson | Discus | 31.07 | 40 | Did not advance | |||
| Javelin | 49.18 | 10 | Did not advance | ||||
| 2-hand javelin | 88.90 | 8 | Did not advance | ||||
| Gustaf Nordén | Triple jump | 13.81 | 10 | Did not advance | |||
| Henrik Nordström | 5000 m | 15:49.1 | 12 | did not start | |||
| Ind. x-country | did not finish | ||||||
| Albert Öberg | 10000 m | 35:45.0 | 16 | Did not advance | |||
| Hjalmar Ohlsson | Triple jump | 14.01 | 7 | Did not advance | |||
| Patrik Ohlsson | Long jump | 6.28 | 20 | did not advance | |||
| Triple jump | 13.45 | 15 | Did not advance | ||||
| Thorild Ohlsson | 5000 m | 15:25.2 | 5 | did not start | |||
| Arvid Ohrling | Javelin | 45.32 | 16 | Did not advance | |||
| 2-hand javelin | 87.17 | 10 | Did not advance | ||||
| Robert Olsson | Hammer | 46.50 | 4 | Did not advance | |||
| Svante Olsson | Javelin | 46.94 | 13 | Did not advance | |||
| Ture Person | 100 m | ? | ? | Did not advance | |||
| 200 m | 23.2 | ? | ? | ? | Did not advance | ||
| Martin Persson | 5000 m | did not finish | Did not advance | ||||
| 10000 m | 34:18.6 | 11 | did not start | ||||
| Gunnar Rönström | Decathlon | 2446.950 | 22 | ||||
| Sander Santesson | Pole vault | 3.20 | 18 | Did not advance | |||
| Richard Sjöberg | High jump | 1.75 | 13 | Did not advance | |||
| Pole vault | 3.60 | 12 | Did not advance | ||||
| Rudolf Smedmark | 100 m | ? | ? | did not finish | Did not advance | ||
| Standing high jump | 1.45 | 7 | Did not advance | ||||
| Karl Sonne | Javelin | 47.85 | 11 | Did not advance | |||
| 2-hand javelin | 84.96 | 14 | Did not advance | ||||
| Knut Stenborg | 200 m | ? | ? | Did not advance | |||
| 400 m | 1:01.6 | ? | 50.5 | ? | Did not advance | ||
| Johan Sundkvist | Ind. x-country | 47:40.0 | 10 | ||||
| Hugo Svensson | Pole vault | 3.20 | 18 | Did not advance | |||
| Josef Ternström | Ind. x-country | 47:07.1 | 5 | ||||
| Gustaf Törnros | Marathon | did not finish | |||||
| Bertil Uggla | Pole vault | 3.65 | 1 | 3.80 | |||
| Paulus af Uhr | High jump | 1.70 | 23 | Did not advance | |||
| Hugo Wieslander | Pentathlon | 32 points | 7 | ||||
| Decathlon | 7724.495 | ||||||
| Jacob Westberg | Marathon | 3:02:05.2 | 22 | ||||
| Ernst Wide | 1500 m | 4:06.0 | ? | 3:57.6 | 5 | ||
| John Zander | 1500 m | 4:05.5 | 3 | 4:02.0 | 7 | ||
| Paul Zerling | 400 m | 55.4 | ? | ? | ? | Did not advance | |
| Hjalmar Andersson John Eke Josef Ternström | Team x-country | 10 points | |||||
| John Dahlin Eric Lindholm Knut Stenborg Paul Zerling | 4 × 400 m relay | 3:25.0 | 5 | Did not advance | |||
| Bror Fock Nils Frykberg Thorild Olsson Ernst Wide John Zander | 3000 m team | 9 points | N/A | 13 points | |||
| Knut Lindberg Charles Luther Ivan Möller Ture Person | 4 × 100 m relay | 43.6 OR | 1 | 42.5 OR | 2 | 42.6 | |
Cycling
Road cycling
| Cyclist | Events | Final | |
|---|---|---|---|
| Result | Rank | ||
| Ernst Björk | Ind. time trial | 12:00:49.4 | 51 |
| Alexis Ekström | Ind. time trial | 11:14:50.7 | 12 |
| Erik Friborg | Ind. time trial | 11:04:17.0 | 7 |
| Werner Karlsson | Ind. time trial | 11:24:18.0 | 19 |
| Karl Landsberg | Ind. time trial | did not finish | |
| Hjalmar Levin | Ind. time trial | did not finish | |
| Algot Lönn | Ind. time trial | 11:12:02.5 | 10 |
| Carl Lundquist | Ind. time trial | did not finish | |
| Ragnar Malm | Ind. time trial | 11:08:14.5 | 8 |
| Henrik Morén | Ind. time trial | 11:21:31.9 | 15 |
| Axel Persson | Ind. time trial | 11:10:59.6 | 9 |
| Arvid Pettersson | Ind. time trial | did not finish | |
| Erik Friborg Ragnar Malm Axel Persson Algot Lönn | Team time trial | 44:35:33.6 | |
Diving
Sweden sent divers to the 1912 Summer Olympics. They competed in several events but did not win any medals.
Equestrian
| Rider | Horse | Events | Final | |
|---|---|---|---|---|
| Result | Rank | |||
| Nils Adlercreutz | Ilex | Ind. jumping | 181 | 6 |
| Atout | Ind. eventing | 46.31 | 4 | |
| Hans von Blixen-Finecke | Maggie | Ind. dressage | 32 | |
| Gustaf Adolf Boltenstern | Neptun | Ind. dressage | 21 | |
| Carl Bonde | Emperor | Ind. dressage | 15 | |
| Ernst Casparsson | Kiriki | Ind. jumping | 181 | 6 |
| Ermelin | Ind. eventing | 46.16 | 5 | |
| Åke Hök | Mona | Ind. jumping | 170 | 22 |
| Henric Horn af Åminne | Omen | Ind. eventing | 45.85 | 10 |
| Carl Kruckenberg | Kartusch | Ind. dressage | 51 | 8 |
| Charles Lewenhaupt | Arno | Ind. jumping | 180 | 9 |
| Gustaf Lewenhaupt | Medusa | Ind. jumping | 180 | 9 |
| Axel Nordlander | Lady Artist | Ind. eventing | 46.59 | |
| Carl Rosenblad | Miss Hastings | Ind. dressage | 43 | 5 |
| Oscar af Ström | Irish Lass | Ind. dressage | 47 | 6 |
| Carl-Axel Torén | Falken | Ind. jumping | 179 | 13 |
| Gustaf Kilman Gustaf Lewenhaupt Hans von Rosen Fredrik Rosencrantz | Gåtan Medusa Lord Iron Drabant | Team jumping | 545 | |
| Nils Adlercreutz Ernst Casparsson Henric Horn af Åminne Axel Nordlander | Atout Irmelin Omen Lady Artist | Ind. eventing | 139.06 | |
Fencing
| Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | ||
| Gustaf Armgarth | Foil | 4 losses | 6 | Did not advance | |||||
| Sabre | 0 wins | 4 | Did not advance | ||||||
| Gunnar Böös | Foil | 5 losses | 6 | Did not advance | |||||
| Georg Branting | Épée | 1 loss | 1 | 1 loss | 1 | 4 losses | 4 | Did not advance | |
| Knut Enell | Épée | 4 losses | 5 | Did not advance | |||||
| Åke Grönhagen | Épée | 5 losses | 6 | Did not advance | |||||
| Nils Grönvall | Foil | 3 losses | 4 | Did not advance | |||||
| Carl Hjorth | Foil | 1 loss | 2 | 3 losses | 4 | Did not advance | |||
| Axel Jöhncke | Foil | 2 losses | 2 | 3 losses | 4 | Did not advance | |||
| Carl-Gustaf Klerck | Sabre | 1 win | 4 | Did not advance | |||||
| Gustaf Lindblom | Épée | 3 losses | 1 | 2 losses | 2 | 3 losses | 4 | Did not advance | |
| Gunnar Lindholm | Sabre | 0 wins | 4 | Did not advance | |||||
| Sven Nordenström | Sabre | 2 wins | 3 | 4 losses | 5 | Did not advance | |||
| Carl Personne | Foil | 4 losses | 6 | Did not advance | |||||
| Sabre | Bye | 1 loss | 2 | 0 wins | 6 | Did not advance | |||
| Einar Sörensen | Épée | 1 loss | 1 | 1 loss | 1 | 1 loss | 1 | 3–4 | 5 |
| Louis Sparre | Épée | 2 losses | 3 | 4 losses | 5 | Did not advance | |||
| Helge Werner | Sabre | 0 wins | 5 | Did not advance | |||||
| Sweden | Team épée | 1–0 | 1 | 3–0 | 1 | 1–2 | 4 | ||
| Team sabre | 0–1 | 3 | Did not advance | ||||||
Football
Main article: Football at the 1912 Summer Olympics
The football competition at the 1912 Summer Olympics in Stockholm happened on June 29, 1912. The games were played at Olympiastadion in Stockholm. Many people watched the matches.
| Team | Event | First round | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Sweden men's | Men's tournament | L 3–4 (a.e.t.) | did not advance | =9 | ||
| Netherlands | |
|---|---|
| Bouvy Vos | Swensson E. Börjesson |
Gymnastics
| Gymnast | Events | Final | |
|---|---|---|---|
| Result | Rank | ||
| Sweden | Team, Swedish system | 937.46 | |
Modern pentathlon
| Pentathlete | Event | Shooting | Swimming | Fencing | Equestrian | Athletics | Final | |
|---|---|---|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | Rank | Score | Rank | ||
| Gösta Åsbrink | Modern pentathlon | 1 | 4 | 15 | 7 | 1 | 28 | |
| Eric Carlberg | Modern pentathlon | 8 | did not finish | |||||
| Åke Grönhagen | Modern pentathlon | 18 | 5 | 1 | 1 | 10 | 35 | 4 |
| Nils Häggström | Modern pentathlon | 13 | 15 | 18 | 20 | 2 | 68 | 12 |
| Erik de Laval | Modern pentathlon | 7 | 13 | 11 | did not finish | |||
| Georg de Laval | Modern pentathlon | 2 | 3 | 10 | 3 | 12 | 30 | |
| Patrik de Laval | Modern pentathlon | 5 | 17 | 13 | 17 | 20 | 72 | 14 |
| Gustaf Lewenhaupt | Modern pentathlon | 24 | 12 | 19 | 15 | 4 | 74 | 17 |
| Gösta Lilliehöök | Modern pentathlon | 3 | 10 | 5 | 4 | 5 | 27 | |
| Bror Mannström | Modern pentathlon | 14 | 14 | 16 | 2 | 9 | 55 | 7 |
| James Stranne | Modern pentathlon | 11 | 9 | 3 | 8 | 11 | 42 | 6 |
| Erik Wersäll | Modern pentathlon | 9 | 8 | 21 | 19 | 6 | 63 | 9 |
Rowing
| Rower | Cox | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
| Einar Amundén Ragnar Bergstedt Gustaf Broberg Simon Ericsson Ivar Ryberg Anders Almqvist Arvid Svendel Leif Sörvik | Gillis Ahlberg | Eight | ? | ? | Did not advance | |||||
| Gustaf Brunkman Per Mattson Sebastian Tamm Ted Wachtmeister Conrad Brunkman William Bruhn-Möller Ture Rosvall Herman Dahlbäck | Leo Wilkens | Eight | Bye | ? | ? | Did not advance | ||||
| Tage Johnson Axel Johansson Axel Gabrielsson Charles Gabrielsson | Wilhelm Brandes | Coxed four, inriggers | ? | ? | Did not advance | |||||
| John Lager Axel Eriksson Ernst Wetterstrand Gunnar Lager | Karl Sundholm | Coxed four | ? | ? | Did not advance | |||||
| Ture Rosvall William Bruhn-Möller Conrad Brunkman Herman Dahlbäck | Leo Wilkens | Coxed four, inriggers | 7:51.5 | 1 | 7:39.2 | 1 | 7:56.9 | |||
Sailing
| Sailor | Boat | Events | Race 1 | Race 2 | Race-off | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Points | Time | Rank | Points | Time | Rank | Score | Rank | |||
| Otto Aust Eric Sandberg Harald Sandberg | Kerstin | 6 metre class | 2:44:54 | 6 | 0 | 2:26:44 | 3 | 1 | 2:42:32 | 1 | 1 | |
| Per Bergman Dick Bergström Kurt Bergström Hugo Clason Folke Johnson Sigurd Kander Nils Lamby Erik Lindqvist Nils Persson Richard Sällström | Ema Signe | 12 metre class | 3:24:13 | 2 | 3 | 3:48:06 | 2 | 3 | 6 | |||
| Bertil Bothén Björn Bothén Fred Forsberg Erland Lindén Arvid Perslow Erik Waller | Marga | 10 metre class | 4:01:11 | 4 | 0 | 3:50:30 | 4 | 0 | 0 | 4 | ||
| Filip Ericsson Carl Hellström Paul Isberg Humbert Lundén Herman Nyberg Harry Rosenswärd Erik Wallerius Harald Wallin | Kitty | 10 metre class | 3:46:04 | 1 | 7 | 3:43:51 | 1 | 7 | 14 | |||
| Ragnar Gripe Thorsten Grönfors Emil Hagström Gunnar Månsson Fritz Sjöqvist Johan Sjöqvist | R. S. Y. C. | 8 metre class | 2:23:46 | 6 | 0 | 2:16:33 | 6 | 0 | 0 | 5 | ||
| Edvin Hagberg Jonas Jonsson Olof Mark | Sass | 6 metre class | 2:37:01 | 3 | 1 | 2:30:24 | 4 | 0 | 2:44:11 | 2 | 1 | 4 |
| Emil Henriques Bengt Heyman Alvar Thiel Herbert Westermark Nils Westermark | Sans Atout | 8 metre class | 2:16:40 | 2 | 3 | 2:16:04 | 4 | 0 | 2:26:44 | 2 | 3 | |
Shooting
Sweden sent shooters to the 1912 Olympics. They won several medals in shooting events.
Swimming
Sweden sent many good swimmers to the 1912 Summer Olympics. They competed in many events and did their best. Some of them reached the final races, which was a big achievement.
Tennis
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Edith Arnheim | Outdoor singles | Bye | W – 4-6, 6-4, 6-1 | L – 6-4, 6-3 | L – 6-2, 6-2 | 4 | ||
| Indoor singles | Bye | L – 7-5, 6-1 | Did not advance | 5 | ||||
| Curt Benckert | Outdoor singles | L – 6-2, 6-4, 1-6, 6-3 | Did not advance | 31 | ||||
| Wollmar Boström | Outdoor singles | W – 6-2, 6-4, 6-1 | L – 7-5, 6-4, 6-1 | Did not advance | 17 | |||
| Indoor singles | L – 5-7, 6-4, 6-4, 6-4 | Did not advance | 16 | |||||
| Ellen Brusewitz | Outdoor singles | L – 8-6, 8-6 | Did not advance | 7 | ||||
| Margareta Cederschiöld | Outdoor singles | W – 8-6, 8-6 | L – 6-1, 6-4 | Did not advance | 5 | |||
| Indoor singles | L – 6-0, 6-1 | Did not advance | 8 | |||||
| Sigrid Fick | Outdoor singles | L – 7-5, 6-3 | Did not advance | 7 | ||||
| Indoor singles | Bye | W – 6-1, 6-1 | L – 6-4, 6-4 | L – 6-3, 6-3 | 4 | |||
| Thorsten Grönfors | Outdoor singles | Bye | L – 6-1, 6-2, 6-2 | Did not advance | 17 | |||
| Indoor singles | Bye | L – 6-3, 6-3, 6-3 | Did not advance | 9 | ||||
| Annie Holmström | Outdoor singles | Bye | L – 4-6, 6-4, 6-1 | Did not advance | 5 | |||
| Indoor singles | Bye | L – 6-1, 6-1 | Did not advance | 5 | ||||
| Johan Kempe | Indoor singles | W – 6-1, 6-4, 3-6, 6-3 | L – 6-1, 6-2, 7-5 | Did not advance | 9 | |||
| Hakon Leffler | Outdoor singles | L – 6-2, 6-1, 6-0 | Did not advance | 31 | ||||
| Indoor singles | L – 7-5, 6-4, 7-5 | Did not advance | 16 | |||||
| Frans Möller | Outdoor singles | Bye | L – 6-2, 6-2, 6-3 | Did not advance | 17 | |||
| Indoor singles | L – 6-2, 7-5, 3-6, 6-4 | Did not advance | 16 | |||||
| Carl Setterwall | Outdoor singles | W – 6-3, 6-3, 8-6 | L – 6-2, 6-3, 11-13, 6-2 | Did not advance | 17 | |||
| Indoor singles | Bye | W – 4-6, 6-1, 6-4, 6-8, 6-4 | L – 6-4, 1-6, 6-3, 8-6 | Did not advance | 5 | |||
| Lennart Silverstolpe | Indoor singles | L – 6-0, 6-1, 6-1 | Did not advance | 16 | ||||
| Charles Wennergren | Outdoor singles | W – 6-1, 6-0, 6-0 | W – 4-6, 9-7, 6-8, 6-1, 6-1 | L – 6-3, 5-7, 7-5, 6-1 | Did not advance | 9 | ||
| Indoor singles | Bye | L – 6-4, 6-1, 6-4 | Did not advance | 9 | ||||
| Edith Arnheim Carl-Olof Nylén | Outdoor doubles | L – 6-2, 6-4 | Did not advance | 5 | ||||
| Indoor doubles | L – 6-2, 6-4 | Did not advance | 7 | |||||
| Curt Benckert Wollmar Boström | Outdoor doubles | Bye | Bye | L – 6-3, 4-6, 6-1, 6-1 | Did not advance | 5 | ||
| Indoor doubles | Bye | L – 7-5, 6-4, 6-1 | Did not advance | 5 | ||||
| Margareta Cederschiöld Carl Kempe | Indoor doubles | Bye | Bye | L – 6-2, 6-2 | L – ? | 4 | ||
| Sigrid Fick Carl Setterwall | Outdoor doubles | Bye | W – 8-6, 10-8 | Bye | L – 6-4, 6-0 | |||
| Indoor doubles | Bye | Bye | L – 3-6, 6-1, 6-2 | W – ? | ||||
| Thorsten Grönfors Annie Holmström | Outdoor doubles | W – 6-4, 4-6, 7-5 | L – 8-6, 10-8 | Did not advance | 4 | |||
| Ebba Hay Frans Möller | Indoor doubles | L – 6-3, 6-0 | Did not advance | 7 | ||||
| Johan Kempe Carl Setterwall | Indoor doubles | W – 6-4, 4-6, 6-8, 6-2, 6-3 | Bye | W – 4-6, 3-6, 6-1, 6-4, 6-3 | L – 6-4, 12-14, 6-2, 6-4 | |||
| Frans Möller Thorsten Grönfors | Outdoor doubles | L – 3-6, 6-4, 6-2, 4-6, 6-1 | Did not advance | 15 | ||||
| Carl-Olof Nylén Charles Wennergren | Outdoor doubles | W – 6-1, 6-2, 6-4 | W – 6-3, 7-5, 6-1 | Did not advance | 5 | |||
| Indoor doubles | L – 9-7, 11-9, 6-2 | Did not advance | 7 | |||||
Tug of war
| Athlete | Event | Finals | Rank |
|---|---|---|---|
| Opposition Score | |||
| Arvid Andersson Adolf Bergman Johan Edman Erik Algot Fredriksson Carl Jonsson Erik Larsson August Gustafsson Herbert Lindström | Tug of war | W – 2-0 |
Water polo
The water polo events at the 1912 Summer Olympics in Stockholm had some important matches.
| Team | Event | Gold medal round | Silver medal round | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| Quarterfinal | Semifinal | Final | First round | Second round | Semifinal | Final | |||
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Sweden men | Men's tournament | W 7–2 | L 3–6 | Did not advance | Bye | W 8–1 | Bye | W 4–2 | |
Wrestling
Sweden sent wrestlers to the 1912 Summer Olympics. They competed in several events and brought home some medals.
| Wrestler | Event | First round | Second round | Third round | Fourth round | Fifth round | Sixth round | Seventh round | Final | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp. Result | Opp. Result | Opp. Result | Opp. Result | Opp. Result | Opp. Result | Opp. Result | Match A opp. Result | Match B opp. Result | Match C opp. Result | |||
| Anders Ahlgren | G-R light heavy | Bye | Win Win | Win | Win | Win | Bye | Win | Bye | Draw | ||
| Bruno Åkesson | G-R feather | Loss #1 | Win | Withdrew | Did not advance | 19 | ||||||
| Carl-Georg Andersson | G-R feather | Win | Loss #1 | Win | Loss #2 | Did not advance | 12 | |||||
| Johan Andersson | G-R light heavy | Win | Win | Loss #1 | Loss #2 | Did not advance | Did not advance | 10 | ||||
| Mauritz Andersson | G-R middle | Win | Win | Loss #1 | Loss #2 | Did not advance | 11 | |||||
| Arvid Beckman | G-R feather | Loss #1 | Win | Win | Loss #2 | Did not advance | 12 | |||||
| Theodor Bergqvist | G-R middle | Loss #1 | Loss #2 | Did not advance | 26 | |||||||
| Hugo Björklund | G-R light | Win | Loss #1 | Loss #2 | Did not advance | 23 | ||||||
| Theodor Dahlberg | G-R middle | Loss #1 | Loss #2 | Did not advance | 26 | |||||||
| Karl Ekman | G-R light heavy | Loss #1 | Loss #2 | Did not advance | Did not advance | 19 | ||||||
| Edvin Fältström | G-R middle | Win | Win | Loss #1 | Win | Loss #2 | Did not advance | 7 | ||||
| Bror Flygare | G-R light | Win | Loss #1 | Withdrew | Did not advance | 29 | ||||||
| Ragnar Fogelmark | G-R light heavy | Loss #1 | Loss #2 | Did not advance | Did not advance | 19 | ||||||
| Axel Frank | G-R middle | Win | Win | Loss #1 | Withdrew | Did not advance | 11 | |||||
| Claës-Axel Wersäll | G-R middle | Win | Win | Win | Win | Loss #1 | Win | Win | Bye | Win | Win | |
| Frits Johansson | G-R middle | Win | Win | Loss #1 | Loss #2 | Did not advance | 11 | |||||
| Hugo Johansson | G-R feather | Win | Win | Loss #1 | Win | Loss #2 | Did not advance | 14 | ||||
