Tokio Hotel
Adapted from Wikipedia · Adventurer experience
Band Members
Tokio Hotel is a German pop rock band. It was formed in 2001 by singer Bill Kaulitz and his brother Tom Kaulitz. They were joined by Georg Listing and Gustav Schäfer.
Musical Style
The band started with pop rock and alternative rock. Later, they added electropop and synth-pop to their music.
Early Success
Tokio Hotel first became popular with their German album Schrei. This came out in 2005. They later released Zimmer 483 and an English album called Scream.
Achievements
The band has won many awards. They won several MTV Europe Music Awards and an MTV Video Music Award in 2008. This made them the first German band to win that award. They have sold over 10 million records around the world.
Recent Work
Their most recent album came out in 2022. It is called 2001.
History
The band Tokio Hotel started with identical twin brothers Bill and Tom Kaulitz performing small shows in Magdeburg near their hometown of Loitsche. In 2001, they met Georg Listing and Gustav Schäfer, who joined to form the band "Devilish." They later changed their name to Tokio Hotel, combining "Tokio" (the German spelling of Tokyo) with "Hotel" because of their life on the road.
They signed with Universal Music Group in 2005. Their first single, "Durch den Monsun" ("Through the Monsoon"), quickly became popular, reaching number one in Germany and Austria. Their debut album, Schrei, released in September 2005, was a big success in Germany. The band continued to grow in popularity with more albums and tours over the years.
Musical style
Since 2001, Tokio Hotel has played many kinds of music. These include pop rock, alternative rock, and electronic rock. In 2014, they started performing electropop and synth-pop.
Other activity
In 2010, lead singer Bill Kaulitz walked the runway with twins Dean and Dan Caten at a fashion show in Milan. He started and ended DSquared's Menswear Autumn/Winter 2010 show with Tokio Hotel songs.
Car maker Audi hired Bill and Tom Kaulitz to appear in ads for younger audiences. They were in an episode of Tokio Hotel TV and in a commercial.
In August 2010, Tom Kaulitz was in a Reebok shoe commercial. He said he collects many pairs of sneakers and gets ten new pairs each week.
In December 2011, Bill and Tom made an app called "BTK Twins" for Android devices. In January 2012, it came to iOS devices. Fans could leave messages, and the twins often answered them. The app was removed in November 2013.
Bill and Tom were judges on the 10th season of Deutschland sucht den Superstar from January to May 2013.
In 2023, they were coaches on the thirteenth season of The Voice of Germany. Their last artist, Malou Lovis Kreyelkamp, won that season.
Band members
Tokio Hotel has four members. Bill Kaulitz is the lead singer. Tom Kaulitz plays guitars, keyboards, piano, percussion, and sings backup. Georg Listing plays the bass and keyboards and sings backup. Gustav Schäfer plays the drums, percussion, and sings backup.
Discography
Studio albums
- Schrei (2005)
- Zimmer 483 (2007)
- Scream (2007)
- Humanoid (2009)
- Kings of Suburbia (2014)
- Dream Machine (2017)
- (/wiki/2001(Tokio_Hotel_album))_ (2022)
Videography
Music videos
Live albums
- Schrei – Live (Universal, 2006)
- Zimmer 483 – Live in Europe (Universal, 2007)
- Humanoid City Live (Cherry Tree, 2010)
Documentaries
- Leb' die Sekunde – Behind the Scenes (2005)
- Tokio Hotel TV – Caught on Camera (2008)
- Tokio Hotel – Hinter Die Welt (2017)
- Netflix Exclusive: Kaulitz & Kaulitz (2024)
Concert tours
Further information on Tokio Hotel concert tours, in: French
-
1000 Hotels World Tour (2008)
-
Beyond The World Tour (2023–2024)
| Name | Time |
|---|---|
| Schrei Tour | 2005–2006 |
| Zimmer 483 Tour | 2007 |
| 1000 Hotels World Tour | 2008 |
| Welcome to Humanoid City Tour | 2010–2011 |
| Feel It All World Tour | 2015 |
| Dream Machine Tour | 2017–2018 |
| Melancholic Paradise Tour | 2019–2020 |
| Beyond the World Tour | 2023–2024 |
| The Tour | 2025 |
| Arena Tour | 2026 |
| Date (2008) | City | Country | Venue |
|---|---|---|---|
| March 3 | Brussels | Belgium | Forest National |
| March 4 | Rotterdam | The Netherlands | Ahoy |
| March 6 | Strasbourg | France | Zenith |
| March 7 | Esch-sur-Alzette | Luxembourg | Rockhal |
| March 9 | Paris | France | Bercy |
| March 10 | |||
| March 11 | Dijon | Zenith | |
| March 13 | Montpellier | Zenith Sud | |
| March 14 | Marseille | Le Dome | |
| March 16 | Lisbon | Portugal | Pavilhao Atlantico |
| March 18 | Madrid | Spain | Telefónica Arena |
| March 20 | Douai | France | Gayant Expo |
| March 21 | Geneva | Switzerland | Geneva Arena |
| March 23 | Turin | Italy | Pala Isozaki |
| March 25 | Rome | Pala Lotomattica | |
| March 26 | Bologna | Pala Malaguti | |
| March 28 | Ljubljana | Slovenia | Hala Tívoli |
| March 29 | Belgrade | Serbia | Belgrade Arena |
| March 31 | Dortmund | Germany | Westfalenhallen |
| April 2 | Copenhagen | Denmark | Valby Hallen |
| April 3 | Stockholm | Sweden | Hovet |
| April 5 | Helsinki | Finland | Jaahalli |
| April 7 | Oslo | Norway | Spektrum |
| April 8 | Aalborg | Denmark | Gigantium |
| April 17 | Detroit | United States | State Theater |
| April 18 | Chicago | House of Blues | |
| April 20 | Cleveland | ||
| April 23 | Toronto | Canada | Sound Factory |
| April 25 | Montreal | Metropolis | |
| April 26 | |||
| April 30 | Boston | United States | Lowell Memorium Auditorium |
| May 1 | Washington D.C. | 9:30 Club | |
| May 3 | New Jersey | Bamboozle Festival | |
| May 13 | Hollywood | Avalon | |
| May 16 | Toronto | Canada | Sound Academy |
| May 19 | Montreal | Stade Uniprix |
| 2023 | |||
|---|---|---|---|
| Date | City | Country | Venue |
| April 28 | Berlin | Germany | Claire BBM Probehalle |
| April 30 | London | England | The O2 |
| May 2 | Brussels | Belgium | Ancienne Belgique |
| May 4 | Frankfurt | Germany | Batschkapp |
| May 6 | Arnhem | The Netherlands | Musis Parkhaal |
| May 7 | Cologne | Germany | E-Werk |
| May 9 | Stuttgart | Halle at Im Wizemann | |
| May 10 | Milan | Italy | Fabrique |
| May 12 | Barcelona | Spain | Sala Apolo |
| May 14 | Villeurbanne | France | Le Transbordeur |
| May 15 | Paris | L’Olympia Bruno Coquatrix | |
| May 17 | Leipzig | Germany | Haus Auensee |
| May 18 | Hamburg | Große Freiheit 36 | |
| May 19 | Berlin | Huxley's Neue Welt | |
| May 22 | Krakow | Poland | Klub Studio |
| 2024 | |||
| Date | City | Country | Venue |
| November 30 | Los Angeles | United States | Wiltern Theater |
| December 2 | Montréal | Canada | Olympia |
| December 4 | New York City | United States | Palladium Times Square |
| December 6 | Mexico City | Mexico | Velódromo Olímpico |
| December 8 | Lima | Peru | Anfiteatro del Parque de la Exposición |
| December 10 | Santiago | Chile | Teatro Caupolicán |
| December 12 | São Paulo | Brazil | Vibra São Paulo |
| December 14 | Buenos Aires | Argentina | C Complejo Art Media |
Awards
Since they released their first single "Durch den Monsun" in 2005, Tokio Hotel has won many awards around the world.
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2018
| Category | Award | Date |
|---|---|---|
| Best Newcomer | Comet Awards (Germany) | 6 October |
| Super Comet | Comet Awards (Germany) | 6 October |
| Best Newcomer | Eins Live Krone | 24 November |
| Best Pop National Act | Bambi Awards | 1 December |
| Best Single | Golden Penguin (Austria) | |
| Best Pop | Golden Penguin (Austria) | |
| Rock Band 2005 | Golden Penguin (Austria) |
| Category | Award | Date |
|---|---|---|
| Album of the year | Golden Penguin (Austria) | 8 February |
| Band of the year | Golden Penguin (Austria) | 8 February |
| Song of the year – 'Der Letzte Tag' | Golden Penguin (Austria) | 8 February |
| Best Newcomer | Golden Penguin (Austria) | 8 February |
| Ausverkaufte Tourhalle | Sold-out-Award of Königpilsener Arena | 11 March |
| Best Newcomer | ECHO Awards (Germany) | 12 March |
| Best Newcomer | Steiger Awards | 25 March |
| Pop National | Radio Regenbogen (Germany) | 31 March |
| SuperBand Rock – Golden Otto | Bravo Otto | 6 May |
| Music Award | Bild OSGAR | 22 May |
| Best Newcomer International | Popcorn Awards (Hungary) | 26 May |
| Best Newcomer | Bravo Otto (Hungary) | 24 June |
| Best International Band | Bravo Otto (Hungary) | 24 June |
| Best Newcomer Band | Popkomm Bavarian Music Lion | 21 September |
| Best German Pop Band | Goldene Stimmgabel | 24 September |
| Best-Selling German Artist | World Music Awards | 15 November |
| Best Pop National Act | Bambi Awards | 30 November |
| Best Live Act | Eins Live Krone | 7 December |
| Best Rock band | MTV France |
| Category | Award | Date |
|---|---|---|
| Single of the Year – Durch Den Monsun | Golden Penguin | |
| Best Selling German Act – Album Schrei | European Border Breakers Award | 21 January |
| European Border Breakers Award | NRJ Awards | 21 January |
| Rock Award | BZ-Kulturpreis | 23 January |
| Best Video National | ECHO Awards (Germany) | 25 March |
| SuperBand Rock – Golden otto | Bravo Otto | |
| Digital prize | Festivalbar (Italy) | 7 September |
| Most Successful Group Rock International | Goldene Stimmgabel | 22 September |
| Most Successful Popgroup International | Goldene Stimmgabel | 3 October |
| Best Album | TMF Awards (Belgium) | 13 October |
| Best Video | TMF Awards (Belgium) | 13 October |
| Best New Artist | TMF Awards (Belgium) | 13 October |
| Best Pop | TMF Awards (Belgium) | 13 October |
| Best International Act | MTV Europe Music Awards (Germany) | 1 November |
| Best band of the Year | MTV Nickelodeon Kids' Choice Award (Italy) | 1 December |
| Category | Award | Date |
|---|---|---|
| Band of the Year 2007 | Golden Penguin (Austria) | January |
| Best International Band | Rockbjörnen Awards (Sweden) | 24 January |
| Best Music National | Goldene Kamera (Germany) | 6 February |
| Best Music Video | Echo Awards (Germany) | 15 February |
| Best International Artist | Emma Gala Awards (Finland) | 8 March |
| Best International Group | Disney Channel Kids Award (Italy) | 28 March |
| Best Concert | Hitkrant (Netherlands) | May 2008 |
| Best Mood Song – Monsoon | Hitkrant (Netherlands) | May 2008 |
| Song that Stays in your Head – Monsoon | Hitkrant (Netherlands) | May 2008 |
| Superband Rock – Silver Otto | Bravo Otto | 3 May |
| Best Band | MTV Italian Music Awards | 17 May |
| Best Number 1 of the Year with Monsoon | MTV TRL Awards | 17 May |
| Best Band | Comet Awards (Germany) | 23 May |
| Best Video – An Deiner Seite | Comet Awards (Germany) | 23 May |
| Best Live Act | Comet Awards (Germany) | 23 May |
| Super Comet | Comet Awards (Germany) | 23 May |
| Best New Artist | MTV Video Music Awards (USA) | 7 September |
| Fan Choice Best Entrance | MTV Video Music Awards (USA) | 7 September |
| Best Male Artist International (Bill Kaulitz) | TMF Awards (Belgium) | 11 October |
| Best Video International – Don't Jump | TMF Awards (Belgium) | 11 October |
| Song of the Year | MTV Video Music Awards Latin America | 16 October |
| Best Fanclub-Venezuela | MTV Video Music Awards Latin America | 16 October |
| Best New Artist-International | MTV Video Music Awards Latin America | 16 October |
| Best Ringtone | MTV Video Music Awards Latin America | 16 October |
| Headliner | MTV Europe Music Awards (England) | 6 November |
| Best Selling DVD: ZImmer 483 – Live in Europe | Rekord (Russia) | 2 December |
| Category | Award | Date |
|---|---|---|
| SuperBand – Golden Otto | Bravo Otto (Germany) | 12 May |
| Best TRL Artist of the Year | MTV Italian Music Awards | 16 May |
| Best Online Star | Comet Awards (Germany) | 29 May |
| Export Hit of Germany | Bavarian Music Lion | 17 September |
| International Award (2009) | Audi Generation Award (Germany) | 18 October |
| Best Rock Video (2009) | Music New Video Music Award | September 2009 |
| Best Group | MTV Europe Music Awards (Germany) | 5 November |
| Best International Rock Band | Telehit Awards (Mexico) | 12 November |
| Category | Award | Date |
|---|---|---|
| Band of the Year | Golden Penguin (Austria) | 29 January |
| Album of the Year | Golden Penguin (Austria) | 29 January |
| Band of the Year | Bravoora Awards (Poland) | 1 February |
| Best International Artist | Emma Gala Awards (Finland) | 4 February |
| Walk of Fame | König-Pilsener Arena (Germany) | 26 February |
| Best International Band | Radio Regenbogen Awards (Germany) | 19 March |
| Favorite Music Star | Kids Choice Awards (Germany) | 10 April |
| Best Live Act | Comet Awards (Germany) | 21 May |
| Foreign Song of the Year – World Behind My Wall | Rockbjörnen Award (Sweden) | 1 September |
| Concert of the Year | Rockbjörnen Award (Sweden) | 1 September |
| Best World Stage Performance | MTV Europe Music Awards (Spain) | 7 November |
| Best Group Video | Music New Video Music Award | December 2010 |
| Best Band National | CMA Awards (Germany) | 12 December |
| Best Single National – World Behind My Wall | CMA Awards (Germany) | 12 December |
| Category | Award | Date |
|---|---|---|
| Band of the Year | Bravoora Awards (Poland) | March |
| Star of the 20th Anniversary | Bravoora Awards (Poland) | March |
| Best Fan Army (Fan Army FTW) | MTV O Music Awards (USA) | 28 April |
| Best Rock Video | MTV Video Music Awards Japan | 2 July |
| Best Fan Club: Aliens | 2Musica Awards | 17 August |
| Fashion Icon: Bill Kaulitz | 2Musica Awards | 17 August |
| Best Videography | 2Musica Awards | 17 August |
| Best Artist in a Versus | 2Musica Awards | 17 August |
| Best Rock Artist | 2Musica Awards | 17 August |
| Best Fan Army (Fan Army FTW) | MTV O Music Awards (USA) | 31 October |
| Best Peta2 Ad | Peta2 6th Annual Libby Awards | December |
| Category | Award | Date |
|---|---|---|
| Super-Band Rock (bronze) | BRAVO OTTO (Germany) | 21 March |
| Mister Winter 2012: Bill Kaulitz | Star Planete Awards 2012 (France) | 25 March |
| Musical March Madness Champions | MTV Musical March Madness 2012 | 5 April |
| Hottest Rocker Boys | Q102's Online Competitions | 27 May |
| Best Fan Club: Aliens | 2Musica Awards | 25 June |
| Best Artist in a Versus | 2Musica Awards | 25 June |
| Best Fan Army (Fan Army FTW) | MTV O Music Awards (USA) | 28 June |
| Battle of the Boy Bands | MTV Latin America Awards (Mexico) | 16 August |
| Category | Award | Date |
|---|---|---|
| Best Fan Army (Fan Army FTW) | MTV O Music Awards (USA) | 19 June |
| Biggest Fans | MTV Europe Music Awards | 10 November |
| Category | Award | Date |
|---|---|---|
| Album of the Year: "Kings of Suburbia" | Music Daily Awards (Hungary) | 28 December |
| Video of the Year: "Love Who Loves You Back" | Music Daily Awards (Hungary) | 28 December |
| Band of the Year | Music Daily Awards (Hungary) | 28 December |
| Best Fan Club: Aliens | Music Daily Awards (Hungary) | 28 December |
| Best International Band | Love Radio Awards (Russia) | 29 December |
| OMG of the Year – Tokio Hotel's comeback | Love Radio Awards (Russia) | 29 December |
| Category | Award | Date |
|---|---|---|
| Video of the Year: "Love Who Loves You Back" | MTV Awards (Spain) | 9 January |
| Musical March Madness Champions | MTV Musical March Madness 2015 | 3 April |
| Best Artist from the World | MTV Awards (Italy) | 14 June |
| Category | Award | Date |
|---|---|---|
| Best Cinematography: "Boy Don't Cry" (nominated) | Berlin Music Video Awards | 28 May |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Tokio Hotel, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia