Unified Team at the 1992 Winter Olympics
Adapted from Wikipedia · Adventurer experience
The Unified Team at the 1992 Winter Olympics was a special group of athletes from five countries. These countries were Russia, Ukraine, Kazakhstan, Belarus, and Uzbekistan. They worked together as one team for the games in Albertville. This was the only time they joined forces, and they also did the same at the 1992 Summer Olympics in Barcelona.
The Unified Team competed under the name EUN. Even though they did really well, they finished just behind Germany. It was exciting to see athletes from these different places come together to compete as one team.
Members
The Unified Team at the 1992 Winter Olympics was made up of athletes from five countries: Belarus, Kazakhstan, Russia, Ukraine, and Uzbekistan. These countries worked together as one team for this special event.
Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 3 | 2 | 4 | 9 | |
| 3 | 1 | 1 | 5 | |
| 2 | 2 | 2 | 6 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 9 | 6 | 8 | 23 |
Medalists
The Unified Team came in second place after Germany at the 1992 Winter Olympics. They won many medals, including gold, silver, and bronze.
Competitors
This list shows the number of athletes who took part in the Games.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 3 | 4 | 7 |
| Biathlon | 5 | 6 | 11 |
| Bobsleigh | 9 | – | 9 |
| Cross-country skiing | 6 | 6 | 12 |
| Figure skating | 9 | 8 | 17 |
| Freestyle skiing | 4 | 4 | 8 |
| Ice hockey | 22 | – | 22 |
| Luge | 7 | 3 | 10 |
| Nordic combined | 4 | – | 4 |
| Short track speed skating | 1 | 5 | 6 |
| Ski jumping | 4 | – | 4 |
| Speed skating | 12 | 7 | 19 |
| Total | 86 | 43 | 129 |
Alpine skiing
Main article: Alpine skiing at the 1992 Winter Olympics
Men
Men's combined
Women
Women's combined
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Downhill | 1:53.93 | 24 | |||
| 1:53.68 | 22 | ||||
| 1:53.52 | 21 | ||||
| Super-G | DNF | – | |||
| 1:19.71 | 49 | ||||
| 1:16.14 | 22 | ||||
| Athlete | Downhill | Slalom | Total | ||
|---|---|---|---|---|---|
| Time | Time 1 | Time 2 | Points | Rank | |
| 1:48.53 | DNF | – | DNF | – | |
| 1:47.95 | DNF | – | DNF | – | |
| 1:46.01 | 55.80 | 58.44 | 85.07 | 20 | |
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Downhill | 1:59.18 | 27 | |||
| 1:55.15 | 19 | ||||
| 1:53.85 | 8 | ||||
| Super-G | 1:26.92 | 28 | |||
| 1:26.51 | 25 | ||||
| 1:26.39 | 24 | ||||
| Athlete | Downhill | Slalom | Total | ||
|---|---|---|---|---|---|
| Time | Time 1 | Time 2 | Points | Rank | |
| DNF | – | – | DNF | – | |
| 1:30.03 | 38.89 | 38.94 | 122.48 | 19 | |
| 1:27.79 | 40.05 | 39.82 | 111.34 | 18 | |
| 1:26.88 | 38.15 | 37.01 | 61.25 | 12 | |
Biathlon
Main article: Biathlon at the 1992 Winter Olympics
The biathlon at the 1992 Winter Olympics had races for both men and women. The men had individual races and a relay race. The women also had individual races and a relay race.
| Event | Athlete | Misses 1 | Time | Rank |
|---|---|---|---|---|
| 10 km Sprint | 2 | 27:39.5 | 25 | |
| 1 | 27:31.3 | 18 | ||
| 3 | 26:31.8 | 5 | ||
| 0 | 26:27.5 | 4 |
| Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
|---|---|---|---|---|---|
| 20 km | 55:12.6 | 4 | 59:12.6 | 11 | |
| 55:47.6 | 3 | 58:47.6 | 10 | ||
| 56:02.9 | 2 | 58:02.9 | 4 | ||
| 57:34.4 | 0 | 57:34.4 |
| Athletes | Race | ||
|---|---|---|---|
| Misses 1 | Time | Rank | |
| 0 | 1'25:06.3 | ||
| Event | Athlete | Misses 1 | Time | Rank |
|---|---|---|---|---|
| 7.5 km Sprint | 1 | 26:50.3 | 20 | |
| 0 | 26:09.7 | 13 | ||
| 2 | 24:50.8 | |||
| 3 | 24:29.2 |
| Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
|---|---|---|---|---|---|
| 15 km | 47:52.6 | 9 | 56:52.6 | 26 | |
| 54:17.9 | 2 | 56:17.9 | 22 | ||
| 52:15.2 | 4 | 56:15.2 | 21 | ||
| 50:58.5 | 1 | 51:58.5 |
| Athletes | Race | ||
|---|---|---|---|
| Misses 1 | Time | Rank | |
| 2 | 1'16:54.6 | ||
Bobsleigh
Main article: Bobsleigh at the 1992 Winter Olympics
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| EUN-1 | Two-man | 1:01.17 | 17 | 1:01.85 | 21 | 1:02.03 | 19 | 1:02.25 | 23 | 4:07.30 | 20 | |
| EUN-2 | Two-man | 1:01.77 | 27 | 1:02.06 | 23 | 1:02.19 | 23 | 1:02.31 | 24 | 4:08.33 | 26 | |
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| EUN-1 | Four-man | 59.05 | 19 | 1:00.05 | 22 | 58.94 | 12 | 59.39 | 19 | 3:57.43 | 19 | |
| EUN-2 | Four-man | 59.80 | 23 | 1:00.19 | 23 | 1:00.34 | 23 | 1:00.26 | 23 | 4:00.59 | 22 | |
Cross-country skiing
Main article: Cross-country skiing at the 1992 Winter Olympics
In cross-country skiing at the 1992 Winter Olympics, athletes competed in several races. The men raced in events including a 4 × 10 km relay, and the women raced in events such as a 4 × 5 km relay. The races used two styles: classical and freestyle. Some races had delays based on earlier results.
1 Starting delay based on 10 km results.
C = Classical style, F = Freestyle
Men's 4 × 10 km relay
2 Starting delay based on 5 km results.
C = Classical style, F = Freestyle
Women's 4 × 5 km relay
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 10 km C | 32:12.6 | 62 | |
| 30:27.4 | 30 | ||
| 29:13.1 | 13 | ||
| 28:55.8 | 11 | ||
| 15 km pursuit1 F | 44:09.5 | 43 | |
| 41:14.9 | 17 | ||
| 41:07.1 | 15 | ||
| 39:59.8 | 8 | ||
| 30 km C | 1'27:20.5 | 21 | |
| 1'25:56.1 | 14 | ||
| 1'25:36.9 | 12 | ||
| 1'25:27.6 | 9 | ||
| 50 km F | 2'15:48.5 | 35 | |
| 2'14:20.8 | 28 | ||
| 2'11:20.1 | 17 | ||
| 2'07:06.1 | 4 | ||
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| 1'43:03.6 | 5 | |
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 5 km C | 14:41.7 | 7 | |
| 14:37.2 | 6 | ||
| 14:22.7 | |||
| 14:14.7 | |||
| 10 km pursuit2 F | 28:10.2 | 11 | |
| 27:34.8 | 8 | ||
| 26:37.7 | |||
| 25:53.7 | |||
| 15 km C | 45:16.1 | 12 | |
| 44:01.5 | 4 | ||
| 43:42.3 | |||
| 42:20.8 | |||
| 30 km F | 1'30:30.7 | 20 | |
| 1'26:31.8 | 5 | ||
| 1'24:13.9 | |||
| 1'22:52.0 | |||
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| 59:34.8 | ||
Figure skating
Main article: Figure skating at the 1992 Winter Olympics
The Unified Team took part in figure skating at the 1992 Winter Olympics. They competed in several events like men's singles, women's singles, pairs, and ice dancing.
| Athlete | SP | FS | TFP | Rank |
|---|---|---|---|---|
| 10 | 8 | 13.0 | 8 | |
| 5 | 5 | 7.5 | 5 | |
| 1 | 1 | 1.5 |
| Athlete | SP | FS | TFP | Rank |
|---|---|---|---|---|
| 13 | 14 | 20.5 | 16 | |
| 14 | 13 | 20.0 | 14 |
| Athletes | SP | FS | TFP | Rank |
|---|---|---|---|---|
| 5 | 5 | 7.5 | 5 | |
| 2 | 2 | 3.0 | ||
| 1 | 1 | 1.5 |
| Athletes | CD1 | CD2 | OD | FD | TFP | Rank |
|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 8.0 | 4 | |
| 2 | 2 | 3 | 3 | 5.6 | ||
| 1 | 1 | 1 | 1 | 2.0 |
Freestyle skiing
Main article: Freestyle skiing at the 1992 Winter Olympics
Men
Women
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Moguls | 40.89 | 16.04 | 36 | Did not advance | |||
| 35.79 | 17.12 | 33 | Did not advance | ||||
| 36.52 | 21.24 | 21 | Did not advance | ||||
| 33.30 | 22.65 | 13 Q | 34.49 | 21.60 | 12 | ||
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Moguls | 47.58 | 11.17 | 23 | Did not advance | |||
| 42.42 | 18.04 | 12 | Did not advance | ||||
| 43.52 | 20.01 | 10 | Did not advance | ||||
| 39.10 | 22.22 | 5 Q | 39.47 | 23.50 | |||
Ice hockey
Main article: Ice hockey at the 1992 Winter Olympics
Twelve teams played in two groups at first. After some games, the top four teams from each group went to the Medal Round. The last two teams in each group played for the 9th to 12th places.
| Team advanced to the Final Round |
| Team sent to compete in the Consolation Round |
| Team | GP | W | L | T | GF | GA | DIF | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 28 | 9 | 19 | 8 | |
| 5 | 4 | 1 | 0 | 32 | 10 | 22 | 8 | |
| 5 | 4 | 1 | 0 | 25 | 15 | 10 | 8 | |
| 5 | 2 | 3 | 0 | 14 | 22 | -8 | 4 | |
| 5 | 1 | 4 | 0 | 13 | 25 | -12 | 2 | |
| 5 | 0 | 5 | 0 | 7 | 38 | -31 | 0 |
| 3:1 |
Luge
Main article: Luge at the 1992 Winter Olympics
Men
(Men's) Doubles
Women
| Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| 46.138 | 16 | 46.032 | 16 | 46.612 | 16 | 46.728 | 18 | 3:05.510 | 16 | |
| 46.046 | 15 | 46.176 | 18 | 46.569 | 14 | 46.504 | 15 | 3:05.295 | 15 | |
| 45.708 | 11 | 45.622 | 9 | 46.281 | 10 | 46.162 | 10 | 3:03.773 | 9 | |
| Athletes | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |
| 46.552 | 7 | 46.747 | 9 | 1:33.299 | 8 | |
| 46.849 | 10 | 47.098 | 13 | 1:33.947 | 10 | |
| Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| 47.324 | 14 | 47.215 | 10 | 47.264 | 11 | 47.025 | 9 | 3:08.828 | 12 | |
| 47.175 | 10 | 47.273 | 12 | 47.264 | 11 | 47.034 | 10 | 3:08.746 | 10 | |
| 47.097 | 9 | 47.215 | 10 | 47.178 | 8 | 46.893 | 6 | 3:08.383 | 8 | |
Nordic combined
Main article: Nordic combined at the 1992 Winter Olympics
In the Nordic combined events at the 1992 Winter Olympics, athletes did two things: ski jumping and cross-country skiing.
In the men's individual event, athletes first jumped on a normal hill. They took three jumps, but only the best two counted. Then, they raced a 15 km cross-country course. Their start times were delayed based on their ski jumping scores.
In the men's team event, each team had three members. They also jumped on the normal hill, with the best two jumps from each member counting. The team then raced a 10 km cross-country course. Their start times were delayed based on their ski jumping results.
| Athlete | Event | Ski Jumping | Cross-country | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Start at | Time | Rank | |||
| Individual | 179.4 | 40 | +5:27.4 | 49:24.8 | 22 | ||
| 192.0 | 32 | +4:03.4 | 51:50.2 | 32 | |||
| 205.0 | 16 | +2:36.7 | 53:03.6 | 36 | |||
| 210.4 | 11 | +2:00.7 | 47:44.2 | 11 | |||
| Athletes | Ski jumping | Cross-country | Total | ||
|---|---|---|---|---|---|
| Points | Rank | Start at | Time | Rank | |
| 545.3 | 9 | +8:19.0 | 1'37:57.2 | 11 | |
Short track speed skating
Main article: Short track speed skating at the 1992 Winter Olympics
Men
Women
| Athlete | Event | Round one | Quarter finals | Semi finals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
| 1000 m | 1:37.71 | 2 Q | 1:34.02 | 3 | Did not advance | ||||
| Athlete | Event | Round one | Quarter finals | Semi finals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
| 500 m | 48.49 | 3 | Did not advance | ||||||
| 47.48 | 2 Q | 47.95 | 1 Q | 1:07.56 | 4 QB | 48.42 | 5 | ||
| 48.29 | 2 Q | 48.63 | 2 Q | 1:08.90 | 4 QB | 48.70 | 7 | ||
| 3000 m relay | 4:38.37 | 2 Q | 4:42.69 | ||||||
Ski jumping
Main article: Ski jumping at the 1992 Winter Olympics
Men's team large hill
1 Four team members jumped twice each. The best three jumps were used for scoring.
| Athlete | Event | Jump 1 | Jump 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Distance | Points | Distance | Points | Points | Rank | ||
| Normal hill | 76.5 | 84.9 | 73.5 | 77.6 | 162.5 | 54 | |
| 79.5 | 88.7 | 84.0 | 102.4 | 191.1 | 25 | ||
| 80.0 | 91.5 | 80.5 | 95.3 | 186.8 | 32 | ||
| 85.5 | 105.8 | 81.5 | 98.9 | 204.7 | 11 | ||
| Large hill | 92.0 | 64.8 | 86.5 | 56.1 | 120.9 | 47 | |
| 99.0 | 79.1 | 95.5 | 72.7 | 151.8 | 29 | ||
| 101.5 | 83.6 | 95.5 | 72.7 | 156.3 | 24 | ||
| 108.0 | 96.2 | 99.5 | 80.3 | 176.5 | 10 | ||
| Athletes | Result | |
|---|---|---|
| Points 1 | Rank | |
| 503.4 | 11 | |
Speed skating
Main article: Speed skating at the 1992 Winter Olympics
Men
Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | 38.26 | 21 | |
| 37.86 | 14 | ||
| 37.57 | 8 | ||
| 37.51 | 7 | ||
| 1000 m | 1:17.21 | 25 | |
| 1:16.05 | 13 | ||
| 1:15.46 | 8 | ||
| 1:15.05 | 6 | ||
| 1500 m | 2:00.94 | 31 | |
| 1:59.02 | 22 | ||
| 1:57.80 | 16 | ||
| 1:57.24 | 10 | ||
| 5000 m | 7:28.93 | 29 | |
| 7:13.20 | 11 | ||
| 7:11.38 | 8 | ||
| 10000 m | 14:49.31 | 19 | |
| 14:46.87 | 17 | ||
| 14:38.99 | 10 | ||
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | 43.19 | 31 | |
| 42.65 | 29 | ||
| 41.73 | 16 | ||
| 41.61 | 15 | ||
| 1000 m | 1:25.21 | 28 | |
| 1:24.30 | 20 | ||
| 1:24.14 | 15 | ||
| 1:22.97 | 7 | ||
| 1500 m | 2:11.72 | 25 | |
| 2:08.71 | 10 | ||
| 2:07.81 | 6 | ||
| 2:07.12 | 4 | ||
| 3000 m | 4:30.76 | 10 | |
| 4:28.19 | 7 | ||
| 4:28.00 | 5 | ||
| 5000 m | 7:45.55 | 7 | |
| 7:44.19 | 6 | ||
| 7:41.65 | 5 | ||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Unified Team at the 1992 Winter Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia