2025 Junior Pan American Games
Adapted from Wikipedia · Discoverer experience
The 2025 Junior Pan American Games, also called Asu 2025, were the second time for the Junior Pan American Games. This international multi-sports event brought together athletes aged 17 to 22 from across the Americas. The games were organized by Panam Sports.
These games took place in Asunción, Paraguay, from August 9 to August 23, 2025. This was a special moment because it was the very first time that either the senior or junior Pan American Games were held in Paraguay. Athletes from many countries competed in many different sports, showing their skills and teamwork.
Bidding process
Three cities wanted to host the 2025 Junior Pan American Games. They were Asunción, Paraguay, Lima, Peru, and Santa Marta, Colombia.
Asunción was chosen during a vote on November 28, 2022, in Miami, United States. Lima dropped out just before the vote, leaving Asunción and Santa Marta as the final choices. Asunción won with 32 votes against 16.
| City | NOC | Round 1 |
|---|---|---|
| Asunción | 32 | |
| Santa Marta | 16 |
Venues
Most of the games happened in places in Asunción and Luque. Some special events were held in Ypacaraí and Encarnación.
| Venue | City | Sports | |
|---|---|---|---|
| Parque Olímpico | Los Pynandi World Cup Stadium | Gran Asunción | Beach volleyball |
| National Hockey Centre | Field hockey | ||
| National Skating Centre | Speed skating | ||
| National Archery Centre | Archery | ||
| Olympic Training Centre | 3x3 basketball Judo Karate Wrestling Taekwondo | ||
| Olympic Aquatic Centre | Swimming Diving Artistic swimming | ||
| Estadio Héroes de Curupayty | Rugby sevens | ||
| BMX Park | BMX racing | ||
| Athletics Track | Athletics | ||
| Skatepark | Skateboarding | ||
| Shooting Range | Shooting | ||
| Velodrome | Track cycling Artistic skating | ||
| Secretaría Nacional de Deportes | SND Stadium | Badminton Weightlifting | |
| Block 2 | Fencing | ||
| National Squash Centre | Squash | ||
| Paraguayan Volleyball Federation | Volleyball | ||
| Gymnastics Pavilion | Gymnastics | ||
| Table Tennis Stadium | Table tennis | ||
| SND Arena | Handball | ||
| Costanera Avenue (North) | Road cycling | ||
| Asunción Bay | Rowing Canoeing | ||
| Rakiura Resort | Tennis | ||
| Asunción Golf Club | Golf | ||
| Manene Lake | Ypacaraí | Water skiing | |
| San José Beach | Encarnación | Open water swimming Triathlon Sailing | |
| Club Agua Vista | San Juan del Paraná | Mountain biking | |
The Games
Sports
The 2025 Junior Pan American Games featured 336 events across 28 different sports. Six new sports were added for this edition: open water swimming, BMX freestyle, water skiing, golf, field hockey, and rugby sevens. Some sports from earlier games, like baseball/softball, bowling, boxing, and modern pentathlon, were not included this time.
The games included popular sports such as 3x3 basketball, aquatics (with events like artistic swimming, diving, open water swimming, and swimming), archery, athletics, badminton, canoeing, cycling (including BMX racing, BMX freestyle, mountain biking, road, and track), fencing, field hockey, golf, gymnastics (with artistic gymnastics, rhythmic gymnastics, and trampoline), handball, judo, karate, roller sports (including artistic skating, skateboarding, and speed skating), rowing, rugby sevens, sailing, shooting, squash, table tennis, taekwondo, tennis, triathlon, volleyball (with beach volleyball and volleyball), water skiing, weightlifting, and wrestling (with freestyle and Greco-Roman).
Participating National Olympic Committees
All 41 nations that are members of Panam Sports took part in these games, with a total of 3,975 athletes. The number in parentheses shows how many athletes each nation had.
| Participating National Olympic Committees |
|---|
Schedule
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| August | 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies (opening / closing) | OC | CC | —N/a | ||||||||||||||
| ● | ● | 2 | 2 | ||||||||||||||
| Aquatics | ● | 2 | 1 | 3 | |||||||||||||
| 2 | 2 | 2 | 4 | 10 | |||||||||||||
| 2 | 2 | ||||||||||||||||
| 8 | 8 | 8 | 6 | 6 | 36 | ||||||||||||
| ● | ● | 8 | 8 | ||||||||||||||
| 8 | 6 | 10 | 10 | 11 | 45 | ||||||||||||
| ● | ● | ● | 3 | 3 | |||||||||||||
| 4 | 4 | 2 | 6 | 16 | |||||||||||||
| Cycling | ● | 2 | ● | 2 | 4 | ||||||||||||
| 2 | 2 | ||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||
| 4 | 2 | 2 | 4 | 12 | |||||||||||||
| 2 | 2 | 2 | 6 | ||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||
| ● | 1 | ● | ● | 2 | 3 | ||||||||||||
| Gymnastics | 2 | 2 | 5 | 5 | 14 | ||||||||||||
| ● | 2 | 6 | 8 | ||||||||||||||
| ● | 4 | 4 | |||||||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | 1 | 2 | ||||
| 5 | 4 | 5 | 1 | 15 | |||||||||||||
| 4 | 4 | 2 | 10 | ||||||||||||||
| Roller sports | ● | 4 | 4 | ||||||||||||||
| ● | 2 | 2 | |||||||||||||||
| 4 | 4 | 2 | 10 | ||||||||||||||
| ● | 5 | 1 | 3 | 4 | 13 | ||||||||||||
| ● | 2 | 2 | |||||||||||||||
| ● | ● | 5 | 5 | ||||||||||||||
| ● | 4 | 4 | 3 | 11 | |||||||||||||
| ● | 2 | ● | 3 | ● | 2 | 7 | |||||||||||
| ● | 1 | 4 | ● | ● | 2 | 7 | |||||||||||
| 4 | 4 | 4 | 12 | ||||||||||||||
| ● | ● | ● | ● | 2 | 3 | 5 | |||||||||||
| 2 | 1 | 3 | |||||||||||||||
| Volleyball | ● | ● | ● | ● | 2 | 2 | |||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | 1 | 2 | ||||
| ● | ● | 6 | 4 | 10 | |||||||||||||
| 4 | 3 | 3 | 2 | 12 | |||||||||||||
| 6 | 6 | 6 | 18 | ||||||||||||||
| Total events | 0 | 28 | 23 | 41 | 22 | 11 | 12 | 11 | 20 | 19 | 17 | 37 | 39 | 43 | 13 | 0 | |
| Cumulative total | 0 | 28 | 51 | 92 | 114 | 125 | 137 | 148 | 168 | 187 | 204 | 241 | 280 | 323 | 336 | 336 | |
| 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | Events | ||
Medal table
The official medal table shows the results for the host nation Paraguay.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 70 | 50 | 55 | 175 | |
| 2 | 54 | 43 | 45 | 142 | |
| 3 | 48 | 27 | 40 | 115 | |
| 4 | 29 | 45 | 55 | 129 | |
| 5 | 27 | 38 | 30 | 95 | |
| 6 | 19 | 21 | 23 | 63 | |
| 7 | 19 | 13 | 15 | 47 | |
| 8 | 18 | 19 | 28 | 65 | |
| 9 | 12 | 15 | 19 | 46 | |
| 10 | 7 | 7 | 13 | 27 | |
| 11 | 7 | 3 | 4 | 14 | |
| 12 | 6 | 13 | 14 | 33 | |
| 13 | 4 | 5 | 6 | 15 | |
| 14 | 3 | 6 | 14 | 23 | |
| 15 | 3 | 5 | 15 | 23 | |
| 16 | 1 | 6 | 6 | 13 | |
| 17 | 1 | 2 | 8 | 11 | |
| 18 | 1 | 2 | 5 | 8 | |
| 19 | 1 | 2 | 0 | 3 | |
| 20 | 1 | 1 | 4 | 6 | |
| 21 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 1 | 1 | 2 | 4 | ||
| 24 | 1 | 1 | 0 | 2 | |
| 25 | 1 | 0 | 1 | 2 | |
| 26 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 28 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 30 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 32 | 0 | 1 | 0 | 1 | |
| 33 | 0 | 0 | 3 | 3 | |
| 34 | 0 | 0 | 1 | 1 | |
| Totals (34 entries) | 338 | 334 | 414 | 1,086 | |
Broadcasting
The games could be watched around the world on the Panam Sports Channel website. Some TV and radio stations in different countries also showed the events.
| Territory | Rights holder |
|---|---|
| TyC Sports, DeporTV | |
| BandSports (cable), Brazilian Olympic Committee Channel and CazéTV (streaming) | |
| Rush Sports | |
| Fanatiz | |
| Win Sports | |
| Trivisión | |
| Tele Rebelde | |
| Chilevisión, Televisión Nacional de Chile, Canal 13, Zapping, CDO, NTV | |
| Zapping | |
| ANOC TV | |
| TVC | |
| Medcom, TVN Media, Ser TV, COS Cable | |
| Unicanal, Trece, Tigo Sports, Paraguay TV | |
| Movistar Deportes, Zapping | |
| Telemundo | |
| Fanatiz | |
| Canal 5 | |
| TVes |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 2025 Junior Pan American Games, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia