Alaska Native corporation
Adapted from Wikipedia · Discoverer experience
The Alaska Native Regional Corporations, often called ANRCs, are special companies in the United States that help Alaska Natives manage land and money. These corporations were created to settle claims that Alaska Natives had on land and resources. They were set up in 1971 when the United States Congress passed a law known as the Alaska Native Claims Settlement Act. This act established 13 regional corporations to take care of these important matters for Alaska Natives. Today, these corporations continue to play a vital role in supporting the communities and heritage of Alaska Natives.
Associations, regional and village corporations
Under the Alaska Native Claims Settlement Act (ANCSA), Alaska was divided into twelve areas. Each area had a group to help Alaska Native people join and become part of these groups. People who joined became owners of these groups, called regional and village corporations.
These corporations were given money and land to make up for what Alaska Native people were owed. Village corporations got their share through the bigger regional ones. Over time, these corporations have been owned by Alaska Native people who have shares in them. In 2006, a law was changed to make it easier for people who missed joining or were born later to become owners too.
During the 1970s, these corporations chose land near where Alaska Native villages were, depending on how many people lived there. Village corporations own the land on top, while regional corporations own the land below.
Further information: Inuit Arctic Business Alliance
Text of the act
The Alaska Native Claims Settlement Act describes how the land and money claims of Alaska Natives were settled. It says that the state of Alaska should be divided into twelve areas, each made up of Natives who share a common heritage and interests. These areas were based on existing Native groups.
Each area had a group of people who helped set up a regional corporation. These corporations were set up to handle business and receive benefits under the law. There was also a thirteenth region created for Natives who did not live in Alaska at the time.
The thirteen regional corporations created under the law are listed here.
Alaska Native village corporations
There are over 200 village corporations, matching the list of villages in the Alaska Native Claims Settlement Act. Most of these corporations serve just one village, but some smaller villages have joined together over time.
Afognak Native Corporation
The Afognak Native Corporation began in 1977 when two smaller village corporations joined together. It is run by a board of nine directors. The corporation has many business activities, including timber, leasing, energy, and oil services. In the late 1990s, it also started working with the government on contracts. By 2010, it was ranked among the top federal contractors. The corporation owns a lot of land and shares money with about 900 shareholders each year.
| Village corporation | Community | Regional corporation | Website | ||
|---|---|---|---|---|---|
| Afognak Native Corporation | Afognak | Koniag, Incorporated | afognak.com | ||
| Port Lions | |||||
| Akhiok-Kaguyak, Inc. | Akhiok | aki-kodiak.com | |||
| Kaguyak | |||||
| Akiachak Limited | Akiachak | Calista Corporation | |||
| Akuliuk Inc. | Selawik | NANA Regional Corporation | |||
| Akutan Corporation | Akutan | Aleut Corporation | |||
| Alakanuk Corporation | Alakanuk | Calista Corporation | |||
| Alaska Peninsula Corporation | Kokhanok | Bristol Bay Native Corporation | alaskapeninsulacorp.com | ||
| Newhalen | |||||
| Port Heiden | |||||
| South Naknek | |||||
| Ugashik | |||||
| Aleknagik Natives Limited | Aleknagik | Bristol Bay Native Corporation | |||
| Alexander Creek Inc. | Alexander Creek | Cook Inlet Region, Incorporated | |||
| Anton Larsen Inc. | Anton Larsen Bay | Koniag, Incorporated | |||
| Arvig Inc. | Platinum | Calista Corporation | |||
| Askinuk Corporation | Scammon Bay | Calista Corporation | |||
| Atkasook Corporation | Atqasuk | Arctic Slope Regional Corp. | |||
| Atmauthluak Limited | Atmautluak | Calista Corporation | |||
| Atxam Corporation | Atka | Aleut Corporation | |||
| Ayakulik Inc. | Ayakulik | Koniag, Incorporated | |||
| Azachorok Inc. | Mountain Village | Calista Corporation | |||
| Baan-o-yeel kon Corporation | Rampart | Doyon, Limited | |||
| Bay View Inc. | Ivanof Bay | Bristol Bay Native Corporation | |||
| Bean Ridge Corporation | Manley Hot Springs | Doyon, Limited | |||
| Beaver Kwit'Chin Corporation | Beaver | Doyon, Limited | |||
| Becharof Corporation | Egegik | Bristol Bay Native Corporation | |||
| Belkofski Corporation | Belkofski | Aleut Corporation | |||
| Bells Flats Native Group Inc. | Bells Flats | Koniag, Incorporated | |||
| Bethel Native Corporation | Bethel | Calista Corporation | bnc-alaska.com | ||
| Brevig Mission Native Corporation | Brevig Mission | Bering Straits Native Corp. | |||
| Buckland Nunachiak Corporation | Buckland | NANA Regional Corporation | |||
| Cape Fox Corporation | Saxman | Sealaska Corporation | capefoxcorp.com | ||
| Caswell Native Assoc. Inc. | Caswell | Cook Inlet Region, Incorporated | |||
| Chalkyitsik Native Corporation | Chalkyitsik | Doyon, Limited | |||
| Chaluka Corporation | Nikolski | Aleut Corporation | |||
| Chefarnrmute Inc. | Chefornak (Chefornakes Slough) | Calista Corporation | |||
| Chenega Corporation | Chenega | Chugach Alaska Corporation | chenega.com | ||
| Chevak Co | Chevak | Calista Corporation | |||
| Chignik River Limited | Chignik Lake | Bristol Bay Native Corporation | |||
| Chignik Lagoon Native Corporation | Chignik | ||||
| Chickaloon Moose Creek Native Assoc. | Chickaloon | Cook Inlet Region, Incorporated | |||
| Chitina Native Corporation | Chitina | Ahtna, Incorporated | |||
| Choggiung Limited | Dillingham | Bristol Bay Native Corporation | |||
| Chugach Natives Inc. | Icy Bay | Chugach Alaska Corporation | |||
| Chuloonawick Corporation | Chuloonawick | Calista Corporation | |||
| Council Native Corporation | Council | Bering Straits Native Corp. | |||
| Cully Corporation | Point Lay | Arctic Slope Regional Corp. | cullycorp.com | ||
| Danzhit Hanlaii Corporation | Circle | Doyon, Limited | |||
| Deacons Landing Inc. | Deacons Landing | Doyon, Limited | |||
| Deering Ipnatchiak Corporation | Deering | NANA Regional Corporation | |||
| Deloycheet Inc. | Holy Cross | Doyon, Limited | deloycheet.com | ||
| Dineega Corporation | Ruby | ||||
| Dinyea Corporation | Stevens Village | ||||
| Doratoi Inc. | Flat | ||||
| Dot Lake Native Corporation | Dot Lake | ||||
| Eklutna Inc. | Eklutna | Cook Inlet Region, Incorporated | eklutnainc.com | ||
| Ekuk Native Limited | Ekuk | Bristol Bay Native Corporation | |||
| Ekwok Natives Limited | Ekwok | ||||
| Elim Native Corporation | Elim (Elim Reserve) | Bering Straits Native Corp. | |||
| Elim Native Corporation | St. Lawrence | ||||
| Emmonak Corporation | Emmonak | Calista Corporation | |||
| English Bay Corporation | Nanwalek (English Bay) | Chugach Alaska Corporation | |||
| Evansville Inc. | Evansville | Doyon, Limited | |||
| The Eyak Corporation | Cordova | Chugach Alaska Corporation | eyakcorporation.com | ||
| Far West Inc. | Chignik Bay | Bristol Bay Native Corporation | |||
| Forty-Mile Inc. | Chicken | Doyon, Limited | |||
| Gakona Corporation | Gakona | Ahtna, Incorporated | |||
| Gana-a'yoo Limited | Galena | Doyon, Limited | ganaayoo.com | ||
| Kaltag | |||||
| Koyukuk | |||||
| Nulato | |||||
| Ganawas Corporation | Knight Island | Sealaska Corporation | |||
| Gold Creek-Susitna Native Association | Gold Creek | Calista Corporation | |||
| Susitna | |||||
| Goldbelt Inc. | Juneau (4 cities) | Sealaska Corporation | goldbelt.com | ||
| Golovin Native Corporation | Golovin | Cook Inlet Region, Incorporated | |||
| Grouse Creek Corporation | Grouse Creek | Doyon, Limited | |||
| Gwitchyaazhee Corporation | Fort Yukon | Doyon, Limited | |||
| Haida Corporation | Hydaburg | Sealaska Corporation | haidacorporation.com | ||
| Haycock Native Group Corporation | Haycock | Calista Corporation | |||
| Hee-yea Lingde Corporation | Grayling | Doyon, Limited | |||
| Huna Totem Corporation | Hoonah | Sealaska Corporation | |||
| Hungwitchin Corporation | Eagle | Doyon, Limited | |||
| Igiugig Native Corporation | Igiugig | Bristol Bay Native Corporation | |||
| Iliamna Native Corporation | Iliamna | ||||
| Inalik Native Corporation | Diomede | Bering Straits Native Corp. | |||
| Ingalik Inc. | Anvik | Doyon, Limited | |||
| Iqfijouq Co | Eek | Calista Corporation | |||
| Isanotski Corporation | False Pass | Aleut Corporation | Shungnak | NANA Regional Corporation | |
| Ivaisaapaagmit Corporation | Ambler | ||||
| Kake Tribal Corporation | Kake | Sealaska Corporation | kaketribalcorporation.com | ||
| Kaktovik Inupiat Corporation | Kaktovik | Arctic Slope Regional Corp. | |||
| Karluk Native Corporation | Karluk | Koniag, Incorporated | |||
| Kasigluk Inc. | Kasigluk | Calista Corporation | |||
| Katyaak Corporation | Kiana | NANA Regional Corporation | |||
| Kavilco Inc. | Kassan | Sealaska Corporation | kavilco.com | ||
| Kenai Native Association, Inc. | Kenai | Cook Inlet Region, Incorporated | |||
| Kian Tr'ee Corporation | Canyon Village | Doyon, Limited | |||
| Kikiktagruk Inupiat Corporation | Kotzebue | NANA Regional Corporation | kikiktagruk.com | ||
| King Cove Corporation | King Cove | Aleut Corporation | |||
| King Island Native Corporation | King Island | Bering Straits Native Corp. | |||
| Kiutsarak Inc. | Goodnews Bay | Calista Corporation | |||
| Kivalina Sinnigaakmiut | Kivalina | NANA Regional Corporation | |||
| Klawaock Heenya Corporation | Klawock | Sealaska Corporation | |||
| Klukwan, Inc. | Klukwan | Sealaska Corporation | klukwan.com | ||
| Kluti-Kaah Corporation | Copper Center | Ahtna, Incorporated | |||
| Knikatnu Inc. | Knik | Cook Inlet Region, Incorporated | |||
| Kokarmiut Corporation | Akiak | Calista Corporation | |||
| Kokrines Inc. | Kokrines | Doyon, Limited | |||
| Koliganek Natives Limited | Koliganek | Bristol Bay Native Corporation | |||
| Kongnikilnomuit Yuita Corporation | Bill Moores Slough | Calista Corporation | |||
| Kootznoowoo Inc. | Angoon | Sealaska Corporation | kootznoowoo.com | ||
| Kukulget, Inc. | Savoonga | Bering Straits Native Corp. | |||
| Koovukmeut Inc. | Kobuk | NANA Regional Corporation | |||
| Kotlik Yupik Corporation | Kotlik | Calista Corporation | |||
| K'oyitl'ots'ina Limited | Hughes | Doyon, Limited | |||
| Huslia | |||||
| Alatna | |||||
| Allakaket | |||||
| Koyuk Native Corporation | Koyuk | Bering Straits Native Corp. | |||
| Kugkaktilk Limited | Kipnuk | Calista Corporation | |||
| Kuskokwim Corporation | Aniak | kuskokwim.com Wayback Machine | |||
| Chuathbaluk | |||||
| Crooked Creek | |||||
| Georgetown | Doyon, Limited | ||||
| Lower Kalskag | Calista Corporation | ||||
| Upper Kalskag | |||||
| Napaimute | |||||
| Red Devil | |||||
| Sleetmute | |||||
| Stony River | |||||
| Kuukpik Corporation, Inc. | Nuiqsut | Arctic Slope Regional Corp. | kuukpik.com | ||
| Kwethluk Inc. | Kwethluk | Calista Corporation | |||
| Kwik Inc. | Kwigillingok | ||||
| Leisnoi, Inc. | Woody Island | Koniag, Incorporated | |||
| Levelock Natives Limited | Levelock | Bristol Bay Native Corporation | |||
| Lime Village Co | Lime Village | Calista Corporation | |||
| Litnik Inc. | Litnik | Koniag, Incorporated | |||
| Little Lake Louise Inc. | Little Lake Louise | Ahtna, Incorporated | |||
| Lower Tonsina Inc. | Lower Tonsina | Ahtna, Incorporated | |||
| Manokotak Natives Limited | Manokotak | Bristol Bay Native Corporation | |||
| Mary's Igloo Native Corporation | Mary's Igloo | Bering Straits Native Corp. | |||
| Maserculig Inc. | Marshall | Calista Corporation | |||
| Medfra Native Council Inc. | Medfra | Doyon, Limited | |||
| Mendas Cha-ag Native Corporation | Healy Lake | Doyon, Limited | |||
| Mentasta Inc. | Mentasta Lake | Ahtna, Incorporated | |||
| Minchumina Natives Inc. | Minchumina | Doyon, Limited | |||
| Montana Creek Native Association | Montana Creek | Cook Inlet Region, Incorporated | |||
| MTNT Limited | McGrath | Doyon, Limited | |||
| Nikolai | |||||
| Takotna | |||||
| Telida | |||||
| Nagamut Limited | Nagamut | Calista Corporation | |||
| Napakiak Corporation | Napakiak | ||||
| Napaskiak Inc. | Napaskiak | ||||
| Native of Kodiak Inc. | Kodiak | Koniag, Incorporated | |||
| Nebesna Native Group Inc. | Nebesna | Ahtna, Incorporated | |||
| Neechootaalichaagat Corporation | Birch Creek | Doyon, Limited | |||
| Kantishna | Doyon, Limited | ||||
| Nelson Lagoon Corporation | Nelson Lagoon | Aleut Corporation | |||
| Nerklikmute Native Corporation | Andereafsky | Calista Corporation | |||
| Newtok Inc. | Newtok | ||||
| NGTA Inc. | Nightmute | ||||
| Nima Corporation | Mekoryuk | ||||
| Nunivak | |||||
| Ninilchik Natives Association, Inc. | Ninilchik | Cook Inlet Region, Incorporated | |||
| Noatak Napaaktukmeur Corporation | Noatak | NANA Regional Corporation | |||
| Kijik Corporation | Nondalton | Bristol Bay Native Corporation | |||
| Northway Natives Inc. | Northway | Doyon, Limited | |||
| Nu-Nachk Pit Inc. | Larsen Bay | Koniag, Incorporated | |||
| Nunakauiak Yupik Corporation | Toksook Bay | Calista Corporation | |||
| Nunamiut Corporation | Anaktuvuk Pass | Arctic Slope Regional Corp. | |||
| Nunapiglluraq Corporation | Hamilton | Calista Corporation | |||
| Nunapitchuk Limited | Nunapitchuk | ||||
| Oceanside Corporation | Perryville | Bristol Bay Native Corporation | |||
| Ohgsenskale Corporation | Portage Creek | ||||
| Ohog Inc. | Ohogamiut | Calista Corporation | |||
| Old Harbor Native Corporation | Old Harbor | Koniag, Incorporated | koniag.com | ||
| Olgoonik Corporation, Inc. | Wainwright | Arctic Slope Regional Corp. | olgoonik.com | ||
| Olsonville Inc. | Olsonville | Bristol Bay Native Corporation | |||
| Oscarville Native Corporation | Oscarville | Calista Corporation | |||
| Ounalashka Corporation | Unalaska | Aleut Corporation | ounalashka.com Wayback Machine | ||
| Ouzinkie Native Corporation | Ouzinkie | Koniag, Incorporated | ouzinkienativecorporation.com | ||
| Paimiut Corporation | Paimiut | Calista Corporation | |||
| Paug-Vik Inc. Limited | Naknek | Bristol Bay Native Corporation | |||
| Pedro Bay Corporation | Pedro Bay | ||||
| Pilot Point Native Corporation | Pilot Point | ||||
| Pilot Station Native Corporation | Pilot Station | Calista Corporation | |||
| Pitkas Point Native Corporation | Pitkas Point | Calista Corporation | |||
| Point Possession Inc. | Point Possession | Cook Inlet Region, Incorporated | |||
| Port Graham Corporation | Port Graham | Chugach Alaska Corporation | |||
| Putoo Corporation | Noorvik | NANA Regional Corporation | |||
| Qanirtuuq Inc. | Quinhagak | Calista Corporation | |||
| Qemirtalek Coast Corporation | Kongiganek | ||||
| Saguyak Inc. | Clarks Point | Bristol Bay Native Corporation | |||
| St. George Tanadax Corporation | St. George | Aleut Corporation | |||
| St. Marys Native Corporation | St. Marys | Calista Corporation | |||
| St. Michael native Corporation | St. Michaels | Bering Straits Native Corp. | |||
| Salamatoff Native Association Inc. | Salamatoff | Cook Inlet Region, Incorporated | salamatof.com | ||
| Sanak Corporation | Pauloff Harbor | Aleut Corporation | |||
| Savonski Corporation | Savonski | Bristol Bay Native Corporation | |||
| Sea Lion Corporation | Hooper Bay | Calista Corporation | |||
| Seldovia Native Association Inc. | Seldovia | Cook Inlet Region, Incorporated | snai.com | ||
| Seth-do-ya-ah Corporation | Minto | Doyon, Limited | |||
| Shaan-Seet Inc. | Craig | Sealaska Corporation | shaanseet.com | ||
| Shaktoolik Native Corporation | Shaktoolik | Bering Straits Native Corp. | |||
| Shee Atiká, Inc. | Sitka | Sealaska Corporation | sheeatika.com | ||
| Shishmaref Native Corporation | Shishmaref | Bering Straits Native Corp. | |||
| Shumagin Corporation | Sand Point | Aleut Corporation | shumagin.com | ||
| Shuyak Inc. | Port William | Koniag, Incorporated | |||
| Sitnasuak Native Corporation | Nome | Bering Straits Native Corp. | snc.org | ||
| Slana Native Corporation | Slana | Ahtna, Incorporated | |||
| Solomon Native Corporation | Solomon | Bering Straits Native Corp. | |||
| Sta-Keh Corporation | Gulkana | Chugach Alaska Corporation | |||
| Stebbins Native Corporation | Stebbins | Bering Straits Native Corp. | |||
| Stuyahok Limited | New Stuyahok | Bristol Bay Native Corporation | |||
| Swan Lake Corporation | Sheldon Point | Calista Corporation | |||
| Talzina Inc. | Tazlina | Ahtna, Incorporated | |||
| Tanacross Inc. | Tanacross | Doyon, Limited | |||
| Tanadgusik Corporation | St. Paul | Aleut Corporation | |||
| Tanalian Inc. | Port Alsworth | Bristol Bay Native Corporation | |||
| Tatitlek Corporation | Tatitlek | Chugach Alaska Corporation | |||
| Teller Native Corporation | Teller | Bering Straits Native Corp. | |||
| Tetlin Indian Reservation | Tetlin | Doyon, Limited | |||
| Tikigaq Corporation | Point Hope | Arctic Slope Regional Corp. | |||
| Tihteet'aii Inc. | Birch Creek | Doyon, Limited | |||
| Toghotthele Corporation | Nenana | ||||
| Togiak Natives Limited | Togiak | Bristol Bay Native Corporation | |||
| Tozitna Limited | Tanana | Doyon, Limited | |||
| Tulkisarmute Inc. | Tuluksak | Calista Corporation | |||
| Tuntutuliak Land Limited | Tuntutuliak | ||||
| Tununrmiut Rinit Corporation | Tununak | ||||
| Twin Hills Native Corporation | Twin Hills | Bristol Bay Native Corporation | |||
| Twin Lake Native Group Inc. | Twin Lake | Ahtna, Incorporated | |||
| Tyonek Native Corporation | Tyonek | Cook Inlet Region, Incorporated | |||
| Uganik Natives, Inc. | Uganik | Koniag, Incorporated | |||
| Ukpeaġvik Iñupiat Corporation | Utqiaġvik | Arctic Slope Regional Corp. | ukpik.com | ||
| Umkumiute Limited | Umkumiute | Calista Corporation | |||
| Unalakleet Native Corporation | Unalakleet | Bering Straits Native Corp. | |||
| Unga Corporation | Unga | Aleut Corporation | |||
| Uyak, Inc. | Uyak | Koniag, Incorporated | |||
| Venetie Indian Reservation | Venetie | Doyon, Limited | |||
| Wales Native Corporation | Wales | Bering Straits Native Corp. | |||
| White Mountain Native Corporation | White Mountain | ||||
| Wisenak Inc. | Wisenak | Doyon, Limited | |||
| Yak-tat Kwaan Inc. | Yakutat | Sealaska Corporation | yak-tatkwaan.com | ||
| Yedetena Na Corporation | Cantwell | Ahtna, Incorporated | |||
| Chistochina | |||||
| Zho-Tse, Inc. | Shageluk | Doyon, Limited |
Subsequent legislation and litigation
The Indian Self-Determination and Education Assistance Act of 1975 helped Alaska Native corporations manage their own affairs.
During the COVID-19 pandemic, the CARES Act provided money for tribes, and about $500 million went to these corporations. Some tribes disagreed, but the United States Supreme Court decided in June 2021 that these corporations qualified for the funds.
Financial performance
| # | Abbreviation | ANCSA | Alaska Native Regional Corporation | 2016 annual revenue | Approximate no. of shareholders |
| 1 | ASRC | Arctic Slope Native Association | Arctic Slope Regional Corporation | $2,370,000,000 | 13,000 |
| 2 | BSNC | Bering Straits Association | Bering Straits Native Corporation | $326,000,000 | 7,500 |
| 3 | NANA | Northwest Alaska Native Association | NANA Regional Corporation | $1,300,000,000 | |
| 4 | AVCP | Association of Village Council Presidents | Calista Corporation | $492,000,000 | 13,000 |
| 5 | DOYON | Tanana Chiefs' Conference | Doyon, Limited | $305,410,000 | 19,000 |
| 6 | CIRI | Cook Inlet Association | Cook Inlet Region, Inc. | $289,000,000 | |
| 7 | BBNC | Bristol Bay Native Association | Bristol Bay Native Corporation | $1,510,000,000 | 10,350 |
| 8 | TAC | Aleut League | The Aleut Corporation | $171,660,000 | 3,900 |
| 9 | CAC | Chugach Native Association | Chugach Alaska Corporation | $842,400,000 | 2,600 |
| 10 | SEAC | Sealaska Corporation | Sealaska Corporation | $145,510,000 | 23,000 |
| 11 | KANA | Kodiak Area Native Association | Koniag, Incorporated | $252,000,000 | 3,850 |
| 12 | AHTNA | Copper River Native Association | Ahtna, Incorporated | $218,000,000 | 1,900 |
| 13 | Regional Corporation for Thirteenth Region | Insolvent |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Alaska Native corporation, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia