Bauhausgalan
Adapted from Wikipedia · Discoverer experience
Bauhausgalan, also written as BAUHAUS-galan and formerly known as DN-Galan, is an annual international athletics meeting held at the Olympic Stadium in Stockholm. It used to be one of the five IAAF Super Grand Prix events until 2010, and since then, it has been part of the Diamond League circuit. The event began in 1967.
For many years, it was called DN-Galan, but in 2015, it was renamed Bauhausgalan after a title sponsor deal with the DIY company Bauhaus. This change happened during a time when the organizers were facing money problems.
Since the first race in 1967, the Dicksonpokalen (Dickson Trophy) has been given to the winner of the men’s 1500 metres or mile run at the competition.
History
After the 2019 season ended, the Bauhausgalan was announced to be leaving the professional Diamond League circuit of one-day meets. However, it was later invited back and included in the Diamond League's schedule for 2020.
Editions
| Ed. | Meeting | Series | Date |
|---|---|---|---|
| 1st | 1967 DN-galan | 5 Jul 1967 | |
| 2nd | 1968 DN-galan | 2–3 Jul 1968 | |
| 3rd | 1969 DN-galan | 2 Jul 1969 | |
| 4th | 1970 DN-galan | 1 Jul 1970 | |
| 5th | 1971 DN-galan | 6–7 Jul 1971 | |
| 6th | 1972 DN-galan | 5–6 Jul 1972 | |
| 7th | 1973 DN-galan | 2–3 Jul 1973 | |
| 8th | 1974 DN-galan | 1–2 Jul 1974 | |
| 9th | 1975 DN-galan | 30 Jun, 1 Jul 1975 | |
| 10th | 1976 DN-galan | 9–10 Aug 1976 | |
| 11th | 1977 DN-galan | 4–5 Jul 1977 | |
| 12th | 1978 DN-galan | 3–4 Jul 1978 | |
| 13th | 1979 DN-galan | 3 Jul 1979 | |
| 14th | 1980 DN-galan | 7–8 Jul 1980 | |
| 15th | 1981 DN-galan | 7–8 Jul 1981 | |
| 16th | 1982 DN-galan | 6 Jul 1982 | |
| 17th | 1983 DN-galan | 4 Jul 1983 | |
| 18th | 1984 DN-galan | 2 Jul 1984 | |
| 19th | 1985 DN-galan | 1985 IAAF Grand Prix | 2 Jul 1985 |
| 20th | 1986 DN-galan | 1986 IAAF Grand Prix | 1 Jul 1986 |
| 21st | 1987 DN-galan | 1988 IAAF Grand Prix | 30 Jun 1987 |
| 22nd | 1988 DN-galan | 1988 IAAF Grand Prix | 5 Jul 1988 |
| 23rd | 1989 DN-galan | 1989 IAAF Grand Prix | 3 Jul 1989 |
| 24th | 1990 DN-galan | 1990 IAAF Grand Prix | 2 Jul 1990 |
| 25th | 1991 DN-galan | 1991 IAAF Grand Prix | 3 Jul 1991 |
| 26th | 1992 DN-galan | 1992 IAAF Grand Prix | 2 Jul 1992 |
| 27th | 1993 DN-galan | 1993 IAAF Grand Prix | 5 Jul 1993 |
| 28th | 1994 DN-galan | 1994 IAAF Grand Prix | 12 Jul 1994 |
| 29th | 1995 DN-galan | 1995 IAAF Grand Prix | 10 Jul 1995 |
| 30th | 1996 DN-galan | 1996 IAAF Grand Prix | 8 Jul 1996 |
| 31st | 1997 DN-galan | 1997 IAAF Grand Prix | 7 Jul 1997 |
| 32nd | 1998 DN-galan | 1998 IAAF Grand Prix | 5 Aug 1998 |
| 33rd | 1999 DN-galan | 1999 IAAF Grand Prix | 30 Jul 1999 |
| 34th | 2000 DN-galan | 2000 IAAF Grand Prix | 1 Aug 2000 |
| 35th | 2001 DN-galan | 2001 IAAF Grand Prix | 17 Jul 2001 |
| 36th | 2002 DN-galan | 2002 IAAF Grand Prix | 16 Jul 2002 |
| 37th | 2003 DN-galan | 2003 IAAF Super Grand Prix | 5 Aug 2003 |
| 38th | 2004 DN-galan | 2004 IAAF Super Grand Prix | 27 Jul 2004 |
| 39th | 2005 DN-galan | 2005 IAAF Super Grand Prix | 26 Jul 2005 |
| 40th | 2006 DN-galan | 2006 IAAF Super Grand Prix | 25 Jul 2006 |
| 41st | 2007 DN-galan | 2007 IAAF Super Grand Prix | 7 Aug 2007 |
| 42nd | 2008 DN-galan | 2008 IAAF Super Grand Prix | 21–22 Jul 2008 |
| 43rd | 2009 DN-galan | 2009 IAAF Super Grand Prix | 30–31 Jul 2009 |
| 44th | 2010 DN-galan | 2010 Diamond League | 5–6 Aug 2010 |
| 45th | 2011 DN-galan | 2011 Diamond League | 28–29 Jul 2011 |
| 46th | 2012 DN-galan | 2012 Diamond League | 17 Aug 2012 |
| 47th | 2013 DN-galan | 2013 Diamond League | 22 Aug 2013 |
| 48th | 2014 DN-galan | 2014 Diamond League | 21 Aug 2014 |
| 49th | 2015 Bauhausgalan | 2015 Diamond League | 29–30 Jul 2015 |
| 50th | 2016 Bauhausgalan | 2016 Diamond League | 16 Jun 2016 |
| 51st | 2017 Bauhausgalan | 2017 Diamond League | 18 Jun 2017 |
| 52nd | 2018 Bauhausgalan | 2018 Diamond League | 10 Jun 2018 |
| 53rd | 2019 Bauhausgalan | 2019 Diamond League | 30 May 2019 |
| 54th | 2020 Bauhausgalan | 2020 Diamond League | 23 Aug 2020 |
| 55th | 2021 Bauhausgalan | 2021 Diamond League | 4 Jul 2021 |
| 56th | 2022 Bauhausgalan | 2022 Diamond League | 30 Jun 2022 |
| 57th | 2023 Bauhausgalan | 2023 Diamond League | 2 Jul 2023 |
| 58th | 2024 Bauhausgalan | 2024 Diamond League | 2 Jun 2024 |
| 59th | 2025 Bauhausgalan | 2025 Diamond League | 15 Jun 2025 |
World records
Many world records have been set during the Bauhausgala meeting over the years.
| Year | Event | Record | Athlete | Nationality |
|---|---|---|---|---|
| 1968 | 3000 m steeplechase | 8.24.2 h | Jouko Kuha | |
| 1972 | Javelin throw | 93.80 m | Jānis Lūsis | |
| Discus throw | 68.40 m | Ricky Bruch | ||
| 1975 | 3000 m steeplechase | 8:09.8 h | Anders Gärderud | |
| 1977 | 5000 m | 13:12.9 h | Dick Quax | |
| 1984 | 10,000 m | 27:13.81 | Fernando Mamede | |
| 1987 | High jump | 2.42 m | Patrik Sjöberg | |
| 1989 | 3000 m steeplechase | 8:05.35 | Peter Koech | |
| Triple jump | 14.52 m | Galina Chistyakova | ||
| 1990 | Javelin throw | 89.58 m | Steve Backley | |
| 1993 | 10,000 m | 27:07.91 | Richard Chelimo | |
| 1997 | 800 m | 1:41.73 | Wilson Kipketer | |
| 2025 | Pole vault | 6.28 m | Armand Duplantis |
Meeting records
Men
Women
| Event | Record | Athlete | Nationality | Date | Meet |
|---|---|---|---|---|---|
| 100 m | 9.84 (±0.0 m/s) | Tyson Gay | 6 August 2010 | 2010 | |
| 200 m | 19.77 (+0.6 m/s) | Michael Johnson | 8 July 1996 | 1996 | |
| 400 m | 43.50 | Jeremy Wariner | 7 August 2007 | 2007 | |
| 600 m | 1:15.99 | Musaeb Abdulrahman Balla | 22 August 2013 | 2013 | |
| 800 m | 1:41.73 | Wilson Kipketer | 7 July 1997 | 1997 | |
| 1000 m | 2:13.93 | Abubaker Kaki Khamis | 22 July 2008 | 2008 | |
| 1500 m | 3:29.30 | Hicham El Guerrouj | 7 July 1997 | 1997 | |
| Mile | 3:51.32 | John Kibowen | 5 August 1998 | 1998 | |
| 2000 m | 4:50.08 | Noah Ngeny | 30 July 1999 | 1999 | |
| 3000 m | 7:25.79 | Kenenisa Bekele | 7 August 2007 | 2007 | |
| 5000 m | 12:44.27 | Andreas Almgren | 15 June 2025 | 2025 | |
| 10,000 m | 26:50.16 | Rhonex Kipruto | 18 May 2019 | 2019 | |
| 110 m hurdles | 12.91 (+0.2 m/s) | Dayron Robles | 22 July 2008 | 2008 | |
| 400 m hurdles | 46.54 | Rai Benjamin | 15 June 2025 | 2025 | |
| 3000 m steeplechase | 7:59.42 | Paul Kipsiele Koech | 7 August 2007 | 2007 | |
| High jump | 2.42 m | Patrik Sjöberg | 30 June 1987 | 1987 | |
| Pole vault | 6.28 m DLR | Armand Duplantis | 15 June 2025 | 2025 | |
| Long jump | 8.59 m (+0.4 m/s) | Iván Pedroso | 7 July 1997 | 1997 | |
| Triple jump | 17.93 m (+1.6 m/s) | Kenny Harrison | 2 July 1990 | 1990 | |
| Shot put | 22.09 m | Christian Cantwell | 5 August 2010 | 2010 | |
| Discus throw | 70.02 m | Kristjan Čeh | 30 June 2022 | 2022 | |
| Hammer throw | 77.06 m | Tore Gustafsson | 3 July 1989 | 1989 | |
| Javelin throw | 95.52 m (old design) | Uwe Hohn | 2 July 1985 | 1985 | |
| 90.31 m (current design) | Anderson Peters | 30 June 2022 | 2022 | ||
| 4 × 100 m relay | 37.99 | United States Blue: Terrence Trammell Wallace Spearmon Shawn Crawford Michael Rodger | 22 July 2008 | 2008 |
| Event | Record | Athlete | Nationality | Date | Meet |
|---|---|---|---|---|---|
| 100 m | 10.75 (+0.9 m/s) | Julien Alfred | 15 June 2025 | 2025 | |
| 200 m | 21.88 (+1.3 m/s) | Allyson Felix | 31 July 2009 | 2009 | |
| 400 m | 49.70 | Allyson Felix | 7 August 2007 | 2007 | |
| 800 m | 1:56.28 | Rose Mary Almanza | 4 July 2021 | 2021 | |
| 1000 m | 2:30.72 | Maria Mutola | 10 July 1995 | 1995 | |
| 1500 m | 3:57.12 | Mary Decker | 4 July 1983 | 1983 | |
| Mile | 4:24.6 h | Silvana Cruciata | 8 July 1981 | 1981 | |
| 3000 m | 8:24.66 | Meseret Defar | 25 July 2006 | 2006 | |
| 5000 m | 14:12.88 | Meseret Defar | 22 July 2008 | 2008 | |
| 10,000 m | 31:07.34 | Meseret Defar | 31 July 2009 | 2009 | |
| 100 m hurdles | 12.33 (+1.4 m/s) | Grace Stark | 15 June 2025 | 2025 | |
| 400 m hurdles | 52.11 | Femke Bol | 15 June 2025 | 2025 | |
| 3000 m steeplechase | 9:04.34 | Hyvin Kiyeng | 4 July 2021 | 2021 | |
| High jump | 2.07 m | Blanka Vlašić | 7 August 2007 | 2007 | |
| Pole vault | 4.86 m | Sandi Morris | 10 June 2018 | 2018 | |
| Long jump | 7.05 m (+0.7 m/s) | Galina Chistyakova | 3 July 1989 | 1989 | |
| 7.05 m (+1.3 m/s) | Tara Davis-Woodhall | 15 June 2025 | 2025 | ||
| Triple jump | 14.83 m (+1.9 m/s) | Caterine Ibargüen | 29 July 2011 | 2011 | |
| Shot put | 20.57 m | Valerie Adams | 28 July 2011 | 2011 | |
| 20.63 m X | Nadezhda Ostapchuk | 5 August 2010 | 2010 | ||
| Discus throw | 68.77 m | Sandra Perković | 17 August 2012 | 2012 | |
| Javelin throw | 72.74 m (old design) | Petra Felke-Meier | 1 July 1986 | 1986 | |
| 68.59 m (current design) | Mariya Abakumova | 22 August 2013 | 2013 | ||
| 4 × 100 m relay | 42.13 | Géraldine Frey Mujinga Kambundji Salomé Kora Ajla del Ponte | 30 June 2022 | 2022 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Bauhausgalan, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia