Canada at the 1952 Summer Olympics
Adapted from Wikipedia Β· Discoverer experience
Canada took part in the 1952 Summer Olympics held in Helsinki, Finland. This was an important event where athletes from many countries came together to compete in different sports. In total, 107 Canadian athletes joined the gamesβ97 men and 10 women. They participated in 74 different events spread across 13 sports, showing their skills and trying to win medals for their country. The Olympics is a special tradition that happens every few years, bringing people together from around the world to celebrate sport and fair play.
Medallists
Canada won some medals at the 1952 Summer Olympics in Helsinki, Finland.
Gold
- George Genereux β Shooting, men's trap
Silver
- Kenneth Lane and Donald Hawgood β Canoeing, men's C-2 10000 m
- Gerry Gratton β Weightlifting, men's 67.5β75 kg (middleweight)
Athletics
Main article: Athletics at the 1952 Summer Olympics
Canada sent athletes to compete in many running, jumping, and throwing events at the 1952 Summer Olympics in Helsinki, Finland. Both men and women participated in different types of track, road, field, and combined events.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Robert Hutchinson | 100 m | 11.26 | 5 | Did not advance | |||||
| Walter Sutton | 11.45 | 6 | Did not advance | ||||||
| Don McFarlane | 11.25 | 3 | Did not advance | ||||||
| Don McFarlane | 200 m | 22.94 | 1 Q | 22.33 | 5 | Did not advance | |||
| Walter Sutton | 22.53 | 5 | Did not advance | ||||||
| Robert Hutchinson | 22.66 | 2 Q | 22.55 | 6 | Did not advance | ||||
| Jack Carroll | 400 m | 48.05 | 2 Q | 47.82 | 3 Q | 47.61 | 5 | Did not advance | |
| Doug Clement | 50.19 | 5 | Did not advance | ||||||
| James Lavery | 48.47 | 1 Q | 47.67 | 2 Q | 47.83 | 6 | Did not advance | ||
| Jack Hutchins | 800 m | 1:54.5 | 1 Q | βN/a | 1:52.8 | 4 | Did not advance | ||
| John Ross | 1:52.5 | 4 | βN/a | Did not advance | |||||
| Bill Parnell | 1:53.1 | 3 Q | βN/a | 1:52.7 | 6 | Did not advance | |||
| Jack Hutchins | 1500 m | DNS | βN/a | Did not advance | |||||
| Bill Parnell | 3:53.4 | 4 Q | βN/a | 3:52.4 | 10 | Did not advance | |||
| John Ross | 3:55.2 | 4 Q | βN/a | 4:00.6 | 12 | Did not advance | |||
| Rich Ferguson | 5000 m | DNF | βN/a | Did not advance | |||||
| Gordon Crosby | 110 m hurdles | 14.8 | 3 | βN/a | Did not advance | ||||
| Gordon Crosby Robert Hutchinson Don McFarlane Walter Sutton | 4 Γ 100 m relay | 42.6 | 5 | βN/a | Did not advance | ||||
| Doug Clement Jack Hutchins Jack Carroll James Lavery | 4 Γ 400 m relay | 3:11.2 | 2 Q | βN/a | 3:09.3 | 4 | |||
| Paul Collins | Marathon | βN/a | 2:45:58.0 | 40 | |||||
| Ferd Hayward | 10 km walk | DNS | βN/a | Did not advance | |||||
| Ferd Hayward | 50 km walk | βN/a | 5:04:40.4 | 25 | |||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Ron Miller | Pole vault | 3.90 | 21 | Did not advance | |
| Gino Roy Pella | Shot put | DNS | Did not advance | ||
| Roy Pella | Discus throw | 46.58 | 11 Q | 46.63 | 14 |
| Bob Adams | DNS | Did not advance | |||
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Adams | Result | 11.95 | 6.22 | 12.01 | 1.75 | 55.2 | 16.6 | 42.45 | 3.70 | 44.83 | 4:57.0 | 5530 | 19 |
| Points | 650 | 567 | 582 | 711 | 520 | 489 | 696 | 596 | 436 | 283 |
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Rosella Thorne | 100 m | 12.5 | 3 | Did not advance | |||||
| Luella Law | 12.4 | 3 | Did not advance | ||||||
| Eleanor McKenzie | 12.2 | 2 Q | 12.1 | 5 | Did not advance | ||||
| Frances O'Halloran | 200 m | 25.2 | 4 | βN/a | Did not advance | ||||
| Eleanor McKenzie | 25.5 | 2 Q | βN/a | 25.1 | 5 | Did not advance | |||
| Luella Law | 25.7 | 2 Q | βN/a | 25.3 | 6 | Did not advance | |||
| Shirley Eckel | 80 m hurdles | DNS | βN/a | Did not advance | |||||
| Luella Law | 11.8 | 3 | βN/a | Did not advance | |||||
| Rosella Thorne | DNS | βN/a | Did not advance | ||||||
| Luella Law Eleanor McKenzie Frances O'Halloran Rosella Thorne | 4 Γ 100 m relay | 47.3 | 3 | βN/a | Did not advance | ||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Dawn Josephs | Long jump | 5.34 | 22 | 5.47 | 17 |
| Rosella Thorne | No mark | Did not advance | |||
| Dawn Josephs | Long jump | βN/a | 1.50 | 13 | |
| Alice Whitty | βN/a | 1.55 | 10 | ||
Basketball
Main article: Basketball at the 1952 Summer Olympics
Canada's men's basketball team competed in the 1952 Summer Olympics. In the qualification round, they won against Italy, Romania, and Egypt. In the main round, they faced Brazil, Argentina, and the Philippines but did not advance, finishing in 13th place. The team included players like Ralph Campbell, William Coulthard, and James Curren, among others.
Boxing
Main article: Boxing at the 1952 Summer Olympics
Canada had boxers compete in several weight classes at the 1952 Summer Olympics in Helsinki. Athletes like Roy Keenan, Leonard Walters, and Clayton Kenny fought hard in their matches. Some won early rounds but faced tough opponents later on. Each boxer gave their best effort in the competition.
Canoeing
Main article: Canoeing at the 1952 Summer Olympics
In 1952, athletes from Canada took part in canoeing events at the Summer Olympics held in Helsinki, Finland. This sport involved racing in small boats using paddles. The competition tested both skill and strength as participants navigated through the water.
Cycling
Main article: Cycling at the 1952 Summer Olympics
Some Canadian cyclists took part in events at the 1952 Summer Olympics in Helsinki. Frederick Henry competed in the Men's 1.000m Time Trial and finished in 22nd place. John Millman raced in the Men's 1.000m Sprint Scratch Race and came in 8th place.
Equestrian
Main article: Equestrian at the 1952 Summer Olympics
Canada had athletes compete in the equestrian events at the 1952 Summer Olympics in Helsinki, Finland. This was part of the overall competition where Canada sent many athletes to take part in different sports.
Fencing
Main article: Fencing at the 1952 Summer Olympics
Two men represented Canada in fencing at the 1952 Summer Olympics. They competed in three different fencing events: foil, Γ©pΓ©e, and sabre.
The athletes were Edward Brooke and Roland Asselin. Edward Brooke competed in both foil and Γ©pΓ©e events, while Roland Asselin participated in foil, Γ©pΓ©e, and sabre.
Rowing
Main article: Rowing at the 1952 Summer Olympics
Canada sent 15 male rowers to compete in three rowing events at the 1952 Summer Olympics. The rowers took part in the Men's double sculls, Men's coxless four, and Men's eight events.
The athletes included:
- Bob Williams and Derek Riley in the Men's double sculls
- Ron Cameron, Lloyd Montour, Jack Zwirewich, and Art Griffiths in the Men's coxless four
- Ted Chilcott, Jack Taylor, Bo Westlake, Frank Young, John Sharp, Mervin Kaye, Jack Russell, George McCauley, and Norm Rowe (as cox) in the Men's eight
Sailing
Main article: Sailing at the 1952 Summer Olympics
Canada had sailors compete in the Sailing events at the 1952 Summer Olympics in Helsinki, Finland. This was part of the many sports where Canadian athletes showed their skills.
Shooting
Main article: Shooting at the 1952 Summer Olympics
Four shooters from Canada took part in the 1952 Summer Olympics. George Genereux won a gold medal in the trap event.
Swimming
Main article: Swimming at the 1952 Summer Olympics
Canada had male and female swimmers compete in the 1952 Summer Olympics in Helsinki, Finland. The rankings for both the men and women were only for their specific heat events.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Lucien Beaumont | 100 m freestyle | 1:00.4 | 2 Q | 59.3 | 5 | Did not advance | |
| Peter Salmon | 1:01.0 | 4 | Did not advance | ||||
| Allen Gilchrist | 400 m freestyle | 4:52.5 | 3 Q | Did not advance | |||
| Gerry McNamee | 4:53.5 | 3 Q | Did not advance | ||||
| Allen Gilchrist | 1500 m freestyle | 20:08.3 | 4 | βN/a | Did not advance | ||
| Gerry McNamee | 20:02.5 | 6 | βN/a | Did not advance | |||
| Lucien Beaumont | 100 m backstroke | 1:14.2 | 6 | Did not advance | |||
| Peter Salmon | 1:13.8 | 6 | Did not advance | ||||
| George Portelance | 200 m breaststroke | 2:42.5 | 3 Q | 2:43.8 | 8 | Did not advance | |
| Gerry McNamee Lucien Beaumont George Portelance Allen Gilchrist | 4 Γ 200 m freestyle relay | 9:10.9 | 4 | βN/a | Did not advance | ||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kay McNamee | 100 m freestyle | 1:12.9 | 5 | Did not advance | |||
| Gladys Priestley | 1:13.4 | 6 | Did not advance | ||||
| Irene Strong | 1:15.1 | 6 | Did not advance | ||||
| Kay McNamee | 400 m freestyle | 5:50.5 | 5 | Did not advance | |||
| Gladys Priestley | 5:52.7 | 6 | Did not advance | ||||
| Lenora Fisher | 100 m backstroke | 1:22.9 | 5 | βN/a | Did not advance | ||
| Irene Strong | 200 m breaststroke | 3:13.5 | 6 | Did not advance | |||
| Irene Strong Lenora Fisher Gladys Priestley Kay McNamee | 4 Γ 100 m freestyle relay | 4:54.8 | 5 | βN/a | Did not advance | ||
Weightlifting
Main article: Weightlifting at the 1952 Summer Olympics
In the 1952 Summer Olympics held in Helsinki, Finland, athletes from Canada took part in weightlifting events. This sport tests strength and skill, with competitors lifting heavy weights in different styles. The Olympic Games bring together the best athletes from around the world to compete in various sports, including weightlifting.
Wrestling
Main article: Wrestling at the 1952 Summer Olympics
Canada sent athletes to compete in wrestling at the 1952 Summer Olympics held in Helsinki, Finland. This was part of the overall competition where Canadian participants took part in many different sports and events.
This article is a child-friendly adaptation of the Wikipedia article on Canada at the 1952 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia