Canada at the 1960 Summer Olympics
Adapted from Wikipedia ยท Discoverer experience
Canada took part in the 1960 Summer Olympics held in Rome, Italy. This was a big event where athletes from many countries came together to compete in different sports. In total, 85 Canadian athletes joined in, with 74 men and 11 women. They participated in 77 different events across 14 sports, showing their skills and trying to win medals. The Olympics is a special time when people from around the world celebrate sport and friendship.
Medallists
Silver
Canada won a silver medal in rowing. The team included Donald Arnold, Walter D'Hondt, Nelson Kuhn, John Lecky, Kenneth Loomer, Bill McKerlich, Archibald MacKinnon, Glenn Mervyn, and Sohen Biln. They competed in the men's eight with coxswain event.
Athletics
Main article: Athletics at the 1960 Summer Olympics
In the 1960 Summer Olympics held in Rome, Italy, Canadian athletes competed in many running and field events. The men took part in track, road events, and the decathlon, while the women competed in track, road events, and field events. The results of these competitions are listed in the tables below.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Lynn Eves | 100 m | 10.8 | 4 | Did not advance | |||||
| Harry Jerome | 10.5 | 1 Q | 10.4 | 1 Q | DNF | Did not advance | |||
| George Short | 10.9 | 4 | Did not advance | ||||||
| Harry Jerome | 200 m | DNS | Did not advance | ||||||
| Lynn Eves | 21.9 | 4 | Did not advance | ||||||
| Terry Tobacco | 400 m | 47.5 | 4 | โN/a | Did not advance | ||||
| Ergas Leps | 800 m | 1:50.93 | 2 Q | 1:52.13 | 6 | Did not advance | |||
| Joe Mullins | 1:51.46 | 4 | Did not advance | ||||||
| Sig Ohlemann | 2:07.40 | 4 | Did not advance | ||||||
| Joe Mullins | 1500 m | โN/a | 3:53.45 | 10 | Did not advance | ||||
| Doug Kyle | 5000 m | 14:25.36 | 7 | โN/a | Did not advance | ||||
| Doug Kyle | 10,000 m | โN/a | 30:27.20 | 24 | |||||
| George Shepherd | 400 m hurdles | 53.0 | 4 | โN/a | Did not advance | ||||
| Lynn Eves George Short Terry Tobacco Harry Jerome Sig Ohlemann | 4 ร 100 m relay | 42.27 | 2 | โN/a | 41.27 | 4 | Did not advance | ||
| Ergas Leps Joe Mullins Sig Ohlemann Terry Tobacco | 4 ร 400 m relay | 3:10.65 | 2 | โN/a | 3:08.37 | 5 | Did not advance | ||
| Gordon Dickson | Marathon | โN/a | 2:38:46.0 | 55 | |||||
| Alex Oakley | 20 km walk | โN/a | 1:38:46.0 | 9 | |||||
| Alex Oakley | 50 km walk | โN/a | 4:33:08.6 | 6 | |||||
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Stulac | Result | 12.0 | 5.92 | 13.32 | 1.70 | 53.0 | 18.4 | 37.35 | 3.60 | 50.40 | 4:59.6 | 5198 | 22 |
| Points | 597 | 493 | 648 | 656 | 642 | 250 | 555 | 556 | 536 | 265 |
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Eleanor Haslam | 100 m | 12.21 | 3 Q | 12.46 | 5 | Did not advance | |||
| Nancy Lewington | 12.67 | 4 Q | 13.23 | 7 | Did not advance | ||||
| Valerie Jerome | 12.58 | 4 Q | 12.50 | 5 | Did not advance | ||||
| Eleanor Haslam | 200 m | 24.63 | 3 | โN/a | Did not advance | ||||
| Eleanor Haslam | 800 m | 2:10.17 | 4 | โN/a | Did not advance | ||||
| Sally McCallum | 80 m hurdles | 11.90 | 4 | โN/a | Did not advance | ||||
| Nancy Lewington Sally McCallum Valerie Jerome Eleanor Haslam | 4 ร 100 m relay | 48.05 | 5 | โN/a | Did not advance | ||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Sally McCallum | Long jump | 5.22 | 27 | Did not advance | |
Boxing
Main article: Boxing at the 1960 Summer Olympics
Canada had athletes compete in the boxing events at the 1960 Summer Olympics in Rome, Italy. Boxing was one of the fourteen sports where Canadian competitors took part in seventy-seven different events.
Canoeing
Main article: Canoeing at the 1960 Summer Olympics
Canada took part in canoeing events during the 1960 Summer Olympics held in Rome, Italy. This sport involved racing in small boats through the water, and many athletes from Canada joined competitors from around the world.
Cycling
Main article: Cycling at the 1960 Summer Olympics
Two cyclists represented Canada in the 1960 Summer Olympics. They competed in the individual road race. The cyclists were Luigi Bartesaghi and Alessandro Messina.
Diving
Main article: Diving at the 1960 Summer Olympics
Canada had divers compete in events at the 1960 Summer Olympics in Rome. There were separate competitions for men and women.
Men
Women
| Athlete | Event | Preliminary | Semi-final | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | Rank | ||
| Ernie Meissner | 3 m springboard | 53.62 | 8 Q | 40.61 | 6 | 94.23 | 7 Q | 49.84 | 5 | 144.07 | 5 |
| 10 m platform | 45.71 | 22 | Did not advance | ||||||||
| Athlete | Event | Preliminary | Semi-final | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | Rank | ||
| Irene MacDonald | 3 m springboard | 50.42 | 9 Q | 40.81 | 2 | 91.23 | 3 Q | 43.46 | 6 | 134.69 | 6 |
| 10 m platform | 51.31 | 9 Q | โN/a | 29.18 | 8 | 80.49 | 9 | ||||
Equestrian
Main article: Equestrian at the 1960 Summer Olympics
Canada had athletes compete in the equestrian events at the 1960 Summer Olympics in Rome, Italy. This marked one of the sports where Canadian participants tested their skills against others from around the world.
Fencing
Main article: Fencing at the 1960 Summer Olympics
One fencer represented Canada in 1960. He competed in the men's foil event.
Gymnastics
Main article: Gymnastics at the 1960 Summer Olympics
Canada had athletes compete in gymnastics events during the 1960 Summer Olympics held in Rome, Italy. This was part of the overall competition where Canadian athletes took part in many different sports.
Rowing
Main article: Rowing at the 1960 Summer Olympics
Canada sent 15 male rowers to compete in three out of seven rowing events at the 1960 Summer Olympics. The rowers took part in the Men's coxless pair, Men's coxless four, and Men's eight events.
- Donald Arnold
- Walter D'Hondt
- Nelson Kuhn
- John Lecky
- David Anderson
- Archibald MacKinnon
- Bill McKerlich
- Glen Mervyn
- Sohen Biln
Sailing
Main article: Sailing at the 1960 Summer Olympics
Canada sent sailors to compete in the Sailing events at the 1960 Summer Olympics in Rome, Italy. This was part of the overall competition where Canadian athletes took part in many different sports.
Shooting
Main article: Shooting at the 1960 Summer Olympics
Seven shooters from Canada took part in the 1960 Summer Olympics. They competed in events like the 25 m pistol, 50 m pistol, 300 m rifle, 50 m rifle, and trap. The athletes included Garfield McMahon, Godfrey Brunner, Edson Warner, Evald Gering, Gil Boa, Gilbert Henderson, and William Jones.
Swimming
Main article: Swimming at the 1960 Summer Olympics
Canada had swimmers compete in the 1960 Summer Olympics in Rome. There were events for both men and women.
Men
Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Cam Grout | 100 m freestyle | 57.6 | =16 Q | 58.0 | =18 | Did not advance | |
| Dick Pound | 56.7 | 9 Q | 56.5 | =7 Q | 56.3 | 6 | |
| Bob Wheaton | 100 m backstroke | 1:05.7 | 17 | Did not advance | |||
| Steve Rabinovitch | 200 m breaststroke | 2:47.2 | 25 | Did not advance | |||
| Cam Grout | 200 m butterfly | 2:27.7 | 21 | Did not advance | |||
| Bob Wheaton Steve Rabinovitch Cam Grout Dick Pound | 4 ร 100 m medley | 4:15.3 | 3 Q | โN/a | 4:16.8 | 4 | |
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Margaret Iwasaki | 100 m freestyle | 1:07.6 | 24 | Did not advance | |||
| Mary Beth Stewart | 1:06.0 | 14 Q | 1:04.2 | =7 Q | 1:05.5 | 8 | |
| Sara Barber | 100 m backstroke | 1:13.4 | 13 | โN/a | Did not advance | ||
| Judith McHale | 200 m breaststroke | 3:07.7 | 24 | โN/a | Did not advance | ||
| Margaret Iwasaki | 100 m butterfly | 1:14.2 | =11 | โN/a | Did not advance | ||
| Judith McHale | DNS | โN/a | Did not advance | ||||
| Sara Barber Judith McHale Margaret Iwasaki Mary Beth Stewart | 4 ร 100 m medley | 4:59.5 | 9 | โN/a | Did not advance | ||
Weightlifting
Main article: Weightlifting at the 1960 Summer Olympics
Canada had athletes compete in weightlifting events during the 1960 Summer Olympics in Rome, Italy. This was part of the overall competition where Canadian participants took part in many different sports.
Wrestling
Main article: Wrestling at the 1960 Summer Olympics
Canada had wrestlers compete in the 1960 Summer Olympics held in Rome, Italy. This was part of the big sports event where athletes from many countries took part in different games and activities.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada at the 1960 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia