Chamber of Deputies (Romania)
Adapted from Wikipedia · Discoverer experience
The Chamber of Deputies (Romanian: Camera Deputaților) is the lower house in Romania's bicameral parliament. It is one of the two main groups that help make laws in Romania. The other group is called the Senate.
The Chamber of Deputies has 312 regular seats. People called deputies are chosen by voters to sit in these seats. They are elected using a system called party-list proportional representation, and they serve for four years.
Besides these 312 seats, there are also seats for representatives of different national ethnic minorities. Each minority can have one seat, as long as they are represented by one organisation. After the 2024 election, there were 19 additional seats for these minority groups.
Leadership and structure
Standing Bureau
Main article: Standing Bureau of the Chamber of Deputies of Romania
The Chamber of Deputies in Romania has a group called the Standing Bureau, chosen by the deputies to help run the Chamber. The head of this group is the President of the Chamber, who is chosen for four years. Other members are also picked at the start of each meeting time.
The Chamber is chosen by people voting, and it lets everyone share ideas about important country issues. It helps make laws, watch over the government's work, and support diplomacy. There is one president and four each of vice presidents, quaestors, and secretaries.
Last President of Chamber Election: September 2024
Committees of the Chamber
Standing committees and current leadership are listed below.
| Position | Name | Political group | Incumbent since |
|---|---|---|---|
| President | Ciprian-Constantin Șerban | PSD | 23 December 2024 |
| Vice-presidents | Petre-Florin Manole | PSD | 2 September 2024 |
| Ştefan-Ovidiu Popa | PSD | 2 September 2024 | |
| Lucian Bode | PNL | February 2023 | |
| Oana Țoiu | USR | 2 September 2024 | |
| Secretaries | Eliza-Mădălina Peţa-Ştefănescu | PSD | 2 September 2024 |
| Cristian Buican | PNL | 21 December 2020 | |
| Gianina Şerban | AUR | February 2024 | |
| Ovidiu-Victor Ganț | Minorities (FDGR/DFDR) | 21 December 2020 | |
| Quaestors | Mitică-Marius Mărgărit | PSD | September 2021 |
| Alexandru Popa | PNL | 2 September 2024 | |
| Rareş Tudor Pop | USR | 2 September 2024 | |
| Dénes Seres | UDMR/RMDSZ | December 2020 |
| Committee | President | Group | Incumbent since |
|---|---|---|---|
| Committee for Economic Policy, Reform, and Privatisation (Romanian: Comisia pentru politică economică, reformă și privatizare) | Costel Dunava | PSD | 22 December 2020 |
| Committee for Budget, Finance and Banks (Romanian: Comisia pentru buget, finanțe și bănci) | Bogdan Huțucă | PNL | 22 December 2020 |
| Committee for Industries and Services (Romanian: Comisia pentru industrii și servicii) | Sándor Bende | UDMR/RMDSZ | 22 December 2020 |
| Committee for Transport and Infrastructure (Romanian: Comisia pentru transporturi și infrastructură) | Ciprian Constantin Șerban | PSD | 22 December 2020 |
| Committee for Agriculture, Forestry, Food Industry and Specific Services (Romanian: Comisia pentru agricultură, silvicultură, industrie alimentară și servicii specifice) | Adrian Chesnoiu | PSD | 22 December 2020 |
| Committee for Human Rights, Cults and National Minorities Issues (Romanian: Comisia pentru drepturile omului, culte și problemele minorităților naționale) | Iusein Ibram | Minorities | 22 December 2020 |
| Committee for Public Administration and Territorial Planning (Romanian: Comisia pentru administrație publică și amenajarea teritoriului) | Simona Bucura-Oprescu | PSD | 22 December 2020 |
| Committee for the Environment and Ecological Balance (Romanian: Comisia pentru mediu și echilibru ecologic) | George Cătălin Stângă | PNL | 22 December 2020 |
| Committee for Labour and Social Protection (Romanian: Comisia pentru muncă și protecţie socială) | Oana Țoiu | USR | 22 December 2020 |
| Committee for Health and Family (Romanian: Comisia pentru sănătate și familie) | Nelu Tătaru | PNL | 22 December 2020 |
| Committee for Teaching (Romanian: Comisia pentru învățământ) | Natalia Intotero | PSD | 22 December 2020 |
| Committee for Culture, Arts, Mass Information Means (Romanian: Comisia pentru cultură, arte, mijloace de informare în masă) | Iulian Bulai | USR | 22 December 2020 |
| Committee for Legal Matters, Discipline and Immunities (Romanian: Comisia juridică, de disciplină și imunități) | Mihai Badea | USR | 22 December 2020 |
| Committee for Defence, Public Order and National Security (Romanian: Comisia pentru apărare, ordine publică și siguranță națională) | Constantin Șovăială | PNL | 22 December 2020 |
| Committee for Foreign Policy (Romanian: Comisia pentru politică externă) | Rozália Biró | UDMR/RMDSZ | 22 December 2020 |
| Committee for the Investigation of Abuses, Corrupt Practices and for Petitions (Romanian: Comisia pentru cercetarea abuzurilor, corupției și pentru petiții) | Steluța Cătăniciu | PSD | 22 December 2020 |
| Committee for Standing Orders (Romanian: Comisia pentru regulament) | Gheorghe Șimon | PSD | 22 December 2020 |
| Committee for Information Technology and Communications (Romanian: Comisia pentru tehnologia informației și comunicațiilor) | Ioan-Sabin Sărmaș | PNL | 22 December 2020 |
| Committee on Equal Opportunities for Women and Men (Romanian: Comisia pentru egalitatea de șanse pentru femei și bărbați) | Dan Tanasă | AUR | February 2021 |
| Committee for the Romanian Communities from Outside the Borders of the Country (Romanian: Comisia pentru comunitățile de români din afara granițelor țării) | Gigel Știrbu | PNL | 22 December 2020 |
| Committee for European Affairs (Romanian: Comisia pentru afaceri europene) | Ștefan Mușoiu | PSD | 22 December 2020 |
| Committee for Constitutionality (Romanian: Comisia pentru constituționalitate) | Ringo Dămureanu | AUR | February 2021 |
| Committee for Science and Technology (Romanian: Comisia pentru știință și tehnologie) | Dragoș Zisopol | Minorities | 22 December 2020 |
| Committee for Youth and Sport (Romanian: Comisia pentru tineret și sport) | Tudor Pop | USR | 22 December 2020 |
Party composition
2024–2028
Main article: 2024–2028 legislature of the Romanian Parliament
2020–2024
Main articles: 2020–2024 legislature of the Romanian Parliament and List of members of the Chamber of Deputies of Romania (2020–2024)
2016–2020
Main article: List of members of the Chamber of Deputies of Romania (2016–2020)
2012–2016
2008–2012
Main article: 2008–2012 legislature of the Romanian Parliament
2004–2008
Main article: 2004–2008 legislature of the Romanian Parliament
2000–2004
Elections to the Chamber of Deputies were held on 26 November 2000, in which the Social Democratic Party of Romania (PSD) won the most seats. The government was formed from the PSD and the Democratic Union of Hungarians in Romania (UDMR/RMDSZ), making up over half of the seats. The president of the Chamber of Deputies during this time was Valer Dorneanu, elected on 15 December 2000.
1996–2000
1992–1996
1990–1992
| Parliamentary Group | Election seating | Lost | Won | Present | |||
|---|---|---|---|---|---|---|---|
| Seats | % | Seats | % | ||||
| Democratic Liberal Party | 115 | 34.43% | 29 | 12 | 106 | 31.73% | |
| Social Democratic Party | 114 | 34.13% | 29 | 2 | 91 | 27.24% | |
| National Liberal Party | 65 | 19.46% | 21 | 6 | 56 | 16.76% | |
| Democratic Union of Hungarians in Romania | 22 | 6.58% | 2 | 0 | 20 | 5.98% | |
| Ethnic minorities parties | 18 | 5.39% | 2 | 0 | 16 | 4.79% | |
| National Union for the Progress of Romania | — | — | 16 | 16 | 12 | 3.59% | |
| Independents | 8 | 2.39% | |||||
| Vacant seats | 25 | — | |||||
| Total | 334 | 100 | — | 334 | 100 | ||
| Party | % of seats | Seats | |
|---|---|---|---|
| Social Democratic Party | 32.31 | 105 | |
| Democratic Liberal Party | 20.62 | 67 | |
| National Liberal Party | 18.15 | 59 | |
| Greater Romania Party | 6.77 | 22 | |
| Democratic Union of Hungarians in Romania | 6.77 | 22 | |
| Conservative Party | 5.85 | 19 | |
| Ethnic minority parties | 5.54 | 18 | |
| Independents | 4.00 | 13 | |
| Total | 100 | 325 | |
| Party | % of seats | Seats | |
|---|---|---|---|
| Social Democratic Party | 44.93 | 155 | |
| Greater Romania Party | 24.35 | 84 | |
| Democratic Party | 8.99 | 31 | |
| National Liberal Party | 8.70 | 30 | |
| Democratic Union of Hungarians in Romania | 7.83 | 27 | |
| Ethnic minority parties | 5.22 | 18 | |
| Total | 100 | 345 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Chamber of Deputies (Romania), available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia