Chaos Communication Congress
Adapted from Wikipedia · Discoverer experience
The Chaos Communication Congress is an annual hacker conference organized by the Chaos Computer Club. This event brings together people who are interested in learning about technology, safety online, and important ideas about the world.
The congress includes many talks and workshops about topics like keeping information safe, understanding secret codes, and protecting personal details on the internet. It also discusses ideas about everyone being allowed to share their thoughts freely online.
This special meeting has happened every year since 1984, usually around the end of December. It is one of the biggest gatherings for people who care about technology and making the internet a better place, similar to another large event called DEF CON that takes place in Las Vegas.
History
The congress is held in Germany. It began in 1984 in Hamburg and later moved to Berlin, then back to Hamburg in 2012 because the Berlin place was too small. Over the years, more and more people came to join. In 2012, about 6,600 people attended, and by 2017, this number grew to more than 15,000.
From 2017 to 2019, the event was held at the Trade Fair Grounds in Leipzig while the Hamburg venue was being renovated. It returned to Hamburg in 2023 once the renovations were complete. Many speakers share their ideas at the congress, and it is put together by helpful volunteers known as Chaos Angels. Visitors can pay to join, and in 2018, the cost was €120 for four days.
A special part of the congress is the assemblies, where groups can meet, work on projects, and learn new things together. These spaces started in 2012. In 2020, the congress could not meet in person because of the COVID-19 pandemic, so they had a special online event instead.
| Year | Motto | Short name | Visitors | Venue location |
|---|---|---|---|---|
| 1984 | "CCC'84 nach Orion'64" | —N/a | —N/a | Eidelstedter Bürgerhaus in Hamburg, Germany |
| 1985 | "Du Darfst" | —N/a | —N/a | |
| 1986 | "Damit Sie auch morgen noch kraftvoll zubyten können" | —N/a | —N/a | |
| 1987 | "Offene Netze – Jetzt!" | —N/a | —N/a | |
| 1988 | "ich glaub' es hackt" | —N/a | —N/a | |
| 1989 | "Offene Grenzen: Cocomed zuhauf" | —N/a | —N/a | |
| 1990 | (No motto) | —N/a | —N/a | |
| 1991 | "Per Anhalter durch die Netze" | —N/a | —N/a | |
| 1992 | "Es liegt was in der Luft" | —N/a | —N/a | |
| 1993 | "Ten years after Orwell" | —N/a | —N/a | |
| 1994 | "Internet im Kinderzimmer – Big business is watching you?!" | —N/a | —N/a | Bikini-Haus in Berlin, Germany |
| 1995 | "Pretty Good Piracy – verdaten und verkauft" | —N/a | —N/a | Eidelstedter Bürgerhaus in Hamburg, Germany |
| 1996 | "Der futurologische Congress – Leben nach der Internetdepression" | —N/a | —N/a | |
| 1997 | "Nichts ist wahr. Alles ist erlaubt." | —N/a | —N/a | |
| 1998 | "All Rights Reversed" | —N/a | 2300 | Haus am Köllnischen Park in Berlin, Germany |
| 1999 | (No motto) | 16C3 | —N/a | |
| 2000 | "Explicit Lyrics" | 17C3 | —N/a | |
| 2001 | "Hacking Is Not A Crime" | 18C3 | —N/a | |
| 2002 | "Out Of Order" | 19C3 | 3000 | |
| 2003 | "Not A Number" | 20C3 NaN | 2500 | Berliner Congress Center in Berlin, Germany |
| 2004 | "The Usual Suspects" | 21C3 | 3500 | |
| 2005 | "Private Investigations" | 22C3 | 3000 | |
| 2006 | "Who can you trust?" | 23C3 | 4200 | |
| 2007 | "Volldampf voraus!" | 24C3 | 4013 | |
| 2008 | "Nothing To Hide!" | 25C3 | 4200 | |
| 2009 | "Here Be Dragons" | 26C3 | 9000 (including streaming viewers, unlike all other numbers in this table) | |
| 2010 | "We come in peace" | 27C3 | 4000 | |
| 2011 | "Behind enemy lines" | 28C3 | 3000 | |
| 2012 | "Not my department" | 29C3 | 6500 | Congress Center Hamburg in Hamburg, Germany |
| 2013 | (No motto) | 30C3 | 9000 | |
| 2014 | "A New Dawn" | 31C3 | 12000 | |
| 2015 | "Gated Communities" | 32C3 | 13000 | |
| 2016 | "Works for me" | 33C3 | 12000 | |
| 2017 | "tuwat" | 34C3 | 15000 | Leipziger Messe in Leipzig, Germany |
| 2018 | "Refreshing memories" | 35C3 | 16000 | |
| 2019 | "Resource Exhaustion" | 36C3 | 17000 | |
| 2020 | "remote Chaos Experience" | rC3 | —N/a | Online |
| 2021 | "NOWHERE" | rC3 2021 | —N/a | |
| 2022 | Cancelled due to effects of the COVID-19 pandemic | |||
| 2023 | "Unlocked" | 37C3 | 14500 | Congress Center Hamburg in Hamburg, Germany |
| 2024 | "Illegal Instructions" | 38C3 | 15000 | |
| 2025 | "Power Cycles" | 39C3 | 16000 | |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Chaos Communication Congress, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia