Charlemagne, Quebec
Adapted from Wikipedia · Discoverer experience
Charlemagne is a city in the Canadian province of Québec, located on the north shore of the Rivière des Prairies. It is about 24 kilometres (15 miles) northeast of the city of Montréal. As of 2021, the city had a population of 6,302 people.
The town is well known because it is the birthplace and childhood home of famous singer Céline Dion. She is famous for singing "My Heart Will Go On" from the 1997 film Titanic. In honor of her, the town council named one of its main streets after her, even without official approval from a Québec commission. The town also built a sculpture to celebrate her. Another important person from Charlemagne is politician Camille Laurin.
Demographics
Charlemagne had a population of 6,302 people in 2021, according to the 2021 Canadian census by Statistics Canada. This was an increase of 6.6% from the 5,913 people living there in 2016. The town covers an area of 2.17 km2 (0.84 sq mi), with people living in 3,149 of its 3,217 homes.
Canada census – Charlemagne community profile
References: 2021 2011
| Year | Pop. | ±% |
|---|---|---|
| 1991 | 5,598 | — |
| 1996 | 5,739 | +2.5% |
| 2001 | 5,662 | −1.3% |
| 2006 | 5,594 | −1.2% |
| 2011 | 5,853 | +4.6% |
| 2016 | 5,913 | +1.0% |
| 2021 | 6,302 | +6.6% |
| 2021 | 2011 | |
|---|---|---|
| Population | 6,302 (+6.6% from 2016) | 5,853 (+4.6% from 2006) |
| Land area | 2.17 km2 (0.84 sq mi) | 2.16 km2 (0.83 sq mi) |
| Population density | 2,906.2/km2 (7,527/sq mi) | 2,704.0/km2 (7,003/sq mi) |
| Median age | 49.2 (M: 46.0, F: 51.6) | 47.4 (M: 45.8, F: 48.8) |
| Private dwellings | 3,217 (total) 3,149 (occupied) | 2,863 (total) |
| Median household income | $66,000 | $48,351 |
| Canada Census mother tongue - Charlemagne, Quebec | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 | 5,835 | 5,535 | 94.86% | 90 | 1.54% | 25 | 0.43% | 185 | 3.17% | |||||||||
2006 | 5,590 | 5,385 | 96.33% | 55 | 0.98% | 10 | 0.18% | 140 | 2.50% | |||||||||
2001 | 5,665 | 5,560 | 98.15% | 65 | 1.15% | 0 | 0.00% | 40 | 0.71% | |||||||||
1996 | 5,700 | 5,590 | n/a | 98.07% | 60 | n/a | 1.05% | 0 | n/a | 0.00% | 50 | n/a | 0.88% | |||||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Charlemagne, Quebec, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia