Finnish Government
Adapted from Wikipedia · Discoverer experience
The Finnish Government is the group of leaders who help run Finland. It is called Suomen valtioneuvosto in Finnish and Finlands statsråd in Swedish, which means "Finland's council of state." This group makes important decisions and suggests new laws to the Parliament. Right now, the leader of the government is called the Orpo Cabinet, and it has 19 ministers who manage 12 different areas of work for the country.
In Finland, the government is usually made up of many different political parties working together. This is called a majority coalition government. The biggest parties often team up with smaller ones to make sure everyone works well together. The Finnish Government also speaks for Finland when meeting with leaders from other European countries in the Council of the European Union.
Composition
The Government is the main group that helps run Finland. It is made up of ministers who work together to guide the country. The Prime Minister leads the Government and is usually the most powerful person in it.
The Government has 11 ministries, each led by at least one minister. These ministries have fixed names and numbers, as set by law. The Government decides how many ministers there are and what jobs they have, and the Parliament of Finland must agree. Ministers do not have to be members of Parliament, but many are. Each minister has a secretary of state to help them.
The Prime Minister can meet with some ministers in special groups called ministerial committees instead of the whole Government. There are four important committees that meet regularly:
- Ministerial Finance Committee
- Ministerial Committee on Foreign and Security Policy
- Ministerial Committee on Economic Policy
- Ministerial Committee on European Union Affairs
| Ministry | Finnish name | Swedish name |
|---|---|---|
| Prime Minister's Office | valtioneuvoston kanslia | statsrådets kansli |
| Ministry for Foreign Affairs | ulkoministeriö | utrikesministeriet |
| Ministry of Justice | oikeusministeriö | justitieministeriet |
| Ministry of the Interior | sisäministeriö | inrikesministeriet |
| Ministry of Defence | puolustusministeriö | försvarsministeriet |
| Ministry of Finance | valtiovarainministeriö | finansministeriet |
| Ministry of Education and Culture | opetus- ja kulttuuriministeriö | undervisnings- och kulturministeriet |
| Ministry of Agriculture and Forestry | maa- ja metsätalousministeriö | jord- och skogsbruksministeriet |
| Ministry of Transport and Communications | liikenne- ja viestintäministeriö | kommunikationsministeriet |
| Ministry of Economic Affairs and Employment | työ- ja elinkeinoministeriö | arbets- och näringsministeriet |
| Ministry of Social Affairs and Health | sosiaali- ja terveysministeriö | social- och hälsovårdsministeriet |
| Ministry of the Environment | ympäristöministeriö | miljöministeriet |
Legislation
See also: Law of Finland
The Finnish Government plays a big role in creating new laws. Most ideas for new laws start in one of the government's ministries, where a minister guides the work. After a law idea is prepared, the whole Government checks it before sending it to Parliament. There, members of Parliament can suggest changes. Because Finland often has governments made from many parties, these groups usually work together well. Since 1957, the government has always had enough members to control Parliament.
Before a new law can officially start, the President of Finland must agree. The president can ask Parliament to wait, which helps make sure laws follow international rules. If the president and government disagree, this can cause problems. Parliament can ignore the president's request, but this almost never happens. Sometimes, parties decide not to vote together as a group, but this is rare.
Besides laws, the Government and its ministries also create rules called decrees. These rules help explain or put laws into action, like deciding exact amounts for benefits mentioned in a law. Decrees cannot go against the laws passed by Parliament and are important parts of Finland's legal system.
Budget
The government of Finland creates a plan each year for how to spend money, called the state budget. This plan must be approved by Parliament, which is like a group of people who make important decisions for the country. The government can also ask for more money during the year if needed, and must get Parliament's approval for that too. In 2018, the main budget for Finland was €55.8 billion, not counting money used by local areas or companies owned by the government.
Incumbent government
Main article: Orpo Cabinet
Further information: Orpo Cabinet § Ministers
The current government of Finland is called the Orpo Cabinet. It is Finland's 77th government and started on June 20, 2023. There are 19 ministers in this government. Eight of them are from the National Coalition party, seven are from the Finns party, three are from the Swedish People's Party, and one is from the Christian Democrats.
List of governments
The following is a list of all Finnish governments since 1917.
| Government | Took office | Seats | Parties |
|---|---|---|---|
| Svinhufvud's senate | 27 November 1917 | 103/200 | Young Finnish Party Swedish People's Party Finnish Party Agrarian League |
| Paasikivi's senate | 27 May 1918 | 103/200 | Young Finnish Party Swedish People's Party Finnish Party Agrarian League |
| Ingman's cabinet | 27 November 1918 | 77/200 77/108 | National Coalition Party Swedish People's Party National Progressive Party |
| K. Castrén's cabinet | 17 April 1919 | 90/200 | Swedish People's Party National Progressive Party Agrarian League |
| Vennola's cabinet | 15 August 1919 | 68/200 | National Progressive Party Agrarian League |
| Erich's cabinet | 15 March 1920 | 118/200 | National Progressive Party Agrarian League National Coalition Party Swedish People's Party |
| Vennola's second cabinet | 9 April 1921 | 68/200 | National Progressive Party Agrarian League |
| Cajander's cabinet | 2 June 1922 | – | – |
| Kallio's cabinet | 14 November 1922 | 60/200 | National Progressive Party Agrarian League |
| Cajander's second cabinet | 18 January 1924 | – | – |
| Ingman's second cabinet | 31 May 1924 | 122/200 | National Progressive Party Agrarian League National Coalition Party Swedish People's Party |
| Tulenheimo's cabinet | 31 March 1925 | 82/200 | Agrarian League National Coalition Party |
| Kallio's second cabinet | 31 December 1925 | 82/200 | Agrarian League National Coalition Party |
| Tanner's cabinet | 13 December 1926 | 52/200 | Social Democratic Party |
| Sunila's cabinet | 17 December 1927 | 52/200 | Agrarian League |
| Mantere's cabinet | 22 December 1928 | 10/200 | National Progressive Party |
| Kallio's third cabinet | 16 August 1929 | 60/200 | Agrarian League |
| Svinhufvud's second cabinet | 4 July 1930 | 132/200 | National Progressive Party Agrarian League National Coalition Party Swedish People's Party |
| Sunila's second cabinet | 21 March 1931 | 132/200 | National Progressive Party Agrarian League National Coalition Party Swedish People's Party |
| Kivimäki's cabinet | 14 December 1932 | 85/200 | National Progressive Party Agrarian League Swedish People's Party |
| Kallio's fourth cabinet | 7 October 1936 | 60/200 | National Progressive Party Agrarian League |
| Cajander's third cabinet | 3 March 1937 | 164/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party |
| Ryti's cabinet | 1 December 1939 | 165/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party |
| Ryti's second cabinet | 27 March 1940 | 190/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party National Coalition Party |
| Rangell's cabinet | 4 January 1941 | 198/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party National Coalition Party Patriotic People's Movement |
| Linkomies' cabinet | 5 March 1943 | 190/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party National Coalition Party |
| Hackzell's cabinet | 8 September 1944 | 190/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party National Coalition Party |
| U. Castrén's cabinet | 21 October 1944 | 190/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party National Coalition Party |
| Paasikivi's second cabinet | 17 November 1944 | 165/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party Finnish People's Democratic League |
| Paasikivi's third cabinet | 17 April 1945 | 171/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party Finnish People's Democratic League |
| Pekkala's cabinet | 26 March 1946 | 162/200 | Agrarian League Swedish People's Party Social Democratic Party Finnish People's Democratic League |
| Fagerholm's cabinet | 29 August 1948 | 54/200 | Social Democratic Party |
| Kekkonen's cabinet | 17 March 1950 | 75/200 | National Progressive Party Agrarian League Swedish People's Party |
| Kekkonen's second cabinet | 17 January 1951 | 129/200 | National Progressive Party Agrarian League Swedish People's Party Social Democratic Party |
| Kekkonen's third cabinet | 20 October 1951 | 119/200 | Agrarian League Social Democratic Party Swedish People's Party |
| Kekkonen's fourth cabinet | 9 August 1953 | 66/200 | Agrarian League Swedish People's Party |
| Sakari Tuomioja's cabinet | 17 November 1953 | 53/200 | – |
| Törngren's cabinet | 5 May 1954 | 120/200 | Agrarian League Swedish People's Party |
| Kekkonen's fifth cabinet | 20 October 1954 | 107/200 | Agrarian League Social Democratic Party |
| Fagerholm's second cabinet | 3 March 1956 | 120/200 | Agrarian League Social Democratic Party Swedish People's Party |
| Sukselainen's cabinet | 27 April 1957 | 79/200 | Agrarian League Swedish People'Party Social Democratic Union of Workers and Smallholders Finnish People's Party |
| von Fieandt's cabinet | 29 November 1957 | – | – |
| Kuuskoski's cabinet | 26 April 1958 | – | – |
| Fagerholm's third cabinet | 29 September 1958 | 152/200 | Social Democratic Party Agrarian League National Coalition Party Finnish People's Party Swedish People's Party |
| Sukselainen's second cabinet | 13 January 1959 | 62/200 | Agrarian League Swedish People's Party |
| Miettunen's cabinet | 14 August 1961 | 48/200 | Agrarian League |
| Karjalainen's cabinet | 13 April 1962 | 114/200 | Agrarian League Social Democratic Union of Workers and Smallholders Swedish People's Party National Coalition Party Finnish People's Party |
| Lehto's cabinet | 18 December 1963 | – | – |
| Virolainen's cabinet | 12 October 1964 | 112/200 | Centre Party National Coalition Party Swedish People's Party Finnish People's Party |
| Paasio's cabinet | 27 May 1966 | 152/200 | Finnish People's Democratic League Social Democratic Party Social Democratic Union of Workers and Smallholders Centre Party |
| Koivisto's cabinet | 22 March 1968 | 164/200 | Social Democratic Party Social Democratic Union of Workers and Smallholders Centre Party Swedish People's Party Finnish People's Democratic League |
| Aura's cabinet | 14 May 1970 | – | – |
| Karjalainen's second cabinet | 15 August 1970 | 144/200 | Social Democratic Party Centre Party Swedish People's Party Liberals |
| Aura's second cabinet | 29 October 1971 | – | – |
| Paasio's second cabinet | 23 February 1972 | 55/200 | Social Democratic Party |
| Sorsa's cabinet | 4 October 1972 | 109/200 | Centre Party Swedish People's Party Liberals Social Democratic Party |
| Liinamaa's cabinet | 13 June 1975 | – | – |
| Miettunen's second cabinet | 30 November 1975 | 152/200 | Finnish People's Democratic League Centre Party Swedish People's Party Liberals Social Democratic Party |
| Miettunen's third cabinet | 29 October 1976 | 58/200 | Centre Party Swedish People's Party Liberals |
| Sorsa's second cabinet | 15 May 1977 | 152/200 | Finnish People's Democratic League Swedish People's Party Liberals Social Democratic Party Centre Party |
| Koivisto's second cabinet | 26 May 1979 | 133/200 | Finnish People's Democratic League Swedish People's Party Social Democratic Party Centre Party |
| Sorsa's third cabinet | 19 February 1982 | 133/200 102/200 | Finnish People's Democratic League Swedish People's Party Social Democratic Party Centre Party |
| Sorsa's fourth cabinet | 6 May 1983 | 123/200 | Swedish People's Party Social Democratic Party Centre Party Finnish Rural Party |
| Holkeri's cabinet | 30 April 1987 | 131/200 | National Coalition Party Social Democratic Party Swedish People's Party Finnish Rural Party |
| Aho's cabinet | 26 April 1991 | 115/200 | Centre Party National Coalition Party Swedish People's Party Christian Democrats |
| Lipponen's cabinet | 13 April 1995 | 145/200 | National Coalition Party Social Democratic Party Swedish People's Party Left Alliance Green League |
| Lipponen's second Cabinet | 15 April 1999 | 140/200 129/200 | National Coalition Party Social Democratic Party Swedish People's Party Left Alliance Green League (−2002) |
| Jäätteenmäki's Cabinet | 17 April 2003 | 117/200 | Centre Party Social Democratic Party Swedish People's Party |
| Vanhanen's cabinet | 24 June 2003 | 117/200 | Centre Party Social Democratic Party Swedish People's Party |
| Vanhanen's second cabinet | 19 April 2007 | 126/200 | Centre Party National Coalition Party Green League Swedish People's Party |
| Kiviniemi's cabinet | 22 June 2010 | 126/200 | Centre Party National Coalition Party Green League Swedish People's Party |
| Katainen's cabinet | 22 June 2011 | 124/200 112/200 | National Coalition Party Social Democratic Party Left Alliance (−2014) Green League Swedish People's Party Christian Democrats |
| Stubb's cabinet | 24 June 2014 | 112/200 102/200 | National Coalition Party Social Democratic Party Green League (−2014) Swedish People's Party Christian Democrats |
| Sipilä's cabinet | 29 May 2015 | 124/200 105/200 | Centre Party Finns Party (−2017) National Coalition Party Blue Reform (2017−) |
| Rinne's cabinet | 6 June 2019 | 117/200 | Social Democratic Party Centre Party Green League Left Alliance Swedish People's Party |
| Marin's Cabinet | 10 December 2019 | 117/200 | Social Democratic Party Centre Party Green League Left Alliance Swedish People's Party |
| Orpo Cabinet Incumbent | 20 June 2023 | 109/200 | National Coalition Party Finns Party Swedish People's Party Christian Democrats |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Finnish Government, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia