Iceland at the 2008 Summer Olympics
Adapted from Wikipedia · Discoverer experience
Iceland sent a team to compete at the 2008 Summer Olympics in Beijing, People's Republic of China. The athletes worked hard to represent their country on this big stage. One of the most exciting moments came when the men's handball team won a silver medal. This achievement was special because it was Iceland’s fourth Olympic medal and their first medal won by a team. It showed how teamwork and skill can bring great results for a country.
Medalists
Iceland sent athletes to the 2008 Summer Olympics in Beijing, China. The country won a silver medal in men's handball. This was Iceland's fourth Olympic medal and its first medal won by a team.
| Medal | Name | Sport | Event |
|---|---|---|---|
| Iceland men's national handball team | Handball | Men's tournament |
Athletics
Main article: Athletics at the 2008 Summer Olympics
Men
Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Bergur Ingi Pétursson | Hammer throw | 71.63 | 25 | Did not advance | |
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Þórey Edda Elísdóttir | Pole vault | 4.15 | 23 | Did not advance | |
| Ásdís Hjálmsdóttir | Javelin throw | 48.59 | 50 | Did not advance | |
Badminton
Main article: Badminton at the 2008 Summer Olympics
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Ragna Ingólfsdóttir | Women's singles | L 6–21, 7–19ret | Did not advance | |||||
Handball
Main article: Handball at the 2008 Summer Olympics
Men's tournament
Main article: Handball at the 2008 Summer Olympics – Men's tournament
Iceland's men's handball team competed in the 2008 Summer Olympics in Beijing. They played many matches and did very well.
Roster
The following is the Iceland roster in the men's handball tournament of the 2008 Summer Olympics.
Head coach: Guðmundur Guðmundsson
Group play
Source: [citation needed]
Quarterfinal
Semifinal
Gold medal game
Final rank
Silver
|
| 10 August 2008 10:45 | Russia | 31 – 33 | Olympic Sports Centre Gymnasium Referees: Krstic, Ljubic (SLO) | |
| Igropulo 9 | (16–19) | Guðjónsson 12 | ||
| 3× | Report | 3× |
| 12 August 2008 20:45 | Iceland | 33 – 29 | Olympic Sports Centre Gymnasium Referees: Bord, Buy (FRA) | |
| Guðjónsson 8 | (17–14) | Kraus 13 | ||
| 3× | Report | 2× |
| 14 August 2008 14:00 | South Korea | 22 – 21 | Olympic Sports Centre Gymnasium Referees: Baum, Goralczyk (POL) | |
| Yoon Kyung-shin 6 | (10–9) | Geirsson, Sigurðsson 5 | ||
| 3× | Report | 4× |
| 16 August 2008 20:45 | Denmark | 32 – 32 | Olympic Sports Centre Gymnasium Referees: Canbro, Claesson (SWE) | |
| Nøddesbo 6 | (18–17) | Guðjónsson 8 | ||
| 3× | Report | 2× |
| 18 August 2008 09:00 | Iceland | 32 – 32 | Olympic Sports Centre Gymnasium Referees: Din, Dinu (ROU) | |
| Sigurðsson 10 | (14–17) | Zaky 9 | ||
| 4× | Report | 3× |
| 20 August 2008 14:15 | Poland | 30 – 32 | Olympic Sports Centre Gymnasium Referees: Bord, Buy (FRA) | |
| Jachlewski, Tkaczyk 6 | (19–14) | Petersson 6 | ||
| 3× | Report | 2× |
| 22 August 2008 20:15 | Iceland | 36 – 30 | Beijing National Indoor Stadium Referees: Krstic, Ljubic (SLO) | |
| Sigurðsson, Geirsson 7 | (17–15) | Rocas 7 | ||
| 4× | Report | 3× |
| 24 August 2008 15:45 | Iceland | 23 – 28 | Beijing National Indoor Stadium Referees: Lemme, Ullrich (GER) | |
| Stefánsson 5 | (10–15) | Karabatić 8 | ||
| 3× | Report | 3× |
Judo
Main article: Judo at the 2008 Summer Olympics
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Þormóður Árni Jónsson | Men's +100 kg | Bye | W 1000–0001 | L 0001–1000 | Did not advance | ||||||
Swimming
Main article: Swimming at the 2008 Summer Olympics
Men
Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Árni Már Árnason | 50 m freestyle | 22.81 NR | 44 | Did not advance | |||
| Örn Arnarson | 100 m freestyle | 50.68 | 49 | Did not advance | |||
| 100 m backstroke | 56.15 | 35 | Did not advance | ||||
| Jakob Jóhann Sveinsson | 100 m breaststroke | 1:02.50 | 47 | Did not advance | |||
| 200 m breaststroke | 2:15.58 | 38 | Did not advance | ||||
| Hjörtur Már Reynisson | 100 m butterfly | 54.17 | 52 | Did not advance | |||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Sarah Blake Bateman | 100 m backstroke | 1:03.82 | 41 | Did not advance | |||
| Erla Dögg Haraldsdóttir | 100 m breaststroke | 1:11.78 | 40 | Did not advance | |||
| 200 m individual medley | 2:20.53 | 35 | Did not advance | ||||
| Ragnheiður Ragnarsdóttir | 50 m freestyle | 25.82 | 36 | Did not advance | |||
| 100 m freestyle | 56.35 | 35 | Did not advance | ||||
| Sigrún Brá Sverrisdóttir | 200 m freestyle | 2:04.82 | 45 | Did not advance | |||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Iceland at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia