List of tallest buildings in San Francisco
Adapted from Wikipedia Β· Discoverer experience
San Francisco, a major city in the U.S. state of California, has over 480 high-rises, with 124 of them standing at least 300 feet tall as of 2026. The tallest building in the city is Salesforce Tower, which reaches a height of 1,070 feet. Completed in 2018, it serves as the headquarters for the software company Salesforce and is the 18th-tallest building in the United States.
The history of skyscrapers in San Francisco began with the Chronicle Building, completed in 1890. The city experienced a major boom in skyscraper construction during the 1920s, followed by a pause due to the Great Depression and World War II. A new wave of construction occurred between the 1960s and late 1980s, including the iconic Transamerica Pyramid. More recently, high-rise development has resumed, especially in areas like SoMa and Rincon Hill, though it was affected by the COVID-19 pandemic. Most tall buildings are concentrated in the Financial District, with fewer in neighborhoods like Pacific Heights and Mission Bay.
History
California's first tall building was the 218-foot Chronicle Building in San Francisco, finished in 1890. Not long after, a taller building called the 315-foot Call Building was built across the street in 1898. Both buildings stayed standing even after a big earthquake in 1906, showing that tall buildings could be safe in such areas.
More tall buildings were built in the 1920s, and building continued after a pause during tough economic times and World War II. In the 1960s and 1970s, many new tall buildings went up, including the famous Transamerica Pyramid. Because so many buildings were being built, the city made rules to control how tall buildings could be. Since the 2000s, San Francisco has seen more new tall buildings, such as Salesforce Tower, which became the city's tallest building.
Map of tallest buildings
The map below shows where the tallest buildings in San Francisco are located. These buildings are all taller than 300 feet (91.4 m). Each marker on the map tells us how tall the building is and when it was finished, grouped by decades.
Cityscape
Tallest buildings
This list shows the tallest buildings in San Francisco that are at least 300 feet (91 m) tall. The heights are measured using the standard method, which includes spires and architectural details but not antenna masts. The "Year" column tells us when each building was finished. If two buildings are the same height, they are listed by the year they were completed and then by their names.
| Rank | Name | Image | Height ft (m) | Floors | Year | Purpose |
|---|---|---|---|---|---|---|
| 1 | Salesforce Tower | 1,070 (326) | 61 | 2018 | Office | |
| 2 | Transamerica Pyramid | 853 (260) | 48 | 1972 | Office | |
| 3 | 181 Fremont | 810 (246.9) | 56 | 2018 | Mixed-use | |
| 4 | 555 California Street | 779 (237.4) | 52 | 1969 | Office | |
| 5 | 345 California Center | 695 (211.8) | 48 | 1986 | Mixed-use | |
| 6 | Millennium Tower | 645 (196.6) | 58 | 2009 | Residential | |
| 7 | The Avery | 618 (188.4) | 56 | 2019 | Residential | |
| 8 | Park Tower at Transbay | 605 (184.5) | 43 | 2018 | Office | |
| 9 | One Rincon Hill | 605 (184.4) | 54 | 2008 | Residential | |
| 10 | 101 California Street | 600 (183) | 48 | 1982 | Office | |
| 11 | Salesforce West | 600 (183) | 43 | 1985 | Office | |
| 12 | 575 Market Street | 573 (174.7) | 40 | 1975 | Office | |
| 13 | Four Embarcadero Center | 570 (173.7) | 45 | 1984 | Office | |
| 14 | One Embarcadero Center | 569 (173.4) | 45 | 1970 | Office | |
| 15 | 44 Montgomery Street | 565 (172.3) | 43 | 1967 | Office | |
| 16 | Spear Tower | 564 (172) | 42 | 1976 | Office | |
| 17 | One Sansome Street | 550 (168) | 43 | 1984 | Office | |
| 18 | The Harrison | 541 (165) | 45 | 2014 | Residential | |
| 19 | One Front Street | 538 (164) | 38 | 1982 | Office | |
| 20 | McKesson Plaza | 529 (161.2) | 38 | 1969 | Office | |
| 21 | First Market Tower | 529 (161.2) | 38 | 1972 | Office | |
| 22 | 425 Market Street | 524 (159.7) | 38 | 1973 | Office | |
| 23 | Four Seasons Private Residences at 706 Mission Street | 510 (155.5) | 43 | 2020 | Mixed-use | |
| 24 | One Montgomery Tower | 500 (152.4) | 38 | 1982 | Office | |
| 25 | 333 Bush Street | 495 (150.9) | 43 | 1986 | Mixed-use | |
| 26 | Hilton San Francisco Union Square | 493 (150.3) | 46 | 1971 | Hotel | |
| 27 | Pacific Gas & Electric Building | 492 (150) | 34 | 1971 | Office | |
| 28 | 50 California Street | 487 (148.4) | 37 | 1972 | Office | |
| 29 | 555 Mission Street | 487 (148.4) | 33 | 2008 | Office | |
| 30 | St. Regis Museum Tower | 484 (147.5) | 42 | 2005 | Mixed-use | |
| 31 | 100 Pine Center | 476 (145.1) | 34 | 1972 | Office | |
| 32 | 45 Fremont Street | 476 (145) | 34 | 1979 | Office | |
| 33 | 333 Market Street | 472 (144) | 33 | 1979 | Office | |
| 34 | 650 California Street | 466 (142) | 33 | 1964 | Office | |
| 35 | 100 First Plaza | 447 (136.2) | 27 | 1988 | Office | |
| 36 | 340 Fremont Street | 440 (134.1) | 40 | 2016 | Residential | |
| 37 | One California | 438 (133.5) | 32 | 1969 | Office | |
| 38 | San Francisco Marriott Marquis | 436 (132.9) | 39 | 1989 | Hotel | |
| 39 | 140 New Montgomery | 435 (132.7) | 26 | 1925 | Office | |
| 40 | Russ Building | 435 (132.6) | 32 | 1927 | Office | |
| 41 | 500 Folsom | 435 (132.6) | 42 | 2019 | Residential | |
| 42 | 415 Natoma Street | 435 (132.6) | 25 | 2022 | Office | |
| 43 | Jasper | 430 (131) | 39 | 2015 | Residential | |
| 44 | MIRA | 427 (130) | 39 | 2020 | Residential | |
| 45 | 505 Montgomery Street | 425 (129.5) | 24 | 1988 | Office | |
| 46 | Fifteen Fifty | 422 (128.6) | 37 | 2020 | Residential | |
| 47 | JPMorgan Chase Building | 420 (128) | 31 | 2002 | Office | |
| 48 | The Infinity II | 420 (128) | 41 | 2009 | Residential | |
| 49 | The Paramount | 418 (127.4) | 40 | 2002 | Residential | |
| 50 | Providian Financial Building | 417 (127) | 30 | 1983 | Office | |
| 51 | Two Embarcadero Center | 413 (126) | 31 | 1974 | Office | |
| 52 | Three Embarcadero Center | 413 (126) | 31 | 1976 | Office | |
| 53 | 350 Mission Street | 413 (125.9) | 27 | 2015 | Office | |
| 54 | 595 Market Street | 410 (125) | 30 | 1979 | Office | |
| 55 | 123 Mission Street | 407 (124) | 29 | 1986 | Office | |
| 56 | 101 Montgomery | 404 (123) | 28 | 1984 | Office | |
| 57 | 275 Battery Street | 404 (123) | 33 | 1989 | Office | |
| 58 | 100 Van Ness Avenue | 400 (122) | 30 | 1974 | Residential | |
| 59 | Westin-St. Francis Hotel Tower | 400 (121.9) | 32 | 1972 | Hotel | |
| 60 | LUMINA I | 400 (121.9) | 42 | 2015 | Residential | |
| 61 | 399 Fremont Street | 400 (121.9) | 42 | 2016 | Residential | |
| 62 | One Maritime Plaza | 398 (121.3) | 25 | 1967 | Office | |
| 63 | Four Seasons Hotel & Residences | 398 (121.3) | 40 | 2001 | Mixed-use | |
| 64 | 8 NEMA | β | 387 (118) | 37 | 2014 | Residential |
| 65 | 33 New Montgomery | β | 382 (116.5) | 21 | 1986 | Office |
| 66 | Spera SF | 380 (115.8) | 35 | 2017 | Residential | |
| 67 | 535 Mission Street | 379 (115.4) | 26 | 2015 | Office | |
| 68 | Shell Building | 378 (115.2) | 29 | 1929 | Office | |
| 69 | 456 Montgomery Street | 378 (115.2) | 26 | 1986 | Office | |
| 70 | 388 Market Street | 375 (114.3) | 26 | 1985 | Office | |
| 71 | Hyatt Regency San Francisco Downtown SOMA | β | 374 (114) | 34 | 1984 | Hotel |
| 72 | 222 Second Street | 370 (112.8) | 26 | 2015 | Office | |
| 73 | San Francisco Hilton Hotel Financial District | β | 365 (111.3) | 30 | 1971 | Hotel |
| 74 | 199 Fremont Street | 365 (111.3) | 27 | 2000 | Office | |
| 75 | Steuart Tower | 364 (111) | 27 | 1976 | Office | |
| 76 | 88 Kearny Street | 363 (110.6) | 22 | 1986 | Office | |
| 77 | Two Transamerica Plaza | β | 362 (110.3) | 20 | 1980 | Office |
| 78 | 180 Montgomery Street | 360 (109.8) | 25 | 1979 | Office | |
| 79 | 425 California Street | 359 (109.4) | 27 | 1967 | Office | |
| 80 | 100 Montgomery Street | 356 (108.5) | 25 | 1955 | Office | |
| 81 | Grand Hyatt San Francisco | 355 (108.2) | 35 | 1972 | Hotel | |
| 82 | 101 Second Street | 354 (108) | 26 | 1999 | Office | |
| 83 | Fox Plaza | 354 (107.9) | 29 | 1967 | Mixed-use | |
| 84 | 580 California Street | 351 (107) | 23 | 1984 | Office | |
| 85 | 450 Sutter Street | 350 (106.7) | 26 | 1929 | Office | |
| 86 | Parc 55 San Francisco | 350 (106.7) | 32 | 1984 | Hotel | |
| 87 | The Infinity I | 350 (106.7) | 35 | 2008 | Residential | |
| 88 | LUMINA II | 350 (106.7) | 37 | 2015 | Residential | |
| 89 | 601 California Street | 349 (106.4) | 22 | 1960 | Office | |
| 90 | Hilton San Francisco Union Square Tower II | β | 348 (106) | 23 | 1987 | Hotel |
| 91 | 135 Main Street | β | 340 (103.6) | 22 | 1990 | Office |
| 92 | The InterContinental San Francisco | 340 (103.6) | 31 | 2008 | Hotel | |
| 93 | 71 Stevenson Street | β | 338 (103) | 26 | 1986 | Office |
| 94 | Bridgeview | β | 333 (101.4) | 26 | 2002 | Residential |
| 95 | Royal Towers Apartments | β | 330 (100.6) | 24 | 1964 | Residential |
| 96 | KPMG Building | 330 (100.6) | 25 | 2002 | Office | |
| 97 | 150 California Street | 330 (100.6) | 23 | 1999 | Office | |
| 98 | San Francisco Marriott Union Square | 329 (100.3) | 29 | 1972 | Hotel | |
| 99 | 225 Bush Street | 328 (100) | 22 | 1922 | Office | |
| 100 | 50 Beale Street | 328 (100) | 23 | 1967 | Office | |
| 101 | Fairmont San Francisco | β | 325 (99.1) | 29 | 1961 | Hotel |
| 102 | Union Bank Building | β | 325 (99) | 23 | 1977 | Office |
| 103 | 235 Pine Street | 324 (98.8) | 26 | 1990 | Office | |
| 104 | Hunter-Dulin Building | 323 (98.3) | 22 | 1926 | Office | |
| 105 | Central Plaza | 318 (96.9) | 23 | 1987 | Office | |
| 106 | Beacon Grand Hotel | 315 (96) | 22 | 1928 | Hotel | |
| 107 | The Summit | 315 (96) | 32 | 1965 | Residential | |
| 108 | 1455 Market Street | 315 (96) | 21 | 1977 | Office | |
| 109 | W San Francisco | 315 (96) | 33 | 1999 | Hotel | |
| 110 | Bank of California Building | 314 (95.7) | 21 | 1967 | Office | |
| 111 | 353 Sacramento Street | 313 (95.4) | 23 | 1983 | Office | |
| 112 | Philip Burton Federal Building | 312 (95.1) | 21 | 1959 | Mixed-use | |
| 113 | Ritz Carlton Residence Club | 312 (95.1) | 24 | 2006 | Mixed-use | |
| 114 | 555 Market Street | 311 (94.8) | 22 | 1964 | Office | |
| 115 | McAllister Tower Apartments | 310 (94.5) | 28 | 1930 | Residential | |
| 116 | Bank of America Center - Annex Building | β | 309 (94.2) | 16 | 1923 | Office |
| 117 | One Bush Plaza | 308 (93.9) | 20 | 1959 | Office | |
| 118 | 215-245 Market Street | β | 307 (93.5) | 18 | 1925 | Office |
| 119 | 301 Howard Street | 307 (93.5) | 23 | 1988 | Office | |
| 120 | Mark Hopkins Hotel | 306 (93.3) | 19 | 1926 | Hotel | |
| 121 | Trinity Place Building A | β | 305 (93) | 25 | 2009 | Residential |
| 122 | Mills Tower | 302 (92.1) | 22 | 1931 | Office | |
| 123 | Montgomery - Washington Tower | 300 (91.5) | 26 | 1984 | Mixed-use | |
| 124 | 299 Fremont | 300 (91.4) | 25 | 2016 | Residential |
Tallest under construction, approved, or proposed
Under construction
As of 2026, there are no buildings expected to be at least 300 feet tall that are currently being built in San Francisco.
On hold
This lists buildings in San Francisco that are not moving forward right now but were once planned to be at least 300 feet tall.
Approved
This lists buildings in San Francisco that have permission to be built and are planned to be at least 300 feet tall. Some details like the number of floors or when they will be finished are still unknown.
Proposed
This lists buildings in San Francisco that are ideas right now and are planned to be at least 300 feet tall. Some details like the number of floors or when they will be finished are still unknown.
| Name | Height ft (m) | Floors | Purpose |
|---|---|---|---|
| Oceanwide Center, Tower 1 | 910 (277) | 61 | Mixed-use |
| Oceanwide Center, Tower 2 | 625 (191) | 54 | Mixed-use |
| 30 Van Ness | 540 (165) | 47 | Mixed-use |
| Name | Height | Floors | Year (est.) |
|---|---|---|---|
| 530 Howard Street | 843 (257) | 72 | β |
| 10 South Van Ness | 820 (250) | 67 | 2027 |
| 550 Howard Street (Parcel F) | 806 (246) | 61 | β |
| 45 Third Street | 600 (183) | 52 | β |
| 88 Bluxome Street | 599 (183) | 58 | β |
| 530 Sansome Street | 574 (175) | 41 | β |
| 200 Main Street (Transbay Block 4) | 513 (156) | 47 | β |
| 5M Development β N1 Tower | 470 (143) | 40 | β |
| 95 Hawthorne Street | 444 (135) | 42 | β |
| 655 4th Street | 440 (134) | 39 | β |
| One Oak | 437 (133) | 41 | β |
| 555 Howard Street | 405 (123) | 36 | β |
| 570 Market Street | 320 (98) | 29 | β |
| Name | Height ft (m) | Floors | Year (est.) |
|---|---|---|---|
| 77 Beale Street | 1,225 (373) | 76 | β |
| 536 Mission Street | 699 (213) | 47 | β |
| The Cube (620 Folsom Street) | 663 (202) | 62 | β |
| Central SOMA Tower (636β648 4th Street) | 517 (158) | 47 | β |
| 95 Hawthorne Street | 444 (135) | 42 | β |
| 180 Hawthorne Street | 444 (135) | 40 | β |
| 598 Bryant Street | 355 (108) | 33 | β |
Timeline of tallest buildings
This section lists buildings that were once the tallest in San Francisco, including the current tallest building, the Salesforce Tower.
| Name | Image | Street address | Years as tallest | Height ft (m) | Floors |
|---|---|---|---|---|---|
| Montgomery Block | 628 Montgomery Street | 1853β1854 | ~50 (15) | 4 | |
| Old Saint Mary's Cathedral | 660 California Street | 1854β1875 | 90 (27) | 1 | |
| Palace Hotel | 2 New Montgomery Street | 1875β1890 | 120 (37) | 7 | |
| Chronicle Building | 690 Market Street | 1890β1898 | 218 (66) | 10 | |
| Call Building | 703 Market Street | 1898β1922 | 315 (96) | 15 | |
| 225 Bush Street | 225 Bush Street | 1922β1925 | 328 (100) | 22 | |
| 140 New Montgomery | 140 New Montgomery Street | 1925β1964 | 435 (133) | 26 | |
| 650 California Street | 650 California Street | 1964β1967 | 466 (142) | 33 | |
| 44 Montgomery Street | 44 Montgomery Street | 1967β1969 | 565 (172) | 43 | |
| 555 California Street | 555 California Street | 1969β1972 | 779 (237) | 52 | |
| Transamerica Pyramid | 600 Montgomery Street | 1972β2018 | 853 (260) | 48 | |
| Salesforce Tower | 415 Mission Street | 2018βpresent | 1,070 (326) | 61 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of tallest buildings in San Francisco, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia