List of tallest buildings in South America
Adapted from Wikipedia · Discoverer experience
South America has not always needed very tall buildings called skyscrapers. Most of the tallest buildings there are homes for people to live in, not offices. But this might change in the future because many parts of South America are growing and getting richer.
Most of the tall buildings are in countries like Argentina, Brazil, Chile, Colombia, and Venezuela. The tallest buildings stand in cities such as Buenos Aires, São Paulo, Santiago, Bogotá, Cartagena, and Caracas. These cities are important places for business and money in their countries.
History
The first very tall buildings in South America, at least 100 metres (330 feet) high, were built in the 1920s. These included the Martinelli Building in São Paulo, the Palacio Barolo in Buenos Aires, and the Palacio Salvo in Montevideo. The Martinelli Building was the tallest until the Altino Arantes Building in São Paulo became taller in 1947.
Many of South America’s tallest buildings are found in busy areas that grew in the 1800s or in special office areas built in the late 1900s. Notable places include Catalinas Norte and Puerto Madero in Buenos Aires; the Centro Empresarial Nações Unidas and the Central Zone of São Paulo in São Paulo; Sanhattan in Santiago; and the Parque Central Complex in Caracas.
Tallest buildings
Some of the tallest buildings in South America were the highest when they were first built. Most of these very tall buildings are homes rather than offices. Many of the tallest buildings are found in big cities like Buenos Aires, São Paulo, Santiago, Bogotá, Cartagena, and Caracas.
| Rank | Name | Image | Location | Country | Height m / (ft) | Floors | Year |
|---|---|---|---|---|---|---|---|
| 1 | Gran Torre Santiago | Santiago | 300 m (984 ft) | 62 | 2014 | ||
| 2= | Yachthouse Residence Club (Tower 1) | Balneário Camboriú | 294 m (965 ft) | 81 | 2023 | ||
| 2= | Yachthouse Residence Club (Tower 2) | Balneário Camboriú | 294 m (965 ft) | 81 | 2023 | ||
| 4 | One Tower | Balneário Camboriú | 290 m (951 ft) | 84 | 2022 | ||
| 5 | Boreal Tower | Balneário Camboriú | 241 m (791 ft) | 55 | 2025 | ||
| 6 | Alvear Tower | Buenos Aires | 239 m (784 ft) | 54 | 2017 | ||
| 7 | Infinity Coast | Balneário Camboriú | 235 m (771 ft) | 66 | 2019 | ||
| 8 | Parque Central Complex (West Tower) | Caracas | 225 m (738 ft) | 56 | 1979 | ||
| 9 | BD Bacatá (South Tower) | Bogotá | 216 m (709 ft) | 67 | 2015 | ||
| 10 | Epic Tower | Balneário Camboriú | 209 m (686 ft) | 55 | 2020 | ||
| 11 | Estelar Hotel | Cartagena | 202 m (663 ft) | 52 | 2017 | ||
| 12 | Torres Atrio (South Tower) | Bogotá | 200 m (656 ft) | 44 | 2019 | ||
| 13 | Torre Colpatria | Bogotá | 196 m (643 ft) | 50 | 1978 | ||
| 14 | Titanium La Portada | Santiago | 194 m (636 ft) | 55 | 2010 | ||
| 15 | Centro de Comercio Internacional | Bogotá | 192 m (630 ft) | 50 | 1977 | ||
| 16 | Orion Complex | Goiânia | 191 m (627 ft) | 50 | 2018 | ||
| 17 | Centro Financiero Confinanzas | Caracas | 190 m (623 ft) | 45 | 1994 | ||
| 18= | Plaza Bocagrande | Cartagena | 190 (620) | 44 | 2017 | ||
| 18= | Museo Parque Central | Bogotá | 185 m (607 ft) | 45 | 2017 | ||
| 20= | Tour Geneve | João Pessoa | 183 m (600 ft) | 51 | 2018 | ||
| 20= | Cali Tower | Cali | 183 m (600 ft) | 46 | 1984 | ||
| 22 | Green Tower | La Paz | 181.7 m (596 ft) | 40 | 2022 | ||
| 23 | Mercantil Tower | Caracas | 179 m (587 ft) | 40 | 1984 | ||
| 24 | Millennium Palace Camboriú | Balneário Camboriú | 177 m (581 ft) | 46 | 2014 | ||
| 25= | Coltejer Building | Medellín | 175 m (574 ft) | 37 | 1972 | ||
| 25= | The Icon | Barranquilla | 175 m (574 ft) | 41 | 2021 | ||
| 27 | Kingdom Park Vaca Brava | Goiânia | 173 m (568 ft) | 44 | 2022 | ||
| 28= | North Point Torre E | Bogotá | 172 m (564 ft) | 45 | 2017 | ||
| 28= | Torre Cavia | Buenos Aires | 172 m (564 ft) | 45 | 2009 | ||
| 28= | Concórdia Corporate | Nova Lima | 172 m (564 ft) | 44 | 2018 | ||
| 28= | Petra Tower | Asunción | 172 m (564 ft) | 44 | 2025 | ||
| 28= | Platina 220 | São Paulo | 172 m (564 ft) | 40 | 2022 | ||
| 33 | Ciudadela San Martín Torre Norte | Bogotá | 171 m (561 ft) | 47 | 1983 | ||
| 34= | Mirante do Vale | São Paulo | 170 m (558 ft) | 51 | 1960 | ||
| 34= | Grand Bay Club | Cartagena | 170 m (558 ft) | 43 | 2009 | ||
| 36 | Figueira Altos do Tatuapé | São Paulo | 168 m (551 ft) | 52 | 2021 | ||
| 37 | Edifício Itália | São Paulo | 165 m (541 ft) | 45 | 1965 | ||
| 38= | Rio Sul Center | Rio de Janeiro | 164 m (538 ft) | 40 | 1982 | ||
| 38= | Villa Serena Home Club | Balneário Camboriú | 164 m (538 ft) | 46 | 2013 | ||
| 40 | Majestic Building | Bucaramanga | 163 m (535 ft) | 42 | 2015 | ||
| 41 | Mirage 57 | Barranquilla | 162 m (531 ft) | 43 | 2016 | ||
| 42= | Altino Arantes Building | São Paulo | 161 m (528 ft) | 36 | 1947 | ||
| 42= | Avianca Building | Bogotá | 161 m (528 ft) | 41 | 1969 | ||
| 42= | Mulieris Towers | Buenos Aires | 161 m (528 ft) | 44 | 2008 | ||
| 45= | El Faro Towers | Buenos Aires | 160 m (525 ft) | 46 | 2005 | ||
| 45= | Torre del Café | Medellín | 160 m (525 ft) | 36 | 1975 | ||
| 45= | Palmetto | Cartagena | 160 m (525 ft) | 42 | 2009 | ||
| 45= | Repsol-YPF Tower | Buenos Aires | 160 m (525 ft) | 36 | 2008 | ||
| 49 | Provincial Tower | Caracas | 159 m (522 ft) | 40 | 1984 | ||
| 50= | Le Parc Tower | Buenos Aires | 158 m (518 ft) | 51 | 1995 | ||
| 50= | Torre Norte | São Paulo | 158 m (518 ft) | 38 | 1999 | ||
| 50= | Parque Cidade Jardim | São Paulo | 158 m (518 ft) | 41 | 2010 | ||
| 50= | Brookfield Towers (Tower A) | São Paulo | 158 m (518 ft) | 47 | 2013 | ||
| 54 | Telecommunications Tower | Montevideo | 157 m (515 ft) | 35 | 2002 | ||
| 55 | Palmetto Eliptic | Cartagena | 156 m (512 ft) | 41 | 2011 | ||
| 56= | Château Puerto Madero | Buenos Aires | 155 m (509 ft) | 50 | 2010 | ||
| 56= | BBVA Tower | Buenos Aires | 155 m (509 ft) | 33 | 2017 | ||
| 58= | Mansão Margarida Costa Pinto | Salvador | 154 m (505 ft) | 43 | 2008 | ||
| 58= | San Martín Torre Norte | Bogotá | 154 m (505 ft) | 40 | 1970 | ||
| 60= | Grattacielo Building | Barranquilla | 153 m (502 ft) | 39 | 2014 | ||
| 60= | Centro Financiero Latino | Caracas | 153 m (502 ft) | 32 | 1978 | ||
| 62 | Universe Life Square | Curitiba | 152 m (499 ft) | 45 | 2014 | ||
| 63= | Go Green Building | Bucaramanga | 150 m (492 ft) | 38 | 2015 | ||
| 63= | CAF Tower | Caracas | 150 m (492 ft) | 40 | 2014 | ||
| 63= | Intercontinental Hotel (Isla Multiespacio Complex) | Valencia | 150 m (492 ft) | 40 | 2014 | ||
| 63= | Torres del Poeta | La Paz | 150 m (492 ft) | 36 | 2018 | ||
| 63= | Girasoles Tower | La Paz | 150 m (492 ft) | 40 | 2013 | ||
| 63= | North Point Krystal Tower | Bogotá | 150 m (492 ft) | 35 | 2015 | ||
| 69 | Birmann 21 | São Paulo | 149 m (489 ft) | 24 | 1996 | ||
| 70= | Premier Vision | Goiânia | 148 m (486 ft) | 47 | 2005 | ||
| 70= | E-Tower | São Paulo | 148 m (486 ft) | 37 | 2005 | ||
| 72= | Infinitum Cartagena | Cartagena | 145 m (476 ft) | 39 | 2018 | ||
| 72= | Sede do BankBoston | São Paulo | 145 m (476 ft) | 35 | 2002 | ||
| 72= | Building of the Comptroller General of Colombia | Bogotá | 145 m (476 ft) | 32 | 1974 | ||
| 72= | Galicia Central Tower | Buenos Aires | 145 m (476 ft) | 33 | 2007 | ||
| 72= | Le Parc Puerto Madero | Buenos Aires | 145 m (476 ft) | 37 | 2007 | ||
| 72= | Iluminata Tower | Barranquilla | 145 m (476 ft) | 36 | 2016 | ||
| 78= | Torre Telefónica Chile | Santiago | 143 m (469 ft) | 33 | 1996 | ||
| 78= | Banco do Brasil Building | São Paulo | 143 m (469 ft) | 24 | 1955 | ||
| 78= | 105 Lélio Gama St. | Rio de Janeiro | 143 m (469 ft) | 40 | 1980 | ||
| 81 | Solara Towers | Barranquilla | 142 m (466 ft) | 36 | 2015 | ||
| 82= | Alas Building | Buenos Aires | 141 m (463 ft) | 41 | 1957 | ||
| 82= | Eldorado Business Tower | São Paulo | 141 m (463 ft) | 36 | 2007 | ||
| 84= | Torre Banco de la Nación | Lima | 140 m (459 ft) | 30 | 2015 | ||
| 84= | Yacht Towers | Buenos Aires | 140 m (459 ft) | 44 | 2010 | ||
| 84= | Torres Maui | Rosario | 140 m (459 ft) | 44 | 2014 | ||
| 84= | World Trade Center Montevideo (Tower 4) | Montevideo | 140 m (459 ft) | 40 | 2013 | ||
| 84= | Torre Allianz | Bogotá | 140 m (459 ft) | 36 | 1996 | ||
| 84= | Edificio Horizontes | Cartagena | 140 m (459 ft) | 37 | 2007 | ||
| 84= | Fonade Tower | Bogotá | 140 m (459 ft) | 37 | 1974 | ||
| 84= | Edificio de la Contraloría | Bogotá | 140 m (459 ft) | 36 | 1974 | ||
| 84= | BankBoston Tower | Buenos Aires | 140 m (459 ft) | 33 | 2001 | ||
| 84= | Libertador 4444 | Buenos Aires | 140 m (459 ft) | 46 | 1995 | ||
| 84= | Evolution Corporate | São Paulo | 140 m (459 ft) | 35 | 2014 | ||
| 95 | Plaza Centenário | São Paulo | 139 m (456 ft) | 32 | 1995 | ||
| 96= | Mirante João Olímpio Filho | Natal | 138 m (453 ft) | 43 | 2009 | ||
| 96= | Torre Girasoles | La Paz | 138 m (453 ft) | 38 | 2013 | ||
| 98= | Edificio Banco Continental | Lima | 137 m (449 ft) | 20 | 1978 | ||
| 98= | Mandarim Building | São Paulo | 137 m (449 ft) | 42 | 2006 | ||
| 98= | Bellini Esmeralda Plaza San Martín | Buenos Aires | 137 m (449 ft) | 45 | 2015 | ||
| 101= | The Point Tower | Guayaquil | 136 m (446 ft) | 36 | 2013 | ||
| 101= | Icono Tower | Asunción | 136 m (446 ft) | 37 | 2011 | ||
| 101= | Torre Renoir I | Buenos Aires | 136 m (446 ft) | 41 | 2008 | ||
| 101= | Dolfines Guaraní | Rosario | 136 m (446 ft) | 45 | 2009 | ||
| 105 | Mirador Playa Brava Torre 1 | Iquique | 135.7 m (445 ft) | 37 | 2015 | ||
| 106= | Mundo Plaza | Salvador | 135 m (443 ft) | 41 | 2010 | ||
| 106= | Torre Lapacho | Asunción | 135 m (443 ft) | 35 | 2022 | ||
| 106= | Edificio La Previsora | Guayaquil | 135 m (443 ft) | 35 | 1991 | ||
| 109 | Metrópolis | Balneário Camboriú | 134 m (440 ft) | 40 | 2010 | ||
| 110= | Edificio Corficolombiana | Cali | 133 m (436 ft) | 32 | 1974 | ||
| 110= | Barão de Iguape Building | São Paulo | 133 m (436 ft) | 37 | 1959 | ||
| 110= | Château Libertador Residence | Buenos Aires | 133 m (436 ft) | 40 | 2008 | ||
| 113= | Madero Office Tower | Buenos Aires | 131 m (430 ft) | 27 | 2011 | ||
| 113= | City U | Bogotá | 131 m (430 ft) | 32 | 2016 | ||
| 113= | Píer Maurício de Nassau | Recife | 131 m (430 ft) | 42 | 2009 | ||
| 116 | Hotel Marriott Santiago | Santiago | 130 m (427 ft) | 42 | 1999 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of tallest buildings in South America, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia