List of television stations in Virginia
This is a list of broadcast television stations that are licensed in the U.S. state of Virginia. These stations bring news, weather, entertainment, and educational programs to millions of people living in Virginia. Watching television helps families stay informed about what is happening in their communities and around the world. Each station in this list plays a part in connecting people through shared stories and information.
Full-power
Stations are organized by the area they serve and their channel number.
| Media market | Station | Channel | Primary affiliation(s) |
|---|---|---|---|
| Charlottesville | WCAV | 19 | CBS, Fox on 27.1 |
| WVIR-TV | 29 | NBC, The CW on 29.3 | |
| WHTJ | 41 | PBS | |
| WNVC | 41 | PBS | |
| Harrisonburg | WHSV-TV | 3 | ABC, NBC on 3.2, CBS on 3.5 |
| WVPT | 51 | PBS | |
| Norfolk | WTKR | 3 | CBS |
| WAVY-TV | 10 | NBC | |
| WVEC | 13 | ABC | |
| WHRO-TV | 15 | PBS | |
| WTPC-TV | 21 | TBN | |
| WGNT | 27 | Independent | |
| WTVZ-TV | 33 | MyNetworkTV | |
| WVBT | 43 | Fox, The CW on 43.2 | |
| WPXV-TV | 49 | Ion Television | |
| Richmond | WTVR-TV | 6 | CBS |
| WRIC-TV | 8 | ABC | |
| WWBT | 12 | NBC | |
| WCVE-TV | 23 | PBS | |
| WNVT | 23 | PBS | |
| WRLH-TV | 35 | Fox, MyNetworkTV and Roar on 35.2 | |
| WCVW | 57 | PBS | |
| WUPV | 65 | The CW | |
| Roanoke–Lynchburg | WDBJ | 7 | CBS |
| WSLS-TV | 10 | NBC | |
| WSET-TV | 13 | ABC | |
| WBRA-TV | 15 | PBS | |
| WWCW | 21 | The CW, Fox on 21.2 | |
| WZBJ | 24 | MyNetworkTV | |
| WFXR | 27 | Fox, The CW on 27.2 | |
| WPXR-TV | 38 | Ion Television | |
| ~Johnson City, TN | WCYB-TV | 5 | NBC, The CW on 5.2 |
| WLFG | 68 | Independent | |
| ~Washington, D.C. | WFDC-DT | 14 | Univision, UniMás on 14.4 |
| WVPY | 51 | PBS | |
| WPXW-TV | 66 | Ion Television |
Digital-only
Virginia has television stations that broadcast only through digital signals. One example is PBS Appalachia Virginia, which serves the Tri-Cities area spanning Tennessee and Virginia and airs PBS programming.
Low-power
| Media market | Station | Channel | Primary affiliation(s) |
|---|---|---|---|
| Charlottesville | WVAW-LD | 16 | ABC |
| Harrisonburg | WSVW-LD | 30 | NBC, The CW on 30.3 |
| WSVF-CD | 43 | Fox, CBS on 43.2 | |
| Norfolk | WGBS-LD | 7 | Infomercials |
| W26EV-D | 14 | HSN | |
| WYSJ-CD | 19 | Various | |
| WMTO-LD | 22 | [Blank] | |
| WVAD-LD | 25 | Daystar | |
| WJHJ-LD | 34 | Quest | |
| WJGN-CD | 38 | Various | |
| W15DO-D | 44 | [Blank] | |
| Richmond | WWBK-LD | 28 | Various |
| WFWG-LD | 30 | Various | |
| WZTD-LD | 45 | Telemundo | |
| WRID-LD | 48 | Daystar | |
| WUDW-LD | 53 | Various | |
| Roanoke–Lynchburg | WMDV-LD | 23 | Independent |
| WZBJ-CD | 24 | MyNetworkTV | |
| W32EW-D | 32 | HSN | |
| WYAT-LD | 40 | Various | |
| ~Washington, D.C. | WDCN-LD | 6 | The Country Network, audio-only on 87.7 FM |
| WDCO-CD | 10 | Roar | |
| WDWA-LD | 23 | Daystar |
Translators
| Media market | Station | Channel | Translating |
|---|---|---|---|
| Charlottesville | W13DV-D | 13 | WBPI-CD |
| WAHU-LD | 31 | WCAV WVAW-LD | |
| WVIR-CD | 29 | WVIR-TV | |
| Eastern Shore | W25AA-D | 3.11 10.11 13.11 15.11 | WTKR WAVY-TV WVEC WHRO-TV |
| W18EG-D | 3.12 10.12 13.12 15.12 | WTKR WAVY-TV WVEC WHRO-TV | |
| WPMC-CD | 36 | WVBT | |
| Harrisonburg | WHSV-TV (DRT) | 3 | WHSV-TV |
| WHSV-TV (DRT) | 3 | WHSV-TV | |
| WHSV-TV (DRT) | 3 | WHSV-TV | |
| W22EX-D | 30 | WSVW-LD | |
| WHSV-TV (DRT) | 3 | WHSV-TV | |
| Norfolk | WKTD-CD | 17 | WAVY-TV |
| WITD-CD | 23 | WAVY-TV | |
| WLNO-CD | 45 | WVBT | |
| Richmond | WRID-LD | 12.6 65.6 | WVBT WUPV |
| Roanoke–Lynchburg | W05AA-D | 13 | WSET-TV |
| ~Johnson City, TN | WAPW-CD | 19 | WKPT-TV |
| WCYB-TV (DRT) | 5 | WCYB-TV |
Defunct
Here are some television stations in Virginia that are no longer operating. Each station operated for a few years before stopping their broadcasts.
- WACH-TV Newport News (1953–1954; 1954–1955)
- WCHV-TV Charlottesville (construction permit, 1953–1954)
- WHFV Fredericksburg (1973–1975)
- WINA-TV Charlottesville (construction permit, 1965–1969)
- WMSY-TV Marion (1981–2017)
- WRFT-TV Roanoke (1966–1974; 1974–1975)
- WROV-TV Roanoke (1953)
- WSBN-TV Norton (1971–2017)
- WTOV-TV Norfolk (1953–1954; 1955–1959)
- WVRN-TV Richmond (1984–1988)
Keep exploring
This article is a child-friendly adaptation of the Wikipedia article on List of television stations in Virginia, available under CC BY-SA 4.0.
