Louisiana Highway 1
Adapted from Wikipedia · Discoverer experience
Louisiana Highway 1, also called LA 1, is a long road that runs through the state of Louisiana. It is the longest road with a number in the whole state, stretching for about 431.88 miles or 695.04 kilometers. The highway goes in a diagonal direction across Louisiana, linking places where oil and gas fields are found near the island of Grand Isle to the northwest part of the state, close to the city of Shreveport.
Some parts of LA 1 are very important for travel. The section south of U.S. Highway 90 near Raceland is known as Corridor 44 and is part of a big system of important roads called the National Highway System. Between the cities of New Roads, Louisiana and Alexandria, Louisiana, LA 1 is also part of a special road called the Zachary Taylor Parkway. In the area from Alexandria to Shreveport, the path of LA 1 was once used for another major road called Interstate 49.
Route description
Louisiana Highway 1, or LA 1, is the longest highway in Louisiana. It stretches from the town of Grand Isle all the way to near Shreveport. The road begins at a small road ending in Grand Isle and travels northwest across the state.
As it moves, LA 1 passes many towns and important places. It follows rivers and other smaller roads, connecting places like Thibodaux, Baton Rouge, and Alexandria. Near Alexandria, the highway meets bigger roads before continuing toward Shreveport. Finally, LA 1 reaches Shreveport and then heads toward the border with Texas, where it becomes a different highway called State Highway 77.
History
LA 1 started as the Jefferson Highway and runs diagonally across Louisiana. It begins near Pointe-a-la-Hache and goes through many small towns to New Orleans. From New Orleans, it follows roads like St. Charles Avenue and Canal Street, then continues north along the Mississippi River.
From Baton Rouge to Alexandria, the highway used old roads and ferries. It then goes through Alexandria and Pineville before heading north to Shreveport. Finally, it crosses into Texas. All these roads were officially named LA 1 in 1955 when Louisiana updated its highway system.
Future
The Louisiana Department of Transportation and Development is working to improve Louisiana Highway 1 between Golden Meadow and Port Fourchon. They are building an elevated toll expressway called the Louisiana Highway 1 Bridge. This helps people leave Port Fourchon and Grand Isle quickly if a big storm comes, because the road can flood easily.
When finished, the Gateway to the Gulf Expressway will be a 19-mile-long elevated road from Golden Meadow to the Gulf of Mexico. Before June 2012, people paid tolls using special technology while driving. Now, drivers must pay at a toll plaza when they enter the expressway. They can use cash, credit or debit cards, or an electronic toll device called "GeauxPass". This project needed money, so tolls help pay for it. The first part of the project, a small bridge, opened in 2009, and more sections are still being built. Plans include making the whole road wider in the future.
Major intersections
| Parish | Location | mi | km | Destinations | |
|---|---|---|---|---|---|
| Jefferson | Grand Isle | 0.000 | 0.000 | Dead end at Bayou Rigaud | |
| 0.248 | 0.399 | ||||
| 1.410 | 2.269 | ||||
| 2.648 | 4.262 | ||||
| 2.739 | 4.408 | ||||
| 2.779 | 4.472 | ||||
| 2.850 | 4.587 | ||||
| 3.035 | 4.884 | ||||
| 3.203 | 5.155 | ||||
| 3.319 | 5.341 | ||||
| 3.434 | 5.526 | ||||
| 6.437– 7.192 | 10.359– 11.574 | Bridge over Caminada Bay | |||
| 7.226 | 11.629 | ||||
| Lafourche | | 15.958 | 25.682 | ||
| Leeville | 21.980– 23.424 | 35.373– 37.697 | Bridge over Bayou Lafourche | ||
| 24.218 | 38.975 | Old LA 1 – Leeville | |||
| | 32.233 | 51.874 | |||
| Golden Meadow | 33.826 | 54.438 | |||
| Galliano | 40.447 | 65.093 | |||
| Cut Off | 44.131 | 71.022 | |||
| Larose | 48.548 | 78.130 | |||
| 49.132– 49.519 | 79.070– 79.693 | West Larose Lift Bridge over Gulf Intracoastal Waterway | |||
| | 59.284 | 95.408 | |||
| Lockport | 61.587– 61.657 | 99.115– 99.227 | Bridge over Company Canal | ||
| Mathews | 64.162 | 103.259 | |||
| Raceland | 66.869– 67.186 | 107.615– 108.125 | |||
| 69.143 | 111.275 | ||||
| 69.677 | 112.134 | ||||
| St. Charles | 77.493 | 124.713 | |||
| | 82.116 | 132.153 | |||
| Thibodaux | 84.267 | 135.615 | |||
| 84.395 | 135.821 | ||||
| | 86.061 | 138.502 | |||
| | 87.485 | 140.793 | |||
| Assumption | | 91.405 | 147.102 | ||
| | 92.143 | 148.290 | |||
| Labadieville | 92.977 | 149.632 | |||
| 93.004 | 149.675 | ||||
| Supreme | 95.125 | 153.089 | |||
| | 96.102 | 154.661 | |||
| | 97.576 | 157.033 | |||
| | 97.911 | 157.572 | |||
| Napoleonville | 101.772 | 163.786 | |||
| 101.941 | 164.058 | ||||
| 102.092 | 164.301 | ||||
| | 102.880 | 165.569 | |||
| Munsons | 103.087 | 165.902 | |||
| Plattenville | 105.976 | 170.552 | |||
| Paincourtville | 107.553 | 173.090 | |||
| 107.676 | 173.288 | ||||
| | 108.183 | 174.104 | |||
| Klotzville | 109.526 | 176.265 | |||
| | 110.273 | 177.467 | |||
| | 111.139 | 178.861 | |||
| Belle Rose | 112.031 | 180.296 | |||
| Ascension | | 114.843 | 184.822 | ||
| Donaldsonville | 117.535 | 189.154 | |||
| McCall | 120.685 | 194.224 | |||
| 120.831 | 194.459 | ||||
| Iberville | White Castle | 127.929 | 205.882 | ||
| | 128.451 | 206.722 | |||
| Bayou Goula | 131.417 | 211.495 | |||
| | 135.990 | 218.855 | |||
| Plaquemine | 137.283 | 220.936 | |||
| 137.304 | 220.969 | ||||
| 137.975 | 222.049 | ||||
| 138.485 | 222.870 | ||||
| 138.619 | 223.086 | ||||
| | 139.912– 139.923 | 225.167– 225.184 | |||
| | 140.011 | 225.326 | |||
| West Baton Rouge | Addis | 142.994 | 230.127 | ||
| | 144.958 | 233.287 | |||
| Brusly | 145.680 | 234.449 | |||
| | 147.667 | 237.647 | |||
| | 148.002 | 238.186 | |||
| | 148.903– 149.377 | 239.636– 240.399 | Bridge over Gulf Intracoastal Waterway | ||
| Port Allen | 149.402– 150.135 | 240.439– 241.619 | |||
| 150.567 | 242.314 | ||||
| 151.326 | 243.536 | ||||
| Sunrise | 152.104 | 244.788 | |||
| | 154.011– 154.892 | 247.857– 249.275 | |||
| | 154.379 | 248.449 | |||
| Lobdell | 157.239– 157.272 | 253.052– 253.105 | |||
| 157.863– 158.045 | 254.056– 254.349 | ||||
| Westover | 158.663 | 255.343 | |||
| | 162.610 | 261.695 | |||
| Erwinville | 167.275 | 269.203 | |||
| Pointe Coupee | | 169.065– 169.304 | 272.084– 272.468 | ||
| Knapp | 173.488– 173.562 | 279.202– 279.321 | |||
| Oscar | 175.957 | 283.175 | |||
| Parlange | 177.516 | 285.684 | |||
| New Roads | 181.751 | 292.500 | |||
| 183.538 | 295.376 | ||||
| Labarre | 187.438 | 301.652 | |||
| Morganza | 191.350 | 307.948 | |||
| | 194.011– 194.799 | 312.230– 313.499 | Bridge over Morganza Spillway | ||
| Lacour Spur | 196.698 | 316.555 | |||
| Batchelor | 199.457 | 320.995 | |||
| Innis | 202.281 | 325.540 | |||
| Lettsworth | 206.079 | 331.652 | |||
| Keller | 207.631 | 334.150 | |||
| Legonier | 212.632 | 342.198 | |||
| Pointe Coupee–Avoyelles parish line | Legonier–Simmesport line | 212.783– 213.533 | 342.441– 343.648 | Bridge over Atchafalaya River | |
| Avoyelles | Simmesport | 213.681– 231.711 | 343.886– 372.903 | ||
| | 215.598 | 346.971 | |||
| | 222.379 | 357.884 | |||
| Moreauville | 224.923 | 361.978 | |||
| | 227.384 | 365.939 | |||
| Mansura | 229.701 | 369.668 | |||
| Marksville | 232.919 | 374.847 | |||
| 233.026 | 375.019 | ||||
| 233.592 | 375.930 | ||||
| | 236.286 | 380.265 | |||
| | 237.170 | 381.688 | |||
| | 238.434 | 383.722 | |||
| | 239.044 | 384.704 | |||
| Fifth Ward | 240.898 | 387.688 | |||
| 241.186 | 388.151 | ||||
| | 243.937 | 392.579 | |||
| Rapides | Roxana | 247.325 | 398.031 | ||
| Richland | 250.923 | 403.821 | |||
| Whittington | 252.433 | 406.252 | |||
| Latanier | 254.850 | 410.141 | |||
| Alexandria | 262.514 | 422.475 | |||
| 264.467– 264.569 | 425.618– 425.783 | ||||
| 264.910– 264.945 | 426.331– 426.388 | ||||
| 265.312 | 426.978 | ||||
| 265.683 | 427.575 | ||||
| 266.442– 266.856 | 428.797– 429.463 | ||||
| 268.696 | 432.424 | ||||
| 269.974– 270.184 | 434.481– 434.819 | ||||
| Boyce | 274.266 | 441.388 | |||
| 278.179– 278.745 | 447.686– 448.597 | ||||
| 279.335 | 449.546 | ||||
| | 280.915 | 452.089 | |||
| Rodemacher | 282.832 | 455.174 | |||
| Natchitoches | | 289.022 | 465.136 | ||
| Galbraith | 291.023 | 468.356 | |||
| | 293.400 | 472.182 | |||
| | 296.496– 296.527 | 477.164– 477.214 | |||
| Cloutierville | 298.298– 298.350 | 480.064– 480.148 | |||
| Derry | 299.921 | 482.676 | |||
| Montrose | 303.729 | 488.804 | |||
| 304.085 | 489.377 | ||||
| Cypress | 307.652 | 495.118 | |||
| Natchez | 311.890 | 501.938 | |||
| Natchitoches | 314.390 | 505.962 | |||
| | 315.750 | 508.150 | |||
| Natchitoches | 319.789– 319.807 | 514.651– 514.679 | |||
| 321.338 | 517.143 | ||||
| 321.768 | 517.835 | ||||
| | 324.453 | 522.156 | |||
| Powhatan | 331.224 | 533.053 | |||
| Red River | Lake End | 338.152 | 544.203 | ||
| Armistead | 345.638 | 556.250 | |||
| Gahagan | 348.451 | 560.778 | |||
| Grand Bayou | 353.683 | 569.198 | |||
| | 357.174 | 574.816 | |||
| Caddo | Gayles | 374.778 | 603.147 | ||
| Shreveport | 380.740– 380.754 | 612.742– 612.764 | |||
| 383.133 | 616.593 | ||||
| 384.022 | 618.024 | ||||
| 386.594 | 622.163 | ||||
| 389.038– 389.513 | 626.096– 626.860 | ||||
| 389.809 | 627.337 | ||||
| 390.035 | 627.700 | ||||
| 390.275– 390.301 | 628.087– 628.129 | ||||
| 390.815 | 628.956 | ||||
| 391.474 | 630.016 | ||||
| 391.868– 391.876 | 630.650– 630.663 | ||||
| 393.066– 393.504 | 632.578– 633.283 | ||||
| 393.584– 393.645 | 633.412– 633.510 | ||||
| 395.093– 396.296 | 635.841– 637.777 | ||||
| 395.371– 395.637 | 636.288– 636.716 | Pine Hill Road – Blanchard | |||
| | 397.491– 397.705 | 639.700– 640.044 | |||
| Blanchard | 398.320– 398.348 | 641.034– 641.079 | |||
| 401.529 | 646.198 | ||||
| | 406.522 | 654.234 | |||
| | 407.769– 407.951 | 656.241– 656.533 | Bridge over Caddo Lake | ||
| | 409.116– 409.149 | 658.408– 658.461 | |||
| Oil City | 411.549 | 662.324 | |||
| | 414.772 | 667.511 | |||
| | 416.015– 416.045 | 669.511– 669.560 | |||
| Vivian | 419.479 | 675.086 | |||
| 420.431 | 676.618 | ||||
| Rodessa | 427.398 | 687.830 | |||
| | 431.877 | 695.039 | |||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi Concurrency terminus | |||||
Special routes
In Natchitoches, LA 1 Bus. runs along the old path of LA 1 before it was moved to a bypass on the south and west side of town in 1975. This part of the road is entirely in Natchitoches Parish.
In New Roads, LA 1 Bus. follows the old route of LA 1 through the town center before it was moved to the former LA 3131. This change happened in 2010 when the new John James Audubon Bridge over the Mississippi River was built, causing highway routes in the area to shift. This section of the road is entirely in Pointe Coupee Parish.
| Location | mi | km | Destinations | ||
|---|---|---|---|---|---|
| | 0.000 | 0.000 | |||
| Natchitoches | 1.003 | 1.614 | |||
| 2.148 | 3.457 | ||||
| 2.304 | 3.708 | ||||
| 2.772 | 4.461 | ||||
| 2.782– 2.867 | 4.477– 4.614 | Bridge over Cane River Lake | |||
| 2.874 | 4.625 | ||||
| 4.736– 4.767 | 7.622– 7.672 | ||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi Concurrency terminus | |||||
| Location | mi | km | Destinations | ||
|---|---|---|---|---|---|
| New Roads | 0.000 | 0.000 | |||
| 1.852 | 2.981 | ||||
| 2.421 | 3.896 | ||||
| | 4.017 | 6.465 | |||
| New Roads | 4.924 | 7.924 | |||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi Concurrency terminus | |||||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Louisiana Highway 1, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia