NC State Wolfpack men's basketball
Adapted from Wikipedia Β· Discoverer experience
The NC State Wolfpack men's basketball team represents North Carolina State University in NCAA Division I men's basketball competition. They are one of the original seven schools that helped start the Atlantic Coast Conference. Before joining this conference in 1954, the Wolfpack played in the Southern Conference and won seven championships there.
As part of the ACC, the Wolfpack has won 11 conference championships and two national championships, in 1974 and 1983. Since 1999, most of their home games have been held at the Lenovo Center, where the NCAA championship trophies are also kept. Before that, they played at Reynolds Coliseum.
History
NC State started playing men's basketball in 1911. Over 105 years, the team has had many successes. The program reached its peak under coaches like Everett Case, Norm Sloan, and Jim Valvano.
The team has had many great players and has won many championships. They have also made it to the NCAA Tournament many times, including trips to the Final Four and even winning national titles in 1974 and 1983. The team continues to grow and aims for more success in the future.
| 1974 NCAA Tournament Championship Game Box Score | |||||||
|---|---|---|---|---|---|---|---|
| Player | Min | FG | FT | REB | AST | PF | PTS |
| D. Thompson | 40 | 7β12 | 7β8 | 7 | 2 | 3 | 21 |
| M. Towe | 37 | 5β10 | 6β7 | 3 | 2 | 1 | 16 |
| T. Burleson | 36 | 6β9 | 2β6 | 11 | 0 | 4 | 14 |
| M. Rivers | 40 | 4β9 | 6β9 | 2 | 5 | 2 | 14 |
| T. Stoddard | 25 | 3β4 | 2β2 | 7 | 2 | 5 | 8 |
| P. Spence | 19 | 1β2 | 1β2 | 3 | 3 | 2 | 3 |
| M. Moeller | 3 | 0β0 | 0β0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 26β46 | 24β34 | 34 | 14 | 17 | 76 |
| 1983 NCAA Tournament Results | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | Score | |||||
| Round of 48 | Pepperdine | 69β67 2OT | |||||
| Round of 32 | UNLV | 71β70 | |||||
| Sweet Sixteen | Utah | 75β56 | |||||
| Elite Eight | Virginia | 63β62 | |||||
| Final Four | Georgia | 67β60 | |||||
| Championship | Houston | 54β52 | |||||
Seasons
The NC State Wolfpack men's basketball team represents North Carolina State University in college basketball. They joined the Atlantic Coast Conference in 1954 and were part of the Southern Conference before that, winning seven championships there. In 2020, NCAA activities were canceled because of the COVID-19 virus.
Postseason
The NC State Wolfpack men's basketball team has played in the NCAA tournament 30 times, with an overall record of 41 wins and 29 losses. They won the national championship in 1974 and 1983.
They have also played in the National Invitation Tournament 13 times, with an overall record of 19 wins and 14 losses.
| Year | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| 1950 | Elite Eight Final Four National 3rd Place Game | Holy Cross CCNY Baylor | W 87β74 L 73β78 W 53β41 | |
| 1951 | Sweet Sixteen Elite Eight Regional 3rd Place Game | Villanova Illinois St. John's | W 67β62 L 77β84 L 59β71 | |
| 1952 | Sweet Sixteen Regional 3rd Place Game | St. John's Penn State | L 49β60 W 69β60 | |
| 1954 | First Round Sweet Sixteen Regional 3rd Place Game | George Washington La Salle Cornell | W 75-73 L 81-88 W 65-54 | |
| 1956 | First Round | Canisius | L 78β794OT | |
| 1965 | Sweet Sixteen Regional 3rd Place Game | Princeton Saint Joseph's | L 48β66 W 103β81 | |
| 1970 | Sweet Sixteen Regional 3rd Place Game | St. Bonaventure Niagara | L 68β80 W 108β88 | |
| 1974 | Sweet Sixteen Elite Eight Final Four National Championship | Providence Pittsburgh UCLA Marquette | W 92β78 W 100β72 W 80β772OT W 76β64 | |
| 1980 | #4 | Second Round | #5 Iowa | L 64β77 |
| 1982 | #7 | First Round | #10 Chattanooga | L 51β58 |
| 1983 | #6 | First Round Second Round Sweet Sixteen Elite Eight Final Four National Championship | #11 Pepperdine #3 UNLV #10 Utah #1 Virginia #4 Georgia #1 Houston | W 69β67OT W 71β70 W 75β56 W 63β62 W 67β60 W 54β52 |
| 1985 | #3 | First Round Second Round Sweet Sixteen Elite Eight | #14 Nevada #11 UTEP #7 Alabama #1 St. John's | W 65β56 W 86β73 W 61β55 L 60β69 |
| 1986 | #6 | First Round Second Round Sweet Sixteen Elite Eight | #11 Iowa #14 ArkansasβLittle Rock #7 Iowa State #1 Kansas | W 66β64 W 80β66OT W 70β66 L 67β75 |
| 1987 | #11 | First Round | #6 Florida | L 70β82 |
| 1988 | #3 | First Round | #14 Murray State | L 75β78 |
| 1989 | #5 | First Round Second Round Sweet Sixteen | #12 South Carolina #4 Iowa #1 Georgetown | W 81β66 W 102β962OT L 61β69 |
| 1991 | #6 | First Round Second Round | #11 Southern Miss #3 Oklahoma State | W 114β85 L 64β73 |
| 2002 | #7 | First Round Second Round | #10 Michigan State #2 Connecticut | W 69β58 L 74β77 |
| 2003 | #9 | First Round | #8 California | L 74β76OT |
| 2004 | #3 | First Round Second Round | #14 LouisianaβLafayette #6 Vanderbilt | W 61β52 L 73β75 |
| 2005 | #10 | First Round Second Round Sweet Sixteen | #7 Charlotte #2 Connecticut #6 Wisconsin | W 75β63 W 65β62 L 56β65 |
| 2006 | #10 | First Round Second Round | #7 California #2 Texas | W 58β52 L 54β75 |
| 2012 | #11 | Second Round Third Round Sweet Sixteen | #6 San Diego State #3 Georgetown #2 Kansas | W 79β65 W 66β63 L 57β60 |
| 2013 | #8 | Second Round | #9 Temple | L 72β76 |
| 2014 | #12 | First Four Second Round | #12 Xavier #5 Saint Louis | W 74β59 L 80β83OT |
| 2015 | #8 | Second Round Third Round Sweet Sixteen | #9 LSU #1 Villanova #4 Louisville | W 66β65 W 71β68 L 65β75 |
| 2018 | #9 | First Round | #8 Seton Hall | L 83β94 |
| 2023 | #11 | First Round | #6 Creighton | L 63β72 |
| 2024 | #11 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #6 Texas Tech #14 Oakland #2 Marquette #4 Duke #1 Purdue | W 80β67 W 79β73OT W 67β58 W 76β64 L 50β63 |
| 2026 | #11 | First Four | #11 Texas | L 66β68 |
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1947 | Quarterfinals Semifinals 3rd Place Game | St. John's Kentucky Utah | W 61β55 L 42β60 W 64β52 |
| 1948 | Quarterfinals | DePaul | L 64β75 |
| 1976 | Quarterfinals Semifinals 3rd Place Game | Holy Cross Charlotte Providence | W 78β68 L 79β80 W 74β69 |
| 1978 | First Round Quarterfinals Semifinals Finals | South Carolina Detroit Georgetown Texas | W 83β70 W 84β77 W 86β85 L 93β101 |
| 1984 | First Round | Florida State | L 71β74 |
| 1997 | First Round Second Round | SW Missouri State West Virginia | W 77β66 L 73β76 |
| 1998 | First Round Second Round | Kansas State Georgia | W 59β39 L 55β61 |
| 1999 | First Round Second Round | Providence Princeton | W 92β86 L 58β61 |
| 2000 | First Round Second Round Quarterfinals Semifinals 3rd Place Game | Tulane Arizona State Ole Miss Wake Forest Penn State | W 64β60 W 60β57 W 77β54 L 59β62 L 72β74 |
| 2007 | First Round Second Round Quarterfinals | Drexel Marist West Virginia | W 63β56 W 69β62 L 66β71 |
| 2010 | First Round Second Round | South Florida UAB | W 58β57 L 52β72 |
| 2019 | First Round Second Round Quarterfinals | Hofstra Harvard Lipscomb | W 84β78 W 78β77 L 93β94 |
| 2021 | First Round Quarterfinals | Davidson Colorado State | W 75β61 L 61β65 |
Players
Retired numbers
Main article: List of NCAA men's basketball retired numbers
Honored jerseys
"Honored" jerseys recognize players who have made big contributions to the team, but their numbers are not officially retired.
All-time leaders
See also: NC State Wolfpack men's basketball statistical leaders
Points
Rebounds
Assists
Steals
Blocks
| No. | Player | Pos. | Years |
|---|---|---|---|
44 | David Thompson | SG | 1972β75 |
| No. | Player | Years |
|---|---|---|
| 10 | Nate McMillan | 1984β86 |
| 13 | Chris Corchiani | 1987β91 |
| 14 | Vinny Del Negro | 1984β88 |
| Vann Williford | 1966β70 | |
| 21 | Rodney Monroe | 1987β91 |
| 24 | Tommy Burleson | 1971β74 |
| Tom Gugliotta | 1988β92 | |
| Julius Hodge | 2001β05 | |
| John Richter | 1956β59 | |
| T. J. Warren | 2012β14 | |
| 25 | Monte Towe | 1972β75 |
| Dereck Whittenburg | 1979β83 | |
| 32 | Kenny Carr | 1974β77 |
| 35 | Sidney Lowe | 1979β83 |
| 41 | Thurl Bailey | 1979β83 |
| 43 | Lorenzo Charles | 1981β85 |
| 44 | David Thompson | 1972β75 |
| 52 | Todd Fuller | 1992β96 |
| 70 | Dick Dickey | 1946β50 |
| 73 | Vic Molodet | 1953β56 |
| 77 | Sam Ranzino | 1947β51 |
| 78 | Lou Pucillo | 1956β59 |
| 80 | Bobby Speight | 1950β53 |
| 84 | Ronnie Shavlik | 1953β56 |
| Rank | Player | Years | Points |
|---|---|---|---|
| 1. | Rodney Monroe | 1987β91 | 2,551 |
| 2. | David Thompson | 1972β75 | 2,309 |
| 3. | Julius Hodge | 2001β05 | 2,040 |
| 4. | Sam Ranzino | 1947-51 | 1,967 |
| 5. | Charles Whitney | 1976β80 | 1,964 |
| 6. | Kenny Carr | 1974β77 | 1,772 |
| 7. | Ronnie Shavlik | 1953β56 | 1,761 |
| 8. | Dick Dickey | 1946β50 | 1,644 |
| 9. | Anthony Grundy | 1998β02 | 1,641 |
| 10. | Tommy Burleson | 1971β74 | 1,598 |
| Rank | Player | Years | Rebounds |
|---|---|---|---|
| 1. | Ronnie Shavlik | 1953β56 | 1,598 |
| 2. | Tommy Burleson | 1971β74 | 1,066 |
| 3. | Mel Thompson | 1951β54 | 1,063 |
| 4. | Bobby Speight | 1950β53 | 1,057 |
| 5. | Richard Howell | 2008β13 | 1,055 |
| 6. | John Richter | 1956β59 | 936 |
| 7. | Todd Fuller | 1992β96 | 887 |
| 8. | Kenny Inge | 1997β01 | 833 |
| 9. | Tom Gugliotta | 1988β92 | 820 |
| 10. | Kevin Thompson | 1989β93 | 815 |
| Rank | Player | Years | Assists |
|---|---|---|---|
| 1. | Chris Corchiani | 1987β91 | 1,038 |
| 2. | Sidney Lowe | 1979β83 | 762 |
| 3. | Markell Johnson | 2016β20 | 607 |
| 4. | Lorenzo Brown | 2009β13 | 589 |
| 5. | Clyde Austin | 1976β80 | 473 |
| 6. | Julius Hodge | 2001β05 | 454 |
| 7. | Ishua Benjamin | 1994β98 | 435 |
| 8. | Curtis Marshall | 1991β96 | 430 |
| 9. | Cat Barber | 2013β16 | 403 |
| 10. | Nate McMillan | 1984β86 | 402 |
| Rank | Player | Years | Steals |
|---|---|---|---|
| 1. | Chris Corchiani | 1987β91 | 328 |
| 2. | Anthony Grundy | 1998β02 | 239 |
| 3. | Sidney Lowe | 1979β83 | 220 |
| 4. | Ishua Benjamin | 1994β98 | 195 |
| 5. | Justin Gainey | 1996β00 | 190 |
| 6. | Tom Gugliotta | 1988β92 | 173 |
| 7. | Lorenzo Brown | 2009β13 | 172 |
| 8. | Clifford Crawford | 1999β03 | 167 |
| 9. | Charles Whitney | 1976β80 | 166 |
| 10. | Markell Johnson | 2016β20 | 165 |
| Rank | Player | Years | Blocks |
|---|---|---|---|
| 1. | BeeJay Anya | 2013β17 | 243 |
| 2. | Thurl Bailey | 1979β83 | 207 |
| 3. | Kevin Thompson | 1989β93 | 150 |
| 4. | Damon Thornton | 1996β01 | 146 |
| 5. | Manny Bates | 2018β22 | 145 |
| 6. | Todd Fuller | 1992β96 | 143 |
| 7. | C. J. Leslie | 2010β13 | 136 |
| 8. | Cozell McQueen | 1981β85 | 121 |
| 9. | Glenn Sudhop | 1975β79 | 117 |
| 10. | Cedric Simmons | 2004β06 | 115 |
Coaches
Current coaching staff
Coaching records
| Name | Position |
|---|---|
| Justin Gainey | Head Coach |
| Brandon Chambers | Assistant Coach |
| Adam Howard | Assistant Coach |
| Vernon Hamilton | Assistant Coach |
| Andrew Slater | General Manager/Chief Strategist for Men's Basketball |
| Patrick Stacy | Assistant General Manager |
| Reed Vial | Special Assistant to the Head Coach |
| Chris Zupko | Director of Basketball Operations |
| Anthony Wright | Director of Player Personnel |
| Pat Murphy | Head Men's Basketball Strength and Conditioning Coach |
| John Janovsky | Director of Scouting/Quality Control |
| Ron Cooper | Head Athletic Trainer |
| Jackson Hayzlett | Video Coordinator |
| Patric Hart | Assistant Director of Creative Media |
| Ben Medland | Assistant Director of Creative Brand Management |
| Name | W-L | WinΒ % | Years |
|---|---|---|---|
| Piggy Hargrove | 1β7 | .125 | 1911β12 |
| Chuck Sandborn | 11β13 | .458 | 1913, 1916 |
| John Hegarty | 5β8 | .385 | 1914 |
| H. S. Tucker | 5β5 | .500 | 1915 |
| Harry Hartsell | 33β31 | .516 | 1917β18, 1922β23 |
| Tal Safford | 11β3 | .786 | 1919 |
| Richard Crozier | 24β35 | .407 | 1920β21, 1924 |
| Gus Tebell | 79β36 | .687 | 1925β30 |
| R. R. Sermon | 111β74 | .600 | 1931β40 |
| Bob Warren | 21β16 | .568 | 1941β42 |
| Leroy Jay | 28β45 | .384 | 1943β46 |
| Everett Case | 377β134 | .738 | 1947β64β |
| Press Maravich | 38β13 | .745 | 1964β66 |
| Norm Sloan | 266β127 | .677 | 1966β80 |
| Jim Valvano | 209β114 | .647 | 1981β90 |
| Les Robinson | 78β98 | .434 | 1991β96 |
| Herb Sendek | 191β132 | .591 | 1996β06 |
| Sidney Lowe | 86β78 | .524 | 2006β11 |
| Mark Gottfried | 123β86 | .589 | 2011β2017 |
| Kevin Keatts | 151β113 | .572 | 2017β2025 |
| Will Wade | 20β14 | .588 | 2025 |
| Total | 1,805β1,125 | .616 | 1911β2024 |
Notable former players
See Category:NC State Wolfpack men's basketball players
The NC State Wolfpack men's basketball team represents North Carolina State University in NCAA Division I basketball. The team is one of the founding members of the Atlantic Coast Conference, joining in 1954. Before that, they were part of the Southern Conference and won seven championships there.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on NC State Wolfpack men's basketball, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia