Sukma Games
Adapted from Wikipedia · Discoverer experience
The Sukma Games (Malay: Sukan Malaysia, meaning Malaysian Games) is a big sports event that happens every two years in Malaysia. It brings together young athletes from all 13 states and 3 Federal Territories of the country. Many different sports are competed in, making it a exciting celebration of youth sports.
The games are organized by several groups, including the National Sports Council of Malaysia, state sports councils, the Olympic Council of Malaysia, and national sports associations for each sport. The logo for the Sukma Games was created by Anuar bin Dan in 1986. There were talks in 2010 about holding the games every year instead of every two years, but the schedule stayed the same.
For Malaysia’s participation in the worldwide Olympic Games, you can read more here. The Sukma Games are important because they help young athletes show their skills and work together from all parts of Malaysia.
Participating teams
The Sukma Games include athletes from all 13 states and 3 Federal Territories of Malaysia. Some teams come together just for these games, while others compete separately in other events.
Notes:
- ^ Not from within Malaysia, only invited to compete at the Sukma Games.
- ^ Kuala Lumpur and Labuan participate as a combined Federal Territories team since 2006 Sukma Games, but are still competing separately at the Para Sukma Games.
Former participating teams
Notes:
- ^ Not from within Malaysia. Sports Council known as Northern Territory Institute of Sport from 1996 until 2021.
| Entity | Sports Council |
|---|---|
| Brunei Darussalam National Olympic Council | |
| Federal Territories Sports Council | |
| Johor State Sports Council | |
| Kedah State Sports Council | |
| Kelantan State Sports Council | |
| Malacca State Sports Council | |
| Negeri Sembilan State Sports Council | |
| Pahang State Sports Council | |
| Penang State Sports Council | |
| Perak State Sports Council | |
| Perlis State Sports Council | |
| Sabah State Sports Council | |
| Sarawak State Sports Council | |
| Selangor State Sports Council | |
| Terengganu State Sports Council | |
| Federal Territories Sports Council | |
| Federal Territories Sports Council |
| Entity | Sports Council |
|---|---|
| Malaysian Armed Forces Sports Council | |
| Malaysian University Sports Council (MASUM) | |
| Malaysian School Sports Council (MSSM) | |
| Northern Territory Sports Academy | |
| Royal Malaysian Police Sports Council |
Sports
The Sukma Games include many fun sports for young athletes to compete in. Since 1986, the games have featured a variety of activities that kids can enjoy.
Core sports
Some of the main sports played at the Sukma Games are:
- Aquatics
- Football
- Archery
- Athletics
- Badminton
- Bowling
- Cycling
- Hockey
- Golf
- Gymnastics
- Karate
- Sailing
- Sepak takraw
- Shooting
- Squash
- Table tennis
- Weightlifting
- Silambam
Optional sports
Other sports that may be included are:
- Aquatics
- Basketball
- Beach soccer
- Bodybuilding
- Boxing
- Canoeing
- Cricket
- Equestrian
- Fencing
- Futsal
- Handball
- Judo
- Kabaddi
- Lawn bowls
- Muay
- Netball
- Pencak silat
- Pétanque
- Rugby sevens
- Silambam
- Softball
- Taekwondo
- Tennis
- Volleyball
- Beach
- Indoor
- Wushu
Sports by number of events
Aquatics – Basketball – Cycling – Football – Gymnastics – Softball – Volleyball –
| Sport (Discipline) | Body | 14 | 16 | 18 | 22 | 24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diving | WAquatics | 10 | 10 | 10 | 5 | 12 | |||||||||||||||||
| Swimming | 38 | 38 | 38 | 38 | 41 | ||||||||||||||||||
| Archery | WArchery | 24 | 24 | 24 | 14 | 14 | |||||||||||||||||
| Athletics | WAthletics | 45 | 45 | 45 | 44 | 47 | |||||||||||||||||
| Badminton | BWF | 7 | 7 | 7 | 5 | 6 | |||||||||||||||||
| 3x3 Basketball | FIBA | 2 | 2 | 2 | |||||||||||||||||||
| Basketball | 2 | 2 | 2 | ||||||||||||||||||||
| Bowling | IBF | 13 | 11 | 11 | 11 | 11 | |||||||||||||||||
| Boxing | World Boxing | 9 | 9 | 9 | 12 | 15 | |||||||||||||||||
| Canoeing (sprint) | ICF | 22 | 22 | ||||||||||||||||||||
| Canoeing (slalom) | 9 | ||||||||||||||||||||||
| Traditional boat race | IDBF | 2 | |||||||||||||||||||||
| Chess | FIDE | 10 | |||||||||||||||||||||
| Cricket | ICC | 1 | 1 | 3 | |||||||||||||||||||
| BMX | UCI | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Mountain biking | 4 | 4 | 4 | 4 | 5 | ||||||||||||||||||
| Road cycling | 14 | 14 | 6 | 8 | 8 | ||||||||||||||||||
| Track cycling | 12 | 16 | |||||||||||||||||||||
| E-sports | GEF | 5 | 7 | ||||||||||||||||||||
| Fencing | FIE | 12 | |||||||||||||||||||||
| Football | FIFA | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Futsal | 2 | 1 | |||||||||||||||||||||
| Golf | IGF | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Artistic | World Gymnastics | 14 | 14 | 14 | 14 | ||||||||||||||||||
| Rhythmic | 9 | 5 | 5 | 7 | 7 | ||||||||||||||||||
| Handball | IHF | 2 | |||||||||||||||||||||
| Field hockey | FIH | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Judo | IJF | 15 | 16 | 18 | |||||||||||||||||||
| Kabaddi | IKF | • | 2 | ||||||||||||||||||||
| Karate | WKF | 16 | 16 | 18 | 16 | 17 | |||||||||||||||||
| Lawn bowls | WBowls | 8 | 8 | 9 | 9 | 9 | |||||||||||||||||
| Muay thai | IFMA | 15 | 16 | 18 | |||||||||||||||||||
| Netball | WNetball | 1 | 1 | 1 | |||||||||||||||||||
| Pencak silat | IPSF | 26 | 26 | 26 | 26 | 28 | |||||||||||||||||
| Pétanque | FIPJP | 11 | 11 | 11 | 11 | 13 | |||||||||||||||||
| Rugby sevens | WRugby | 2 | 2 | 2 | |||||||||||||||||||
| Sailing | WSailing | 13 | 12 | 13 | 14 | 14 | |||||||||||||||||
| Sepak takraw | ISTAF | 6 | 6 | 8 | 5 | 8 | |||||||||||||||||
| Shooting | ISSF | 26 | 26 | 26 | 26 | 24 | |||||||||||||||||
| Silambam | WSA | • | 14 | ||||||||||||||||||||
| Softball | WBSC | 2 | |||||||||||||||||||||
| Squash | World Squash | 4 | 7 | 4 | 5 | 6 | |||||||||||||||||
| Table tennis | ITTF | 6 | |||||||||||||||||||||
| Taekwondo | WTaekwondo | 16 | 19 | 19 | 25 | ||||||||||||||||||
| Tennis | ITF | 7 | 7 | 5 | 6 | ||||||||||||||||||
| Volleyball (indoor) | FIVB | 2 | 2 | 2 | |||||||||||||||||||
| Volleyball (beach) | 2 | 2 | |||||||||||||||||||||
| Weightlifting | IWeightliftingF | 32 | 32 | 32 | 16 | 16 | |||||||||||||||||
| Wushu | IWUF | 20 | 20 | 23 | 23 | 28 | |||||||||||||||||
| Total events | 389 | 382 | 427 | 426 | 488 | ||||||||||||||||||
All-time medal table
Below shows the all time medal table of Sukma Games from 1986 to 2018. Defunct teams are highlighted in italics.
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 800 | 786 | 887 | 2,473 | |
| 2 | 711 | 649 | 705 | 2,065 | |
| 3 | 443 | 467 | 616 | 1,526 | |
| 4 | 438 | 446 | 573 | 1,457 | |
| 5 | 416 | 391 | 439 | 1,246 | |
| 6 | 415 | 425 | 551 | 1,391 | |
| 7 | 353 | 373 | 506 | 1,232 | |
| 8 | 310 | 367 | 488 | 1,165 | |
| 9 | 303 | 316 | 387 | 1,006 | |
| 10 | 274 | 276 | 279 | 829 | |
| 11 | 273 | 252 | 367 | 892 | |
| 12 | 241 | 242 | 346 | 829 | |
| 13 | 210 | 211 | 278 | 699 | |
| 14 | 139 | 150 | 193 | 482 | |
| 15 | 67 | 71 | 153 | 291 | |
| 16 | 31 | 36 | 45 | 112 | |
| 17 | 17 | 17 | 15 | 49 | |
| 18 | 12 | 27 | 39 | 78 | |
| 19 | 5 | 15 | 33 | 53 | |
| 20 | 2 | 2 | 10 | 14 | |
| 21 | 2 | 2 | 9 | 13 | |
| 22 | 1 | 0 | 1 | 2 | |
| Totals (22 entries) | 5,463 | 5,521 | 6,920 | 17,904 | |
Medal table by edition
1986 Sukma Games
* Host nation ( Kuala Lumpur)
Source:
1988 Sukma Games
* Host nation ( Kuala Lumpur)
1990 Sukma Games
* Host nation (Sarawak)
1992 Sukma Games
* Host nation (Johor)
1994 Sukma Games
* Host nation (Perak)
1996 Sukma Games
* Host nation (Pahang*)
1998 Sukma Games
* Host nation (Selangor)
2000 Sukma Games
* Host nation (Host state (Penang))
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 36 | 32 | 22 | 90 | |
| 2 | 23 | 14 | 14 | 51 | |
| 3 | 13 | 8 | 14 | 35 | |
| 4 | 10 | 15 | 17 | 42 | |
| 5 | 9 | 20 | 21 | 50 | |
| 6 | 9 | 8 | 8 | 25 | |
| 7 | 9 | 4 | 7 | 20 | |
| 8 | 6 | 5 | 6 | 17 | |
| 9 | 5 | 5 | 11 | 21 | |
| 10 | 2 | 8 | 11 | 21 | |
| 11 | 2 | 1 | 5 | 8 | |
| 12 | 2 | 1 | 4 | 7 | |
| 13 | 1 | 4 | 6 | 11 | |
| 14 | 0 | 1 | 4 | 5 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| 17 | 0 | 0 | 0 | 0 | |
| Totals (17 entries) | 127 | 127 | 152 | 406 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 26 | 17 | 29 | 72 | |
| 2 | 24 | 18 | 15 | 57 | |
| 3 | 19 | 14 | 15 | 48 | |
| 4 | 12 | 12 | 22 | 46 | |
| 5 | 10 | 6 | 5 | 21 | |
| 6 | 9 | 3 | 9 | 21 | |
| 7 | 6 | 6 | 8 | 20 | |
| 8 | 6 | 3 | 5 | 14 | |
| 9 | 5 | 7 | 4 | 16 | |
| 10 | 4 | 12 | 8 | 24 | |
| 11 | 4 | 4 | 8 | 16 | |
| 12 | 3 | 20 | 21 | 44 | |
| 13 | 2 | 2 | 4 | 8 | |
| 14 | 1 | 3 | 7 | 11 | |
| 15 | 1 | 1 | 5 | 7 | |
| 16 | 1 | 0 | 5 | 6 | |
| 17 | 0 | 1 | 1 | 2 | |
| Totals (17 entries) | 133 | 129 | 171 | 433 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 44 | 17 | 18 | 79 | |
| 2 | 19 | 20 | 18 | 57 | |
| 3 | 17 | 22 | 24 | 63 | |
| 4 | 12 | 16 | 22 | 50 | |
| 5 | 11 | 18 | 34 | 63 | |
| 6 | 7 | 4 | 4 | 15 | |
| 7 | 5 | 4 | 10 | 19 | |
| 8 | 4 | 6 | 6 | 16 | |
| 9 | 4 | 4 | 2 | 10 | |
| 4 | 4 | 2 | 10 | ||
| 11 | 2 | 7 | 6 | 15 | |
| 12 | 2 | 5 | 12 | 19 | |
| 13 | 2 | 2 | 3 | 7 | |
| 14 | 1 | 0 | 7 | 8 | |
| 15 | 0 | 2 | 5 | 7 | |
| 16 | 0 | 2 | 1 | 3 | |
| 17 | 0 | 1 | 2 | 3 | |
| Totals (17 entries) | 134 | 134 | 176 | 444 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 36 | 27 | 26 | 89 | |
| 2 | 26 | 21 | 22 | 69 | |
| 3 | 23 | 25 | 41 | 89 | |
| 4 | 22 | 28 | 22 | 72 | |
| 5 | 22 | 23 | 32 | 77 | |
| 6 | 18 | 10 | 21 | 49 | |
| 7 | 9 | 16 | 13 | 38 | |
| 8 | 7 | 6 | 12 | 25 | |
| 9 | 6 | 7 | 8 | 21 | |
| 10 | 6 | 5 | 3 | 14 | |
| 11 | 5 | 5 | 18 | 28 | |
| 12 | 5 | 5 | 8 | 18 | |
| 13 | 4 | 5 | 2 | 11 | |
| 14 | 3 | 9 | 12 | 24 | |
| 15 | 3 | 4 | 10 | 17 | |
| 16 | 2 | 1 | 5 | 8 | |
| 17 | 2 | 0 | 0 | 2 | |
| Totals (17 entries) | 199 | 197 | 255 | 651 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 39 | 28 | 30 | 97 | |
| 2 | 31 | 39 | 26 | 96 | |
| 3 | 28 | 41 | 33 | 102 | |
| 4 | 26 | 26 | 25 | 77 | |
| 5 | 21 | 16 | 20 | 57 | |
| 6 | 19 | 14 | 14 | 47 | |
| 7 | 17 | 13 | 22 | 52 | |
| 8 | 13 | 12 | 24 | 49 | |
| 9 | 8 | 5 | 20 | 33 | |
| 10 | 6 | 6 | 10 | 22 | |
| 11 | 5 | 12 | 7 | 24 | |
| 12 | 5 | 3 | 7 | 15 | |
| 13 | 4 | 2 | 4 | 10 | |
| 14 | 4 | 1 | 10 | 15 | |
| 15 | 3 | 8 | 2 | 13 | |
| 16 | 1 | 0 | 8 | 9 | |
| 17 | 0 | 2 | 1 | 3 | |
| Totals (17 entries) | 230 | 228 | 263 | 721 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 57 | 43 | 44 | 144 | |
| 2 | 56 | 49 | 52 | 157 | |
| 3 | 37 | 42 | 44 | 123 | |
| 4 | 34 | 27 | 32 | 93 | |
| 5 | 22 | 25 | 28 | 75 | |
| 6 | 20 | 19 | 22 | 61 | |
| 7 | 8 | 16 | 15 | 39 | |
| 8 | 8 | 11 | 11 | 30 | |
| 9 | 8 | 6 | 18 | 32 | |
| 10 | 6 | 4 | 10 | 20 | |
| 11 | 5 | 10 | 10 | 25 | |
| 12 | 5 | 9 | 11 | 25 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 2 | 7 | 17 | 26 | |
| 15 | 2 | 2 | 4 | 8 | |
| 16 | 1 | 3 | 8 | 12 | |
| 17 | 1 | 1 | 0 | 2 | |
| 18 | 1 | 0 | 2 | 3 | |
| 19 | 0 | 0 | 0 | 0 | |
| Totals (19 entries) | 277 | 274 | 328 | 879 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 80 | 61 | 41 | 182 | |
| 2 | 46 | 45 | 41 | 132 | |
| 3 | 25 | 25 | 37 | 87 | |
| 4 | 23 | 25 | 26 | 74 | |
| 5 | 21 | 29 | 36 | 86 | |
| 6 | 12 | 5 | 23 | 40 | |
| 7 | 11 | 14 | 15 | 40 | |
| 8 | 11 | 10 | 12 | 33 | |
| 9 | 11 | 9 | 10 | 30 | |
| 10 | 8 | 13 | 15 | 36 | |
| 11 | 7 | 7 | 16 | 30 | |
| 12 | 4 | 8 | 13 | 25 | |
| 13 | 4 | 8 | 11 | 23 | |
| 14 | 1 | 2 | 3 | 6 | |
| 15 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Totals (16 entries) | 264 | 261 | 303 | 828 | |
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 53 | 56 | 54 | 163 | |
| 2 | 49 | 55 | 56 | 160 | |
| 3 | 46 | 37 | 40 | 123 | |
| 4 | 34 | 26 | 36 | 96 | |
| 5 | 33 | 32 | 30 | 95 | |
| 6 | 27 | 26 | 35 | 88 | |
| 7 | 20 | 17 | 31 | 68 | |
| 8 | 17 | 15 | 21 | 53 | |
| 9 | 12 | 11 | 18 | 41 | |
| 10 | 12 | 10 | 13 | 35 | |
| 11 | 8 | 12 | 15 | 35 | |
| 12 | 7 | 10 | 14 | 31 | |
| 13 | 6 | 4 | 8 | 18 | |
| 14 | 4 | 5 | 5 | 14 | |
| 15 | 3 | 3 | 2 | 8 | |
| 16 | 1 | 1 | 3 | 5 | |
| 17 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 19 | 0 | 0 | 0 | 0 | |
| Totals (19 entries) | 332 | 322 | 387 | 1,041 | |
List of SUKMA Edition
The Sukma Games have been held in different cities across Malaysia. Some of these cities include Perlis, Johor, Penang, Negeri Sembilan, Kedah, and Terengganu. The games have taken place in various years, with some upcoming editions planned for the future.
| Edition | Year | Host | Main Stadium | Start Date | End Date | Sports | Events | Teams | Competitors | Top state | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 1986 | Kuala Lumpur | Stadium Merdeka | 19 April | 26 April | 16 | 123 | 16 | 3849 | ||
| II | 1988 | 12 November | 19 November | 17 | 133 | 17 | 4214 | ||||
| III | 1990 | Sarawak State Stadium, Kuching | 18 July | 27 July | 15 | 134 | 17 | 2849 | |||
| IV | 1992 | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru | 1 July | 11 July | 22 | 199 | 17 | 5206 | |||
| V | 1994 | Perak Stadium, Ipoh | 9 June | 18 June | 24 | 264 | 17 | 3956 | |||
| VI | 1996 | Darul Makmur Stadium, Kuantan | 1 June | 10 June | 25 | 277 | 19 | 5206 | |||
| VII | 1998 | Opening ceremony Shah Alam Stadium Closing ceremony Malawati Indoor Stadium | 17 April | 26 April | 24 | 264 | 16 | 3956 | |||
| VIII | 2000 | Batu Kawan Stadium, Batu Kawan | 25 May | 4 June | 29 | 332 | 19 | 5875 | |||
| IX | 2002 | Likas Stadium, Kota Kinabalu | 7 September | 14 September | 27 | 347 | 20 | 5324 | |||
| X | 2004 | Tuanku Abdul Rahman Stadium, Seremban | 29 May | 6 June | 30 | 17 | 6000 | ||||
| XI | 2006 | Darul Aman Stadium, Alor Star | 28 May | 4 June | 26 | 349 | 16 | 4882 | |||
| XII | 2008 | Sultan Mizan Zainal Abidin Stadium, Kuala Terengganu | 31 May | 9 June | 31 | 404 | 15 | 6000 | |||
| XIII | 2010 | Hang Jebat Stadium, Paya Rumput | 10 June | 19 June | 33 | 418 | 15 | 7000 | |||
| XIV | 2011 | KLFA Stadium, Kuala Lumpur | 2 June | 12 June | 24 | 129 | 14 | 3368 | |||
| XV | 2012 | Darul Makmur Stadium, Kuantan | 9 July | 16 July | 24 | 393 | 15 | 5828 | |||
| XVI | 2013 | NSC Mini Stadium, KL Sports City, Bukit Jalil, Kuala Lumpur | 28 June | 7 July | 23 | 130 | 14 | 3618 | |||
| XVII | 2014 | Tuanku Syed Putra Stadium, Kangar | 24 May | 4 June | 24 | 389 | 15 | 7815 | |||
| XVIII | 2016 | Sarawak Stadium, Kuching | 23 July | 31 July | 24 | 382 | 15 | 5670 | |||
| XIX | 2018 | Perak Stadium, Ipoh | 11 September | 22 September | 29 | 427 | 15 | 7464 | |||
| XX | 2022 | Dataran Gemilang, UKM, Bangi | 16 September | 24 September | 31 | 426 | 15 | 6606 | |||
| XXI | 2024 | Opening ceremony Sarawak Stadium, Kuching Closing ceremony Unity Stadium, Kuching | 17 August | 24 August | 37 | 488 | 15 | 9927 | |||
| XXII | 2026 | Sepang International Circuit, Sepang (expected) | Future event | ||||||||
| XXIII | 2028 | Bukit Merbau Stadium, Pasir Puteh (expected) | Future event | ||||||||
| XXIV | 2030 | MSN | Future event | ||||||||
| XXV | 2032 | Likas Stadium, Kota Kinabalu (expected) | Future event | ||||||||
| XXVI | 2034 | MSN | Future event | ||||||||
List of the Sukma Games' Sportsman and Sportswoman
Para Sukma Games
The Para Sukma Games (Malay: Para Sukan Malaysia) is a multi-sport event for Malaysian athletes with disabilities. These games were previously called the National Games of Malaysia For the Orthopaedically Handicapped (Malay: Sukan Kebangsaan Bagi Orang Cacat Anggota Malaysia) from 1982 to 1998, and then the Paralimpiad Malaysia Games (Malay: Sukan Paralimpiad Malaysia) from 1998 to 2018. They were held separately from the main Sukma Games until the year 2010.
| Games | Year | Host state | Sports | Contingent | Participants | Top state |
|---|---|---|---|---|---|---|
| National Games of Malaysia For the Orthopaedically Handicapped | ||||||
| I | 1982 | 2 | 14 | 550 | ||
| II | 1984 | 2 | 14 | 650 | ||
| III | 1986 | 2 | 14 | 750 | ||
| IV | 1988 | 2 | 15 | 828 | ||
| V | 1990 | 2 | 17 | 853 | ||
| VI | 1992 | 2 | 17 | 980 | ||
| VII | 1994 | 2 | 15 | 1200 | ||
| VII | 1996 | 2 | 18 | 978 | ||
| Paralimpiad Malaysia Games | ||||||
| IX | 1998 | 10 | 14 | 877 | ||
| X | 2000 | 17 | 23 | 1239 | ||
| XI | 2002 | 16 | 23 | 937 | ||
| XII | 2004 | 20 | 15 | 1081 | ||
| XIII | 2006 | 16 | 15 | 1203 | ||
| XIV | 2008 | 16 | 15 | 1910 | ||
| XV | 2010 | 16 | 15 | 1368 | ||
| XVI | 2012 | 17 | 15 | 1900 | ||
| XVII | 2014 | 9 | 15 | |||
| XVIII | 2016 | 9 | 15 | 1500+ | ||
| PARA SUKMA Games | ||||||
| XIX | 2018 | 10 | 15 | 1968 | ||
| XX | 2022 | 10 | 15 | 1824 | ||
| XXI | 2024 | 10 | 15 | 1994 | ||
List of the Para SUKMA Games Sportsman and Sportswoman
| Edition | Year | Para Sukma Games' Sportsman | Para Sukma Games' Sportswoman | ||||
|---|---|---|---|---|---|---|---|
| Name | Contingent | Sport | Name | Contingent | Sport | ||
| XXI | 2024 | Shahafiq Abdullah | Para swimming | Loh Chi Hui | Para archery | ||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Sukma Games, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia