Ted-Jan Bloemen
Adapted from Wikipedia · Discoverer experience
Ted-Jan Bloemen (born 16 August 1986) is a Dutch-Canadian long track speed skater. He began skating for the Canadian national team in the 2014–15 season, but he first represented the Netherlands in international competitions.
Bloemen mainly races in long-distance events and team pursuit races. He once held the world record for the 5,000 m with a time of 6:01.86, set in Salt Lake City. He also set an Olympic record for the 10,000 m with 12:39.77 when he won gold at the 2018 Winter Olympics in Pyeongchang.
At those same Olympics in Pyeongchang, Bloemen won a silver medal in the 5,000 m, making him the first Canadian man to medal in that distance since 1932. He has also earned a silver medal in the 10,000 m and bronze and silver medals in the team pursuit at the World Speed Skating Championships.
Career
Ted-Jan Bloemen began skating in his hometown of Gouda at a young age. He first competed internationally at the 2006 World Junior Speed Skating Championships, finishing in fifth place. Over the years, he competed in many important races, including the Speed Skating World Cup, where he won a team event with the Dutch team.
In 2014, Bloemen moved to Canada to join the national speed skating team. In 2015, he helped Canada win a silver medal in a team event at the World Single Distance Speed Skating Championships. Later that year, he set a world record for the 10,000 metres, breaking the old record by more than five seconds. He also broke the world record for the 5,000 metres in 2017.
Bloemen competed in the 2018 Winter Olympics in Pyeongchang, Korea, where he won a silver medal in the 5,000 metres and a gold medal in the 10,000 metres. In 2020, he won gold in the 5000 metres at the World Single Distances Speed Skating Championships in Salt Lake City. He also competed in the 2026 Winter Olympic Games in Milano Cortina.
Personal
Ted-Jan Bloemen's father, Gerhard-Jan Bloemen, is a retired doctor from Gouda. He was born in Bathurst, New Brunswick, Canada, before his parents took him back to the Netherlands. Because of this, Bloemen also has dual Dutch-Canadian citizenship.
Bloemen is married to Marlinde, and they have two children named Fiene and Thias.
Personal records
As of 8 March 2026, Ted-Jan Bloemen is ranked 13th with 145.713 points. Between 12 October 2017 and 2 March 2019, he held a personal best rank of 5th.
Tournament overview
Season | Dutch Championships Single Distances | Dutch Championships Allround | European Championships Allround | World Championships Allround | World Championships Single Distances | Olympic Games | World Cup GWC | World Championships Junior | Canadian Championships Single Distances/ Long Track |
|---|---|---|---|---|---|---|---|---|---|
2005–06 | HEERENVEEN 24th 1500m15th 5000m | UTRECHT 13th 500m13th 5000m 23rd 1500m DNQ 10000mNC overall(20th) | ERFURT 22nd 500m9th 1500m | ||||||
2006–07 | ASSEN 14th 5000m | HEERENVEEN 20th 500m15th 5000m 25th 1500m DNQ 10000mNC overall(21st) | |||||||
2007–08 | HEERENVEEN 9th 5000m5th 10000m | GRONINGEN 8th 500m5th 5000m 15th 1500m | KOLOMNA 14th 500m9th 5000m 15th 1500m 7th 10000m8th overall | 38th 5000/10000m | |||||
2008–09 | HEERENVEEN 5th 5000m4th 10000m | HEERENVEEN 22nd 500m16th 5000m DNS 1500m DNS 10000mNC overall | 6th 5000/10000m | ||||||
2009–10 | HEERENVEEN 9th 5000m | HEERENVEEN 8th 500m6th 1500m | HEERENVEEN 13th 500m7th 1500m | ||||||
2010–11 | HEERENVEEN 11th 1500m9th 5000m 5th 10000m | HEERENVEEN 13th 500m5th 5000m 11th 1500m 6th 10000m5th overall | 35th 5000/10000m | ||||||
2011–12 | HEERENVEEN 7th 5000m11th 10000m | HEERENVEEN 8th 500m4th 1500m | BUDAPEST 14th 500m4th 5000m 23rd 1500m 6th 10000m9th overall | MOSCOW 15th 500m14th 5000m 14th 1500m DNQ 10000mNC overall(14th) | 28th 5000/10000m | ||||
2012–13 | HEERENVEEN 5th 5000m4th 10000m | HEERENVEEN 16th 500m4th 5000m 8th 1500m 4th 10000m4th overall | HEERENVEEN 20th 500m11th 5000m 18th 1500m DNQ 10000mNC overall(15th) | 8th 5000/10000m | |||||
2013–14 | HEERENVEEN 12th 5000m10th 10000m | AMSTERDAM 13th 500m9th 5000m 13th 1500m DNQ 10000mNC overall(12th) | |||||||
2014–15 | CALGARY 22nd 500m8th 5000m 17th 1500m DNQ 10000mNC overall(16th) | HEERENVEEN 6th 5000m6th 10000m | 36th 1500m 16th 5000/10000m | CALGARY 19th 500m | |||||
2015–16 | BERLIN 21st 500m4th 5000m 13th 1500m 5th 10000m5th overall | KOLOMNA 5th 5000m | 28th 1500m 4th 5000/10000m | ||||||
2016–17 | GANGNEUNG 5th 5000m4th 10000m 4th team pursuit | 27th 1500m | CALGARY 17th 500m DQ 1500m | ||||||
2017–18 | AMSTERDAM 19th 500m15th 5000m 6th 1500m DNQ 10000mNC overall(16th) | GANGNEUNG 7th team pursuit | 43rd 1500m | CALGARY 4th 1500m | |||||
2018–19 | CALGARY 19th 500m5th 5000m 12th 1500m | INZELL 5th 5000m5th team pursuit | 34th 1500m 7th 5000/10000m | CALGARY | |||||
2019–20 | HAMAR 21st 500m5th 5000m 16th 1500m 4th 10000m7th overall | SALT LAkE CITY 4th team pursuit | 59th 1500m 4th 5000/10000m | CALGARY 6th 1500m | |||||
2020–21 | HEERENVEEN 6th 10000m | 29th 1500m 15th 5000/10000m | |||||||
2021–22 | HAMAR 17th 500m16th 5000m DNS 1500m DNS 10000mNC overall | BEIJING 10th 5000m8th 10000m 5th team pursuit | CALGARY 5th 1500m |
Medal overview
Career highlights
Ted-Jan Bloemen has won many medals in speed skating. At the 2018 Winter Olympics in Pyeongchang, he won a silver medal in the Men's 5000m race and a gold medal in the Men's 10000m race. He has also placed in several other championships, including the World Allround Championships, European Allround Championships, and National Allround Championships.
| Championship | |||
|---|---|---|---|
| Dutch Championships Allround | 1 | 1 | 0 |
| Olympic Games | 1 | 1 | 0 |
| World Championships Single Distances team | 0 | 1 | 0 |
| World Championships Allround individual | 0 | 1 | 2 |
| World Championships Junior team | 1 | 0 | 0 |
| World Cup individual team | 1 1 | 0 1 | 1 0 |
| Dutch Championships Allround single distances | 4 | 1 | 0 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Ted-Jan Bloemen, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia