United States at the 2010 Winter Olympics
Adapted from Wikipedia · Discoverer experience
The United States participated in the 2010 Winter Olympics in Vancouver, British Columbia, Canada. It was a historic event for the U.S. team, as they won a record 37 medals, the most ever by one country at a Winter Olympics. This included nine gold medals, the first time since the 1932 Lake Placid Games that the U.S. had earned more medals than any other country.
The U.S. alpine ski team had its best performance ever, winning eight medals. Lindsey Vonn became the first American woman to win gold in the downhill event, and Bode Miller won gold in the super combined along with two other medals. Other skiers like Julia Mancuso and Andrew Weibrecht also helped the team succeed.
In Nordic combined, the U.S. broke an 86-year medal drought. Bill Demong won gold, and Johnny Spillane won two silver medals. The team also won silver in the event with Todd Lodwick and Brett Camerota.
Short track speed skater Apolo Ohno became the most decorated American Winter Olympic athlete ever, with eight total medals. He helped the U.S. relay team win bronze and also earned silver and bronze in individual races. Shani Davis won gold again in the 1000 meter long track speed skating event and also took silver in the 1500 meters.
Figure skater Evan Lysacek won the men's Olympic figure skating title, the first American to do so since 1988. Ice dancers Meryl Davis and Charlie White won silver, the second time the U.S. had achieved this in that event. The U.S. snowboard team also did well, with Shaun White and Seth Wescott each defending their gold medals.
The U.S. four-man bobsled team, led by Steve Holcomb, won the country's first gold in that event since 1948. The United States finished the Games with a new Winter Olympics record of 37 medals, including 13 bronze medals, the most ever won by one country in a single Winter Games.
Medalists
Further information: 2010 Winter Olympics medal table
The United States had a great performance at the 2010 Winter Olympics in Vancouver, Canada. Many athletes from the U.S. won medals, and their names are shown in bold in the sections below.
a Athletes who participated in the heats only.
Alpine skiing
Main article: Alpine skiing at the 2010 Winter Olympics
The United States men’s and women’s alpine skiing teams were announced on January 26, 2010.
Men
Women
| Athlete | Event | Run 1 | Run 2 | Total | Rank |
|---|---|---|---|---|---|
| Bode Miller | Downhill | —N/a | 1:54.40 | ||
| Steven Nyman | 1:55.71 | 20 | |||
| Marco Sullivan | 2:07.76 | 60 | |||
| Andrew Weibrecht | 1:55.74 | 21 | |||
| Will Brandenburg | Combined | 1:56.28 | 50.78 | 2:47.06 | 10 |
| Ted Ligety | 1:55.06 | 50.76 | 2:45.82 | 5 | |
| Bode Miller | 1:53.91 | 51.01 | 2:44.92 | ||
| Andrew Weibrecht | 1:55.23 | 52.35 | 2:47.58 | 11 | |
| Ted Ligety | Super-G | —N/a | 1:31.70 | 19 | |
| Bode Miller | 1:30.62 | ||||
| Marco Sullivan | 1:32.09 | 23 | |||
| Andrew Weibrecht | 1:30.65 | ||||
| Tommy Ford | Giant slalom | 1:19.10 | 1:22.05 | 2:41.15 | 26 |
| Ted Ligety | 1:17.87 | 1:21.24 | 2:39.11 | 9 | |
| Bode Miller | DNF | ||||
| Jake Zamansky | 1:19.85 | 1:22.50 | 2:42.35 | 31 | |
| Jimmy Cochran | Slalom | 54.94 | DNF | ||
| Nolan Kasper | 50.66 | 52.51 | 1:43.17 | 24 | |
| Ted Ligety | DNF | ||||
| Bode Miller | DNF | ||||
| Athlete | Event | Run 1 | Run 2 | Total | Rank | |
|---|---|---|---|---|---|---|
| Stacey Cook | Downhill | —N/a | 1:46.98 | 11 | ||
| Julia Mancuso | 1:44.75 | |||||
| Alice McKennis | DSQ | |||||
| Lindsey Vonn | 1:44.19 | |||||
| Julia Mancuso | Combined | 1:24.96 | 45:12 | 2:10.08 | ||
| Kaylin Richardson | 1:27.64 | 45.76 | 2:13.40 | 17 | ||
| Leanne Smith | 1:27.27 | 46.70 | 2:13.97 | 21 | ||
| Lindsey Vonn | 1:24.16 | DNF | ||||
| Julia Mancuso | Super-G | —N/a | 1:21.50 | 9 | ||
| Chelsea Marshall | DNF | |||||
| Leanne Smith | 1:23.05 | 18 | ||||
| Lindsey Vonn | 1:20.88 | |||||
| Julia Mancuso | Giant slalom | 1:16.42 | 1:11.24 | 2:27.66 | 8 | |
| Megan McJames | 1:18.30 | 1:14.68 | 2:32.98 | 32 | ||
| Sarah Schleper | 1:16.19 | 1:12.17 | 2:28.36 | 14 | ||
| Lindsey Vonn | DNF | |||||
| Hailey Duke | Slalom | 54.02 | 54.67 | 1:48.69 | 30 | |
| Megan McJames | 54.41 | DNF | ||||
| Sarah Schleper | 51.83 | 54.05 | 1:45.88 | 16 | ||
| Lindsey Vonn | DNF | |||||
Biathlon
Main article: Biathlon at the 2010 Winter Olympics
The United States had three men and one woman ready for the 2010 Olympics because of their strong performance in earlier races. The rest of the team was chosen on January 11, 2010, after races in Altenberg, Germany.
Men
Women
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Lowell Bailey | 10 km sprint | 26:26.6 | 36 |
| Tim Burke | 26:54.8 | 47 | |
| Jay Hakkinen | 27:17.4 | 54 | |
| Jeremy Teela | 25:21.7 | 9 | |
| Lowell Bailey | 12.5 km pursuit | 36:34.0 | 36 |
| Tim Burke | 37:26.8 | 46 | |
| Jay Hakkinen | 40:33.2 | 57 | |
| Jeremy Teela | 35:45.4 | 24 | |
| Lowell Bailey | 20 km individual | 54:23.1 | 57 |
| Tim Burke | 53:22.6 | 45 | |
| Jay Hakkinen | 57:01.8 | 76 | |
| Wynn Roberts | 58:49.2 | 86 | |
| Tim Burke | 15 km mass start | 36:44.7 | 18 |
| Jeremy Teela | 38:36.1 | 29 | |
| Lowell Bailey Tim Burke Jay Hakkinen Jeremy Teela | 4 x 7.5 km relay | 1:27:58.3 | 12 |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Lanny Barnes | 7.5 km sprint | 23:26.0 | 78 |
| Haley Johnson | 23:35.4 | 80 | |
| Laura Spector | 23:18.1 | 77 | |
| Sara Studebaker | 22:05.3 | 45 | |
| Sara Studebaker | 10 km pursuit | 35:00.1 | 46 |
| Lanny Barnes | 15 km individual | 43:31.8 | 23 |
| Haley Johnson | 47:19.4 | 66 | |
| Laura Spector | 47:19.3 | 65 | |
| Sara Studebaker | 44:27.3 | 34 | |
| Lanny Barnes Haley Johnson Laura Spector Sara Studebaker | 4 x 6 km relay | 1:15:47.5 | 17 |
Bobsleigh
Main article: Bobsleigh at the 2010 Winter Olympics
The United States had three sleds in all three bobsleigh events at the 2010 Winter Olympics.
Men
Women
| Athletes (driver listed first) | Sled | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| Steve Holcomb Curtis Tomasevicz | USA I | Two-man | 51.89 | 6 | 52.04 | 4 | 51.98 | 5 | 52.03 | 7 | 3:27.94 | 6 |
| John Napier Steven Langton | USA II | 52.28 | 12 | 52.45 | 11 | 52.31 | 11 | 52.36 | 10 | 3:29.40 | 20 | |
| Mike Kohn Nick Cunningham | USA III | 52.47 | 16 | 52.71 | 14 | 52.25 | 12 | 52.35 | 9 | 3:29.78 | 12 | |
| Steve Holcomb Justin Olsen Steve Mesler Curtis Tomasevicz | USA I | Four-man | 50.89 | 1 | 50.86 | 1 | 51.19 | 1 | 51.52 | 3 | 3:24.46 | |
| John Napier Charles Berkeley Steven Langton Christopher Fogt | USA II | 51.30 | 7 | 53.41 | 20 | DNS | ||||||
| Mike Kohn Jamie Moriarty Bill Schuffenhauer Nick Cunningham | USA III | 51.69 | 15 | 51.42 | 11 | 52.10 | 13 | 52.11 | 13 | 3:27.32 | 13 | |
| Athletes (driver listed first) | Sled | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| Shauna Rohbock Michelle Rzepka | USA I | Two-woman | 53.73 | 7 | 53.36 | 7 | 53.53 | 5 | 53.44 | 4 | 3:34.06 | 6 |
| Erin Pac Elana Meyers | USA II | 53.28 | 2 | 53.05 | 2 | 53.29 | 2 | 53.78 | 8 | 3:33.40 | ||
| Bree Schaaf Emily Azevedo | USA III | 53.76 | 8 | 53.33 | 6 | 53.56 | 6 | 53.40 | 3 | 3:34.05 | 5 | |
Cross-country skiing
Main article: Cross-country skiing at the 2010 Winter Olympics
The United States announced its men's and women's cross-country skiing teams on January 19, 2010. The team had three guaranteed spots but could get up to four more after some extra spots were added for the Olympics.
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kris Freeman | 15 km freestyle | —N/a | 36:41.6 | 59 | |||
| Simi Hamilton | 37:30.5 | 64 | |||||
| Garrott Kuzzy | 36:41.5 | 58 | |||||
| James Southam | 35:58.2 | 48 | |||||
| Kris Freeman | 30 km pursuit | 43:17.1 | 48 | 39:16.1 | 39 | 1:23:02.6 | 45 |
| James Southam | 41:29.5 | 34 | 38:47.7 | 34 | 1:20:46.2 | 34 | |
| Kris Freeman | 50 km classical | —N/a | DNF | ||||
| James Southam | 2:10:08.3 | 28 | |||||
| Simi Hamilton Torin Koos Garrott Kuzzy Andrew Newell | 4 x 10 km relay | —N/a | 1:51:27.7 | 13 | |||
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Morgan Arritola | 10 km freestyle | —N/a | 27:04.4 | 34 | |||
| Holly Brooks | 27:17.6 | 42 | |||||
| Caitlin Compton | 26:49.1 | 30 | |||||
| Liz Stephen | 27:41.1 | 50 | |||||
| Morgan Arritola | 15 km pursuit | 23:06.6 | 43 | 19:50.5 | 24 | 43:25.9 | 38 |
| Holly Brooks | 23:38.2 | 53 | 21:31.9 | 58 | 45:38.8 | 56 | |
| Caitlin Compton | 24:01.2 | 56 | 19:46.8 | 23 | 44:23.3 | 43 | |
| Liz Stephen | 24:21.3 | 60 | 21:05.3 | 52 | 45:53.8 | 58 | |
| Morgan Arritola | 30 km classical | —N/a | DNF | ||||
| Holly Brooks | 1:38:14.5 | 36 | |||||
| Kikkan Randall | 1:34:59.0 | 24 | |||||
| Morgan Arritola Holly Brooks Caitlin Compton Kikkan Randall | 4 x 5 km relay | —N/a | 58:57.5 | 11 | |||
| Athletes | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Simi Hamilton | Sprint | 3:41.53 | 29 Q | 3:43.4 | 6 | Did not advance | |||
| Torin Koos | 3:42.72 | 36 | Did not advance | ||||||
| Garrott Kuzzy | 3:47.46 | 47 | Did not advance | ||||||
| Andrew Newell | 3:46.77 | 45 | Did not advance | ||||||
| Torin Koos Andrew Newell | Team sprint | —N/a | 18:43.7 | 2 Q | 19:21.6 | 9 | |||
| Athletes | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Holly Brooks | Sprint | 3:52.51 | 38 | Did not advance | |||||
| Kikkan Randall | 3:44.97 | 10 Q | 3:39.40 | 3 q | 3:45.90 | 4 | Did not advance | ||
| Caitlin Compton Kikkan Randall | Team sprint | —N/a | 18:48.9 | 3 Q | 18:51.6 | 6 | |||
Curling
Main article: Curling at the 2010 Winter Olympics
The United States had teams in both the men's and women's curling events at the 2010 Winter Olympics.
Main article: Curling at the 2010 Winter Olympics – Men's tournament
Source: [citation needed]
Main article: Curling at the 2010 Winter Olympics – Women's tournament
Source: [citation needed]
| Team | Event | Group stage | Tiebreaker | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| John Benton Jeff Isaacson Chris Plys John Shuster (S) Jason Smith | Men's tournament | L 5–7 | L 5–6 | L 6–7 | L 6–7 | W 4–3 | W 8–7 | L 2–4 | L 2–7 | L 5–11 | 10 | Did not advance | |||
| Nicole Joraanstad Debbie McCormick (S) Natalie Nicholson Allison Pottinger Tracy Sachtjen | Women's tournament | L 7–9 | L 5–6 | L 6–7 | W 6–4 | W 6–5 | L 2–9 | L 3–9 | L 5–6 | L 3–10 | 10 | Did not advance | |||
| Name | Position | Date of birth | Residence |
|---|---|---|---|
| John Shuster | Skip | November 3, 1982 | Chisholm, Minnesota |
| John Benton | Lead | June 23, 1969 | Stillwater, Minnesota |
| Jeff Isaacson | Second | July 14, 1983 | Aurora, Minnesota |
| Jason Smith | Third | September 18, 1983 | Robbinsdale, Minnesota |
| Chris Plys | Alternate | August 13, 1987 | Duluth, Minnesota |
| Phill Drobnick | Head Coach | October 9, 1980 | Virginia, Minnesota |
| Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 9 | 9 | 0 | 75 | 36 | 36 | 28 | 14 | 2 | 85% | Playoffs | |
| Thomas Ulsrud | 9 | 7 | 2 | 64 | 43 | 40 | 32 | 15 | 7 | 84% | ||
| Ralph Stöckli | 9 | 6 | 3 | 53 | 44 | 35 | 33 | 20 | 8 | 81% | ||
| Niklas Edin | 9 | 5 | 4 | 50 | 52 | 34 | 36 | 20 | 6 | 82% | Tiebreaker | |
| David Murdoch | 9 | 5 | 4 | 57 | 44 | 35 | 29 | 20 | 9 | 81% | ||
| Andy Kapp | 9 | 4 | 5 | 48 | 60 | 35 | 38 | 11 | 9 | 75% | ||
| Thomas Dufour | 9 | 3 | 6 | 37 | 63 | 22 | 34 | 16 | 7 | 73% | ||
| Wang Fengchun | 9 | 2 | 7 | 52 | 60 | 37 | 37 | 9 | 7 | 77% | ||
| Ulrik Schmidt | 9 | 2 | 7 | 45 | 63 | 31 | 29 | 12 | 6 | 78% | ||
| John Shuster | 9 | 2 | 7 | 43 | 59 | 32 | 41 | 18 | 9 | 76% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Name | Position | Date of birth | Residence |
|---|---|---|---|
| Debbie McCormick | Skip | January 18, 1974 | Rio, Wisconsin |
| Natalie Nicholson | Lead | March 10, 1976 | Bemidji, Minnesota |
| Nicole Joraanstad | Second | November 10, 1980 | Madison, Wisconsin |
| Allison Pottinger | Third | July 5, 1973 | Eden Prairie, Minnesota |
| Tracy Sachtjen | Alternate | February 20, 1969 | Lodi, Wisconsin |
| Wally Henry | Head Coach | May 5, 1947 | Madison, Wisconsin |
| Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Bernard | 9 | 8 | 1 | 56 | 37 | 40 | 29 | 20 | 13 | 81% | Playoffs | |
| Anette Norberg | 9 | 7 | 2 | 56 | 52 | 36 | 36 | 13 | 5 | 79% | ||
| Wang Bingyu | 9 | 6 | 3 | 61 | 47 | 39 | 37 | 12 | 7 | 74% | ||
| Mirjam Ott | 9 | 6 | 3 | 67 | 48 | 40 | 36 | 7 | 12 | 76% | ||
| Angelina Jensen | 9 | 4 | 5 | 49 | 61 | 31 | 40 | 15 | 5 | 74% | ||
| Andrea Schöpp | 9 | 3 | 6 | 52 | 56 | 35 | 40 | 15 | 4 | 75% | ||
| Eve Muirhead | 9 | 3 | 6 | 54 | 59 | 36 | 41 | 11 | 10 | 75% | ||
| Moe Meguro | 9 | 3 | 6 | 64 | 70 | 36 | 37 | 13 | 5 | 73% | ||
| Liudmila Privivkova | 9 | 3 | 6 | 53 | 60 | 36 | 40 | 14 | 13 | 77% | ||
| Debbie McCormick | 9 | 2 | 7 | 43 | 65 | 36 | 36 | 12 | 12 | 77% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 1 | 3 | x | x | x | 10 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | x | x | 3 |
Figure skating
Main article: Figure skating at the 2010 Winter Olympics
The United States sent 16 athletes to compete in figure skating at the 2010 Winter Olympics. They had three skaters in men's singles, two in ladies' singles, two in pair skating, and three in ice dancing.
| Athlete(s) | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Jeremy Abbott | Men's | 69.40 | 15 | 149.56 | 9 | 218.96 | 9 |
| Evan Lysacek | 90.30 | 2 | 167.37 | 1 | 257.67 | ||
| Johnny Weir | 82.10 | 6 | 156.77 | 6 | 238.87 | 6 | |
| Rachael Flatt | Ladies' | 64.64 | 5 | 117.85 | 8 | 182.49 | 7 |
| Mirai Nagasu | 63.76 | 6 | 126.39 | 5 | 190.15 | 4 | |
| Athlete(s) | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Caydee Denney / Jeremy Barrett | Pairs | —N/a | 53.26 | 14 | 105.07 | 12 | 158.33 | 13 | |
| Amanda Evora / Mark Ladwig | 57.86 | 10 | 114.06 | 10 | 171.92 | 10 | |||
| Meryl Davis / Charlie White | Ice dancing | 41.47 | 3 | 67.08 | 2 | 107.19 | 2 | 215.74 | |
| Tanith Belbin / Benjamin Agosto | 40.83 | 4 | 62.50 | 4 | 99.74 | 4 | 203.07 | 4 | |
| Emily Samuelson / Evan Bates | 31.37 | 14 | 53.99 | 11 | 88.94 | 11 | 174.30 | 11 | |
Freestyle skiing
Main article: Freestyle skiing at the 2010 Winter Olympics
The United States announced its Olympic freestyle skiing team on January 26, 2010. The team competed in several events including aerials, moguls, and ski cross for both men and women.
| Athlete | Event | Qualifying | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Total | Jump 1 | Jump 2 | Total | ||||||||
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
| Scotty Bahrke | Aerials | 82.52 | 22 | 86.20 | 22 | 168.72 | 23 | Did not advance | |||||
| Matt DePeters | 101.84 | 18 | 100.64 | 19 | 202.48 | 17 | Did not advance | ||||||
| Dylan Ferguson | DNS (illness) | ||||||||||||
| Jeret Peterson | 119.47 | 8 | 117.87 | 7 | 237.34 | 5 Q | 118.59 | 5 | 128.62 | 3 | 247.21 | ||
| Ryan St. Onge | 122.57 | 6 | 118.10 | 6 | 240.67 | 2 Q | 115.27 | 8 | 124.66 | 5 | 239.93 | 4 | |
| Athlete | Event | Qualifying | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Total | Jump 1 | Jump 2 | Total | ||||||||
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
| Ashley Caldwell | Aerials | 76.66 | 16 | 82.68 | 8 | 162.34 | 12 Q | 86.53 | 10 | 84.57 | 8 | 171.10 | 10 |
| Emily Cook | 86.31 | 12 | 93.94 | 3 | 180.25 | 5 Q | 65.03 | 11 | 83.89 | 9 | 148.92 | 11 | |
| Jana Lindsey | 64.10 | 19 | 87.59 | 5 | 151.69 | 17 | Did not advance | ||||||
| Lacy Schnoor | 87.77 | 10 | 81.74 | 10 | 169.51 | 6 Q | 89.88 | 8 | 83.01 | 10 | 172.89 | 9 | |
| Athlete | Event | Qualifying | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Patrick Deneen | Moguls | 24.39 | 23.97 | 10 Q | RNS | =19 | |
| Michael Morse | 26.06 | 23.08 | 19 Q | 24.45 | 23.38 | 15 | |
| Nate Roberts | 24.23 | 23.22 | 16 Q | RNS | =19 | ||
| Bryon Wilson | 24.01 | 25.06 | 3 Q | 24.00 | 26.08 | ||
| Athlete | Event | Qualifying | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Shannon Bahrke | Moguls | 29.74 | 24.27 | 6 Q | 27.90 | 25.43 | |
| Hannah Kearney | 27.97 | 25.96 | 1 Q | 27.86 | 26.63 | ||
| Heather McPhie | 28.62 | 25.03 | 3 Q | 30.92 | 14.52 | 18 | |
| Michelle Roark | 29.64 | 23.98 | 7 Q | 32.27 | 15.90 | 17 | |
| Athlete | Event | Qualifying | 1/8 final | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Casey Puckett | Men's ski cross | 1:14.35 | 12 Q | 4 | Did not advance | 23 | ||
| Daron Rahlves | 1:14.91 | 15 Q | 3 | Did not advance | 28 | |||
Ice hockey
Main article: Ice hockey at the 2010 Winter Olympics
Men's tournament
Main article: Ice hockey at the 2010 Winter Olympics – Men's tournament
The United States team played in the men's ice hockey event at the 2010 Winter Olympics. Some players, like defensemen Paul Martin and Mike Komisarek, couldn’t play because of injuries and were replaced by Ryan Whitney and Tim Gleason.
The U.S. team finished first in their group with nine points from three wins. They then faced Switzerland, who won their qualifying game, in the next round.
Women's tournament
Main article: Ice hockey at the 2010 Winter Olympics – Women's tournament
The U.S. women's team also competed in their tournament, led by head coach Mark Johnson and assistant coaches Dave Flint and Jodi McKenna.
| Team | Event | Group stage | Qualification playoff | Quarterfinal | Semifinal / Pl. | Final / BM / Pl. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| United States men's | Men's tournament | W 3–1 | W 6–1 | W 5–3 | 1 QQ | Bye | W 2–0 | W 6–1 | L 2–3 OT | |
| United States women's | Women's tournament | W 12–1 | W 13–0 | W 6–0 | 1 Q | —N/a | W 9–1 | L 0–2 | ||
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
|---|---|---|---|---|---|---|---|
| 39 | G | Ryan Miller | 188 cm (6 ft 2 in) | 75 kg (165 lb) | 17 July 1980 | East Lansing, MI | |
| 29 | G | Jonathan Quick | 185 cm (6 ft 1 in) | 91 kg (201 lb) | 21 January 1986 | Hamden, CT | |
| 30 | G | Tim Thomas | 180 cm (5 ft 11 in) | 91 kg (201 lb) | 15 April 1974 | Davison, MI | |
| 4 | D | Tim Gleason | 183 cm (6 ft 0 in) | 98 kg (216 lb) | 29 January 1983 | Clawson, MI | |
| 6 | D | Erik Johnson | 193 cm (6 ft 4 in) | 107 kg (236 lb) | 21 March 1988 | Bloomington, MN | |
| 3 | D | Jack Johnson | 185 cm (6 ft 1 in) | 102 kg (225 lb) | 13 January 1987 | Indianapolis, IN | |
| 44 | D | Brooks Orpik | 188 cm (6 ft 2 in) | 99 kg (218 lb) | 26 September 1980 | San Francisco, CA | |
| 28 | D | Brian Rafalski – A | 178 cm (5 ft 10 in) | 87 kg (192 lb) | 28 September 1973 | Dearborn, MI | |
| 20 | D | Ryan Suter – A | 185 cm (6 ft 1 in) | 88 kg (194 lb) | 21 January 1985 | Madison, WI | |
| 19 | D | Ryan Whitney | 190 cm (6 ft 3 in) | 95 kg (209 lb) | 19 February 1983 | Scituate, MA | |
| 42 | F | David Backes | 191 cm (6 ft 3 in) | 102 kg (225 lb) | 1 May 1984 | Blaine, MN | |
| 32 | F | Dustin Brown – A | 183 cm (6 ft 0 in) | 94 kg (207 lb) | 4 November 1984 | Ithaca, NY | |
| 24 | F | Ryan Callahan | 180 cm (5 ft 11 in) | 84 kg (185 lb) | 21 March 1985 | Rochester, NY | |
| 23 | F | Chris Drury | 179 cm (5 ft 10 in) | 86 kg (190 lb) | 20 August 1976 | Trumbull, CT | |
| 88 | F | Patrick Kane | 178 cm (5 ft 10 in) | 81 kg (179 lb) | 19 November 1988 | Buffalo, NY | |
| 17 | F | Ryan Kesler | 188 cm (6 ft 2 in) | 92 kg (203 lb) | 31 August 1984 | Livonia, MI | |
| 81 | F | Phil Kessel | 180 cm (5 ft 11 in) | 82 kg (181 lb) | 2 October 1987 | Madison, WI | |
| 15 | F | Jamie Langenbrunner – C | 185 cm (6 ft 1 in) | 91 kg (201 lb) | 24 July 1975 | Cloquet, MN | |
| 12 | F | Ryan Malone | 193 cm (6 ft 4 in) | 102 kg (225 lb) | 1 December 1979 | Pittsburgh, PA | |
| 9 | F | Zach Parise – A | 180 cm (5 ft 11 in) | 86 kg (190 lb) | 28 July 1984 | Prior Lake, MN | |
| 16 | F | Joe Pavelski | 180 cm (5 ft 11 in) | 88 kg (194 lb) | 11 July 1984 | Plover, WI | |
| 54 | F | Bobby Ryan | 188 cm (6 ft 2 in) | 97 kg (214 lb) | 17 March 1987 | Cherry Hill, NJ | |
| 26 | F | Paul Stastny | 183 cm (6 ft 0 in) | 93 kg (205 lb) | 27 December 1985 | Quebec City, QC, Canada |
| Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 14 | 5 | +9 | 9 | Quarterfinals | |
| 3 | 1 | 1 | 0 | 1 | 14 | 7 | +7 | 5 | ||
| 3 | 0 | 1 | 1 | 1 | 8 | 10 | −2 | 3 | ||
| 3 | 0 | 0 | 1 | 2 | 5 | 19 | −14 | 1 |
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
|---|---|---|---|---|---|---|---|
| 1 | G | Molly Schaus | 174 cm (5 ft 9 in) | 67 kg (148 lb) | (1988-07-29)July 29, 1988 (aged 21) | Natick, Massachusetts | Boston College Eagles |
| 2 | F | Erika Lawler | 152 cm (5 ft 0 in) | 59 kg (130 lb) | (1987-02-05)5 February 1987 (aged 23) | Fitchburg, Massachusetts | Wisconsin Badgers |
| 4 | D | Angela Ruggiero – A | 175 cm (5 ft 9 in) | 87 kg (192 lb) | (1980-01-03)3 January 1980 (aged 30) | Los Angeles, California | Harvard Crimson |
| 5 | F | Karen Thatcher | 174 cm (5 ft 9 in) | 74 kg (163 lb) | (1984-02-29)29 February 1984 (aged 25) | Blaine, Washington | Providence Friars |
| 7 | F | Monique Lamoureux | 168 cm (5 ft 6 in) | 71 kg (157 lb) | (1989-07-03)3 July 1989 (aged 20) | Grand Forks, North Dakota | North Dakota Fighting Sioux |
| 8 | D | Caitlin Cahow | 163 cm (5 ft 4 in) | 71 kg (157 lb) | (1985-05-20)20 May 1985 (aged 24) | New Haven, Connecticut | Harvard Crimson |
| 9 | D | Molly Engstrom | 175 cm (5 ft 9 in) | 81 kg (179 lb) | (1983-03-01)1 March 1983 (aged 26) | Siren, Wisconsin | Wisconsin Badgers |
