Wilmer Valderrama
Adapted from Wikipedia · Discoverer experience
Wilmer Eduardo Valderrama was born on January 30, 1980, and is an American actor. He is best known for his role as Fez in the sitcom That '70s Show from 1998 to 2006. Today, he is also well recognized for playing Special Agent Nick Torres in NCIS since 2016, and for voicing Agustín Madrigal in the movie Encanto.
In addition to his television roles, Valderrama has appeared in many films, including Party Monster, Beauty Shop, and Fast Food Nation. He also lent his voice to Prince Philippe Charming in the animated film Charming from 2018.
Beyond acting, Valderrama is involved in charitable work. He travels the world as a Global Ambassador for the United Service Organizations, supports voting rights through Voto Latino, and helped start a non-profit called Harness.
Early life
Wilmer Valderrama was born in 1980 in Miami, Florida. When he was three years old, he moved to Venezuela and lived there until he was thirteen. Then, he and his family returned to the United States. His father is from Venezuela and his mother is from Colombia.
Career
Wilmer Valderrama began his career acting in plays such as A Midsummer Night's Dream and Rumors. His first professional role was in a Spanish-language Pacific Bell commercial. He later appeared in the CBS miniseries Four Corners and on the Disney Channel in Omba Mokomba. His big-screen debut came in the film Summer Catch.
Valderrama is best known for playing Fez in the sitcom That '70s Show from 1998 to 2006. He also hosted the MTV series Yo Momma and voiced Manny in the Disney Channel’s Handy Manny series for preschoolers. In 2016, he joined the cast of NCIS as Special Agent Nick Torres and has appeared in its spin-offs NCIS: New Orleans and NCIS: Hawaiʻi. He also provided voices for characters in animated films like Clifford's Really Big Movie, Onward, and Encanto.
In addition to acting, Valderrama released a song called "The Way I Fiesta" in 2011 under the name Eduardo Fresco. He has also appeared in music videos for artists like Wisin & Yandel and LMFAO.
Activism and philanthropy
Wilmer Valderrama has supported many important causes. Since 2007, he has traveled to places like Afghanistan, Iraq, Germany, Poland, South Korea, and Bahrain to visit troops and boost their spirits. In 2021, he became a USO Global Ambassador.
In 2017, he started a group called Harness with America Ferrera and Ryan Piers Williams to help communities that need more support. He also works with Voto Latino to encourage people to vote. Between 2009 and 2012, he was a spokesperson for a program called Ready to Lead. In 2021, he began a podcast to share stories about important workers.
Personal life
Wilmer Valderrama met Mandy Moore and later dated Lindsay Lohan and Demi Lovato. In January 2020, he became engaged to Amanda Pacheco, and they have two children together.
Valderrama enjoys collecting cars and still owns the original 1969 Oldsmobile Vista Cruiser from the show That '70s Show. He bought it for $500 when the show ended.
Filmography
Film
Television
Director
Music videos
| Year | Title | Role |
|---|---|---|
| 2001 | Summer Catch | Mickey Dominguez |
| 2003 | Party Monster | DJ Keoki |
| 2004 | Clifford's Really Big Movie | Rodrigo |
| 2005 | Beauty Shop | Corky |
| 2006 | The Darwin Awards | Documentary Filmmaker |
| Fast Food Nation | Raul | |
| Unaccompanied Minors | Zach Van Bourke | |
| Zoom | Marksman | |
| 2007 | El Muerto | Diego de la Muerte / El Muerto |
| The Condor | Tony Valdez | |
| 2008 | Columbus Day | Max |
| Days of Wrath | Daniel | |
| 2010 | The Dry Land | Raymond Gonzales |
| 2011 | From Prada to Nada | Bruno |
| Larry Crowne | Dell Gordo | |
| The Brooklyn Brothers Beat the Best | Jason | |
| 2014 | School Dance | Flaco |
| 2015 | The Girl Is in Trouble | Angel |
| To Whom It May Concern | Sam | |
| 2016 | The Adderall Diaries | Josh |
| 2017 | Demi Lovato: Simply Complicated | Himself |
| 2018 | Charming | Prince Philippe Charming |
| 2019 | Trouble | Thurman "The Thurminator" Sanchez |
| 2020 | Blast Beat | Ernesto Andres |
| Onward | Gaxton | |
| 2021 | Encanto | Agustín Madrigal |
| 2024 | A Sudden Case of Christmas | Jacob Randall |
| 2025 | Zootopia 2 | Higgins |
| Year | Title | Role |
|---|---|---|
| 1998 | Four Corners | Antonio |
| 1998–2006 | That '70s Show | Fez |
| 2002 | Grounded for Life | Eugenio |
| MADtv | Punch | |
| 2003 | Punk'd | Himself |
| 2005 | Robot Chicken | Fez |
| 2006–07 | Yo Momma | Host |
| 2006 | The Sopranos | Himself |
| Shorty McShorts' Shorts | Nestor | |
| 2006–13 | Handy Manny | Manny Garcia |
| 2006 | Higglytown Heroes | Helicopter Pilot Hero |
| 2007 | That's Our Joe | Almerià |
| 2010 | Extreme Makeover: Home Edition | Himself |
| Wizards of Waverly Place | Uncle Ernesto | |
| 2011 | The Cleveland Show | Diego |
| 2011–12 | Royal Pains | Eric Kassabian |
| 2011 | NTSF:SD:SUV:: | Enrique |
| Figgle Chat with Fred Figglehorn | Eduardo Fresco | |
| 2012–13 | Suburgatory | Yoni |
| 2012 | Awake | Detective Efrem Vega |
| Special Agent Oso | Manny Garcia | |
| Are You There, Chelsea? | Tommy | |
| Men at Work | Eri Ricaldo | |
| Minuto Para Ganar | Himself | |
| 2012–13 | Raising Hope | Ricardo Montes |
| 2013 | RuPaul's Drag Race (season 5) | Himself |
| 2014–16 | From Dusk till Dawn: The Series | Don Carlos Madrigal |
| 2014 | Matador | Party Guest |
| 2015 | Minority Report | Will Blake |
| 2016 | Lip Sync Battle | Himself |
| Grey's Anatomy | Kyle Diaz | |
| 2016–present | NCIS | Nicholas "Nick" Torres |
| 2016–17 | The Ranch | Umberto |
| 2017 | NCIS: New Orleans | Nicholas "Nick" Torres |
| The Price Is Right | Himself | |
| 2018 | Last Week Tonight with John Oliver | Bird |
| 2020 | Gentefied | Rob |
| 2022 | Celebrity IOU | Himself |
| NCIS: Hawaiʻi | Nicholas "Nick" Torres | |
| 2023 | NCIS: Los Angeles | Nicholas "Nick" Torres |
| That '90s Show | Fez | |
| TBA | Rhona Who Lives by the River | Pablo |
| Year | Title |
|---|---|
| 2010 | Imagination Movers |
| 2013 | Salud – SkyBlu feat. Sensato, Reek Rude & Wilmer Valderrama |
| Year | Title | Artist(s) | Director |
|---|---|---|---|
| 2005 | "Ever the Same" | Matchbox Twenty | Phil Harder |
| 2006 | "Easy" | Paula DeAnda, Bow Wow | Billie Woodruff |
| 2009 | "Tu No Eres Para Mi" | Fanny Lu | |
| 2010 | "Imagínate" | Wisin & Yandel, T-Pain | Jessy Terrero |
| 2011 | "Sexy and I Know It" | LMFAO | Mickey Finnegan |
| 2014 | "Really Don't Care" | Demi Lovato, Cher Lloyd | Ryan Pallotta |
| "L.A. Love (La La)" | Fergie, YG | Rich Lee | |
| "Pura Vida" | Don Omar | Jessy Terrero | |
| "Nightingale" | Demi Lovato | Black Coffee | |
| 2017 | "Felices los 4" | Maluma | Jessy Terrero |
| "Felices los 4 (Salsa Version)" | Maluma, Marc Anthony | Jessy Terrero | |
| 2020 | "Holy" | Justin Bieber | Colin Tilley |
Discography
Singles
Guest appearances
| Year | Title | Album |
|---|---|---|
| 2011 | "The Way I Fiesta" (feat. Clayton Vice) | —N/a |
| Year | Title | Other artist(s) | Album |
|---|---|---|---|
| 2013 | Salud | SkyBlu, Sensato, Reek Rude | Rebel Music |
Music videos
As lead artist
As featured artist
Awards
Wilmer Valderrama received several awards and nominations for his work. In 2022, he won the Trailblazer Impact Award at the NHMC Impact Awards Gala. He was also nominated for an Imagen Foundation Award for Best Supporting Actor in a Film. He won a Teen Choice Award for Choice TV Sidekick in 2003, 2005, and 2006, and was nominated for the same award in 2002 and 2004. He was nominated for an ALMA Award for Outstanding Actor in a Comedy Series from 1999 to 2002 and in 2006. In 1999, he was nominated for a Young Artist Award for Best Performance in a TV Series by a Young Ensemble. In 2019, he won an Imagen Foundation Award for Best Supporting Actor in Television.
| Year | Title | Director | Album |
|---|---|---|---|
| 2011 | "The Way I Fiesta" (feat. Clayton Vice) | Akiva Schaffer | —N/a |
| Year | Title | Director | Album |
|---|---|---|---|
| 2013 | "Salud" (SkyBlu feat. Sensato, Reek Rude & Wilmer Valderrama) | Himself | Rebel Music |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Wilmer Valderrama, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia