1990 Hungarian parliamentary election
Adapted from Wikipedia · Adventurer experience
Parliamentary elections in Hungary, 1990
Parliamentary elections were held in Hungary on 25 March 1990. A second round of voting happened on 8 April. These elections were very important. They were the first completely free and competitive elections in Hungary since 1945. This was only the second time everyone could vote freely in Hungary's history.
The conservative and nationalist Hungarian Democratic Forum (MDF) won the most seats in parliament. They beat the liberal and more internationalist Alliance of Free Democrats. The Hungarian Socialist Party, which used to be the Communist party, did not do well. They only won 33 seats and came in fourth.
Because the MDF won, their leader József Antall became the new prime minister. He formed a coalition government with the Christian Democratic People's Party and the Independent Smallholders' Party. This was the first government after World War II that did not include any Communist party members.
Background
Main articles: End of communism in Hungary and Hungarian Round Table Talks
Hungary changed from a government led by one party to a democracy more easily than many other countries that had been part of the Soviet bloc. By 1988, people in the government and in Budapest were asking for big changes. Some people started new political groups, like the Federation of Young Democrats (Fidesz) and the Alliance of Free Democrats (SZDSZ). Others formed the Hungarian Democratic Forum (MDF).
In March 1989, important talks began between the government and these new groups, following ideas from Poland. The leader, János Kádár, had already left power, and the Communist party agreed that many parties could exist. Big protests on March 15 helped these talks start. New groups joined together to stay strong against the government.
In July 1989, some smaller elections happened in places like Gödöllő, Szeged, Kecskemét, and Kiskunfélegyháza. In October 1989, the Communist party changed its name to the Hungarian Socialist Party (MSZP) and said it would act more like parties in Western Europe. Hungary's parliament made new laws for elections and changed the country's name to the Republic of Hungary. They also made sure the government, courts, and leaders all had different jobs and powers.
Hungary planned to have fully free elections in March 1990, a big step compared to earlier elections in places like Poland.
Electoral system
In the National Assembly, there were 386 seats. Some seats were chosen from single-member areas, some from multi-member areas, and others were special national seats to balance the results.
Results
Party list results by county
| County | MDF | SZDSZ | FKGP | MSZP | Fidesz | KDNP | MSZMP | MSZDP | ASZ | VP | HVK | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bács-Kiskun | 23.23 | 19.87 | 19.17 | 7.89 | 7.36 | 4.66 | 2.80 | 3.33 | 4.82 | 4.34 | 1.34 | 1.18 |
| Baranya | 20.18 | 22.22 | 16.29 | 9.23 | 8.34 | 5.26 | 3.67 | 5.70 | 6.64 | - | 2.47 | - |
| Békés | 23.85 | 17.63 | 21.88 | 10.21 | 5.80 | - | 5.29 | 4.00 | 6.07 | - | 1.44 | 3.83 |
| Borsod-Abaúj-Zemplén | 23.55 | 15.92 | 9.92 | 14.14 | 8.22 | 9.32 | 4.49 | 3.57 | 3.92 | 2.09 | 1.47 | 3.38 |
| Budapest | 28.40 | 27.15 | 5.09 | 12.91 | 11.53 | 5.75 | 4.15 | 3.54 | - | - | 1.62 | - |
| Csongrád | 38.67 | 13.28 | 13.57 | 7.35 | 6.00 | 4.65 | 3.95 | 3.03 | 4.40 | - | 1.06 | 4.04 |
| Fejér | 24.32 | 25.09 | 12.46 | 10.01 | 8.53 | - | 3.56 | 4.90 | 3.53 | 3.54 | 3.14 | 0.92 |
| Győr-Moson-Sopron | 20.47 | 25.29 | 11.86 | 8.76 | 10.58 | 9.81 | 2.30 | 3.90 | 2.31 | 1.69 | 1.15 | 1.89 |
| Hajdú-Bihar | 21.76 | 19.78 | 17.01 | 14.10 | 6.67 | - | 3.33 | 3.64 | 6.45 | 2.99 | 2.80 | 1.47 |
| Heves | 23.09 | 19.80 | 7.54 | 10.25 | 7.99 | 13.34 | 6.10 | 4.72 | - | - | 2.63 | 4.53 |
| Jász-Nagykun-Szolnok | 21.32 | 16.46 | 17.70 | 11.42 | 8.40 | - | 5.38 | 4.88 | 5.49 | 3.61 | 2.95 | 2.39 |
| Komárom-Esztergom | 22.14 | 25.00 | 8.41 | 8.33 | 8.47 | 7.32 | 3.21 | 4.04 | 3.22 | 6.26 | 1.60 | 2.01 |
| Nógrád | 18.34 | 17.41 | 6.27 | 10.97 | 7.29 | 15.51 | 10.21 | 4.38 | 3.10 | 3.03 | 1.97 | 1.52 |
| Pest | 26.59 | 22.41 | 12.77 | 9.17 | 9.85 | 8.29 | - | 3.22 | 2.26 | 2.88 | 1.19 | 1.36 |
| Somogy | 16.38 | 15.72 | 18.95 | 18.00 | 7.68 | - | 3.13 | 3.35 | 4.73 | 2.76 | 1.54 | 7.75 |
| Szabolcs-Szatmár-Bereg | 22.49 | 14.77 | 14.52 | 10.76 | 8.47 | 9.63 | 5.18 | - | 5.60 | 5.34 | 1.88 | 1.36 |
| Tolna | 19.92 | 18.57 | 12.89 | 8.98 | 9.67 | 13.49 | 2.95 | 3.41 | 4.18 | - | 2.28 | 3.65 |
| Vas | 23.77 | 30.04 | 9.79 | 7.60 | 7.17 | 11.74 | 2.82 | - | 4.45 | - | 1.48 | 1.15 |
| Veszprém | 27.45 | 17.40 | 11.86 | 9.14 | 10.99 | 7.00 | 3.09 | 5.31 | 1.96 | 2.88 | 2.91 | - |
| Zala | 25.40 | 20.90 | 10.28 | 9.62 | 7.12 | 11.02 | 2.94 | 2.65 | 3.30 | 2.99 | 3.41 | 0.37 |
| Total | 24.73 | 21.40 | 11.73 | 10.89 | 8.95 | 6.46 | 3.68 | 3.55 | 3.14 | 1.89 | 1.87 | 1.71 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 1990 Hungarian parliamentary election, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia