1994 Hungarian parliamentary election
Adapted from Wikipedia · Adventurer experience
1994 Hungarian parliamentary election
Parliamentary elections were held in Hungary on 8 May 1994. A second round of voting took place on 29 May. These elections showed a big change in the country's politics.
The Hungarian Socialist Party won the elections and returned to power. Gyula Horn became the prime minister.
The Hungarian Socialist Party won 209 seats out of 386. This was a big increase from the 33 seats they had before. The party that was in power, the Hungarian Democratic Forum, lost many seats. Another party, the Alliance of Free Democrats, also lost seats.
Many people remembered the social security from the past. The current government was not doing well, which made voters unhappy. The Hungarian Socialist Party changed its policies, promising to support the market economy while helping people. Gyula Horn chose to form a coalition with the Free Democrats. This gave him a strong majority to pass important reforms.
Electoral system
The National Assembly, or Országgyűlés, is Hungary's main law-making body. A party needed to get at least 5% of the total votes to have a group in the Assembly. The Assembly had 386 members who served for four years. They were chosen in three ways: 176 from single-seat areas, 152 from larger areas using party lists, and 58 from a national list to balance the results.
Results
Party list results by county
| County | MSZP | SZDSZ | MDF | FKGP | KDNP | Fidesz | MP | KP | ASZ | MIÉP | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bács-Kiskun | 26.70 | 18.07 | 12.82 | 12.36 | 7.63 | 6.57 | 3.00 | 1.87 | 3.38 | 1.60 | 6.00 |
| Baranya | 32.09 | 21.75 | 10.87 | 8.48 | 6.30 | 6.60 | 3.13 | 3.35 | 2.31 | 1.51 | 3.62 |
| Békés | 31.93 | 19.35 | 9.75 | 12.40 | 3.97 | 5.99 | 5.46 | 3.32 | 2.07 | - | 5.77 |
| Borsod-Abaúj-Zemplén | 40.12 | 16.26 | 9.60 | 6.93 | 8.89 | 6.95 | 4.31 | 1.79 | 2.14 | - | 3.00 |
| Budapest | 35.15 | 20.77 | 14.94 | 4.60 | 5.61 | 6.15 | 2.64 | 4.78 | 1.76 | 3.58 | - |
| Csongrád | 26.88 | 20.64 | 10.64 | 11.38 | 7.20 | 6.92 | 3.47 | 2.64 | 2.87 | 2.02 | 5.35 |
| Fejér | 33.37 | 19.52 | 9.85 | 10.42 | 5.62 | 10.01 | 2.63 | 2.88 | 2.03 | 1.59 | 2.08 |
| Győr-Moson-Sopron | 26.75 | 22.21 | 12.68 | 10.89 | 8.18 | 8.11 | 1.93 | 2.68 | 1.62 | - | 4.95 |
| Hajdú-Bihar | 35.47 | 17.49 | 10.49 | 9.91 | 4.77 | 8.04 | 2.46 | 1.59 | 2.44 | 2.29 | 5.04 |
| Heves | 34.61 | 20.84 | 9.68 | 7.45 | 8.76 | 5.63 | 4.71 | 1.35 | 1.73 | 1.44 | 3.81 |
| Jász-Nagykun-Szolnok | 34.97 | 19.39 | 9.57 | 10.27 | 5.12 | 7.41 | 4.74 | 1.63 | 2.02 | - | 4.88 |
| Komárom-Esztergom | 38.72 | 22.89 | 8.64 | 8.37 | 6.42 | 6.36 | 3.39 | - | 1.69 | - | 3.52 |
| Nógrád | 34.79 | 16.61 | 10.47 | 6.23 | 10.73 | 6.50 | 10.60 | - | 1.69 | - | 2.39 |
| Pest | 29.88 | 20.69 | 12.00 | 9.62 | 7.70 | 7.01 | 2.19 | 3.19 | 1.66 | 2.49 | 3.57 |
| Somogy | 40.60 | 15.42 | 9.03 | 12.37 | 6.49 | 7.42 | 1.86 | 1.25 | 2.24 | 1.52 | 1.79 |
| Szabolcs-Szatmár-Bereg | 32.64 | 16.25 | 12.00 | 8.79 | 7.84 | 7.61 | 3.54 | 1.58 | 1.93 | 1.72 | 6.09 |
| Tolna | 31.25 | 18.07 | 10.65 | 8.25 | 8.88 | 7.92 | 2.59 | 2.04 | 4.18 | 2.09 | 4.09 |
| Vas | 25.83 | 25.63 | 12.31 | 11.32 | 10.54 | 6.99 | 2.15 | 1.44 | 2.60 | - | 1.19 |
| Veszprém | 29.00 | 22.31 | 12.23 | 10.44 | 7.74 | 8.04 | 2.10 | 1.26 | 1.94 | - | 4.95 |
| Zala | 29.37 | 18.87 | 12.35 | 13.91 | 9.81 | 7.66 | 2.13 | - | 2.06 | - | 3.84 |
| Total | 32.99 | 19.73 | 11.73 | 8.82 | 7.03 | 7.01 | 3.18 | 2.53 | 2.10 | 1.58 | 3.25 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 1994 Hungarian parliamentary election, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia