Athletics at the 2008 Summer Olympics – Men's 400 metres
Adapted from Wikipedia · Adventurer experience
The men's 400 metres at the 2008 Summer Olympics took place from August 18 to 21 at the Beijing National Stadium. Fifty-five athletes from 40 countries competed in this exciting race.
LaShawn Merritt from the United States won the gold medal. This was the seventh time in a row that an American won this event. Jeremy Wariner, also from the United States, won the silver medal. David Neville, another American, won the bronze medal. This made it the second time in a row that all three medalists were from the United States.
The race was very close! Merritt won by a margin of 0.99 seconds. This showed why the 400 metres is one of the most exciting events in the Olympics.
Summary
The men's 400 metres at the 2008 Summer Olympics happened from August 18 to 21 in Beijing. The past winner, Jeremy Wariner, wasn't as strong this year. LaShawn Merritt beat him in big races before the Olympics.
In the final race, Merritt ran fast and won with a time of 43.75 seconds. Wariner came in second, and David Neville took third place just ahead of Chris Brown. Merritt won by a big margin.
Background
This was the 26th time the men's 400 metres race appeared in the Olympics. It is one of 12 athletics events that has been held at every Summer Olympics. Four runners who competed in the 2004 Olympics returned for this race. They included Jeremy Wariner from the United States, who won gold in 2004. His teammate LaShawn Merritt had beaten him twice in 2008, making both of them strong favorites to win.
Four countries—The People's Republic of China, the Czech Republic, São Tomé and Príncipe, and San Marino—competed in this event for the very first time. The United States participated for the 25th time, having the most appearances of any nation.
Qualification
Each country could enter up to three runners for the Olympics if they had run the race in 45.55 seconds or faster between January 1, 2007, and July 23, 2008. Teams could also enter one extra runner if they had run the race in 45.95 seconds or faster during that time.
Competition format
The men's 400 metres at the 2008 Summer Olympics used a three-round format. It started in 2004.
In the first round and the semifinals, they used a system called the "fastest loser." There were 7 heats in the first round, with 8 runners each. One heat had only 7 runners because someone withdrew. The top three runners in each heat moved on, plus the next three fastest overall.
The 24 semifinalists were split into 3 heats of 8 runners each. The top two from each semifinal heat and the next two fastest overall advanced to the final. The final had eight runners.
Records
Before this race, there were world and Olympic records, but no new records were broken.
Some countries set new national records for the first time during this event.
| Nation | Athlete | Round | Time |
|---|---|---|---|
| Tabarie Henry | Heat 7 | 45.36 | |
| Kévin Borlée | Semifinal 1 | 44.88 | |
| Nery Brenes | Semifinal 1 | 44.94 | |
| Tabarie Henry | Semifinal 1 | 45.19 |
Schedule
Since 1984, every round of the men's 400 metres race has been held on different days.
All times for the races were shown in China Standard Time, which is also known as UTC+8.
| Date | Time | Round |
|---|---|---|
| Monday, 18 August 2008 | 09:00 | Round 1 |
| Tuesday, 19 August 2008 | 21:45 | Semifinals |
| Thursday, 21 August 2008 | 21:20 | Final |
Results
The first round of the men's 400 metres took place on August 18, 2008. The top three runners in each heat, and the next three fastest runners overall, moved on to the semifinals.
The semifinals were held on August 19, and the final race decided the winner a few days later. In the final, Merritt pulled ahead and won by a large margin, the biggest win in this race since 1896.
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 4 | Leslie Djhone | 0.190 | 45.12 | |
| 2 | 5 | David Neville | 0.189 | 45.22 | |
| 3 | 6 | William Collazo | 0.180 | 45.37 | |
| 4 | 8 | Kévin Borlée | 0.149 | 45.43 | |
| 5 | 9 | Denis Alekseyev | 0.299 | 45.52 | |
| 6 | 3 | Young Talkmore Nyongani | 0.249 | 45.89 | |
| 7 | 7 | Eric Milazar | 0.209 | 46.06 | |
| 8 | 2 | Gakologelwang Masheto | 0.183 | 46.29 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 6 | Chris Brown | 0.205 | 44.79 | |
| 2 | 7 | Joel Milburn | 0.155 | 44.80 | |
| 3 | 4 | Johan Wissman | 0.229 | 44.81 | |
| 4 | 5 | Gary Kikaya | 0.184 | 44.89 | |
| 5 | 8 | Sanjay Ayre | 0.177 | 45.66 | |
| 6 | 9 | Arismendy Peguero | 0.236 | 46.28 | |
| 7 | 3 | Ivano Bucci | 0.209 | 48.54 | |
| 8 | 2 | Liu Xiaosheng | 0.245 | 53.11 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 8 | Nery Brenes | 0.196 | 45.36 | |
| 2 | 3 | James Godday | 0.200 | 45.49 | |
| 3 | 9 | Andretti Bain | 0.225 | 45.96 | |
| 4 | 7 | Niko Verekauta | 0.161 | 46.32 | |
| 5 | 6 | Fernando de Almeida | 0.158 | 46.60 | |
| 6 | 2 | Lewis Banda | 0.244 | 46.76 | |
| 7 | 4 | Vincent Mumo Kiilu | 0.212 | 46.79 | |
| 8 | 5 | Nagmeldin Ali Abubakr | 0.247 | 47.12 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 7 | Martyn Rooney | 0.207 | 45.00 | |
| 2 | 8 | Sean Wroe | 0.182 | 45.17 | |
| 3 | 5 | Ricardo Chambers | 0.211 | 45.22 | |
| 4 | 3 | Erison Hurtault | 0.246 | 46.10 | |
| 5 | 9 | Andrés Silva | 0.265 | 46.34 | |
| 6 | 2 | Rudolf Götz | 0.157 | 46.38 | |
| 7 | 6 | Yuzo Kanemaru | 0.225 | 46.39 | |
| — | 4 | California Molefe | — | DNS |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 2 | LaShawn Merritt | 0.214 | 44.96 | |
| 2 | 7 | Saul Weigopwa | 0.172 | 45.19 | |
| 3 | 8 | Claudio Licciardello | 0.186 | 45.25 | |
| 4 | 3 | Jonathan Borlée | 0.225 | 45.25 | |
| 5 | 6 | Ato Modibo | 0.195 | 45.63 | |
| 6 | 9 | Alleyne Francique | 0.215 | 46.15 | |
| 7 | 5 | Geiner Mosquera | 0.268 | 46.59 | |
| 8 | 4 | Siraj Williams | 0.288 | 47.89 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 7 | Andrew Steele | 0.248 | 44.94 | |
| 2 | 5 | Renny Quow | 0.266 | 45.13 | |
| 3 | 6 | Michael Mathieu | 0.193 | 45.17 | |
| 4 | 8 | Michael Blackwood | 0.204 | 45.56 | |
| 5 | 2 | Tyler Christopher | 0.172 | 45.67 | |
| 6 | 3 | Joel Phillip | 0.198 | 46.30 | |
| 7 | 9 | Félix Martínez | 0.347 | 46.46 | |
| 8 | 4 | Daniel Dąbrowski | 0.260 | 47.83 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 9 | Jeremy Wariner | 0.253 | 45.23 | |
| 2 | 6 | Tabarie Henry | 0.165 | 45.36 | |
| 3 | 2 | Cedric van Branteghem | 0.203 | 45.54 | |
| 4 | 4 | David Gillick | 0.275 | 45.83 | |
| 5 | 5 | Maksim Dyldin | 0.194 | 46.03 | |
| 6 | 3 | Myhaylo Knysh | 0.260 | 46.28 | |
| 7 | 7 | Mathieu Gnanligo | 0.207 | 47.10 | |
| 8 | 8 | Naiel Santiago d'Almeida | 0.178 | 49.08 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 6 | Jeremy Wariner | 0.224 | 44.15 | |
| 2 | 5 | Chris Brown | 0.244 | 44.59 | |
| 3 | 6 | Kévin Borlée | 0.162 | 44.88 | |
| 4 | 7 | Nery Brenes | 0.169 | 44.94 | |
| 5 | 4 | Saul Weigopwa | 0.168 | 45.02 | |
| 6 | 2 | William Collazo | 0.191 | 45.06 | |
| 7 | 8 | Tabarie Henry | 0.165 | 45.19 | |
| 8 | 2 | Claudio Licciardello | 0.259 | 45.64 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 6 | Leslie Djhone | 0.159 | 44.79 | |
| 2 | 4 | David Neville | 0.190 | 44.91 | |
| 3 | 5 | Joel Milburn | 0.187 | 45.06 | |
| 4 | 9 | Ricardo Chambers | 0.220 | 45.09 | |
| 5 | 3 | Jonathan Borlée | 0.191 | 45.11 | |
| 6 | 8 | James Godday | 0.185 | 45.24 | |
| 7 | 2 | Andretti Bain | 0.196 | 45.52 | |
| 8 | 7 | Andrew Steele | 0.216 | 45.59 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 1 | 7 | LaShawn Merritt | 0.187 | 44.12 | |
| 2 | 6 | Martyn Rooney | 0.126 | 44.60 | |
| 3 | 8 | Johan Wissman | 0.211 | 44.64 | |
| 4 | 5 | Renny Quow | 0.204 | 44.82 | |
| 5 | 2 | Gary Kikaya | 0.187 | 44.94 | |
| 6 | 9 | Michael Mathieu | 0.203 | 45.56 | |
| 7 | 4 | Sean Wroe | 0.205 | 45.56 | |
| 8 | 3 | Cedric van Branteghem | 0.199 | 45.81 |
| Rank | Lane | Athlete | Nation | Reaction | Time |
|---|---|---|---|---|---|
| 4 | LaShawn Merritt | 0.318 | 43.75 | ||
| 7 | Jeremy Wariner | 0.209 | 44.74 | ||
| 9 | David Neville | 0.293 | 44.80 | ||
| 4 | 5 | Chris Brown | 0.231 | 44.84 | |
| 5 | 6 | Leslie Djhone | 0.164 | 45.11 | |
| 6 | 8 | Martyn Rooney | 0.208 | 45.12 | |
| 7 | 2 | Renny Quow | 0.201 | 45.22 | |
| 8 | 3 | Johan Wissman | 0.218 | 45.39 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Athletics at the 2008 Summer Olympics – Men's 400 metres, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia