Bangladeshi taka
Adapted from Wikipedia · Adventurer experience
The taka (Bengali: টাকা, IPA: , sign: ৳, code: BDT, short form: Tk) is the currency of Bangladesh. It is divided into 100 poysha, but poysha coins are no longer used every day. People mainly use banknotes and coins of taka. The most common symbols for the taka are "৳" and "Tk", which you’ll often see on receipts when buying things.
The issuance of larger banknotes, like ৳10 and above, is managed by the Bangladesh Bank, the country’s central bank. Smaller government notes of Tk. 2 and Tk. 5 are overseen by the ministry of finance. Over time, many of these smaller notes have been replaced by coins, and due to rising prices, lower denomination coins have almost disappeared from everyday use.
On 8 May 2024, the Bangladesh Bank changed how the taka is valued compared to the US dollar. They placed the taka on a crawling peg system, setting the rate at 117 takas for every US dollar. This helps control how much goods and services cost in Bangladesh and affects trade with other countries.
Etymology
Main article: History of the taka § Etymology
The word "taka" comes from an old word called "ṭaṅka," which means a silver coin. This word has roots in many languages and cultures. In Bangladesh and parts of India, people use "taka" to talk about money in general. This word is also used in some other Indian states and languages.
History
Further information: History of the taka
After the Partition of Bengal in 1947, East Bengal became part of Pakistan and was called East Pakistan. The Pakistani rupee was used there, and it had the word taka on its notes and coins. The Bangladeshi taka started in 1972, after Bangladesh became independent.
Before 1971, people in Bangladesh used banknotes from the State Bank of Pakistan. Even after Bangladesh became independent, these banknotes were used for about three months. Then the taka was officially introduced on March 4, 1972. During the war, some people marked banknotes to show support for Bangladesh.
On March 4, 1972, the taka replaced the Pakistani rupee. The first notes were for ৳1 and ৳5, ৳10, and ৳100. Over time, more notes were added, like ৳50 in 1977, ৳500 in 1979, and ৳20 in 1982. In 2008, ৳1000 notes were introduced.
In 2011, new notes were issued for ৳2, ৳5, ৳100, ৳500, and ৳1000, featuring Bangabandhu Sheikh Mujibur Rahman. New ৳10, ৳20, and ৳50 notes came in 2012, showing different monuments and art. In 2019, new ৳100 and ৳50 notes were released with better security and different colors. In 2020, ৳200 notes were introduced, showing a village scene.
Special notes were also made to remember important events, like the 40th Victory Anniversary of Bangladesh in 2011 with a ৳40 note. Other special notes included a ৳60 note in 2012 for 60 years of the National Movement, a ৳25 note in 2013 for the Security Printing Corporation's 25th anniversary, and a ৳100 note in 2013 for the Bangladesh National Museum's 100th anniversary.
Coins
In 1973, Bangladesh began using coins of different values: 5, 10, 25, and 50 poysha. The next year, 1 poysha coins were added, and in 1975, ৳1 coins joined them. These coins were made from materials like aluminium, steel, and copper-nickel. Some coins had special shapes, like square with rounded corners or scalloped edges. Over time, smaller coins like the 1, 5, and 10 poysha became rare. Today, you might still find ৳1, ৳2, and ৳5 coins in use, though new coins aren’t made every year. The latest coins, ৳2 and ৳5, were released in 2013, and the ৳1 coin in 2014.
| 1973 Series | ||||
|---|---|---|---|---|
| Value | Composition | Description | First Minted | |
| Reverse | Obverse | |||
| 5 poysha | Aluminium | National emblem | A plough inside of a cogwheel engraved diagonally, "5-Five Poisha" and "Bangladesh" written in Bangla. | 1973 |
| 10 poysha | Scalloped with serrated edges, a betel leaf in the middle with "Bangladesh" written on top and "Ten 10 poisha" written on the bottom in Bangla. | |||
| 25 poysha | Steel | Curly pattern on the edges with a Rohu fish in the middle, "Bangladesh" written on top and "Twenty-five 25 poisha" written at the bottom in Bangla. | ||
| 50 poysha | Dotted pattern on the edges with a dove/pigeon in the middle, "Bangladesh" written on the top and "Fifty 50 poisha" written at the bottom in Bangla. | |||
| 1974 Series (FAO) | ||||
| 1 poysha | Aluminium | National emblem | Ornamental design, floral patterns | 1974 |
| 5 poysha | A plough in the middle of a half-cogwheel saying the words "Increase production" | |||
| 10 poysha | Serrated on scalloped edges, with flowers plants and running tractor with text saying "Green Revolution" | |||
| 25 poysha | Steel | Fish, egg, bananas and a gourd with the text "Food for all" | ||
| 50 poysha | Various | Fish, banana, chicken and pineapple in the middle circle | 1977 | |
| 1977 Series (FAO) | ||||
| 5 poysha | Aluminium | National emblem | Plough and cogwheel | 1977 |
| 10 poysha | A family sitting facing each other | |||
| 25 poysha | Steel | Royal Bengal tiger | ||
| 50 poysha | Hilsha fish, chicken, pineapple, banana | |||
| Other Issues | ||||
| 50 poysha (small) | Steel | National emblem | Hilsha fish, chicken, pineapple, banana | 2001 |
| ৳1 (Line-edged) | A family figure, slogan "Planned family – Food for All" | 2002 | ||
| ৳1 (Silver Jubilee Edition) | Brass | 1996 | ||
| ৳2 | Steel | Education for All slogan with two children studying | 2004 | |
| ৳5 | Jamuna Multipurpose Bridge | 1994 | ||
| Last Issues | ||||
| ৳1 | Steel | National Emblem | Sheikh Mujibur Rahman | 2010 |
| ৳2 | ||||
| ৳5 | Bangladesh Bank logo | 2012 | ||
| Special Issues (Uncirculated) | ||||
| ৳1 (Martyr's Edition) | Silver | Picture of the National Martyrs' Memorial and text which says "20th Victory Day of Bangladesh–1991" | A picture of the Bir Sreshtho with words "16th December–20th Victory Day" | 1991 |
| ৳1 (Summer Olympics Edition) | National Emblem | Two athletes running with a fire torch with text "25th Olympic Games 1992" | 1992 | |
| ৳1 | Two spotted deer with the heading "Endangered Wildlife" | 1993 | ||
| ৳10 (Silver Jubilee of BB) | Picture of Bangladesh Bank with the title "Bangladesh Bank Silver Jubilee 1971–1996" | 1996 | ||
| ৳10 (Silver Jubilee of BD) | National Martyrs' Memorial with the text "Silver Jubilee of Bangladesh's Victory" | Sheikh Mujibur Rahman with the same text on the coin's back | ||
| ৳10 (Bangabandhu Bridge Edition) | 90% Silver and 10% Nickel | Martyr Statue with the title "Invincible Bangla" and heading "Inauguration of Bangabandhu Bridge 1998" | Picture of Bangabandhu Bridge with the same heading on the coin's reverse | 1998 |
| ৳20 (Bangabandhu Bridge Edition) | Silver | Sheikh Mujibur Rahman with the heading "Inauguration of Bangabandhu Bridge 1998" | ||
| ৳20 (IMD Edition) | Gold | Shaheed Minar with the date 21 February with heading International Mother Language Day | Logo of Bangladesh Bank | 2000 |
| ৳10 (World Cup Edition) | Silver | The picture of the World cup with "Bangladesh Bank" written | ICC World Cup Logo with being held in Bangladesh in 2011 | 2011 |
| ৳10 (Rabindranath Edition) | A poem of Rabindranath Tagore and his autograph | Picture of Rabindranath Tagore with the title "150th Birth Anniversary of Rabindranath Tagore" | ||
| ৳10 (Bidrohi Edition) | A quotation from the poem Bidrohi and the autograph of the National Poet | Picture of young Kazi Nazrul Islam with the heading "90 Years of the poem Bidrohi 1921-2011" | ||
| ৳10 (Victory Edition) | Picture of 6 Muktijoddha waving guns with the title "40th Victory Anniversary of Bangladesh" | Picture of Sheikh Mujibur Rahman with the 7th March Speech quote with his name in English at the bottom | ||
| ৳100 (Museum Edition) | Logo of Bangladesh Bank with Bangla writing "Centenary of Bangladesh National Museum 1913–2013" | 100 taka written on left and right with a terracotta plaque of 18th century horsemen | 2013 | |
| ৳100 (Mujib Centennial Edition) | Gold and Silver (dual variant) | Logo of Bangladesh Bank with text "Father of the Nation Bangabandhu Sheikh Mujibur Rahman" | Portrait of Sheikh Mujibur Rahman with the text in Bangla | 2020 |
| ৳50 (Golden Jubilee Edition) | Scallop-shaped in Gold | Big number "50" which has the logo of Bangladesh Bank inscribed in the number "0" with the heading "Golden Jubilee of Independence" | 2021 | |
| ৳50 (Japan-Bangladesh Relations Edition) | Silver | National Martyrs' Memorial with the heading "Bangladesh-Japan Diplomatic Relations 50th Year Anniversary" | The same heading written in the middle with a logo and pictures of a cherry blossom on top and a water lily at the bottom | 2022 |
| ৳100 (Padma Bridge Edition) | Scallop-shaped, silver | Picture of the Padma Bridge with the title "Padma Bridge–The symbol of National Pride" written in English | Portrait of Sheikh Mujibur Rahman with the title in Bangla | 2023 |
| **Poisha coins no longer minted since 2013 but all coins above 1 taka still legal tender. | ||||
Banknotes
Main article: Banknotes of the Bangladeshi taka
The Bangladeshi taka has had eleven different sets of banknotes since 1972. These notes often show important places, like mosques, and pictures of everyday life in the country, such as farms, animals, and villages. Many notes also feature Bangabandhu Sheikh Mujibur Rahman, the first president of Bangladesh, especially those made when the Awami League was in charge.
After the Awami League lost power in the July Revolution in 2024, plans were made to change the design of the banknotes by 2025. A special group picked by the Ministry of Finance will suggest new designs. The new notes will no longer show Sheikh Mujib’s portrait but will include images remembering the July Revolution.
Exchange rates
Current exchange rates
Historic exchange rates
When Bangladesh became independent, the value of the Bangladeshi taka was set between ৳7.5 and ৳8.0 for every US$1. From 1971 until 1987, the taka's value went down each year compared to the US dollar, except in 1978. To help with this, Bangladesh used help from the International Monetary Fund starting in 1974. By 1975, the government changed its mind and devalued the taka by 56 percent, agreeing to work with the World Bank.
Between 1980 and 1983, the taka lost about half its value because of problems with Bangladesh's money and trade. From 1985 to 1987, small changes were made to the taka's value, stabilizing it to about 12 percent less against the US dollar. In mid-1987, the official rate was close to ৳31 for every US$1. By January 2011, US$1 was about ৳72, and by April 2012, it was close to ৳82. As of September 2015, US$1 was worth about ৳77.
| Currency | ISO code | 1971 | 1981 | 1991 | 1996 | 2000 | 2001 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2024(Aug) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. dollar | USD | 7.86 | 18.31 | 36.75 | 40.8 | 50.82 | 53.84 | 58.11 | 67.29 | 67.34 | 67.40 | 68.11 | 69.84 | 81.64 | 78.31 | 76.45 | 78.85 | 117.52 |
| Japanese yen | JPY | 0.02 | 0.09 | 0.27 | 0.38 | 0.48 | 0.46 | 0.56 | 0.55 | 0.62 | 0.74 | 0.74 | 0.84 | 1.06 | 0.88 | 0.73 | 0.64 | 0.80 |
| Soviet ruble (until 1993) Russian ruble (1993 – present) | SUR RUB | 14.93 | 29.00 | 55.12 | 8.16 | 1.85 | 1.91 | 2.17 | 2.62 | 2.79 | 2.14 | 2.31 | 2.35 | 2.66 | 2.63 | 2.29 | 1.20 | 1.30 |
| Euro | EUR | – | – | – | – | 51.48 | 50.57 | 76.37 | 87.45 | 98.99 | 90.01 | 97.28 | 93.26 | 105.26 | 103.98 | 104.22 | 89.26 | 128.41 |
| Pound sterling | GBP | 18.92 | 44.02 | 71.01 | 62.48 | 83.23 | 79.59 | 109.35 | 131.74 | 132.6 | 97.66 | 110.01 | 110.04 | 126.57 | 125.19 | 125.90 | 116.13 | 150.08 |
| Swiss franc | CHF | 1.8 | 10.08 | 28.89 | 34.63 | 31.97 | 33.07 | 49.38 | 53.73 | 60.99 | 60.23 | 65.87 | 73.1 | 86.91 | 84.7 | 84.66 | 81.26 | 135.28 |
| Hong Kong dollar | HKD | 1.31 | 3.53 | 4.68 | 5.28 | 6.53 | 6.9 | 7.45 | 8.62 | 8.62 | 8.69 | 8.77 | 8.97 | 10.51 | 10.1 | 9.85 | 9.86 | 15.08 |
| Malaysian ringgit | MYR | 2.55 | 8.23 | 13.54 | 15.97 | 13.37 | 14.16 | 15.25 | 19.12 | 20.54 | 18.86 | 20.06 | 22.71 | 26.14 | 25.68 | 23.14 | 21.41 | 26.37 |
| Kuwaiti dinar | KWD | 22.09 | 64.51 | 128.73 | 136.25 | 167.01 | 176.05 | 197.82 | 231.69 | 245.83 | 235.31 | 236.52 | 247.62 | 292.46 | 277.6 | 270.16 | 259.66 | 383.78 |
| Saudi riyal | SAR | 1.75 | 5.5 | 9.79 | 10.88 | 13.55 | 14.35 | 15.49 | 17.93 | 17.92 | 17.95 | 18.14 | 18.6 | 21.76 | 20.87 | 20.38 | 20.36 | 31.31 |
| Emirate dirham | AED | 1.65 | 4.89 | 9.96 | 11.11 | 13.84 | 14.65 | 15.82 | 18.31 | 18.33 | 18.34 | 18.54 | 19.01 | 22.22 | 21.31 | 20.81 | 20.82 | 32 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Bangladeshi taka, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia