Cabinet of Jamaica
Adapted from Wikipedia · Adventurer experience
The Cabinet of Jamaica is the main decision-making group in Jamaica's government. It helps make important decisions and create policies for the country. The Cabinet includes the Prime Minister and at least thirteen other ministers, all of whom are members of Jamaica’s Parliament. Most of these ministers are chosen from the House of Representatives, but no more than four can come from the Senate.
Right now, the Cabinet is made up of members from the Jamaica Labour Party because this party won the 2025 General elections. The leader of the Cabinet is Prime Minister Andrew Holness. There is also something called the Shadow Cabinet of Jamaica, which is led by the Leader of the Opposition (Jamaica). The Shadow Cabinet’s job is to review and suggest alternatives to the government’s policies.
Composition
In Jamaica, each minister helps run a part of the government. The most important one, after the Prime Minister, is the Minister of Finance. Others include foreign affairs, national security, industry, and health.
The Prime Minister can ask the governor general to add extra helpers to the Cabinet, like ministers of state and ministers without portfolio. These helpers have specific tasks but are not always part of the main Cabinet group. Ministers of state, often called Junior Ministers, support their departments but are not part of the Cabinet. Ministers without portfolio work closely with the Prime Minister on special tasks.
| Ministry or Department | Minister | Ministerial title | Since |
|---|---|---|---|
| Office of the Prime Minister | Dr. Andrew Holness, MP | Prime Minister Minister of Defence, Economic Growth and Infrastructure Development | March 7, 2016 |
| Ministry of National Security and Peace | Dr. Horace Chang, OJ, CD, MP | Deputy Prime Minister & Minister of National Security and Peace | March 26, 2018 |
| Ministry of Foreign Affairs and Foreign Trade | Sen. Kamina Johnson-Smith | Minister of Foreign Affairs and Foreign Trade | March 7, 2016 |
| Ministry of Finance and the Public Service | Fayval Williams, MP | Minister of Finance and the Public Service | October 30, 2024 |
| Ministry of Health and Wellness | Dr. Christopher Tufton, MP | Minister of Health and Wellness | March 7, 2016 |
| Ministry of Justice and Constitutional Affairs | Delroy Chuck, KC, MP | Minister of Justice and Constitutional Affairs | March 7, 2016 |
| Ministry of Education, Skills, Youth and Information | Sen. Dr. Dana Morris Dixon, CD | Minister of Education, Skills, Youth and Information | Oct 30, 2024 |
| Ministry of Energy, Telecommunication and Transport | Daryl Vaz, MP | Minister of Energy, Telecommunications and Transport | May 22, 2023 |
| Ministry of Agriculture and Fisheries | Floyd Green, MP | Minister of Agriculture, Fisheries, and Mining | 2023 |
| Ministry of Local Government and Community Development | Desmond McKenzie, CD, MP | Minister of Local Government and Community Development | March 7, 2016 |
| Ministry of Industry, Investment and Commerce | Sen. Aubyn Hill | Minister of Industry, Investment and Commerce | January 11, 2022 |
| Ministry of Culture, Gender, Entertainment and Sports | Olivia Grange, CD, MP | Minister of Culture, Gender, Entertainment and Sports | March 7, 2016 |
| Ministry of Tourism | Edmund Bartlett, OJ, CD, MP | Minister of Tourism | March 7, 2016 |
| Ministry of Labour and Social Security | Pearnel Charles Jr, MP, JP | Minister of Labour and Social Security | January 11, 2022 |
| Ministry of Water, Environment & Climate Change | Matthew Samuda, MP | Minister of Water, Environment & Climate Change | September 18, 2025 |
| Attorney General Department | Derrick McKoy | Attorney General | January 11, 2022 |
| Ministry or department | Minister | Ministerial title | Since |
|---|---|---|---|
| Ministry of Economic Growth & Infrastructure Development | Robert Morgan, MP | Minister with responsibility for Works in the Ministry of Economic Growth & Infrastructure Development | May 22, 2023 |
| Ministry or department | Minister | Ministerial title | Since |
|---|---|---|---|
| Ministry of Labour and Social Security | Donovan Williams, MP | Minister of State in the Ministry of Labour and Social Security | September 19, 2025 |
| Ministry of Foreign Affairs and Foreign Trade | Alando Terrelonge, MP | Minister of State in the Ministry of Foreign Affairs and Foreign Trade | May 22, 2023 |
| Ministry of National Security and Peace | Juliet Cuthbert-Flynn, MP | Minister of State in the Ministry of National Security and Peace | May 22, 2023 |
| Office of the Prime Minister | Sen. Abka Fitz-Henley | Minister of State in the Office of the Prime Minister | September 19, 2025 |
| Ministry of Finance and the Public Service | Zavia Mayne, MP | Minister of State in the Ministry of Finance and Public Service | May 22, 2023 |
| Ministry of Culture, Gender, Entertainment and Sports | Kerensia Morrison, MP | Minister of State in the Ministry of Finance and Public Service | September 19, 2025 |
| Ministry of Industry, Investment and Commerce | Delano Seiveright, MP | Minister of State in the Ministry of Industry, Investment and Commerce | September 19, 2025 |
| Ministry of Health and Wellness | Krystal Lee, MP | Minister of State in the Ministry of Health and Wellness | September 19, 2025 |
| Ministry of Tourism | Tova Hamilton, MP | Minister of State in the Ministry of Tourism | September 19, 2025 |
| Ministry of Education, Skills, Youth and Information | Rhoda Moy Crawford, MP | Minister of State in the Ministry of Education, Skills, Youth and Information | September 19, 2025 |
| Ministry of Local Government and Community Development | Delroy Williams, MP | Minister of State in the Ministry of Local Government and Community Development | September 19, 2025 |
| Ministry of Department | Minister | Ministerial title | Since |
|---|---|---|---|
| Ministry of Education, Skills Youth and Information | Sen. Marlon Morgan | Parliamentary Secretary | September 19, 2025 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Cabinet of Jamaica, available under CC BY-SA 4.0.
Safekipedia