Kelowna Rockets
Adapted from Wikipedia Β· Adventurer experience
The Kelowna Rockets are a Canadian major junior ice hockey team based in Kelowna, British Columbia. They play in the B.C Division of the Western Hockey League's Western Conference and have their home games at Prospera Place.
The Rockets have been very successful in the twenty-first century. They have won three regular season titles and four playoff championships. The team has also taken part in the Memorial Cup finals three times. They won the Memorial Cup once in 2004, when the tournament was held in Kelowna.
Franchise history
The Kelowna Rockets began in 1991 as the Tacoma Rockets in Tacoma, Washington. After playing four seasons there, the team moved to Kelowna, British Columbia in 1995 because the arena in Tacoma was not good for hockey. They played in a temporary arena for four years until their new home, Prospera Place, was finished in 1999.
The team became very successful after moving to Kelowna. They won their first regular season title in 2002β03 and their first league championship that same year. They reached the Memorial Cup tournament three times in a row from 2003 to 2005. In 2004, they won the Memorial Cup as tournament hosts. The team had some tough years, missing the playoffs in 2006β07 and again in 2018β19. They were supposed to host the Memorial Cup in 2020, but it was cancelled because of the COVID-19 pandemic. In 2023β24, they returned to strong playoff form, winning their first series in seven years.
Team uniforms
Since 2000, the Kelowna Rockets have used a logo that shows a famous lake monster called Ogopogo from Okanagan Lake. One special jersey shows the monster's head. The team's colors are teal, red, copper, black, and white. These colors were first used when the team was in Tacoma. In 2009, the jerseys were changed a little to fit new design rules.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995β96 | 72 | 35 | 33 | 4 | β | 338 | 309 | 74 | 4th West | Lost Western Conference quarterfinal |
| 1996β97 | 72 | 35 | 35 | 2 | β | 298 | 314 | 72 | 4th West | Lost Western Conference quarterfinal |
| 1997β98 | 72 | 33 | 35 | 4 | β | 234 | 253 | 70 | 5th West | Lost Western Conference quarterfinal |
| 1998β99 | 72 | 25 | 42 | 5 | β | 224 | 282 | 55 | 6th West | Lost Western Conference quarterfinal |
| 1999β00 | 72 | 25 | 40 | 4 | 3 | 193 | 228 | 57 | 5th West | Lost Western Conference quarterfinal |
| 2000β01 | 72 | 37 | 23 | 7 | 5 | 259 | 240 | 86 | 1st West | Lost Western Conference quarterfinal |
| 2001β02 | 72 | 31 | 26 | 10 | 5 | 257 | 232 | 77 | 4th B.C. | Lost Western Conference final |
| 2002β03 | 72 | 51 | 14 | 6 | 1 | 311 | 164 | 109 | 1st B.C. | Won Championship |
| 2003β04 | 72 | 47 | 21 | 4 | 0 | 185 | 125 | 98 | 1st B.C. | Lost Western Conference final; Won Memorial Cup |
| 2004β05 | 72 | 45 | 13 | 12 | 2 | 215 | 139 | 104 | 2nd B.C. | Won Championship |
| 2005β06 | 72 | 46 | 22 | 1 | 3 | 243 | 188 | 96 | 2nd B.C. | Lost Western Conference semifinal |
| 2006β07 | 72 | 22 | 41 | 5 | 2 | 156 | 245 | 53 | 5th B.C. | Out of playoffs |
| 2007β08 | 72 | 38 | 26 | 2 | 6 | 248 | 215 | 84 | 2nd B.C. | Lost Western Conference quarterfinal |
| 2008β09 | 72 | 47 | 21 | 1 | 3 | 267 | 178 | 98 | 2nd B.C. | Won Championship; lost Memorial Cup final |
| 2009β10 | 72 | 35 | 31 | 2 | 4 | 224 | 225 | 76 | 2nd B.C. | Lost Western Conference semifinal |
| 2010β11 | 72 | 43 | 28 | 0 | 1 | 240 | 201 | 87 | 1st B.C. | Lost Western Conference semifinal |
| 2011β12 | 72 | 31 | 31 | 4 | 6 | 217 | 242 | 72 | 3rd B.C. | Lost Western Conference quarterfinal |
| 2012β13 | 72 | 52 | 16 | 3 | 1 | 309 | 178 | 108 | 1st B.C. | Lost Western Conference semifinal |
| 2013β14 | 72 | 57 | 11 | 0 | 4 | 310 | 182 | 118 | 1st B.C. | Lost Western Conference final |
| 2014β15 | 72 | 53 | 13 | 5 | 1 | 305 | 183 | 112 | 1st B.C. | Won Championship; lost Memorial Cup final |
| 2015β16 | 72 | 48 | 20 | 4 | 0 | 269 | 218 | 100 | 2nd B.C. | Lost Western Conference final |
| 2016β17 | 72 | 45 | 22 | 5 | 0 | 283 | 206 | 95 | 2nd B.C. | Lost Western Conference final |
| 2017β18 | 72 | 43 | 22 | 5 | 2 | 280 | 249 | 93 | 1st B.C. | Lost Western Conference quarterfinal |
| 2018β19 | 68 | 28 | 32 | 6 | 2 | 169 | 209 | 64 | 4th B.C. | Lost tie-breaker game to Kamloops Out of playoffs |
| 2019β20 | 63 | 29 | 28 | 3 | 3 | 181 | 208 | 64 | 4th B.C. | Cancelled due to the COVID-19 pandemic |
| 2020β21 | 16 | 10 | 5 | 1 | 0 | 58 | 53 | 21 | 3rd B.C. | No playoffs held due to COVID-19 pandemic |
| 2021β22 | 68 | 42 | 20 | 1 | 5 | 250 | 207 | 90 | 2nd B.C. | Lost Western Conference quarterfinal |
| 2022β23 | 68 | 27 | 37 | 4 | 0 | 210 | 256 | 58 | 4th B.C. | Lost Western Conference quarterfinal |
| 2023β24 | 68 | 33 | 30 | 4 | 1 | 250 | 258 | 71 | 2nd B.C. | Lost Western Conference semifinal |
| 2024β25 | 68 | 18 | 44 | 4 | 2 | 213 | 311 | 42 | 5th B.C. | Did not qualify |
| 2025β26 | 68 | 38 | 21 | 6 | 3 | 259 | 220 | 85 | 3rd B.C. | Lost Western Conference semifinal; TBD - Memorial Cup |
Championship history
The Kelowna Rockets have won many important trophies. They won the Ed Chynoweth Cup four times in 2002β03, 2004β05, 2008β09, and 2014β15. They also won the Scotty Munro Memorial Trophy three times in 2002β03, 2003β04, and 2013β14.
They have eight regular season division titles in 2000β01, 2002β03, 2003β04, 2010β11, 2012β13, 2013β14, 2014β15, and 2017β18.
In the WHL Championship series, they won in 2002β03 against the Red Deer Rebels, in 2004β05 against the Brandon Wheat Kings, in 2008β09 against the Calgary Hitmen, and in 2014β15 against the Brandon Wheat Kings.
In the Memorial Cup finals, they won once in 2004 against the Gatineau Olympiques, but lost in 2009 against the Windsor Spitfires and in 2015 against the Oshawa Generals.
NHL alumni
Many players who started with the Kelowna Rockets have gone on to play in the National Hockey League (NHL). Here are some of the players who made it to the NHL after their time with the team:
- Cody Almond
- Mikael Backlund
- Tyson Barrie
- Jamie Benn
- Karel Betik
- Troy Bodie
- Madison Bowey
- Brett Bulmer
- Mitch Callahan
- Mike Card
- Rourke Chartier
- Blake Comeau
- Kyle Cumiskey
- Leon Draisaitl
- Dillon Dube
- Alexander Edler
- Todd Fedoruk
- Vernon Fiddler
- Cal Foote
- Nolan Foote
- Mitch Fritz
- Carsen Germyn
- Robb Gordon
- Josh Gorges
- Tyrell Goulbourne
- Scott Hannan
- Lucas Johansen
- D. J. King
- Justin Kirkland
- Duncan Keith
- Chuck Kobasew
- Kaedan Korczak
- Joel Kwiatkowski
- Milan Kytnar
- Quintin Laing
- Colin Long
- Kole Lind
- Brett McLean
- Brandon McMillan
- Nick Merkley
- Josh Morrissey
- Travis Moen
- Tyler Myers
- Cam Paddock
- Scott Parker
- Dale Purinton
- Gage Quinney
- Richie Regehr
- Luke Schenn
- Jesse Schultz
- Ray Schultz
- Damon Severson
- Colton Sissons
- Sheldon Souray
- Nick Tarnasky
- Lassi Thomson
- Calvin Thurkauf
- Carsen Twarynski
- Vaclav Varada
- Shea Weber
- Nolan Yonkman
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Kelowna Rockets, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia