This is a list of countries by natural gas production based on data from the Organization of the Petroleum Exporting Countries for the year 2025. Natural gas is a fossil fuel made mostly of methane. The numbers show how much gas each country made during that year, measured in million cubic meters.
The amounts shown are for gas that was sold or used, not just taken from the ground. This means it includes gas found with oil and gas from special fields, but it does not count gas that was burned right away or put back underground.
In 2025, the whole world made 4.34 trillion cubic meters of natural gas. Most of this came from just a few big countries. The five biggest producers made about 57% of all the gas, and the top ten made about 74%. The United States alone made 26% of all the natural gas in the world that year.
Countries by rank
This list shows which countries made the most natural gas in the year 2025. The numbers are from a report by the Organization of the Petroleum Exporting Countries. Natural gas is a type of energy made mostly of a gas called methane. The amounts are measured in million cubic meters, showing how much each country produced that year.
| Country | Natural Gas Production 2025 (million cubic meters) | Continent |
|---|
| World total | 4,341,520 | |
United States | 1,116,097 | North America |
Russia | 624,737 | Europe/Asia |
Iran | 280,387 | Asia |
China | 255,825 | Asia |
Canada | 218,452 | North America |
Qatar | 212,204 | Asia |
Australia | 156,919 | Oceania |
Norway | 125,047 | Europe |
Saudi Arabia | 111,376 | Asia |
Algeria | 104,688 | Africa |
Turkmenistan | 95,774 | Asia |
Malaysia | 81,059 | Asia |
Brazil | 65,422 | South America |
Indonesia | 65,098 | Asia |
United Arab Emirates | 60,132 | Asia |
Argentina | 51,579 | South America |
Nigeria | 48,665 | Africa |
Egypt | 42,224 | Africa |
Oman | 41,998 | Asia |
Uzbekistan | 40,397 | Asia |
Azerbaijan | 38,744 | Europe/Asia |
India | 34,351 | Asia |
Pakistan | 31,960 | Asia |
United Kingdom | 30,634 | Europe |
Thailand | 30,119 | Asia |
Trinidad and Tobago | 27,478 | South America |
Israel | 27,000 | Asia |
Mexico | 25,601 | North America |
Kazakhstan | 25,439 | Asia |
Bahrain | 22,351 | Asia |
Venezuela | 21,991 | South America |
Bangladesh | 18,643 | Asia |
Kuwait | 16,347 | Asia |
Ukraine | 17,897 | Europe |
Peru | 14,770 | South America |
Myanmar | 12,533 | Asia |
Libya | 12,343 | Africa |
Iraq | 11,516 | Asia |
Papua New Guinea | 11,000 | Oceania |
Bolivia | 9,993 | South America |
Netherlands | 9,863 | Europe |
Brunei | 9,724 | Asia |
Romania | 9,294 | Europe |
Angola | 6,049 | Africa |
Equatorial Guinea | 5,727 | Africa |
Vietnam | 5,115 | Asia |
Colombia | 5,097 | South America |
Mozambique | 4,890 | Africa |
Syria | 3,870 | Asia |
Germany | 3,785 | Europe |
Japan | 3,728 | Asia |
Denmark | 3,550 | Europe |
Italy | 3,428 | Europe |
Ghana | 3,400 | Africa |
Poland | 3,200 | Europe |
Ireland | 2,998 | Europe |
Cameroon | 2,964 | Africa |
Tunisia | 2,783 | Africa |
Philippines | 2,750 | Asia |
New Zealand | 2,566 | Oceania |
South Africa | 2,400 | Africa |
Turkey | 2,300 | Asia |
Tanzania | 2,000 | Africa |
Hungary | 1,841 | Europe |
Ivory Coast | 1,650 | Africa |
Chile | 1,399 | South America |
Cuba | 1,208 | North America |
Austria | 1,199 | Europe |
Croatia | 581 | Europe |
Gabon | 482 | Africa |
Congo | 432 | Africa |
Serbia | 300 | Europe |
Czech Republic | 200 | Europe |
Jordan | 200 | Asia |
Ecuador | 173 | South America |
France | 34 | Europe |
Bulgaria | 10 | Europe |
This article is a child-friendly adaptation of the Wikipedia article on List of countries by natural gas production, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.