Malaysia at the 2008 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Malaysia joined the 2008 Summer Olympics in Beijing, People's Republic of China. Thirty-two athletes from Malaysia took part in ten sports.
The best moment was when Lee Chong Wei reached the final in badminton men's singles. He lost to Lin Dan from China, but his great play earned Malaysia its first medal in twelve years. This silver medal was only the second one Malaysia had ever won since 1957. The team was led by hockey hero Dato Ho Koh Chye, who was the team's chef-de-mission.
Medalists
Main article: 2008 Summer Olympics medal table
Malaysia sent 32 athletes to the 2008 Summer Olympics in Beijing, China. They competed in ten different sports. One athlete, Lee Chong Wei, won the country's first medal in twelve years in the badminton men's singles event, but he did not win the gold medal.
| Medal | Name | Sport | Event |
|---|---|---|---|
| Lee Chong Wei | Badminton | Men's singles |
Archery
Main article: Archery at the 2008 Summer Olympics
Malaysia sent archers to the Olympics for the second time. They hoped to win the country’s first Olympic medal in archery. Only men qualified for Malaysia. Cheng Chu Sian and Muhammad Marbawi Sulaiman earned spots by placing 8th and 27th at the 2007 World Outdoor Target Championships. Wan Khalmizam Wan Abd Aziz also qualified with a third-place finish at the Asian championships.
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Khalmizam Aziz | Men's individual | 674 | 5 | L 105–106 | Did not advance | |||||
| Cheng Chu Sian | 660 | 26 | W 109–101 | W 110–103 | W 105 (19)–105 (18) | L 104–109 | Did not advance | |||
| Muhammad Sulaiman | 659 | 27 | L 106–107 | Did not advance | ||||||
| Khalmizam Aziz Cheng Chu Sian Muhammad Sulaiman | Men's team | 1993 | 3 | —N/a | Bye | L 213–218 | Did not advance | |||
Athletics
Main article: Athletics at the 2008 Summer Olympics
Malaysia had athletes in running and field events at the 2008 Summer Olympics in Beijing. Both men and women competed in different races and field activities.
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Lee Hup Wei | High jump | 2.20 | 32 | did not advance | |
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Yuan Yufang | 20 km walk | DNF | |
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Roslinda Samsu | Pole vault | 4.30 | =16 | did not advance | |
Badminton
Main article: Badminton at the 2008 Summer Olympics
Malaysia sent players to the 2008 Summer Olympics in Beijing to compete in badminton. One of the most exciting moments was in the men’s singles event. Lee Chong Wei almost won a gold medal but lost the final match to Lin Dan from China. His great performance earned Malaysia a medal, their first in twelve years at the Olympics.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Lee Chong Wei | Singles | Bye | W 21–13, 21–14 | W 21–5, 21–7 | W 21–9, 21–11 | W 21–18, 13–21, 21–13 | L 12–21, 8–21 | |
| Wong Choong Hann | Bye | W 21–19, 21–16 | L 21–14, 17–21, 18–21 | Did not advance | ||||
| Choong Tan Fook Lee Wan Wah | Doubles | —N/a | Lee J-j (KOR) L 22–20, 13–21, 16–21 | Did not advance | ||||
| Koo Kien Keat Tan Boon Heong | —N/a | Ikeda (JPN) W 21–12, 21–16 | Setiawan (INA) L 16–21, 18–21 | Did not advance | ||||
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Wong Mew Choo | Singles | Bye | W 21–4, 21–4 | W 21–16, 21–8 | L 7–21, 27–29 | Did not advance | ||
| Chin Eei Hui Wong Pei Tty | Doubles | —N/a | Lee K-w (KOR) L 14–21, 19–21 | Did not advance | ||||
Cycling
Main article: Cycling at the 2008 Summer Olympics
Track
Sprint
Keirin
| Athlete | Event | Qualification | Round 1 | Repechage 1 | Round 2 | Repechage 2 | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
| Azizulhasni Awang | Men's sprint | 10.272 70.093 | 7 Q | L | W 10.959 65.699 | L | W 11.010 65.395 | L | Did not advance | 5th place final L | 8 |
| Azizulhasni Awang Josiah Ng Mohd Rizal Tisin | Men's team sprint | 44.725 60.368 | 7 Q | L 44.822 60.238 | —N/a | Did not advance | 7 | ||||
| Athlete | Event | 1st Round | Repechage | 2nd Round | Final |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Azizulhasni Awang | Men's keirin | 1 Q | Bye | 4 | 10 |
| Josiah Ng | 2 Q | Bye | 4 | 9 |
Diving
Main article: Diving at the 2008 Summer Olympics
Men
Women
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Bryan Nickson Lomas | 10 m platform | 384.35 | 26 | Did not advance | |||
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Elizabeth Jimie | 3 m springboard | 253.50 | =21 | Did not advance | |||
| Leong Mun Yee | 253.50 | =21 | Did not advance | ||||
| Pandelela Rinong | 10 m platform | 249.20 | 27 | Did not advance | |||
Sailing
Main article: Sailing at the 2008 Summer Olympics
M = Medal race; EL = Eliminated – did not advance into the medal race; CAN = Race cancelled
Shooting
Main article: Shooting at the 2008 Summer Olympics
Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Hasli Izwan Amir Hasan | 25 m rapid fire pistol | 564 | 15 | Did not advance | |
Swimming
Main article: Swimming at the 2008 Summer Olympics
Men
Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Daniel Bego | 200 m freestyle | 1:50.92 NR | 44 | Did not advance | |||
| 100 m butterfly | 54.38 | 54 | Did not advance | ||||
| 200 m butterfly | 2:01.28 | 37 | Did not advance | ||||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Khoo Cai Lin | 400 m freestyle | 4:23.37 | 38 | —N/a | Did not advance | ||
| 800 m freestyle | 9:04.86 | 34 | —N/a | Did not advance | |||
| Leung Chii Lin | 50 m freestyle | 26.75 | 48 | Did not advance | |||
| Lew Yih Wey | 400 m individual medley | 4:55.83 | 34 | —N/a | Did not advance | ||
| Siow Yi Ting | 200 m breaststroke | 2:27.80 | 19 | Did not advance | |||
| 200 m individual medley | 2:17.11 | 29 | Did not advance | ||||
Taekwondo
Main article: Taekwondo at the 2008 Summer Olympics
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Bronze medal | Final | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Elaine Teo | Women's −57 kg | L 4–7 | Did not advance | L 0–3 | Did not advance | |||
| Che Chew Chan | Women's +67 kg | W 5–4 | L 1–3 | Did not advance | L 1–5 | Did not advance | ||
Weightlifting
Main article: Weightlifting at the 2008 Summer Olympics
| Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Amirul Hamizan Ibrahim | Men's −56 kg | 121 | 8 | 144 | 9 | 265 | 8 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Malaysia at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia