Safekipedia

Temperature in Canada

Adapted from Wikipedia · Adventurer experience

Beautiful white cumulus clouds floating in a clear blue sky.

Canada has many different temperatures, depending on where you live. In many places, especially away from the coast, winters are long, very cold, and often covered in snow. Most of Canada has a continental climate. This means the temperature can change a lot over the year, with cold winters and warm summers. In winter, temperatures can be near −15 °C (5 °F). With strong winds, it can feel even colder.

In places far from the ocean, snow may stay on the ground for nearly six months. In the far north, snow can stay all year long. Coastal areas like British Columbia have milder, rainier winters. Some parts of British Columbia’s interior have dry, hot summers and short, mild winters. The area near Ashcroft is Canada’s only true desert.

The north of Canada is mostly covered in ice and permafrost. This is changing because of warming in the Arctic. In southern Canada, air pollution from sources like factories, power plants, and cars has caused acid rain. This can hurt rivers, forests, and farming.

Averages

These tables show the average highest and lowest temperatures in different cities across Canada, using data from 1981 to 2010 for January and July.

Two big cities, Vancouver and Victoria, have a special climate called oceanic. They have cool, wet winters and a short dry summer. Among Canada’s largest cities, Ottawa, Montreal, and Toronto have the warmest summers. Winnipeg has the coldest winters, while Vancouver has milder winters but cooler summers.

In places like British Columbia, the land creates many small climate zones. Some small towns in southern BC have a semi-arid climate, meaning they are dry with slightly colder winters.

Central Canada and northern Canada have very cold climates. These areas are not heavily populated because of the extreme cold, with temperatures often dropping below −20 °C (−4 °F) in winter and very short summers.

Heat, cold and frost averages

CommunityWeather stationElevationJanuary
Avg. high °C (°F)
January
Avg. low °C (°F)
July
Avg. high °C (°F)
July
Avg. low °C (°F)
Annual
Avg. high °C (°F)
Annual
Avg. low °C (°F)
Alberton, PE 3 m (9.8 ft)−3.9 (25.0)−12.5 (9.5)23.2 (73.8)14.1 (57.4)9.6 (49.3)1.3 (34.3)
Baker Lake, NUYBK18.6 m (61 ft)−27.7 (−17.9)−34.8 (−30.6)17.0 (62.6)6.1 (43.0)−7.3 (18.9)−15.2 (4.6)
Baie-Comeau, QCYBC22 m (72 ft)−8.7 (16.3)−19.9 (−3.8)20.9 (69.6)10.3 (50.5)6.6 (43.9)−3.3 (26.1)
Calgary, ABYYC1,084 m (3,556 ft)−0.9 (30.4)−13.2 (8.2)23.2 (73.8)9.8 (49.6)10.8 (51.4)−1.9 (28.6)
Charlottetown, PEYYG49 m (161 ft)−3.4 (25.9)−12.1 (10.2)23.3 (73.9)14.1 (57.4)9.9 (49.8)1.3 (34.3)
Churchill, MBYYQ29 m (95 ft)−21.9 (−7.4)−30.1 (−22.2)18.0 (64.4)7.3 (45.1)−2.3 (27.9)−10.7 (12.7)
Corner Brook, NL 5 m (16 ft)−2.7 (27.1)−9.6 (14.7)22.0 (71.6)12.6 (54.7)9.0 (48.2)1.3 (34.3)
Dawson City, YTYDA370 m (1,210 ft)−21.8 (−7.2)−30.1 (−22.2)23.1 (73.6)8.2 (46.8)2.1 (35.8)−10.3 (13.5)
Edmonton, ABYXD671 m (2,201 ft)−6.0 (21.2)−14.8 (5.4)23.1 (73.6)12.3 (54.1)9.3 (48.7)−1.0 (30.2)
Edmundston, NB 163 m (535 ft)−7.1 (19.2)−18.5 (−1.3)24.7 (76.5)11.5 (52.7)9.5 (49.1)−2.3 (27.9)
Fort Nelson, BCYYE382 m (1,253 ft)−16.1 (3.0)−24.6 (−12.3)23.2 (73.8)10.9 (51.6)5.2 (41.4)−6.0 (21.2)
Fredericton, NBYFC21 m (69 ft)−3.8 (25.2)−15.0 (5.0)25.5 (77.9)13.0 (55.4)11.4 (52.5)−0.2 (31.6)
Halifax, NSYHZ145 m (476 ft)−1.3 (29.7)−10.4 (13.3)23.8 (74.8)13.7 (56.7)11.3 (52.3)1.9 (35.4)
High Level, ABYOJ338 m (1,109 ft)−15.0 (5.0)−25.8 (−14.4)23.0 (73.4)9.9 (49.8)5.2 (41.4)−7.2 (19.0)
Inuvik, NTYEV68 m (223 ft)−22.8 (−9.0)−31.0 (−23.8)19.5 (67.1)8.6 (47.5)−3.5 (25.7)−12.9 (8.8)
Iqaluit, NUYFB34 m (112 ft)−22.8 (−9.0)−30.9 (−23.6)12.3 (54.1)4.1 (39.4)−5.6 (21.9)−13.1 (8.4)
Kamloops, BCYKA345.3 m (1,133 ft)0.4 (32.7)−5.9 (21.4)28.9 (84.0)14.2 (57.6)14.8 (58.6)3.7 (38.7)
Kugluktuk, NUYCO23 m (75 ft)−23.2 (−9.8)−31.4 (−24.5)15.6 (60.1)6.1 (43.0)−6.1 (21.0)−14.4 (6.1)
La Ronge, SKYVC379 m (1,243 ft)−13.4 (7.9)−24.2 (−11.6)23.5 (74.3)11.5 (52.7)5.9 (42.6)−5.5 (22.1)
Mayo, YTYMA504 m (1,654 ft)−18.0 (−0.4)−28.2 (−18.8)22.8 (73.0)9.4 (48.9)3.4 (38.1)−8.2 (17.2)
Moncton, NBYQM71 m (233 ft)−3.7 (25.3)−14.0 (6.8)24.7 (76.5)12.9 (55.2)10.7 (51.3)0.1 (32.2)
Montreal, QCYUL36 m (118 ft)−5.3 (22.5)−14.0 (6.8)26.3 (79.3)16.1 (61.0)11.5 (52.7)2.0 (35.6)
Nain, NLYDP6 m (20 ft)−13.5 (7.7)−21.6 (−6.9)14.9 (58.8)5.3 (41.5)1.7 (35.1)−6.6 (20.1)
Norman Wells, NTYVQ73 m (240 ft)−22.2 (−8.0)−29.9 (−21.8)22.5 (72.5)11.5 (52.7)−0.4 (31.3)−9.9 (14.2)
Ottawa, ONYOW114 m (374 ft)−5.8 (21.6)−14.8 (5.4)26.5 (79.7)15.5 (59.9)11.3 (52.3)1.4 (34.5)
Princeton, BCCYDC700 m (2,300 ft)−1.4 (29.5)−8.6 (16.5)26.3 (79.3)9.5 (49.1)12.9 (55.2)0.2 (32.4)
Quebec City, QCYQB74 m (243 ft)−7.9 (17.8)−17.7 (0.1)25.0 (77.0)13.5 (56.3)9.2 (48.6)−0.8 (30.6)
Regina, SKYQR578 m (1,896 ft)−9.3 (15.3)−20.1 (−4.2)25.8 (78.4)11.9 (53.4)9.3 (48.7)−3.2 (26.2)
Resolute, NUYRB68 m (223 ft)−28.6 (−19.5)−35.3 (−31.5)7.3 (45.1)1.7 (35.1)−12.7 (9.1)−18.6 (−1.5)
Saskatoon, SKYXE504 m (1,654 ft)−10.1 (13.8)−20.7 (−5.3)25.3 (77.5)11.6 (52.9)8.6 (47.5)−3.5 (25.7)
St. John's, NLYYT141 m (463 ft)−0.8 (30.6)−8.2 (17.2)20.7 (69.3)10.9 (51.6)9.0 (48.2)1.0 (33.8)
Summerside, PEYSU20 m (66 ft)−3.2 (26.2)−12.1 (10.2)23.8 (74.8)14.6 (58.3)9.9 (49.8)1.6 (34.9)
Sydney, NSYQY62 m (203 ft)−1.1 (30.0)−9.6 (14.7)23.1 (73.6)12.6 (54.7)10.3 (50.5)1.4 (34.5)
Thompson, MBYTH224 m (735 ft)−18.3 (−0.9)−29.3 (−20.7)23.1 (73.6)9.1 (48.4)3.4 (38.1)−9.1 (15.6)
Timmins, ONYTS295 m (968 ft)−10.6 (12.9)−23.0 (−9.4)24.2 (75.6)10.7 (51.3)7.9 (46.2)−4.3 (24.3)
Toronto, ONYYZ173 m (568 ft)−1.5 (29.3)−9.4 (15.1)27.1 (80.8)15.8 (60.4)13.0 (55.4)3.3 (37.9)
Vancouver, BCYVR4 m (13 ft)6.9 (44.4)1.4 (34.5)22.2 (72.0)13.7 (56.7)13.9 (57.0)6.8 (44.2)
Victoria, BCYYJ20 m (66 ft)7.6 (45.7)1.5 (34.7)22.4 (72.3)11.3 (52.3)14.4 (57.9)5.6 (42.1)
Whitehorse, YTYXY706 m (2,316 ft)−11.0 (12.2)−19.2 (−2.6)20.6 (69.1)8.0 (46.4)5.1 (41.2)−5.2 (22.6)
Windsor, ONYQG190 m (620 ft)−0.3 (31.5)−7.3 (18.9)28.1 (82.6)17.9 (64.2)14.4 (57.9)5.4 (41.7)
Winnipeg, MBYWG239 m (784 ft)−11.3 (11.7)−21.4 (−6.5)25.9 (78.6)13.5 (56.3)8.7 (47.7)−2.7 (27.1)
Yarmouth, NSYQI43 m (141 ft)0.8 (33.4)−6.9 (19.6)20.9 (69.6)12.7 (54.9)11.1 (52.0)3.2 (37.8)
Yellowknife, NTYZF206 m (676 ft)−21.6 (−6.9)−29.5 (−21.1)21.3 (70.3)12.6 (54.7)0.0 (32.0)−8.6 (16.5)
Yearly temperature averages for selected locations in Canada
LocationRegionDays >30°Days >20°FrostsMax temp Days Days
First frostLast frostFrost-free
Baker LakeNU0.2113.1270.5225.5206.3158.2Aug 30Jun 2565 days
BrandonMB15.9109.8202.3110.0108.652.6Sep 14May 24112 days
CalgaryAB5.187.2194.459.371.321.7Sep 16May 21117 days
CharlottetownPE0.979.3160.272.654.66.5Oct 17May 16153 days
ChurchillMB1.128.0247.5193.7171.0117.2Sep 15Jun 1987 days
Corner BrookNL0.758.5159.379.043.03.4Oct 13May 19146 days
Dawson CreekBC2.662.1243.7156.9162.4104.1Aug 13Jun 370 days
EdmontonAB4.088.4179.782.675.324.6Sep 22May 9135 days
Fort FrancesON6.9100.4195.4106.690.844.2Sep 17May 27108 days
Fort McMurrayAB5.984.2212.1115.8119.557.5Sep 6May 3097 days
Fort NelsonBC3.378.1214.2133.6139.179.8Sep 11May 16117 days
Fort SimpsonNT4.273.8224.3159.3157.3101.1Sep 1May 2697 days
FrederictonNB9.0104.4172.969.172.620.0Sep 25May 17130 days
Halifax (city)NS1.078.2131.047.029.80.8Oct 31May 1182 days
HamiltonON18.5119.8129.048.632.62.5Oct 16Apr 21177 days
High LevelAB2.776.5224.8136.3138.979.9Sep 1Jun 191 days
IqaluitNU0.02.1265.8212.2182.4130.6Sep 3Jun 2074 days
KamloopsBC32.8132.0119.234.519.93.4Oct 10Apr 24169 days
KuujjuaqQC0.321.7244.0177.1155.6104.5Sep 9Jun 1882 days
Labrador CityNL0.433.1232.8155.3144.590.6Sep 14Jun 995 days
LiverpoolNS3.3102.7146.842.034.63.6Oct 5May 15142 days
Medicine HatAB26.5120.4174.658.464.422.8Sep 25May 13134 days
Moose JawSK21.7115.1188.786.787.737.7Sep 17May 17121 days
MonctonNB6.899.1166.970.058.914.0Oct 2May 23131 days
MontrealQC9.3117.1147.774.062.914.3Oct 12Apr 29165 days
MoosoneeON6.166.3224.9129.1125.678.4Aug 25Jun 2658 days
NainNL0.516.4230.1148.1126.762.4Sep 24Jun 1896 days
NanaimoBC6.796.971.52.61.80.0Oct 26Apr 14194 days
Osoyoos (west)BC36.0142.4105.525.310.70.3Oct 9Apr 22169 days
OttawaON13.0116.4154.977.567.916.3Oct 7Apr 30157 days
PrincetonBC24.2107.6177.850.633.66.4Sep 17May 23116 Days
Quebec CityQC5.194.1170.794.984.831.1Oct 4May 11145 days
ReginaSK16.2108.1201.2103.0102.343.1Sep 12May 20115 days
SaguenayQC7.786.8189.7104.999.246.6Sep 23May 22123 days
Saint JohnNB0.974.3167.260.765.714.1Oct 2May 16138 days
SaskatoonSK13.1103.1200.4108.0105.647.1Sep 15May 21117 days
St. John'sNL0.152.6166.665.934.90.6Oct 17May 30139 days
SydneyNS2.374.9160.860.043.22.7Oct 17May 21149 days
ThompsonMB3.866.9238.6152.5150.0100.0Aug 27Jun 1474 days
TorontoON11.5117.2100.845.921.91.2Nov 3Apr 13203 days
Toronto AirportON15.8122.3136.552.838.93.9Oct 16Apr 30168 days
VancouverBC0.376.540.93.41.60.0Nov 10Mar 18237 days
VictoriaBC2.178.946.02.00.40.0Nov 5Apr 7211 days
WindsorON23.5138.9116.344.324.11.2Oct 30Apr 17195 days
WinnipegMB13.3109.7193.7113.0102.250.1Sep 22May 23121 days
WhitehorseYT0.941.5221.3118.7106.448.7Aug 25Jun 580 days
YarmouthNS0.056.7126.136.021.70.1Oct 21Apr 27176 days
YellowknifeNT0.442.8224.5175.2160.9105.2Sep 18May 25115 days

Extremes

Extreme highs

Extreme lows

Canada has very hot and very cold temperatures. The hottest temperature ever recorded in Canada was 49.6 °C (121.3 °F) on June 29, 2021, in Lytton, British Columbia. The coldest temperature ever recorded was −63.0 °C (−81.4 °F) on February 3, 1947, in Snag, Yukon.

MonthTemperatureDateLocation
January22.2 °C (72.0 °F)January 26, 1950Niagara Falls, Ontario
January 10, 1962Pincher Creek, Alberta
February26.5 °C (79.7 °F)February 27, 1992Fort Macleod, Alberta
March31.1 °C (88.0 °F)March 29, 1926Beaver Creek, British Columbia
April37.2 °C (99.0 °F)April 27, 1952Emerson, Manitoba
April 21, 1980
May42.2 °C (108.0 °F)May 30, 1934Morden, Manitoba
June49.6 °C (121.3 °F)June 29, 2021Lytton, British Columbia
July45 °C (113 °F)July 5, 1937Midale, Saskatchewan
Yellow Grass, Saskatchewan
August44.0 °C (111.2 °F)August 3, 1984Altawan, Alberta
September40.8 °C (105.4 °F)September 3, 2025Ashcroft, British Columbia
October34.4 °C (93.9 °F)October 3, 1943Roadene, Saskatchewan
October 5, 1943Biggar, Saskatchewan
November29.4 °C (84.9 °F)November 4, 1916Jenner, Alberta
December25 °C (77 °F)December 8, 1903Fort Macleod, Alberta
December 4, 1943Grand Forks, British Columbia
MonthTemperatureDateLocation
January−61.2 °C (−78.2 °F)January 11, 1911Fort Vermilion, Alberta
January 19, 1952Snag, Yukon
February−63.0 °C (−81.4 °F)February 3, 1947
March−59.0 °C (−74.2 °F)March 4, 1876Floeberg Beach, Nunavut
April−48.9 °C (−56.0 °F)April 8, 1964Eureka, Nunavut
May−35 °C (−31 °F)May 13, 1935Cambridge Bay, Nunavut
June−22.2 °C (−8.0 °F)June 1, 1976Bathurst Island, Nunavut
July−11.1 °C (12.0 °F)July 14, 1928Aklavik, Northwest Territories
August−16.7 °C (1.9 °F)August 31, 1915High River, Alberta
September−31.7 °C (−25.1 °F)September 25, 1961Eureka, Nunavut
October−42.0 °C (−43.6 °F)October 29-30, 1984Ogilvie River, Yukon
November−54.0 °C (−65.2 °F)November 28, 1985Braeburn, Yukon
December−57.8 °C (−72.0 °F)December 31, 1933Fort Vermilion, Alberta
December 13, 1946Mayo, Yukon
CommunityWeather stationElevationJanuary
(Record high °C (°F))
January
(Record low °C (°F))
July
(Record high °C (°F))
July
(Record low °C (°F))
Annual
(Extreme high °C (°F))
Annual
(Extreme low °C (°F))
Alberton, PE 3 m (9.8 ft)13.2 (55.8)−31.7 (−25.1)33.0 (91.4)3.0 (37.4)33.3 (91.9)−33.0 (−27.4)
Alert, NUYLT30.5 m (100 ft)0.0 (32.0)−50.0 (−58.0)20.0 (68.0)−6.3 (20.7)20.0 (68.0)−50.0 (−58.0)
Baker Lake, NUYBK18.6 m (61 ft)−1.7 (28.9)−50.6 (−59.1)33.6 (92.5)−1.7 (28.9)33.6 (92.5)−50.6 (−59.1)
Baie-Comeau, QCYBC22 m (72 ft)11.4 (52.5)−47.2 (−53.0)32.8 (91.0)0.6 (33.1)32.8 (91.0)−47.2 (−53.0)
Calgary, ABYYC1,084 m (3,556 ft)17.6 (63.7)−44.4 (−47.9)36.1 (97.0)−0.6 (30.9)36.5 (97.7)−45.0 (−49.0)
Charlottetown, PEYYG49 m (161 ft)15.1 (59.2)−30.5 (−22.9)33.9 (93.0)3.3 (37.9)34.4 (93.9)−30.5 (−22.9)
Churchill, MBYYQ29 m (95 ft)1.7 (35.1)−45.0 (−49.0)34.0 (93.2)1.1 (34.0)36.9 (98.4)−45.4 (−49.7)
Corner Brook, NL 5 m (16 ft)16.5 (61.7)−31.7 (−25.1)34.4 (93.9)1.1 (34.0)35.0 (95.0)−31.7 (−25.1)
Dawson City, YTYDA370 m (1,210 ft)9.7 (49.5)−53.8 (−64.8)33.5 (92.3)−2.0 (28.4)34.7 (94.5)−55.8 (−68.4)
Edmonton, ABYXD671 m (2,201 ft)13.8 (56.8)−49.4 (−56.9)36.7 (98.1)−1.7 (28.9)37.2 (99.0)−49.4 (−56.9)
Edmundston, NB 163 m (535 ft)13.0 (55.4)−41.0 (−41.8)36.0 (96.8)2.0 (35.6)36.0 (96.8)−41.0 (−41.8)
Fort Nelson, BCYYE382 m (1,253 ft)10.7 (51.3)−51.7 (−61.1)36.7 (98.1)1.1 (34.0)36.7 (98.1)−51.7 (−61.1)
Fredericton, NBYFC21 m (69 ft)14.6 (58.3)−35.6 (−32.1)36.7 (98.1)1.7 (35.1)37.2 (99.0)−37.2 (−35.0)
Halifax, NSYHZ145 m (476 ft)14.8 (58.6)−28.5 (−19.3)33.9 (93.0)6.1 (43.0)35.0 (95.0)−28.5 (−19.3)
High Level, ABYOJ338 m (1,109 ft)11.3 (52.3)−50.6 (−59.1)34.4 (93.9)−0.2 (31.6)35.2 (95.4)−50.6 (−59.1)
Inuvik, NTYEV68 m (223 ft)5.4 (41.7)−54.4 (−65.9)32.8 (91.0)−3.3 (26.1)32.8 (91.0)−56.7 (−70.1)
Iqaluit, NUYFB34 m (112 ft)3.9 (39.0)−45.0 (−49.0)26.1 (79.0)−2.8 (27.0)26.1 (79.0)−45.6 (−50.1)
Kugluktuk, NUYCO23 m (75 ft)0.8 (33.4)−47.3 (−53.1)34.9 (94.8)−0.8 (30.6)34.9 (94.8)−47.3 (−53.1)
La Ronge, SKYVC379 m (1,243 ft)12.5 (54.5)−48.3 (−54.9)35.5 (95.9)1.1 (34.0)36.1 (97.0)−48.3 (−54.9)
Mayo, YTYMA504 m (1,654 ft)10.1 (50.2)−58.3 (−72.9)35.6 (96.1)−2.8 (27.0)36.1 (97.0)−62.2 (−80.0)
Moncton, NBYQM71 m (233 ft)16.1 (61.0)−32.2 (−26.0)35.6 (96.1)1.2 (34.2)37.2 (99.0)−32.2 (−26.0)
Montreal, QCYUL36 m (118 ft)13.9 (57.0)−37.8 (−36.0)35.6 (96.1)6.1 (43.0)37.6 (99.7)−37.8 (−36.0)
Nain, NLYDP6 m (20 ft)10.5 (50.9)−39.4 (−38.9)33.3 (91.9)−2.8 (27.0)33.3 (91.9)−41.5 (−42.7)
Norman Wells, NTYVQ73 m (240 ft)12.4 (54.3)−52.2 (−62.0)35.0 (95.0)−1.1 (30.0)35.0 (95.0)−54.4 (−65.9)
Ottawa, ONYOW114 m (374 ft)12.9 (55.2)−35.6 (−32.1)36.7 (98.1)5.0 (41.0)37.8 (100.0)−36.1 (−33.0)
Princeton, BCCYDC700 m (2,300 ft)13.3 (55.9)−41.1 (−42.0)41.7 (107.1)0.0 (32.0)41.7 (107.1)−42.8 (−45.0)
Quebec City, QCYQB74 m (243 ft)10.0 (50.0)−35.4 (−31.7)35.6 (96.1)3.9 (39.0)35.6 (96.1)−36.1 (−33.0)
Regina, SKYQR578 m (1,896 ft)10.4 (50.7)−50.0 (−58.0)43.3 (109.9)−2.2 (28.0)43.3 (109.9)−50.0 (−58.0)
Resolute, NUYRB68 m (223 ft)−0.8 (30.6)−52.2 (−62.0)18.5 (65.3)−3.1 (26.4)18.5 (65.3)−52.2 (−62.0)
Saskatoon, SKYXE504 m (1,654 ft)10.0 (50.0)−48.9 (−56.0)40.6 (105.1)−3.3 (26.1)40.6 (105.1)−50.0 (−58.0)
St. John's, NLYYT141 m (463 ft)15.7 (60.3)−23.3 (−9.9)31.5 (88.7)−1.1 (30.0)31.5 (88.7)−23.8 (−10.8)
Summerside, PEYSU20 m (66 ft)12.1 (53.8)−29.9 (−21.8)33.3 (91.9)6.7 (44.1)33.3 (91.9)−29.9 (−21.8)
Sydney, NSYQY62 m (203 ft)16.9 (62.4)−26.2 (−15.2)33.9 (93.0)2.2 (36.0)35.5 (95.9)−27.3 (−17.1)
Thompson, MBYTH224 m (735 ft)8.1 (46.6)−48.9 (−56.0)35.9 (96.6)−1.1 (30.0)37.4 (99.3)−48.9 (−56.0)
Timmins, ONYTS295 m (968 ft)7.6 (45.7)−44.2 (−47.6)38.9 (102.0)−0.5 (31.1)38.9 (102.0)−45.6 (−50.1)
Toronto, ONYYZ173 m (568 ft)17.6 (63.7)−31.3 (−24.3)37.6 (99.7)3.9 (39.0)38.3 (100.9)−31.3 (−24.3)
Vancouver, BCYVR4 m (13 ft)15.3 (59.5)−17.8 (0.0)34.4 (93.9)6.7 (44.1)34.4 (93.9)−17.8 (0.0)
Victoria, BCYYJ20 m (66 ft)16.1 (61.0)−15.6 (3.9)36.3 (97.3)4.1 (39.4)36.3 (97.3)−15.6 (3.9)
Whitehorse, YTYXY706 m (2,316 ft)9.0 (48.2)−52.2 (−62.0)32.8 (91.0)−0.5 (31.1)34.4 (93.9)−52.2 (−62.0)
Windsor, ONYQG190 m (620 ft)17.8 (64.0)−29.1 (−20.4)38.3 (100.9)5.6 (42.1)40.2 (104.4)−29.1 (−20.4)
Winnipeg, MBYWG239 m (784 ft)7.8 (46.0)−42.2 (−44.0)37.8 (100.0)1.1 (34.0)40.6 (105.1)−45.0 (−49.0)
Yarmouth, NSYQI43 m (141 ft)14.0 (57.2)−21.3 (−6.3)30.0 (86.0)5.8 (42.4)30.3 (86.5)−23.6 (−10.5)
Yellowknife, NTYZF206 m (676 ft)3.4 (38.1)−51.2 (−60.2)32.5 (90.5)0.6 (33.1)32.5 (90.5)−51.2 (−60.2)

Climate change

Main article: Climate change in Canada

Canada's weather is different in many places. In much of the country, especially away from the coast and in the Prairies, winters are long, very cold, and often have snow. Most of Canada has weather that changes a lot through the year, with cold winters and warm summers.

Maps

Weather stations are placed at many spots across Canada to help us learn about the country's weather.

Weather Stations

Images

An icon showing the Earth to represent the concept of climate change.

Related articles

This article is a child-friendly adaptation of the Wikipedia article on Temperature in Canada, available under CC BY-SA 4.0.

Images from Wikimedia Commons. Tap any image to view credits and license.