1993 London Marathon
Adapted from Wikipedia · Discoverer experience
The 1993 London Marathon was the 13th running of the annual marathon race in London, United Kingdom, and it took place on Sunday, 18 April. This big race brought together runners from all over the world to complete the 26.2 mile course through the city.
The elite men's race was won by a runner from the United Kingdom, Eamonn Martin, with a time of 2 hours, 10 minutes, and 50 seconds. In the women's race, Katrin Dörre-Heinig from Germany crossed the finish line first, completing the course in 2 hours, 27 minutes, and 9 seconds.
There were also special races for people using wheelchairs. In these races, George Vandamme from Belgium set a new record in the men's division, and Rose Hill from Britain did the same in the women's division. Around 68,000 people wanted to join the marathon, and about 25,000 of them actually started the race. Out of these, 24,495 runners successfully finished the marathon.
Results
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| Eamonn Martin | 2:10:50 | ||
| Isidro Rico | 2:10:53 | ||
| Grzegorz Gajdus | 2:11:07 | ||
| 4 | Salvatore Bettiol | 2:11:55 | |
| 5 | Frank Bjørkli | 2:12:23 | |
| 6 | David Buzza | 2:12:24 | |
| 7 | Baek Seung-do | 2:12:34 | |
| 8 | Hussein Ahmed Salah | 2:12:40 | |
| 9 | Juan Ramon Torres | 2:13:44 | |
| 10 | Steve Brace | 2:14:00 | |
| 11 | Thabiso Moqhali | 2:14:40 | |
| 12 | Tesfaye Bekele | 2:15:43 | |
| 13 | Omar Abdillahi Charmarke | 2:16:00 | |
| 14 | Vladimir Bukhanov | 2:16:16 | |
| 15 | Hugh Jones | 2:16:35 | |
| 16 | Ezael Tlhobo | 2:16:53 | |
| 17 | Vitor Mariano Da Silva | 2:17:00 | |
| 18 | Martin McLoughlin | 2:17:27 | |
| 19 | Joaquim Silva | 2:17:30 | |
| 20 | Christopher Buckley | 2:17:42 | |
| 21 | Toshinobu Sato | 2:17:46 | |
| 22 | Terje Naess | 2:17:50 | |
| 23 | Gyula Borka | 2:18:52 | |
| 24 | Juvenal Ribeiro | 2:18:56 | |
| 25 | Peter Whitehead | 2:18:57 | |
| — | Paul Evans | DNF | |
| — | Carl Thackery | DNF |
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| Katrin Dörre-Heinig | 2:27:09 | ||
| Lisa Ondieki | 2:27:27 | ||
| Liz McColgan | 2:29:37 | ||
| 4 | Renata Kokowska | 2:32:30 | |
| 5 | Lorraine Moller | 2:32:56 | |
| 6 | Anna Rybicka | 2:34:21 | |
| 7 | Ritva Lemettinen | 2:34:44 | |
| 8 | Alina Ivanova | 2:37:21 | |
| 9 | Galina Zhulyeva | 2:41:50 | |
| 10 | Gillian Horovitz | 2:42:14 | |
| 11 | Danielle Sanderson | 2:42:37 | |
| 12 | Zina Marchant | 2:43:59 | |
| 13 | Carolyn Rowe | 2:44:59 | |
| 14 | Susan Clarke | 2:45:13 | |
| 15 | Manuela Dias | 2:45:28 | |
| 16 | Marianne Fløymo | 2:46:05 | |
| 17 | Sandra Bentley | 2:47:33 | |
| 18 | Lesley Turner | 2:48:20 | |
| 19 | Christina Scobey | 2:49:10 | |
| 20 | Marina Vanzulli | 2:49:38 | |
| 21 | Eleanor Robinson | 2:49:59 | |
| 22 | Zoe Lowe | 2:50:05 | |
| 23 | Lucy Ramwell | 2:50:50 | |
| 24 | Janice Moorekite | 2:53:30 | |
| 25 | Sandra Lappage | 2:54:13 |
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| George Vandamme | 1:44:10 | ||
| Ivan Newman | 1:46:15 | ||
| David Holding | 1:51:22 | ||
| 4 | Håkan Ericsson | 1:55:24 | |
| 5 | Huub Nelisse | 1:55:34 | |
| 6 | Diet Van Dijk | 1:56:15 | |
| 7 | Ian Thompson | 1:57:24 | |
| 8 | Daniel Wesley | 1:59:10 | |
| 9 | David Todd | 1:59:14 | |
| 10 | Iranilson Da Silva | 1:59:30 |
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| Rose Hill | 2:03:05 | ||
| Lily Anggreny | 2:09:16 | ||
| Tanni Grey | 2:12:25 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 1993 London Marathon, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia