Administrative divisions of Romania
Adapted from Wikipedia · Discoverer experience
Romania's way of organizing its land and people is quite simple compared to some other countries. This makes it easier for the government to take care of everyone. According to the Constitution of Romania, the country is divided into smaller parts to help with this.
There are 41 counties in Romania, and one special city, Bucharest, which is the capital. These counties and Bucharest help manage big areas. Inside these bigger areas, there are towns, cities, and communes. There are 103 municipalities, 217 other cities, and 2,861 communes. Municipalities are usually bigger towns, but they don’t have extra powers.
Below towns and communes, there are no more official parts, except for villages. Communes are made up of villages, and there are 12,957 of them in Romania. These villages don’t have their own governments. The only place that’s different is Bucharest, which is split into six sectors, each with its own local government.
Historic
Main article: Historical administrative divisions of Romania
Romania's way of organizing its land into areas has a long history. The earliest ways of doing this date back to the early 1400s. Back then, areas were ruled by leaders called jude or pârcălab, who had important jobs in managing and making decisions.
When modern Romania was created in 1859 and grew bigger in 1918, it changed how it organized its areas, taking ideas from France. Since 1864, each area has had a prefect, who represents the government and leads local administration.
During World War II, Romania's borders changed a lot. Some lands were taken by the Soviet Union, and later, Romania briefly controlled other areas.
After the war, the Communist Party changed how the country was run. In 1968, it went back to the current system, though the areas were different from before. The borders we have today were mostly set in 1968, with small changes later on.
Current status
In 1998, Romania created eight regional divisions to help with development as the country joined the European Union. These regions group several counties together but do not have their own government or laws.
As of 2009, Romania is divided into 41 counties and one special city, Bucharest, which are part of a system used by the European Union. Right now, Romania does not use the smallest level of this system. The leaders in each county focus on carrying out decisions, while courts follow county borders. Each county also elects a group of leaders called a County Council during local elections. The way the leader of this group is chosen changed in 2016. There are ideas to give counties more power in the future.
Future developments
Since 2010, there have been ideas to change how Romania is organized. These ideas suggest bringing back the old way of organizing the counties from before 1950. The counties might be grouped into regions, with about 9 to 15 regions based on shared history and economy (NUTS II level). These regions could then be grouped into bigger areas, called macroregions, with 4 to 6 of them (NUTS I level). There might also be a new smaller level called plasă or canton to fit rules from the EU.
Another idea, suggested by the Democratic Union of Hungarians in Romania, would create 15 special areas, including one for areas with many Hungarian people, using parts of Mureș, Harghita, and Covasna counties. These areas would then be grouped into 5 bigger statistical areas (NUTS I).
Nomenclature of Territorial Units for Statistics (NUTS)
Main article: NUTS statistical regions of Romania
For statistical and development reasons, Romania is divided into different levels in the NUTS scheme. At the NUTS I level, there are 4 macroregions used for European development funds. At the NUTS II level, there are 8 development regions, each with about 2.8 million people, used for statistics and development. At the NUTS III level, there are 41 counties and one municipality, Bucharest, the national capital.
The Municipality of Bucharest is divided into six sectors, each with its own local government. The eight development regions help collect statistical data according to European rules. They are Nord-Est (North-East), Sud-Est (South-East), Sud - Muntenia (South - Muntenia), Sud-Vest Oltenia (South-West Oltenia), Vest (West), Nord-Vest (North-West), Centru (Centre), and București - Ilfov (Bucharest - Ilfov). These regions are based on geography and population density.
| no | type | name | area, km2 | population (2021 census) | municipalities | other cities | communes | villages |
|---|---|---|---|---|---|---|---|---|
| 1 | Nord-Est (development region) | 36,850 | 3,226,436 | 17 | 29 | 506 | 2,414 | |
| 1 | county | Bacău County | 6,621 | 601,387 | 3 | 5 | 85 | 491 |
| 2 | county | Botoșani County | 4,986 | 392,821 | 2 | 5 | 71 | 333 |
| 3 | county | Iași County | 5,476 | 760,774 | 2 | 3 | 93 | 418 |
| 4 | county | Neamț County | 5,896 | 454,203 | 2 | 3 | 78 | 344 |
| 5 | county | Suceava County | 8,553 | 642,551 | 5 | 11 | 98 | 379 |
| 6 | county | Vaslui County | 5,318 | 374,700 | 3 | 2 | 81 | 449 |
| 2 | Sud-Est (development region) | 35,762 | 2,367,987 | 11 | 24 | 355 | 1,448 | |
| 7 | county | Brăila County | 4,766 | 281,452 | 1 | 3 | 40 | 140 |
| 8 | county | Buzău County | 6,103 | 404,979 | 2 | 3 | 82 | 475 |
| 9 | county | Constanța County | 7,071 | 655,997 | 3 | 9 | 58 | 189 |
| 10 | county | Galați County | 4,466 | 496,892 | 2 | 2 | 61 | 180 |
| 11 | county | Tulcea County | 8,499 | 193,355 | 1 | 4 | 46 | 133 |
| 12 | county | Vrancea County | 4,857 | 335,312 | 2 | 3 | 68 | 331 |
| 3 | Sud - Muntenia | 34,453 | 2,864,339 | 16 | 32 | 519 | 2,019 | |
| 13 | county | Argeș County | 6,826 | 569,932 | 3 | 4 | 95 | 576 |
| 14 | county | Călărași County | 5,088 | 283,458 | 2 | 3 | 50 | 160 |
| 15 | county | Dâmbovița County | 4,054 | 479,404 | 2 | 5 | 82 | 353 |
| 16 | county | Giurgiu County | 3,526 | 262,066 | 1 | 2 | 51 | 167 |
| 17 | county | Ialomița County | 4,453 | 250,816 | 3 | 4 | 59 | 127 |
| 18 | county | Prahova County | 4,716 | 695,119 | 2 | 12 | 90 | 405 |
| 19 | county | Teleorman County | 5,790 | 323,544 | 3 | 2 | 92 | 231 |
| 4 | Sud-Vest Oltenia | 29,212 | 1,873,607 | 11 | 29 | 408 | 2,070 | |
| 20 | county | Dolj County | 7,414 | 599,442 | 3 | 4 | 104 | 378 |
| 21 | county | Gorj County | 5,602 | 314,685 | 2 | 7 | 61 | 411 |
| 22 | county | Mehedinți County | 4,933 | 234,339 | 2 | 3 | 61 | 344 |
| 23 | county | Olt County | 5,498 | 383,280 | 2 | 6 | 104 | 377 |
| 24 | county | Vâlcea County | 5,765 | 341,861 | 2 | 9 | 78 | 560 |
| 5 | Vest (development region) | 32,034 | 1,668,921 | 12 | 30 | 281 | 1,327 | |
| 25 | county | Arad County | 7,754 | 410,143 | 1 | 9 | 68 | 270 |
| 26 | county | Caraș-Severin County | 8,520 | 246,588 | 2 | 6 | 69 | 287 |
| 27 | county | Hunedoara County | 7,063 | 361,657 | 7 | 7 | 55 | 457 |
| 28 | county | Timiș County | 8,697 | 650,533 | 2 | 8 | 89 | 313 |
| 6 | Nord-Vest (development region) | 34,159 | 2,521,793 | 15 | 28 | 403 | 1,800 | |
| 29 | county | Bihor County | 7,544 | 551,297 | 4 | 6 | 91 | 430 |
| 30 | county | Bistrița-Năsăud County | 5,355 | 295,988 | 1 | 3 | 58 | 235 |
| 31 | county | Cluj County | 6,674 | 679,141 | 5 | 1 | 75 | 420 |
| 32 | county | Maramureș County | 6,304 | 452,475 | 2 | 11 | 63 | 214 |
| 33 | county | Satu Mare County | 4,418 | 330,668 | 2 | 4 | 59 | 220 |
| 34 | county | Sălaj County | 3,864 | 212,224 | 1 | 3 | 57 | 281 |
| 7 | Centru (development region) | 34,100 | 2,271,067 | 20 | 37 | 357 | 1,788 | |
| 35 | county | Alba County | 6,242 | 325,941 | 4 | 7 | 67 | 656 |
| 36 | county | Brașov County | 5,363 | 546,615 | 4 | 6 | 48 | 149 |
| 37 | county | Covasna County | 3,710 | 200,042 | 2 | 3 | 40 | 122 |
| 38 | county | Harghita County | 6,639 | 291,950 | 4 | 5 | 58 | 235 |
| 39 | county | Mureș County | 6,714 | 518,193 | 4 | 7 | 91 | 464 |
| 40 | county | Sibiu County | 5,432 | 388,326 | 2 | 9 | 53 | 162 |
| 8 | București-Ilfov | 1,821 | 2,259,665 | 1 | 8 | 32 | 91 | |
| 41 | county | Ilfov County | 1,583 | 542,704 | - | 8 | 32 | 91 |
| 42 | municipality | Bucharest | 238 | 1,716,961 | 1 | - | - | - |
| Total | 238,391 | 19,053,815 | 103 | 217 | 2,861 | 12,957 | ||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Administrative divisions of Romania, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia