Angola at the 2008 Summer Olympics
Adapted from Wikipedia · Discoverer experience
Angola took part in the 2008 Summer Olympics held in Beijing, China. The Olympics is a big event where athletes from many countries come together to compete in many sports. Angola sent athletes to join in these competitions. This list shows all the athletes from Angola who were able to compete in the 2008 Olympics. It is a way to celebrate the hard work and skill of these sportsmen and women from Angola.
Athletics
Main article: Athletics at the 2008 Summer Olympics
Angola sent male athletes to compete in the athletics events at the 2008 Summer Olympics in Beijing, China.
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| João N'Tyamba | Marathon | DNF | |
Basketball
Main article: Basketball at the 2008 Summer Olympics
Angola's men's basketball team earned their spot by winning the FIBA Africa Championship 2007. The team had 12 players on its roster.
Men's tournament
Roster
The following is the Angola roster in the men's basketball tournament of the 2008 Summer Olympics.
Group play
| Angola men's national basketball team roster – 2008 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach Legend (C) Team captain Club – describes last club before the tournament Age – describes age on August 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 515 | 354 | +161 | 10 | Quarterfinals | |
| 2 | 5 | 4 | 1 | 418 | 369 | +49 | 9 | ||
| 3 | 5 | 3 | 2 | 415 | 375 | +40 | 8 | ||
| 4 | 5 | 2 | 3 | 366 | 400 | −34 | 7 | ||
| 5 | 5 | 1 | 4 | 330 | 390 | −60 | 6 | ||
| 6 | 5 | 0 | 5 | 321 | 477 | −156 | 5 |
10 August 2008 11:15 |
Canoeing
Main article: Canoeing at the 2008 Summer Olympics
Sprint
Qualification Legend: QS = Qualify to semi-final; QF = Qualify directly to final
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Fortunato Luis Pacavira | Men's C-1 500 m | 2:13.265 | 8 | Did not advance | |||
| Men's C-1 1000 m | 4:39.538 | 7 QS | 4:40.697 | 9 | Did not advance | ||
Handball
Main article: Handball at the 2008 Summer Olympics
Angola sent a women's team to play handball at the 2008 Summer Olympics in Beijing. The team had 14 players.
Women's tournament
The list of players for Angola's women's handball team at the Olympics is shown here.
Head coach: Jerónimo Neto
Group play
|
| 11 August 2008 14:00 | Angola | 17 – 31 | Olympic Sports Centre Gymnasium Referees: Liu S, Liu F (CHN) | |
| Almeida 5 | (6–14) | Riegelhuth 6 | ||
| 3× | Report | 3× |
| 13 August 2008 15:45 | China | 32 – 24 | Olympic Sports Centre Gymnasium Referees: Canbro, Claesson (SWE) | |
| Liu Xiaomei 7 | (14–12) | Almeida 8 | ||
| 3× | Report | 4× |
| 17 August 2008 10:45 | Angola | 24 – 24 | Olympic Sports Centre Gymnasium Referees: Din, Dinu (ROU) | |
| Bengue 6 | (16–14) | three players 5 | ||
| 3× | Report | 3× |
Swimming
Main article: Swimming at the 2008 Summer Olympics
Some men and women from Angola took part in the swimming events at the 2008 Summer Olympics in Beijing, China.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Joao Luis Cardoso Matias | 100 m butterfly | 57.06 | 63 | Did not advance | |||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Ana Crysna da Silva Romero | 50 m freestyle | 29.06 | 65 | Did not advance | |||
Volleyball
Main article: Volleyball at the 2008 Summer Olympics
Beach
| Athlete | Event | Preliminary round | Standing | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Morais Abreu Emanuel Fernandes | Men's | Pool C L 0 – 2 (8–21, 13–21) L 0 – 2 (15–21, 9–21) L 0 – 2 (14–21, 13–21) | 4 | Did not advance | ||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Angola at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia