Athletics at the 2016 Summer Olympics – Men's 200 metres
Adapted from Wikipedia · Discoverer experience
The men's 200 metres event at the 2016 Summer Olympics took place between August 16 and 18 in Rio de Janeiro, Brazil, at the Estádio Olímpico João Havelange. Athletes from 48 nations competed in this exciting race.
Usain Bolt of Jamaica won the gold medal, making it his third straight win in the 200 metres. This victory gave Bolt his eighth Olympic gold medal overall. He needed just one more race—the 4x100 metres relay—to achieve a special feat called the sprint triple-triple.
Canada earned a silver medal thanks to Andre De Grasse, marking the country's first medal in this event since 1928. Christophe Lemaitre of France won bronze, the country's first medal in the 200 metres since 1960. The United States, which often does well in this race, did not win a medal, which was unusual and had only happened four times before in the history of the event.
Background
This was the 27th time this race was held at the Olympics. Famous runner Usain Bolt from Jamaica was back, trying to win his third gold medal in a row in the 200 metres. He had already won the 100 metres and hoped to achieve something no other runner had done before.
Bolt faced strong competition from American runners like LaShawn Merritt, Justin Gatlin, and Ameer Webb. Despite some injuries earlier in the year, Bolt worked hard to get ready for the Olympics. Other top runners included Yohan Blake from Jamaica and athletes from many countries, all ready to race.
Summary
The men's 200 metres race at the 2016 Summer Olympics in Rio de Janeiro had many exciting moments. Justin Gatlin and other top runners competed, but Usain Bolt from Jamaica stood out. In the semifinals, Bolt and Brendon De Grasse joked as they raced, with Bolt winning in a fast time.
The final race was special because it might have been Bolt's last individual Olympic race. Despite wet weather from recent rain, Bolt started strong and pulled ahead. He won the gold medal, making history by winning gold in the 200 metres for the third time in a row. De Grasse took silver, and there was a close race for bronze among several athletes. Bolt celebrated his amazing achievement and his goal of winning three gold medals in a row in this event.
Qualification
Main article: Athletics at the 2016 Summer Olympics – Qualification
Each country's team could have up to three runners in the men's 200 metres race if they all met the required time. The needed time was 20.50 seconds, and runners had from May 1, 2015, to July 11, 2016, to achieve it. Only outdoor races counted toward this goal. If a country did not have anyone meeting the time, they could still enter one runner using a special spot just for that purpose.
Competition format
The men's 200 metres event had three rounds: quarterfinals, semifinals, and a final. In the quarterfinals, there were ten races with eight athletes each. The top two from each race, plus the next four fastest times, moved on to the semifinals. In the semifinals, the top two from each of the three races, along with the next two fastest overall, advanced to the final race.
Records
Before this race, there were certain fast times set around the world. During the competition, some countries set new fastest times ever recorded for their nation.
| Record | Athlete (Nation) | Time (s) | Location | Date |
|---|---|---|---|---|
| World record | 19.19 | Berlin, Germany | 20 August 2009 | |
| Olympic record | 19.30 | Beijing, China | 20 August 2008 | |
| World leading | 19.74 | Eugene, Oregon, United States | 8 July 2016 |
| Area | Time (s) | Wind | Athlete | Nation |
|---|---|---|---|---|
| Africa (records) | 19.68 | +0.4 | Frank Fredericks | |
| Asia (records) | 19.97 | −0.4 | Femi Ogunode | |
| Europe (records) | 19.72 | +1.8 | Pietro Mennea | |
| North, Central America and Caribbean (records) | 19.19 WR | −0.3 | Usain Bolt | |
| Oceania (records) | 20.06 | +0.9 | Peter Norman | |
| South America (records) | 19.81 | −0.3 | Alonso Edward |
| Nation | Athlete | Round | Time |
|---|---|---|---|
| Spain | Bruno Hortelano | Heats | 20.12 |
| Bahrain | Salem Eid Yaqoob | Heats | 20.19 |
| Liberia | Emmanuel Matadi | Heats | 20.49 |
| Swaziland | Sibusiso Matsenjwa | Heats | 20.63 |
| Costa Rica | Nery Brenes | Semifinals | 20.20 |
| Canada | Andre de Grasse | Semifinals | 19.80 |
Schedule
All times were in Brasilia Time, which is three hours behind Coordinated Universal Time.
| Date | Time | Round |
|---|---|---|
| Tuesday, 16 August 2016 | 11:50 | Quarterfinals |
| Wednesday, 17 August 2016 | 22:00 | Semifinals |
| Thursday, 18 August 2016 | 22:30 | Final |
Results
The men's 200 metres event at the 2016 Summer Olympics had many races to decide who would compete in the final. Athletes were split into groups, and the fastest ones moved on to the next round.
There were quarterfinals, semifinals, and finally, the final race where the gold medalist was decided. The results of each race are shown in tables.
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | Alonso Edward | 0.137 | 20.19 | ||
| 2 | 2 | Daniel Talbot | 0.143 | 20.27 | ||
| 3 | 8 | Lykourgos-Stefanos Tsakonas | 0.161 | 20.31 | ||
| 4 | 7 | Femi Ogunode | 0.167 | 20.36 | ||
| 5 | 3 | Jeremy Dodson | 0.144 | 20.51 | ||
| 6 | 4 | Jak Ali Harvey | 0.139 | 20.58 | ||
| 7 | 5 | Mosito Lehata | 0.162 | 20.65 | ||
| – | 1 | Demetrius Pinder | — | DQ | ||
| Wind: +0.7 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | Bruno Hortelano | 0.161 | 20.12 | ||
| 2 | 6 | Yohan Blake | 0.166 | 20.13 | ||
| 3 | 4 | Ameer Webb | 0.157 | 20.31 | ||
| 4 | 3 | Anaso Jobodwana | 0.175 | 20.53 | ||
| 5 | 7 | Robin Erewa | 0.197 | 20.61 | ||
| 6 | 2 | Emmanuel Dasor | 0.164 | 20.65 | ||
| 7 | 5 | Shavez Hart | 0.151 | 20.74 | ||
| 8 | 1 | Bernardo Baloyes | 0.200 | 20.78 | ||
| Wind: −0.2 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Salem Eid Yaqoob | 0.167 | 20.19 | ||
| 2 | 6 | Ramil Guliyev | 0.148 | 20.23 | ||
| 3 | 2 | Aaron Brown | 0.127 | 20.23 | ||
| 4 | 3 | Shōta Iizuka | 0.163 | 20.49 | ||
| 5 | 8 | Emmanuel Matadi | 0.219 | 20.49 | ||
| 6 | 4 | Sibusiso Matsenjwa | 0.196 | 20.63 | ||
| 7 | 7 | Levi Cadogan | 0.186 | 21.02 | ||
| 8 | 1 | Tega Odele | 0.130 | 21.25 | ||
| Wind: +0.3 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | José Carlos Herrera | 0.143 | 20.29 | ||
| 2 | 8 | Roberto Skyers | 0.149 | 20.44 | ||
| 3 | 6 | Jorge Vides | 0.176 | 20.50 | ||
| 4 | 4 | Tlotliso Leotlela | 0.161 | 20.59 | ||
| 5 | 1 | Eseosa Desalu | 0.130 | 20.65 | ||
| 6 | 7 | Teray Smith | 0.175 | 20.66 | ||
| 7 | 2 | Didier Kiki | 0.152 | 22.27 | ||
| – | 5 | Miguel Francis | — | DNS | ||
| Wind: 0.0 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | Justin Gatlin | 0.154 | 20.42 | ||
| 2 | 6 | Matteo Galvan | 0.171 | 20.58 | ||
| 3 | 5 | Ramon Gittens | 0.144 | 20.58 | ||
| 4 | 2 | Serhiy Smelyk | 0.182 | 20.66 | ||
| 5 | 7 | Aleixo-Platini Menga | 0.136 | 20.80 | ||
| 6 | 8 | Kenji Fujimitsu | 0.159 | 20.86 | ||
| 7 | 3 | Yancarlos Martínez | 0.132 | 20.97 | ||
| Wind: –1.5 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Nickel Ashmeade | 0.124 | 20.15 | ||
| 2 | 2 | Adam Gemili | 0.153 | 20.20 | ||
| 3 | 8 | Clarence Munyai | 0.148 | 20.66 | ||
| 4 | 4 | Burkheart Ellis | 0.186 | 20.74 | ||
| 5 | 1 | Alex Hartmann | 0.169 | 21.02 | ||
| 6 | 7 | Tatenda Tsumba | 0.159 | 21.04 | ||
| 7 | 6 | Rolando Palacios | 0.187 | 21.32 | ||
| 8 | 3 | Theo Piniau | 0.175 | 22.14 | ||
| Wind: +0.4 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | Nery Brenes | 0.178 | 20.20 | ||
| 2 | 3 | Churandy Martina | 0.150 | 20.29 | ||
| 3 | 4 | Brendon Rodney | 0.169 | 20.34 | ||
| 4 | 6 | Davide Manenti | 0.145 | 20.51 | ||
| 5 | 7 | Adama Jammeh | 0.182 | 20.55 | ||
| 6 | 5 | Harold Houston | 0.117 | 20.85 | ||
| 7 | 1 | Fabrice Dabla | 0.156 | 21.63 | ||
| – | 2 | Mike Nyang'au | — | DNS | ||
| Wind: +0.2 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | LaShawn Merritt | 0.162 | 20.15 | ||
| 2 | 2 | Christophe Lemaitre | 0.171 | 20.28 | ||
| 3 | 4 | Julian Reus | 0.138 | 20.39 | ||
| 4 | 7 | Reynier Mena | 0.123 | 20.42 | ||
| 5 | 8 | Karol Zalewski | 0.151 | 20.54 | ||
| 6 | 6 | Bruno de Barros | 0.154 | 20.59 | ||
| 7 | 5 | Ihor Bodrov | 0.180 | 20.86 | ||
| 8 | 1 | Carvin Nkanata | 0.213 | 21.43 | ||
| Wind: +0.4 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Usain Bolt | 0.177 | 20.28 | ||
| 2 | 8 | Ejowvokoghene Oduduru | 0.141 | 20.34 | ||
| 3 | 3 | Solomon Bockarie | 0.136 | 20.42 | ||
| 4 | 7 | Kyle Greaux | 0.147 | 20.61 | ||
| 5 | 4 | Jonathan Borlée | 0.162 | 20.64 | ||
| 6 | 2 | Kei Takase | 0.153 | 20.71 | ||
| 7 | 1 | Ahmed Ali | 0.153 | 20.78 | ||
| 6 | Jaysuma Saidy Ndure | 0.150 | ||||
| Wind: +0.6 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Andre De Grasse | 0.137 | 20.09 | ||
| 2 | 1 | Nethaneel Mitchell-Blake | 0.146 | 20.24 | ||
| 3 | 7 | Rondel Sorrillo | 0.124 | 20.27 | ||
| 4 | 8 | Hua Wilfried Koffi | 0.159 | 20.48 | ||
| 5 | 6 | Antoine Adams | 0.141 | 20.49 | ||
| 6 | 3 | Stanly del Carmen | 0.133 | 20.55 | ||
| 7 | 2 | Aldemir da Silva Júnior | 0.144 | 20.80 | ||
| 8 | 4 | Brandon Jones | 0.160 | 21.49 | ||
| Wind: +1.0 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | LaShawn Merritt | 0.166 | 19.94 | ||
| 2 | 8 | Christophe Lemaitre | 0.125 | 20.01 | ||
| 3 | 7 | Daniel Talbot | 0.153 | 20.25 | ||
| 4 | 4 | Nickel Ashmeade | 0.134 | 20.31 | ||
| 5 | 1 | Rondel Sorrillo | 0.132 | 20.33 | ||
| 6 | 3 | Nery Brenes | 0.165 | 20.33 | ||
| 7 | 2 | Aaron Brown | 0.173 | 20.37 | ||
| 8 | 5 | José Carlos Herrera | 0.150 | 20.48 | ||
| Wind: −0.4 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | Usain Bolt | 0.156 | 19.78 | ||
| 2 | 5 | Andre De Grasse | 0.130 | 19.80 | ||
| 3 | 6 | Adam Gemili | 0.142 | 20.08 | ||
| 4 | 8 | Ramil Guliyev | 0.157 | 20.09 | ||
| 5 | 2 | Ameer Webb | 0.192 | 20.43 | ||
| 5 | 3 | Salem Eid Yaqoob | 0.143 | 20.43 | ||
| 7 | 7 | Ejowvokoghene Oduduru | 0.147 | 20.59 | ||
| 8 | 1 | Roberto Skyers | 0.156 | 20.60 | ||
| Wind: −0.3 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Alonso Edward | 0.140 | 20.07 | ||
| 2 | 8 | Churandy Martina | 0.147 | 20.10 | ||
| 3 | 2 | Justin Gatlin | 0.137 | 20.13 | ||
| 4 | 4 | Bruno Hortelano | 0.142 | 20.16 | ||
| 5 | 7 | Nethaneel Mitchell-Blake | 0.196 | 20.25 | ||
| 6 | 6 | Yohan Blake | 0.151 | 20.37 | ||
| 7 | 1 | Lykourgos-Stefanos Tsakonas | 0.159 | 20.63 | ||
| 8 | 3 | Matteo Galvan | 0.149 | 20.88 | ||
| Wind: −0.2 m/s | ||||||
| Rank | Lane | Athlete | Nation | Reaction | Time | ||
|---|---|---|---|---|---|---|---|
| 6 | Usain Bolt | 0.156 | 19.78 | ||||
| 4 | Andre De Grasse | 0.141 | 20.02 | ||||
| 7 | Christophe Lemaitre | 0.153 | 20.12 | ||||
| 4 | 2 | Adam Gemili | 0.178 | 20.12 | |||
| 5 | 8 | Churandy Martina | 0.148 | 20.13 | |||
| 6 | 5 | LaShawn Merritt | 0.189 | 20.19 | |||
| 7 | 3 | Alonso Edward | 0.162 | 20.23 | |||
| 8 | 1 | Ramil Guliyev | 0.141 | 20.43 | |||
| Wind: −0.5 m/s | |||||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Athletics at the 2016 Summer Olympics – Men's 200 metres, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia