Canada national cricket team
Adapted from Wikipedia · Discoverer experience
The Canada men's national cricket team represents Canada in international cricket and is managed by Cricket Canada. Cricket Canada became an associate member of the International Cricket Council (ICC) in 1968, allowing the team to join international competitions.
Canada and the United States played one of the earliest international cricket matches in New York City back in 1844. This special game is now called the Auty Cup. Canada played its first match against another country in 1932 when Australia visited. The team first appeared in a big tournament in the 1979 ICC Trophy held in England, where they earned a spot in the 1979 World Cup.
From 2006 to 2013, Canada played in important international matches called One Day International (ODI) and Twenty20 International (T20I) games, including the 2007 Cricket World Cup and 2011 World Cups. In April 2018, the ICC decided that all its members, including Canada, would have T20I status for matches played after January 1, 2019. Canada earned back its ODI status in 2023 by doing well in the 2023 Cricket World Cup Qualifier Play-off and will compete in the 2024–2026 Cricket World Cup League 2.
History
Cricket was first introduced to Canada by British soldiers after battles in 1759, with the earliest confirmed games played in 1785. The modern Canadian cricket team began to take shape in the early 1800s in areas like Toronto, which was then called York. A schoolmaster named George Anthony Barber helped start the game there and created the Toronto Cricket Club in 1827.
Canada played its first international cricket match against the U.S. in 1844 in New York. Over the years, Canada has participated in many international tournaments, including the World Cup. In 2003, Canada qualified for the Cricket World Cup and had notable performances, such as scoring the fastest century in World Cup history. Despite some successes, Canada has also faced challenges in qualifying for major tournaments in recent years. However, the team has shown resilience and continues to aim for strong performances in international cricket.
Main article: Canada national cricket team
International grounds
The Canada men's national cricket team plays its home matches at various venues across the country. One of the main grounds is the Toronto Cricket, Skating & Curling Club in Toronto, Ontario, which has hosted many international matches. Another important venue is the King City Cricket Ground in King City, Ontario, known for its beautiful pitches and facilities. These grounds help the team prepare and compete in international cricket tournaments.
| Ground | City | Province | Capacity | Matches hosted |
|---|---|---|---|---|
| Maple Leaf Cricket Club | King City | Ontario | 7,000 | ODIs, T20Is |
| Toronto Cricket Ground | Toronto | Ontario | 4,875 | ODIs |
Players
For a list of Canada ODI cricketers, see List of Canada ODI cricketers.
For a list of Canada T20I cricketers, see List of Canada Twenty20 International cricketers.
Current squad
The following is a list of players who were named in the most recent One-day or T20I squad. This information was updated on 20 February 2026.
| Name | Age | Batting style | Bowling style | Forms | |
|---|---|---|---|---|---|
| Batters | |||||
| Dilpreet Bajwa | 23 | Right-handed | Right-arm off break | ODI & T20I | |
| Pargat Singh | 33 | Right-handed | Right-arm off break | ODI & T20I | |
| Nicholas Kirton | 27 | Left-Handed | Right-arm off break | ODI & T20I | |
| Ravinderpal Singh | 37 | Right-handed | Right-arm off break | ODI & T20I | |
| Yuvraj Samra | 19 | Left-handed | Right-arm medium | ODI & T20I | |
| Mansab Gill | 29 | Right-handed | Right-arm off break | ODI | |
| Rayyan Pathan | 34 | Right-handed | Right-arm medium | T20I | |
| All-rounders | |||||
| Saad Bin Zafar | 39 | Left-handed | Slow left-arm orthodox | ODI & T20I | |
| Harsh Thaker | 28 | Right-handed | Right-arm off break | ODI & T20I | |
| Jaskaran Singh | 36 | Right-handed | Right-arm medium | ODI & T20I | |
| Akhil Kumar | 24 | Right-handed | Right-arm medium | T20I | |
| Shivam Sharma | 28 | Right-handed | Right-arm Off break | ODI & T20I | |
| Wicket-keepers | |||||
| Shreyas Movva | 32 | Right-handed | —N/a | ODI & T20I | |
| Ali Nadeem | 33 | Right-handed | —N/a | ODI & T20I | |
| Kanwarpal Tathgur | 32 | Right-handed | - | T20I | |
| Spin Bowlers | |||||
| Ansh Patel | 24 | Right-handed | Left-arm wrist spin | ODI & T20I | |
| Parveen Kumar | 31 | Right-handed | Left-arm wrist spin | ODI & T20I | |
| Pace Bowlers | |||||
| Dillon Heyliger | 36 | Right-handed | Right-arm medium | ODI & T20I | |
| Kaleem Sana | 32 | Right-handed | Left-arm medium | ODI & T20I | |
| Rishiv Joshi | 23 | Right-handed | Left-arm medium | ODI & T20I | |
Administration and support staff
The Canada men's national cricket team is managed by Cricket Canada. This organization joined the International Cricket Council as an associate member in 1968. The team has a history that goes back to one of the first international cricket matches ever played, which happened in New York City in 1844 between Canada and the United States.
| Position | Name |
|---|---|
| Head coach | Monty Desai |
| Batting coach | Abdool Samad |
| Bowling coach | Mukesh Narula |
Sponsorship
In 2023, Canada Cricket worked with a company called Boundaries North to help grow cricket in Canada. They brought in several big brands like TD Bank, Nissan, Coca-Cola, No-frills, Maxi, and A&W Burgers to support the Canada National Team. These sponsors help provide resources and support for the team's activities and events.
| Period | Kit manufacturer |
|---|---|
| 2009 | Kukri Sports |
| 2010 | Ihsan Sports |
| 2012-2014 | Reebok |
| 2015-2016 | Admiral Sportswear |
| 2017-2021 | Bhaji Sports |
| 2022-2023 | Yashi Sports |
| 2024–2025 | O'Neills |
| 2026-Present | T10 Sports |
Tournament history
Main article: Canada at the Cricket World Cup
Main article: Canada at the ICC Men's T20 World Cup
Canada's national cricket team has taken part in many important cricket competitions around the world. They have played in events like the Cricket World Cup and the T20 World Cup, trying to earn their spot in the biggest matches. Over the years, they have also joined in regional tournaments such as the North American Cup, aiming to show their skills and compete with teams from nearby areas.
| ICC World Cricket Qualifiers records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | L | T | NR | |
| Runners-up | 2/15 | 6 | 4 | 2 | 0 | 0 | ||
| Group stage | 5/16 | 7 | 3 | 1 | 0 | 3 | ||
| Group stage | 6/12 | 8 | 5 | 3 | 0 | 0 | ||
| Second round | 7/17 | 6 | 3 | 3 | 0 | 0 | ||
| Second round | 15/20 | 7 | 3 | 3 | 0 | 1 | ||
| Plate round | 7/22 | 8 | 4 | 2 | 0 | 2 | ||
| 3rd place play-off | 3/24 | 10 | 6 | 4 | 0 | 0 | ||
| Semi-finals | 3/12 | 7 | 5 | 2 | 0 | 0 | ||
| Runners-up | 2/12 | 13 | 8 | 5 | 0 | 0 | ||
| Play-offs | 8/10 | 6 | 2 | 4 | 0 | 0 | ||
| Did not qualify | ||||||||
| TBD | ||||||||
| Total | 10/13 | 0 Title | 78 | 43 | 29 | 0 | 6 | |
| ICC T20 World Cup Americas Regional Final records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | L | T | NR | |
| Winners (A) | 1/4 | 6 | 5 | 0 | 0 | 1 | ||
| Runners-up (A) | 2/7 | 6 | 5 | 1 | 0 | 0 | ||
| Winners (Q) | 1/4 | 6 | 4 | 1 | 0 | 1 | ||
| Winners (Q) | 1/4 | 6 | 6 | 0 | 0 | 0 | ||
| Total | 4/4 | 3 Titles | 24 | 20 | 2 | 0 | 2 | |
| Year | Round | Position | P | W | L | T | NR |
|---|---|---|---|---|---|---|---|
| Runners-up | 2/5 | 6 | 5 | 1 | 0 | 0 | |
| Total | 0 Title | 1/1 | 6 | 5 | 1 | 0 | 0 |
| CWC Qualifier Play-off (ODI) | T20 World Cup Qualifier (T20I) | CWC League 2 | CWC Challenge League |
|---|---|---|---|
2023: 4th place – promoted | |||
| T20WC Americas Sub-regional Qualifiers | World Cricket League (One-day) | ICC Americas Championship | Commonwealth Games |
2018: Runners-up (Advanced to regional final) | 2007 Division One: 4th place 2010 Division One: 5th place 2011–13 Championship: 8th place 2015 Division Two: 6th place 2017 Division Three: 2nd place 2018 Division Two: 3rd place 2019 Division Two: 5th place | 1998: First round |
Records
International Match Summary – Canada
Last updated 19 February 2026.
One Day Internationals
- Highest team total: 312/4 against Ireland, on 4 February 2007 at Jaffery Sports Club Ground, Nairobi.
- Highest individual score: 137* by Ashish Bagai against Scotland, on 31 January 2007 at Ruaraka Sports Club Ground, Nairobi.
- Best individual bowling figures: 6/43 by Jeremy Gordon against Papua New Guinea, on 15 April 2023 at Windhoek, Windhoek.
ODI record versus other nations
Records complete to ODI 4903. Last updated 2 September 2025.
Twenty20 Internationals
- Highest team total: 245/1 against Panama, on 14 November 2021 at Coolidge Cricket Ground, Antigua.
- Highest individual score: 121* by Aaron Johnson against Panama, on 3 October 2023 at Bermuda National Stadium, Hamilton.
- Best individual bowling figures: 5/16 by Dillon Heyliger against Argentina, on 13 November 2021 at Coolidge Cricket Ground, Antigua.
T20I record versus other nations
Records complete to T20I #3726. Last updated 19 February 2026.
| Playing record | ||||||
| Format | M | W | L | T | NR | Inaugural match |
|---|---|---|---|---|---|---|
| One Day Internationals | 107 | 28 | 75 | 1 | 3 | 9 June 1979 |
| Twenty20 Internationals | 90 | 48 | 38 | 2 | 2 | 2 August 2008 |
| Opponent | M | W | L | T | NR | First Match | First win |
|---|---|---|---|---|---|---|---|
| v Test nations | |||||||
| 5 | 1 | 4 | 0 | 0 | 16 February 2010 | 18 February 2010 | |
| 2 | 0 | 2 | 0 | 0 | 16 June 1979 | ||
| 2 | 1 | 1 | 0 | 0 | 11 February 2003 | 11 February 2003 | |
| 2 | 0 | 2 | 0 | 0 | 13 June 1979 | ||
| 8 | 2 | 6 | 0 | 0 | 4 February 2007 | 4 February 2007 | |
| 3 | 0 | 3 | 0 | 0 | 3 March 2003 | ||
| 2 | 0 | 2 | 0 | 0 | 9 June 1979 | ||
| 1 | 0 | 1 | 0 | 0 | 27 February 2003 | ||
| 2 | 0 | 2 | 0 | 0 | 19 February 2003 | ||
| 4 | 0 | 4 | 0 | 0 | 23 February 2003 | ||
| 2 | 0 | 2 | 0 | 0 | 16 May 2006 | ||
| v Associate Members | |||||||
| 11 | 6 | 5 | 0 | 0 | 17 May 2006 | 27 November 2006 | |
| 1 | 1 | 0 | 0 | 0 | 27 March 2023 | 27 March 2023 | |
| 15 | 5 | 9 | 0 | 1 | 15 February 2003 | 24 January 2007 | |
| 5 | 0 | 4 | 1 | 0 | 4 April 2023 | ||
| 5 | 2 | 3 | 0 | 0 | 8 February 2024 | 16 September 2024 | |
| 12 | 0 | 10 | 0 | 2 | 26 November 2006 | ||
| 4 | 2 | 2 | 0 | 0 | 20 September 2024 | 20 September 2024 | |
| 1 | 1 | 0 | 0 | 0 | 5 April 2023 | 5 April 2023 | |
| 12 | 4 | 8 | 0 | 0 | 18 January 2007 | 8 April 2009 | |
| 3 | 2 | 1 | 0 | 0 | 1 April 2023 | 28 February 2024 | |
| 5 | 1 | 4 | 0 | 0 | 29 March 2023 | 29 March 2023 | |
| Opponent | M | W | L | T | NR | First Match | First win |
|---|---|---|---|---|---|---|---|
| v Test nations | |||||||
| 3 | 0 | 3 | 0 | 0 | 4 February 2010 | ||
| 1 | 0 | 0 | 0 | 1 | 15 June 2024 | ||
| 5 | 3 | 2 | 0 | 0 | 3 February 2010 | 3 February 2010 | |
| 1 | 0 | 1 | 0 | 0 | 17 February 2026 | ||
| 2 | 0 | 2 | 0 | 0 | 10 October 2008 | ||
| 1 | 0 | 1 | 0 | 0 | 9 February 2026 | ||
| 1 | 0 | 1 | 0 | 0 | 12 October 2008 | ||
| 2 | 0 | 1 | 1 | 0 | 11 October 2008 | ||
| v Associate Members | |||||||
| 1 | 1 | 0 | 0 | 0 | 13 November 2021 | 13 November 2021 | |
| 5 | 5 | 0 | 0 | 0 | 7 November 2021 | 7 November 2021 | |
| 3 | 2 | 1 | 0 | 0 | 24 February 2022 | 24 February 2022 | |
| 1 | 1 | 0 | 0 | 0 | 8 November 2021 | 8 November 2021 | |
| 9 | 7 | 1 | 0 | 1 | 5 August 2008 | 5 August 2008 | |
| 9 | 9 | 0 | 0 | 0 | 18 August 2019 | 18 August 2019 | |
| 1 | 1 | 0 | 0 | 0 | 22 February 2022 | 22 February 2022 | |
| 1 | 0 | 1 | 0 | 0 | 24 October 2019 | ||
| 1 | 1 | 0 | 0 | 0 | 20 October 2019 | 20 October 2019 | |
| 5 | 1 | 4 | 0 | 0 | 3 August 2008 | 15 March 2013 | |
| 3 | 0 | 3 | 0 | 0 | 19 March 2025 | ||
| 3 | 2 | 1 | 0 | 0 | 21 February 2022 | 28 September 2024 | |
| 5 | 2 | 3 | 0 | 0 | 2 August 2008 | 2 August 2008 | |
| 1 | 1 | 0 | 0 | 0 | 21 October 2019 | 21 October 2019 | |
| 7 | 4 | 3 | 0 | 0 | 25 October 2019 | 16 November 2022 | |
| 2 | 2 | 0 | 0 | 0 | 14 November 2021 | 14 November 2021 | |
| 1 | 1 | 0 | 0 | 0 | 18 February 2022 | 18 February 2022 | |
| 2 | 2 | 0 | 0 | 0 | 15 November 2022 | 15 November 2022 | |
| 1 | 0 | 1 | 0 | 0 | 23 March 2012 | ||
| 2 | 0 | 2 | 0 | 0 | 27 October 2019 | ||
| 12 | 3 | 7 | 1 | 1 | 21 August 2019 | 21 August 2019 | |
Other records
ICC Trophy
Canada has achieved some notable performances in international cricket. One of the highest team scores was 356 for 5 against Papua New Guinea on June 16, 1986, in Walsall, England. Paul Prashad scored the highest individual score of 164 not out in the same match. In bowling, B Singh took 7 wickets for 21 runs against Namibia on February 14, 1994, in Nairobi, Kenya.
Other cricket
In batting, Ray Nascimento scored 176 runs for Canada against the United States in Toronto in 1963. Ken Trestrail hit 175 runs against Combined Services in Chatham, England, in 1954. Qaiser Ali made 174 runs against the Netherlands in Pretoria, South Africa in 2006, and John Davison scored 165 runs against Bermuda in King City, Ontario the same year.
In bowling, Joel Bradbury took 9 wickets for 6 runs against the United States in Toronto, Ontario, in 1854. Brian Christen also took 9 wickets for 38 runs against the United States in Toronto, Ontario, in 1952. John Davison claimed 9 wickets for 76 runs against the United States in Fort Lauderdale, Florida in 2004. Edward Ogden took 9 wickets for 83 runs against the MCC at Lord's, England, in 1887, and later 8 wickets for 27 runs against Warwickshire in Birmingham, England, the same year.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada national cricket team, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia